ABBOTT LABORATORIES
ABTAPI behind this page
ABT Q1 2026 request
Playground key active
/api/financials?ticker=ABT&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 11,164 | 10,358 | +7.8% |
Show Business Segments breakouts |
|||
| Diagnostic Products · Cancer Diagnostics | 96 | — | — |
| Diagnostic Products · Core Laboratory | 1,272 | 1,177 | +8.1% |
| Diagnostic Products · Non Us | 1,275 | 1,183 | +7.8% |
| Diagnostic Products · Non Us | 925 | 845 | +9.5% |
| Diagnostic Products · Non Us | 347 | 338 | +2.7% |
| Diagnostic Products · Non Us | 3 | — | — |
| Diagnostic Products · Operating Segments | 2,180 | 2,054 | +6.1% |
| Diagnostic Products · Rapid and Molecular | 812 | 877 | -7.4% |
| Diagnostic Products · US | 905 | 871 | +3.9% |
| Diagnostic Products · US | 347 | 332 | +4.5% |
| Diagnostic Products · US | 465 | 539 | -13.7% |
| Diagnostic Products · US | 93 | — | — |
| Established Pharmaceuticals · Key Emerging Markets | 1,089 | 965 | +12.8% |
| Established Pharmaceuticals · Non Us | 1,426 | 1,260 | +13.2% |
| Established Pharmaceuticals · Non Us | 1,089 | 965 | +12.8% |
| Established Pharmaceuticals · Non Us | 337 | 295 | +14.2% |
| Established Pharmaceuticals · Operating Segments | 1,426 | 1,260 | +13.2% |
| Established Pharmaceuticals · Other | 337 | 295 | +14.2% |
| Medical Devices · Diabetes Care | 2,080 | 1,827 | +13.8% |
| Medical Devices · Electrophysiology | 788 | 675 | +16.7% |
| Medical Devices · Heart Failure | 389 | 339 | +14.7% |
| Medical Devices · Neuromodulation | 243 | 228 | +6.6% |
| Medical Devices · Non Us | 3,016 | 2,556 | +18.0% |
| Medical Devices · Non Us | 1,258 | 1,079 | +16.6% |
| Medical Devices · Non Us | 410 | 342 | +19.9% |
| Medical Devices · Non Us | 97 | 77 | +26.0% |
| Medical Devices · Non Us | 66 | 52 | +26.9% |
| Medical Devices · Non Us | 345 | 281 | +22.8% |
| Medical Devices · Non Us | 354 | 283 | +25.1% |
| Medical Devices · Non Us | 486 | 442 | +10.0% |
| Medical Devices · Operating Segments | 5,539 | 4,895 | +13.2% |
| Medical Devices · Rhythm Management | 684 | 585 | +16.9% |
| Medical Devices · Structural Heart | 578 | 531 | +8.9% |
| Medical Devices · US | 2,523 | 2,339 | +7.9% |
| Medical Devices · US | 822 | 748 | +9.9% |
| Medical Devices · US | 378 | 333 | +13.5% |
| Medical Devices · US | 292 | 262 | +11.5% |
| Medical Devices · US | 177 | 176 | +0.6% |
| Medical Devices · US | 339 | 304 | +11.5% |
| Medical Devices · US | 224 | 248 | -9.7% |
| Medical Devices · US | 291 | 268 | +8.6% |
| Medical Devices · Vascular | 777 | 710 | +9.4% |
| Nutritional Products · Adult Nutritionals | 1,064 | 1,105 | -3.7% |
| Nutritional Products · Non Us | 1,173 | 1,191 | -1.5% |
| Nutritional Products · Non Us | 731 | 738 | -0.9% |
| Nutritional Products · Non Us | 442 | 453 | -2.4% |
| Nutritional Products · Operating Segments | 2,017 | 2,146 | -6.0% |
| Nutritional Products · Pediatric Nutritionals | 953 | 1,041 | -8.5% |
| Nutritional Products · US | 844 | 955 | -11.6% |
| Nutritional Products · US | 333 | 367 | -9.3% |
| Nutritional Products · US | 511 | 588 | -13.1% |
Show Geography breakouts |
|||
| Non Us | 6,890 | 6,190 | +11.3% |
| US | 4,274 | 4,168 | +2.5% |
| US · Corporate Non Segment | 2 | 3 | -33.3% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 2 | 3 | -33.3% |
| Operating Segments | 11,162 | 10,355 | +7.8% |
| Cost of Revenue | 4,890 | 4,468 | +9.4% |
Show Business Segments breakouts |
|||
| Diagnostic Products · Operating Segments | 1,242 | 1,152 | +7.8% |
| Established Pharmaceuticals · Operating Segments | 644 | 569 | +13.2% |
| Medical Devices · Operating Segments | 1,814 | 1,598 | +13.5% |
| Nutritional Products · Operating Segments | 1,089 | 1,124 | -3.1% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 4,789 | 4,443 | +7.8% |
| Total Costs & Expenses | 9,819 | 8,665 | +13.3% |
| Research & Development | 767 | 716 | +7.1% |
Show Business Segments breakouts |
|||
| Diagnostic Products · Operating Segments | 155 | 151 | +2.6% |
| Established Pharmaceuticals · Operating Segments | 41 | 42 | -2.4% |
| Medical Devices · Operating Segments | 444 | 401 | +10.7% |
| Nutritional Products · Operating Segments | 54 | 52 | +3.8% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 694 | 646 | +7.4% |
| Selling, General & Administrative | 3,740 | 3,061 | +22.2% |
Show Business Segments breakouts |
|||
| Diagnostic Products · Operating Segments | 448 | 392 | +14.3% |
| Established Pharmaceuticals · Operating Segments | 376 | 351 | +7.1% |
| Medical Devices · Operating Segments | 1,388 | 1,287 | +7.8% |
| Nutritional Products · Operating Segments | 563 | 576 | -2.3% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 2,775 | 2,606 | +6.5% |
| Operating Income | 1,345 | 1,693 | -20.6% |
Show Business Segments breakouts |
|||
| Diagnostic Products · Operating Segments | 335 | 359 | -6.7% |
| Established Pharmaceuticals · Operating Segments | 365 | 298 | +22.5% |
| Medical Devices · Operating Segments | 1,893 | 1,609 | +17.7% |
| Nutritional Products · Operating Segments | 311 | 394 | -21.1% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 2,904 | 2,660 | +9.2% |
| Interest Expense | 174 | 131 | +32.8% |
| Interest Income | -106 | -82 | -29.3% |
| Other Non-Operating Income (Expense) | -159 | -127 | -25.2% |
| Income Before Taxes | 1,449 | 1,778 | -18.5% |
| Income Tax Expense (Benefit) | 372 | 453 | -17.9% |
| Net Income | 1,077 | 1,325 | -18.7% |
Show Equity Components breakouts |
|||
| Retained Earnings | 1,077 | 1,325 | -18.7% |
| Comprehensive Income | 766 | 1,814 | -57.8% |
| Other Comprehensive Income | -311 | 489 | -163.6% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -311 | 489 | -163.6% |
| EPS (Basic) | 0.62 | 0.76 | -18.4% |
| EPS (Diluted) | 0.61 | 0.76 | -19.7% |
| Wtd Avg Shares (Basic) | 1,742,480 | 1,739,206 | +0.2% |
| Wtd Avg Shares (Diluted) | 1,747,073 | 1,747,220 | -0.0% |
| Foreign Currency Transaction Gain Loss Before Tax | -13 | -7 | -85.7% |
| Net Income Loss Available To Common Stockholders Basic | 1.1 | 1.3 | -15.4% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 6,803 | 6,532 | +4.1% |
| Short-Term Investments | 492 | 312 | +57.7% |
| Accounts Receivable | 8,210 | 7,327 | +12.1% |
| Inventory | 6,989 | 6,639 | +5.3% |
| Total Current Assets | 25,508 | 23,153 | +10.2% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 12,377 | 10,932 | +13.2% |
| Goodwill | 35,221 | — | — |
Show Business Segments breakouts |
|||
| Diagnostic Products | 14.9 | — | — |
| Established Pharmaceuticals | 2.7 | — | — |
| Medical Devices | 17.3 | — | — |
| Nutritional Products | 0.3 | — | — |
| Total Assets | 110,429 | — | — |
Show Business Segments breakouts |
|||
| Diagnostic Products · Operating Segments | 9,631 | — | — |
| Established Pharmaceuticals · Operating Segments | 3,665 | — | — |
| Medical Devices · Operating Segments | 10,983 | — | — |
| Nutritional Products · Operating Segments | 4,903 | — | — |
Show Consolidation Items breakouts |
|||
| Operating Segments | 29,182 | — | — |
| Long Term Investments | 1,090 | 907 | +20.2% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure · Equity Securities | 727 | 572 | +27.1% |
| Carrying Reported Amount Fair Value Disclosure · Other Aggregated Investments | 363 | 335 | +8.4% |
| Estimate Of Fair Value Fair Value Disclosure · Equity Securities | 727 | 572 | +27.1% |
| Estimate Of Fair Value Fair Value Disclosure · Other Aggregated Investments | 363 | 335 | +8.4% |
Show Investment Type breakouts |
|||
| Equity Securities | 727 | 572 | +27.1% |
| Other Investments | 363 | 335 | +8.4% |
| Current Liabilities | |||
| Current Portion of Long-Term Debt | 4,409 | 506 | +771.3% |
| Total Current Liabilities | 18,377 | 13,004 | +41.3% |
| Non-Current Liabilities | |||
| Long-Term Debt | 29,638 | 12,736 | +132.7% |
| Long-Term Debt (Q) | — | — | — |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | -34,047 | -13,242 | -157.1% |
| Estimate Of Fair Value Fair Value Disclosure | -33,329 | -12,975 | -156.9% |
| Stockholders' Equity | |||
| Common Stock | 25,352 | 25,125 | +0.9% |
| Retained Earnings | 49,956 | 47,715 | +4.7% |
| Accumulated Other Comprehensive Income | -6,312 | -7,417 | +14.9% |
| Total Stockholders' Equity | 52,061 | — | — |
| Total Liabilities & Equity | 110,429 | 81,448 | +35.6% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Stock-Based Compensation | 317 | 289 | +9.7% |
| Change in Accounts Receivable | -42 | -262 | +84.0% |
| Change in Inventory | -420 | -255 | -64.7% |
| Net Cash from Operations | 1,315 | 1,417 | -7.2% |
| Investing Activities | |||
| Capital Expenditures | -399 | -484 | +17.6% |
| Other Investing Activities | 34 | 6 | +466.7% |
| Net Cash from Investing | -20,324 | -470 | -4224.3% |
| Financing Activities | |||
| Share Repurchases | -180 | -280 | +35.7% |
| Net Cash from Financing | 17,313 | -2,055 | +942.5% |
| Other Cash Flow | |||
| Net Change in Cash | -1,719 | -1,084 | -58.6% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.