ALNYLAM PHARMACEUTICALS, INC.
ALNYAPI behind this page
ALNY Q1 2026 request
Playground key active
/api/financials?ticker=ALNY&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 1,167,175 | 594,189 | +96.4% |
Show Product Lines breakouts |
|||
| AMVUTTRA | 889,931 | 309,992 | +187.1% |
| AMVUTTRA · Europe | 113,313 | 80,088 | +41.5% |
| AMVUTTRA · Rest of World | 74,064 | 31,940 | +131.9% |
| AMVUTTRA · US | 702,554 | 197,964 | +254.9% |
| GIVLAARI | 74,394 | 66,968 | +11.1% |
| GIVLAARI · Europe | 20,290 | 18,544 | +9.4% |
| GIVLAARI · Rest of World | 5,013 | 4,630 | +8.3% |
| GIVLAARI · US | 49,091 | 43,794 | +12.1% |
| Net revenues from collaborations | 82,075 | 99,185 | -17.3% |
| ONPATTRO | 20,481 | 49,489 | -58.6% |
| ONPATTRO · Europe | 7,565 | 26,541 | -71.5% |
| ONPATTRO · Rest of World | 2,750 | 7,376 | -62.7% |
| ONPATTRO · US | 10,166 | 15,572 | -34.7% |
| Other license programs · Regeneron Pharmaceuticals | 39,703 | 13,323 | +198.0% |
| OXLUMO | 51,321 | 42,089 | +21.9% |
| OXLUMO · Europe | 24,390 | 20,984 | +16.2% |
| OXLUMO · Rest of World | 9,966 | 6,996 | +42.5% |
| OXLUMO · US | 16,965 | 14,109 | +20.2% |
| Product | 1,036,127 | 468,538 | +121.1% |
| Product And Service Other · Roche | 1,235 | 1,216 | +1.6% |
| Research Services Obligation · Regeneron Pharmaceuticals | 6,633 | 13,810 | -52.0% |
| Roche Development Services Obligation · Roche | 34,406 | 15,840 | +117.2% |
| Royalty | 48,973 | 26,466 | +85.0% |
| Total Rare | 125,715 | 109,057 | +15.3% |
| Total TTR | 910,412 | 359,481 | +153.3% |
Show Counterparty Name breakouts |
|||
| Other · Collaborative Arrangement | 98 | 31,090 | -99.7% |
| Regeneron Pharmaceuticals | 46,336 | 51,039 | -9.2% |
| Regeneron Pharmaceuticals · Collaborative Arrangement | 46,336 | 51,039 | -9.2% |
| Roche · Collaborative Arrangement | 35,641 | 17,056 | +109.0% |
| Roche · Roche Collaboration and License Agreement | 35,641 | 17,056 | +109.0% |
Show Type Of Arrangement breakouts |
|||
| Collaborative Arrangement | 82,075 | 99,185 | -17.3% |
| Cost of Revenue | 207,520 | 70,183 | +195.7% |
| Cost Of Collaboration Manufacturing And Royalties | 3,602 | 858 | +319.8% |
| Research & Development | 364,866 | 265,122 | +37.6% |
Show Research And Development Expense [Axis] breakouts |
|||
| Clinical research and outside services | 199,139 | 127,343 | +56.4% |
| Compensation and related | 124,298 | 99,187 | +25.3% |
| Occupancy and all other costs | 41,429 | 38,592 | +7.4% |
Show Counterparty Name breakouts |
|||
| Regeneron Pharmaceuticals · Global Strategic Collaboration | 11 | 18.9 | -41.8% |
| Roche · Roche Collaboration and License Agreement | 61.2 | 29.7 | +106.1% |
| Selling, General & Administrative | 322,551 | 239,949 | +34.4% |
Show Selling, General and Administrative Expense [Axis] breakouts |
|||
| Compensation and related | 163,077 | 131,437 | +24.1% |
| Consulting and professional services | 105,294 | 64,687 | +62.8% |
| Occupancy and all other costs | 54,180 | 43,825 | +23.6% |
| Total Costs & Expenses | 898,539 | 576,112 | +56.0% |
| Operating Income | 268,636 | 18,077 | +1386.1% |
| Interest Expense | -69,286 | -58,309 | -18.8% |
| Interest Income | 26,598 | 28,673 | -7.2% |
| Other Non-Operating Income (Expense) | -4,295 | 9,191 | -146.7% |
| Non-Operating Income (Expense) | -46,983 | -20,445 | -129.8% |
| Income Before Taxes | 221,653 | -2,368 | +9460.3% |
| Income Tax Expense (Benefit) | -15,662 | -15,883 | +1.4% |
| Net Income | 205,991 | -18,251 | +1228.7% |
Show Equity Components breakouts |
|||
| Retained Earnings | 205,991 | -18,251 | +1228.7% |
| EPS (Basic) | 1.55 | -0.14 | +1207.1% |
| EPS (Diluted) | 1.51 | -0.14 | +1178.6% |
| Wtd Avg Shares (Basic) | 132,893 | 129,676 | +2.5% |
| Wtd Avg Shares (Diluted) | 138,226 | 129,676 | +6.6% |
| Other Comprehensive Income Unrealized Holding Gain Loss On Securities Arising During Period Net Of Tax | -3,652 | 1,030 | -454.6% |
| Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Net Of Tax Portion Attributable To Parent | -1,234 | -4,084 | +69.8% |
| Other Comprehensive Income Defined Benefit Plans Adjustment Net Of Tax Portion Attributable To Parent | 89 | 55 | +61.8% |
| Other Comprehensive Income | -4,797 | -2,999 | -60.0% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 89 | 55 | +61.8% |
| Accumulated Net Unrealized Investment Gain Loss | -3,652 | 1,030 | -454.6% |
| Accumulated Other Comprehensive Income | -4,797 | -2,999 | -60.0% |
| Accumulated Translation Adjustment | -1,234 | -4,084 | +69.8% |
| Comprehensive Income | 201,194 | -21,250 | +1046.8% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 1,710,779 | 1,019,654 | +67.8% |
| Available For Sale Securities Debt Securities Current | 1,298,444 | 1,605,368 | -19.1% |
| Accounts Receivable | 883,957 | — | — |
Show Product Lines breakouts |
|||
| Product | 727.2 | — | — |
Show Type Of Arrangement breakouts |
|||
| Collaborative Arrangement | 109,417 | — | — |
| Inventory | 84,025 | 65,581 | +28.1% |
| Prepaid Expenses & Other Current Assets | 242,103 | 152,420 | +58.8% |
| Total Current Assets | 4,219,308 | 3,268,258 | +29.1% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 518,257 | 498,684 | +3.9% |
| Operating Lease Right-of-Use Assets | 189,299 | 197,233 | -4.0% |
| Deferred Tax Assets | 116,960 | 107,224 | +9.1% |
| Restricted Investments Noncurrent | 22,170 | 68,592 | -67.7% |
| Other Non-Current Assets | 63,553 | 73,820 | -13.9% |
| Total Assets | 5,129,547 | 4,213,811 | +21.7% |
| Current Liabilities | |||
| Accounts Payable | 126,628 | 97,399 | +30.0% |
| Accrued Liabilities | 946,485 | 704,165 | +34.4% |
| Operating Lease Liability Current | 45,661 | 46,011 | -0.8% |
| Deferred Revenue (Current) | 3,213 | — | — |
Show Product Lines breakouts |
|||
| Research Services Obligation · Regeneron Pharmaceuticals | 3.2 | — | — |
Show Type Of Arrangement breakouts |
|||
| Collaborative Arrangement | 3,213 | — | — |
| Royalty And Development Funding Liability Current | 227,488 | — | — |
Show Product Lines breakouts |
|||
| Vutrisiran | 98.5 | — | — |
| Zilebesrian | 7.5 | — | — |
Show Counterparty Name breakouts |
|||
| Blackstone Group Inc. | 121.5 | — | — |
| Total Current Liabilities | 1,349,475 | 1,075,623 | +25.5% |
| Non-Current Liabilities | |||
| Operating Lease Liabilities | 218,025 | 230,061 | -5.2% |
| Convertible Debt Noncurrent | 1,009,372 | 1,025,566 | -1.6% |
| Royalty And Development Funding Liability Noncurrent | 1,469,684 | — | — |
Show Product Lines breakouts |
|||
| Vutrisiran | 89.4 | — | — |
| Zilebesrian | 12.1 | — | — |
Show Counterparty Name breakouts |
|||
| Blackstone Group Inc. | 1.37 | — | — |
| Other Non-Current Liabilities | 7,611 | 5,871 | +29.6% |
| Total Liabilities | 4,054,167 | 4,098,376 | -1.1% |
| Long-Term Debt (Q) | — | — | — |
Show Debt Instrument breakouts |
|||
| 2028 Notes · Convertible Debt | 648.5 | — | — |
| Convertible Senior Notes Due 2027 · Convertible Debt | 360.9 | — | — |
| Stockholders' Equity | |||
| Common Stock | 1,334 | 1,303 | +2.4% |
| Additional Paid In Capital Common Stock | 7,595,473 | 7,496,876 | +1.3% |
| Accumulated Other Comprehensive Income | -24,894 | -37,517 | +33.6% |
| Retained Earnings | -6,496,533 | -7,345,227 | +11.6% |
| Total Stockholders' Equity | 1,075,380 | 426,140 | +152.4% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -3,179 | -4,194 | +24.2% |
| Accumulated Net Unrealized Investment Gain Loss | -292 | 2,574 | -111.3% |
| Accumulated Other Comprehensive Income | -24,894 | -37,517 | +33.6% |
| Accumulated Translation Adjustment | 11,369 | -3,105 | +466.2% |
| Additional Paid In Capital | 7,595,473 | 7,496,876 | +1.3% |
| Common Stock | 1,334 | 1,303 | +2.4% |
| Loss on Investment in Joint Venture | -32,792 | -32,792 | 0.0% |
| Retained Earnings | -6,496,533 | -7,034,522 | +7.6% |
| Total Liabilities & Equity | 5,129,547 | 4,213,811 | +21.7% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation Amortization And Accretion Net | 13,553 | 14,405 | -5.9% |
| Non Cash Interest Expense On Sale Of Future Royalties | 66,236 | 54,625 | +21.3% |
| Stock-Based Compensation | 70,154 | 56,712 | +23.7% |
| Deferred Income Taxes | 9,310 | 9,639 | -3.4% |
| Other Operating Activities Cash Flow Statement | 2,994 | -19,354 | +115.5% |
| Change in Accounts Receivable | -110,421 | -7,434 | -1385.4% |
| Change in Inventory | -3,324 | 6,215 | -153.5% |
| Change in Prepaid & Other Assets | -6,323 | -32,769 | +80.7% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | -176,033 | -157,735 | -11.6% |
| Change in Deferred Revenue | -1,633 | -27,321 | +94.0% |
| Net Cash from Operations | 70,504 | -120,312 | +158.6% |
| Investing Activities | |||
| Capital Expenditures | -21,833 | -8,970 | -143.4% |
| Purchases of Investments | -261,625 | -401,642 | +34.9% |
| Proceeds From Sale And Maturity Of Marketable Securities | 213,191 | 524,381 | -59.3% |
| Proceeds From Sale Of Restricted Investments | 48,825 | 48,825 | 0.0% |
| Payments To Acquire Restricted Investments | -4,100 | -48,825 | +91.6% |
| Net Cash from Investing | -25,542 | 113,769 | -122.5% |
| Financing Activities | |||
| Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | 13,157 | 49,365 | -73.3% |
| Proceeds From Sale Of Royalties Interest | 6,000 | — | — |
| Repayment Of Liabilities Related To The Sale Of Future Royalties And Development Funding | -3,434 | -3,283 | -4.6% |
| Proceeds From Payments For Other Financing Activities | -9 | — | — |
| Net Cash from Financing | 15,714 | 46,082 | -65.9% |
| Supplemental | |||
| Interest Paid | 64,200 | 68,931 | -6.9% |
| Income Taxes Paid | 2,369 | 2,969 | -20.2% |
| Unpaid Capital Expenditures | 9,185 | 3,650 | +151.6% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -7,064 | 14,058 | -150.2% |
| Net Change in Cash | 53,612 | 53,597 | 0.0% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1,712,419 | 1,022,249 | +67.5% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.