AppLovin Corp
APPAPI behind this page
APP Q3 2025 request
Playground key active
/api/financials?ticker=APP&year=2025&quarter=3
Pick an endpoint and run the request.
Income Statement
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Revenue | 1,405,045 | 835,186 | +68.2% |
Show Business Segments breakouts |
|||
| Reportable Segment | 1,405,045 | 835,186 | +68.2% |
Show Geography breakouts |
|||
| Rest of the World | 717,118 | 410,237 | +74.8% |
| US | 687,927 | 424,949 | +61.9% |
| Cost of Revenue | 174,855 | 120,919 | +44.6% |
| Sales & Marketing | 48,575 | 62,984 | -22.9% |
| Research & Development | 43,852 | 80,776 | -45.7% |
| General & Administrative | 58,756 | 36,208 | +62.3% |
| Total Costs & Expenses | 326,038 | 300,887 | +8.4% |
| Operating Income | 1,079,007 | 534,299 | +101.9% |
| Interest Expense | -51,429 | -74,937 | +31.4% |
Show Business Segments breakouts |
|||
| Reportable Segment | -51,429 | -74,937 | +31.4% |
| Other Non-Operating Income (Expense) | -6,632 | 8,367 | -179.3% |
| Non-Operating Income (Expense) | -58,061 | -66,570 | +12.8% |
| Income Before Taxes | 1,020,946 | 467,729 | +118.3% |
| Income Tax Expense (Benefit) | 185,401 | 34,656 | +435.0% |
Show Business Segments breakouts |
|||
| Reportable Segment | 185,401 | 34,656 | +435.0% |
| Income Loss From Continuing Operations | 835,545 | 433,073 | +92.9% |
Show Business Segments breakouts |
|||
| Reportable Segment | 835,545 | 433,073 | +92.9% |
| Net Income | 835,545 | 434,420 | +92.3% |
Show Equity Components breakouts |
|||
| Retained Earnings | 835,545 | 434,420 | +92.3% |
| Income Loss From Continuing Operations Per Basic Share | 2.47 | 1.29 | +91.5% |
| EPS (Basic) | 2.47 | 1.29 | +91.5% |
| Income Loss From Continuing Operations Per Diluted Share | 2.45 | 1.24 | +97.6% |
| EPS (Diluted) | 2.45 | 1.25 | +96.0% |
| Wtd Avg Shares (Basic) | 338,531 | 336,931 | +0.5% |
| Wtd Avg Shares (Diluted) | 340,974 | 348,225 | -2.1% |
| Comprehensive Income | 838,035 | 470,655 | +78.1% |
| Other Comprehensive Income | 2,490 | 36,235 | -93.1% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 2,490 | 36,235 | -93.1% |
| Net Income Loss Available To Common Stockholders Basic | 835,495 | 434,310 | +92.4% |
| Labor And Related Expense (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Reportable Segment | 50,011 | 64,998 | -23.1% |
Balance Sheet
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 1,666,899 | 567,596 | +193.7% |
| Accounts Receivable | 1,603,953 | 1,187,431 | +35.1% |
| Prepaid Expenses & Other Current Assets | 216,714 | 120,393 | +80.0% |
| Total Current Assets | 3,487,566 | 1,875,420 | +86.0% |
| Non-Current Assets | |||
| Goodwill | 1,540,889 | 1,852,299 | -16.8% |
| Intangible Assets | 421,868 | 1,023,643 | -58.8% |
Show Fair Value By Asset Class breakouts |
|||
| Long -Lived Intangible Assets | 421,868 | 1,023,643 | -58.8% |
| Long -Lived Intangible Assets · Customer Relationships | 322,711 | 370,256 | -12.8% |
| Long -Lived Intangible Assets · Developed technology | 60,200 | 93,829 | -35.8% |
| Long -Lived Intangible Assets · Other | 38,957 | 49,463 | -21.2% |
| Other Non-Current Assets | 761,897 | 514,070 | +48.2% |
| Total Assets | 6,343,035 | 5,442,484 | +16.5% |
| Other Assets | |||
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 130,815 | 177,052 | -26.1% |
| Current Liabilities | |||
| Accounts Payable | 516,438 | 427,817 | +20.7% |
| Accrued Liabilities | 510,947 | 240,275 | +112.7% |
| Deferred Revenue (Current) | 45,748 | 75,881 | -39.7% |
| Total Current Liabilities | 1,073,133 | 779,536 | +37.7% |
| Non-Current Liabilities | |||
| Long-Term Debt | 3,511,965 | 3,474,456 | +1.1% |
| Other Non-Current Liabilities | 284,017 | 250,286 | +13.5% |
| Total Liabilities | 4,869,115 | 4,504,278 | +8.1% |
| Stockholders' Equity | |||
| Common Stock | 11 | 11 | 0.0% |
| Additional Paid-In Capital | 427,998 | 992,588 | -56.9% |
| Accumulated Other Comprehensive Income | -2,659 | -54,393 | +95.1% |
| Retained Earnings | 1,048,570 | — | — |
| Total Stockholders' Equity | 1,473,920 | 938,206 | +57.1% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -2,659 | -54,393 | +95.1% |
| Additional Paid In Capital | 427,998 | 992,588 | -56.9% |
| Common Stock | 11 | 11 | 0.0% |
| Retained Earnings | 1,048,570 | — | — |
| Total Liabilities & Equity | 6,343,035 | 5,442,484 | +16.5% |
Cash Flow Statement
| Metric | YTD Q3 2025 | YTD Q3 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 162,042 | 320,843 | -49.5% |
Show Business Segments breakouts |
|||
| Reportable Segment | 97,988 | 94,528 | +3.7% |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale · Apps Business | 64,054 | 226,315 | -71.7% |
| Goodwill Impairment Loss | 188,943 | — | — |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale · Apps Business | 188,943 | — | — |
| Stock-Based Compensation | 130,167 | 275,534 | -52.8% |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale · Apps Business | 3,663 | 15,629 | -76.6% |
| Discontinued Operation Gain Loss From Disposal Of Discontinued Operation Before Income Tax | -106,229 | — | — |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale · Apps Business | -106.2 | — | — |
| Other Operating Activities Cash Flow Statement | 80,887 | 17,229 | +369.5% |
| Change in Accounts Receivable | -326,747 | -237,530 | -37.6% |
| Increase Decrease In Prepaid Expenses And Other Current Assets | 84,474 | 33,199 | +154.4% |
| Increase Decrease In Accounts Payable Trade | 2,069 | 55,575 | -96.3% |
| Increase Decrease In Other Accounts Payable And Accrued Liabilities | 210,259 | -47,414 | +543.5% |
| Net Cash from Operations | 2,657,360 | 1,398,008 | +90.1% |
| Investing Activities | |||
| Proceeds From Divestiture Of Businesses Net Of Cash Divested | 407,297 | — | — |
| Purchase Of Nonmarketable Investments And Other | -20,178 | -76,983 | +73.8% |
| Other Investing Activities | -27,863 | -29,404 | +5.2% |
| Net Cash from Investing | 359,256 | -106,387 | +437.7% |
| Noncash Or Part Noncash Divestiture Amount Of Consideration Received1 | 285,000 | — | — |
| Right Of Use Assets Obtained In Exchange For Operating And Finance Lease Liability | -26,227 | 24,527 | -206.9% |
| Financing Activities | |||
| Share Repurchases | -1,774,329 | -980,672 | -80.9% |
| Tax Withholding for Share Compensation | -316,882 | -644,442 | +50.8% |
| Debt Repayments | -200,000 | -686,754 | +70.9% |
| Payments Of Licensed Asset Obligation | -13,532 | — | — |
| Proceeds From Issuance Of Debt | 200,000 | 1,072,330 | -81.3% |
| Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | 21,014 | 28,800 | -27.0% |
| Proceeds From Payments For Other Financing Activities | -16,125 | -15,949 | -1.1% |
| Net Cash from Financing | -2,099,854 | -1,226,687 | -71.2% |
| Supplemental | |||
| Interest Paid | 101,023 | 220,140 | -54.1% |
| Income Taxes Paid | 167,291 | 61,825 | +170.6% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 8,726 | 510 | +1611.0% |
| Net Change in Cash | 925,488 | 65,444 | +1314.2% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect Disposal Group Including Discontinued Operations | -44,381 | — | — |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect Continuing Operations | 969,869 | 65,444 | +1382.0% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1,666,899 | 567,596 | +193.7% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.