BECTON DICKINSON & CO

BDX 10-K · Q4 2025

BDX Q4 2025 request

Playground key active
Request URL /api/financials?ticker=BDX&year=2025&quarter=4
waiting 0 ms
Pick an endpoint and run the request.
curl

Income Statement

Income Statement
Metric Q4 2025 Q4 2024 YoY
Revenue 5,891 5,437 +8.4%
Show Business Segments breakouts
Interventional · Non Us 256 235 +8.9%
Interventional · Non Us 109 90 +21.1%
Interventional · Non Us 96 85 +12.9%
Interventional · Non Us 462 409 +13.0%
Interventional · Operating Segments 1,368 1,260 +8.6%
Interventional · Peripheral Intervention 530 502 +5.6%
Interventional · Surgery 399 368 +8.4%
Interventional · Urology and Critical Care 438 389 +12.6%
Interventional · US 274 267 +2.6%
Interventional · US 290 279 +3.9%
Interventional · US 341 306 +11.4%
Interventional · US 905 851 +6.3%
Life Sciences · Biosciences 387 397 -2.5%
Life Sciences · Diagnostic Solutions 498 481 +3.5%
Life Sciences · Non Us 234 246 -4.9%
Life Sciences · Non Us 300 277 +8.3%
Life Sciences · Non Us 223 218 +2.3%
Life Sciences · Non Us 757 742 +2.0%
Life Sciences · Operating Segments 1,369 1,339 +2.2%
Life Sciences · Specimen Management 484 461 +5.0%
Life Sciences · US 153 151 +1.3%
Life Sciences · US 199 204 -2.5%
Life Sciences · US 260 244 +6.6%
Life Sciences · US 611 598 +2.2%
Medical · Medication Delivery Solutions 1,202 1,147 +4.8%
Medical · Medication Management Solutions 974 938 +3.8%
Medical · Non Us 474 458 +3.5%
Medical · Non Us 194 195 -0.5%
Medical · Non Us 475 490 -3.1%
Medical · Non Us 1,250 1,170 +6.8%
Medical · Operating Segments 3,154 2,837 +11.2%
Medical · Pharmaceutical Systems 702 677 +3.7%
Medical · US 729 690 +5.7%
Medical · US 780 744 +4.8%
Medical · US 228 187 +21.9%
Medical · US 1,904 1,667 +14.2%
Show Geography breakouts
Non Us 2,468 2,320 +6.4%
US 3,421 3,117 +9.8%
Cost of Revenue 3,092 2,950 +4.8%
Selling, General & Administrative 1,366 1,256 +8.8%
Research & Development 322 302 +6.6%
Integration Restructuring And Transaction Expense 129 170 -24.1%
Show Consolidation Items breakouts
Material Reconciling Items 129 170 -24.1%
Other Operating Income Expense Net 285 136 +109.6%
Total Costs & Expenses 5,194 4,814 +7.9%
Operating Income 697 622 +12.1%
Interest Income 5 55 -90.9%
Other Non-Operating Income (Expense) -37 -9 -311.1%
Income Before Taxes 510 514 -0.8%
Income Tax Expense (Benefit) 17 114 -85.1%
Net Income 493 400 +23.2%
EPS (Basic) 1.72 1.38 +24.6%
EPS (Diluted) 1.72 1.37 +25.5%
Comprehensive Income 412 247 +66.8%
Wtd Avg Shares (Basic) -349 -52 -571.2%
Wtd Avg Shares (Diluted) -184 152 -221.1%
Interest Income Expense Net (Q)
Show Consolidation Items breakouts
Material Reconciling Items -150 -99 -51.5%

Balance Sheet

Balance Sheet
Metric Q4 2025 Q4 2024 YoY
Current Assets
Cash & Cash Equivalents 641 1,717 -62.7%
Restricted Cash And Investments Current 210 139 +51.1%
Other Short Term Investments 8 445 -98.2%
Accounts Receivable 2,994 3,033 -1.3%
Inventory 3,894 3,843 +1.3%
Other Assets Current 1,508 1,292 +16.7%
Total Current Assets 9,255 10,468 -11.6%
Non-Current Assets
Property, Plant & Equipment 6,997 6,821 +2.6%
Goodwill 26,612 26,465 +0.6%
Show Business Segments breakouts
Interventional 12,764 12,729 +0.3%
Life Sciences 914 904 +1.1%
Medical 12,934 12,832 +0.8%
Other Non-Current Assets 3,056 2,615 +16.9%
Total Assets 55,325 57,286 -3.4%
Operating Lease Right-of-Use Assets 885 876 +1.0%
Intangible Assets 9,389 10,871 -13.6%
Show Finite Lived Intangible Assets By Major Class breakouts
Customer Relationships 2,231 2,635 -15.3%
Developed Technology Rights 6,651 7,733 -14.0%
Intellectual Property 507 503 +0.8%
Other Assets
Core And Developed Technology Net 6,651 7,733 -14.0%
Finite Lived Customer Relationships Net 2,231 2,635 -15.3%
Other Intangible Assets Net 523 549 -4.7%
Current Liabilities
Debt Current 1,560 2,170 -28.1%
Accounts Payable 1,974 1,896 +4.1%
Accrued Liabilities 3,103 3,476 -10.7%
Employee Related Liabilities Current 1,346 1,246 +8.0%
Accrued Income Taxes Current 329 168 +95.8%
Total Current Liabilities 8,313 8,956 -7.2%
Current Portion of Long-Term Debt (Q)
Show Debt Instrument breakouts
1.208% Notes due June 4, 2026 704
Non-Current Liabilities
Long-Term Debt 17,621 17,940 -1.8%
Show Debt Instrument breakouts
0.334% Notes due August 13, 2028 1,054 1,004 +5.0%
1.213% Notes due February 12, 2036 701 668 +4.9%
1.336% Notes due August 13, 2041 1,049 999 +5.0%
1.900% Notes due December 15, 2026 586 559 +4.8%
1.957% Notes due February 11, 2031 995 994 +0.1%
2.823% Notes due May 20, 2030 747 746 +0.1%
3.519% Notes due February 8, 2031 876 835 +4.9%
3.553% Notes due September 13, 2029 936 891 +5.1%
3.700% Notes due June 6, 2027 1,722 1,721 +0.1%
3.794% Notes due May 20, 2050 554 554 0.0%
3.828% Notes due June 7, 2032 1,168 1,113 +4.9%
4.029% Notes due June 7, 2036 933 889 +4.9%
4.298% Notes due August 22, 2032 496 496 0.0%
4.669% Notes due June 6, 2047 1,462 1,460 +0.1%
4.685% Notes due December 15, 2044 938 934 +0.4%
4.693% Notes due February 13, 2028 798 797 +0.1%
4.874% Notes due February 8, 2029 622 622 0.0%
4.875% Notes due May 15, 2044 244 244 0.0%
5.000% Notes due November 12, 2040 90 90 0.0%
5.081% Notes due June 7, 2029 597 596 +0.2%
5.110% Notes due February 8, 2034 546 545 +0.2%
6.000% Notes due May 15, 2039 121 121 0.0%
6.700% Debentures due August 1, 2028 114 115 -0.9%
6.700% Notes due December 1, 2026 154 158 -2.5%
7.000% Debentures due August 1, 2027 117 118 -0.8%
Other long-term debt 1 1 0.0%
Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent 1,069 942 +13.5%
Show Retirement Plan Type breakouts
Pension Plans Defined Benefit 482 443 +8.8%
Other Non-Current Liabilities 2,933 3,558 -17.6%
Operating Lease Liabilities 704 667 +5.5%
Stockholders' Equity
Common Stock 371 371 0.0%
Additional Paid In Capital Common Stock 20,075 19,893 +0.9%
Retained Earnings 16,622 16,139 +3.0%
Common Stock Shares Held In Employee Trust1 25 25 0.0%
Treasury Stock Value -9,808 -8,807 -11.4%
Accumulated Other Comprehensive Income -1,895 -1,732 -9.4%
Total Stockholders' Equity 25,390 25,890 -1.9%
Show Equity Components breakouts
Accumulated Defined Benefit Plans Adjustment -636 -557 -14.2%
Accumulated Gain Loss Net Cash Flow Hedge Parent 94 70 +34.3%
Accumulated Other Comprehensive Income -1,895 -1,732 -9.4%
Accumulated Translation Adjustment -1,353 -1,244 -8.8%
Additional Paid In Capital 20,075 19,893 +0.9%
Common Stock 371 371 0.0%
Deferred Compensation Share Based Payments 25 25 0.0%
Retained Earnings 16,622 16,139 +3.0%
Treasury Stock Common -9,808 -8,807 -11.4%
Total Liabilities & Equity 55,325 57,286 -3.4%

Cash Flow Statement

Cash Flow Statement
Metric YTD Q4 2025 YTD Q4 2024 YoY
Operating Activities
Depreciation & Amortization 629 586 +7.3%
Stock-Based Compensation 55 51 +7.8%
Deferred Income Taxes And Tax Credits -219 88 -348.9%
Increase Decreasein Pension Benefit Obligation 0 15 -100.0%
Net Cash Provided By Used In Operating Activities Continuing Operations 1,354 1,178 +14.9%
Investing Activities
Capital Expenditures -352 -296 -18.9%
Payments For Proceeds From Investments 14 409 -96.6%
Other Investing Activities -156 -126 -23.8%
Net Cash from Investing -494 -3,937 +87.5%
Financing Activities
Repayments Of Long Term Debt -580 0
Share Repurchases -250 0
Proceeds From Payments For Other Financing Activities -4 -1 -300.0%
Net Cash from Financing -809 124 -752.4%
Other Cash Flow
Net Change in Cash 53 -2,631 +102.0%
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents 851 1,856 -54.1%

Values in millions USD. Source: SEC EDGAR 10-K filing.

This table is rendered from the same JSON returned by /api/financials.

Get API Key