TopBuild Corp
BLDAPI behind this page
BLD FY 2025 request
Playground key active
/api/financials?ticker=BLD&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 5,409,086 | 5,329,803 | +1.5% |
Show Product Lines breakouts |
|||
| All other | 325,672 | 349,457 | -6.8% |
| All other · Installation Services | 260,357 | 283,974 | -8.3% |
| All other · Intersegment Elimination | -4,448 | -4,748 | +6.3% |
| All other · Specialty Distribution | 69,763 | 70,231 | -0.7% |
| Glass and windows | 236,428 | 246,929 | -4.3% |
| Glass and windows · Installation Services | 231,060 | 246,929 | -6.4% |
| Glass and windows · Specialty Distribution | 5,368 | — | — |
| Gutters | 295,756 | 280,261 | +5.5% |
| Gutters · Installation Services | 111,115 | 118,908 | -6.6% |
| Gutters · Intersegment Elimination | -35,991 | -32,000 | -12.5% |
| Gutters · Specialty Distribution | 220,632 | 193,353 | +14.1% |
| Insulation and accessories | 4,335,414 | 4,453,156 | -2.6% |
| Insulation and accessories · Installation Services | 2,364,505 | 2,644,819 | -10.6% |
| Insulation and accessories · Intersegment Elimination | -256,651 | -268,916 | +4.6% |
| Insulation and accessories · Specialty Distribution | 2,227,560 | 2,077,253 | +7.2% |
| Roofing | 215,816 | — | — |
| Roofing · Installation Services | 215,816 | — | — |
Show Business Segments breakouts |
|||
| Installation Services | 3,182,853 | 3,294,630 | -3.4% |
| Installation Services · Operating Segments | 712,897 | 531,927 | +34.0% |
| Installation Services · Operating Segments | 2,469,956 | 2,762,703 | -10.6% |
| Installation Services · Operating Segments | 3,182,853 | 3,294,630 | -3.4% |
| Specialty Distribution | 2,226,233 | 2,035,173 | +9.4% |
| Specialty Distribution · Intersegment Elimination | -297,090 | -305,664 | +2.8% |
| Specialty Distribution · Operating Segments | 1,621,189 | 1,394,921 | +16.2% |
| Specialty Distribution · Operating Segments | 902,134 | 945,916 | -4.6% |
| Specialty Distribution · Operating Segments | 2,523,323 | 2,340,837 | +7.8% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -297,090 | -305,664 | +2.8% |
| Intersegment Elimination · Commercial and Industrial | -51,700 | -45,385 | -13.9% |
| Intersegment Elimination · Residential | -245,390 | -260,279 | +5.7% |
| Operating Segments | 5,706,176 | 5,635,467 | +1.3% |
Show Major Customers breakouts |
|||
| Commercial and Industrial | 2,282,386 | 1,881,463 | +21.3% |
| Residential | 3,126,700 | 3,448,340 | -9.3% |
| Cost of Revenue | 3,840,089 | 3,704,885 | +3.6% |
Show Business Segments breakouts |
|||
| Installation Services · Operating Segments | 2,155,217 | 2,204,269 | -2.2% |
| Specialty Distribution · Operating Segments | 1,928,082 | 1,756,447 | +9.8% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 4,083,299 | 3,960,716 | +3.1% |
| Gross Profit | 1,568,997 | 1,624,918 | -3.4% |
| Selling, General & Administrative | 777,064 | 738,575 | +5.2% |
Show Business Segments breakouts |
|||
| Installation Services · Operating Segments | 438,142 | 441,199 | -0.7% |
| Specialty Distribution · Operating Segments | 272,275 | 231,959 | +17.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 66,647 | 65,416 | +1.9% |
| Operating Segments | 710,417 | 673,158 | +5.5% |
| Operating Income | 791,933 | 886,343 | -10.7% |
Show Business Segments breakouts |
|||
| Installation Services · Operating Segments | 589,494 | 649,162 | -9.2% |
| Specialty Distribution · Operating Segments | 322,966 | 352,431 | -8.4% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -53,880 | -49,834 | -8.1% |
| Operating Segments | 912,460 | 1,001,593 | -8.9% |
| Interest Expense | -103,768 | -73,092 | -42.0% |
| Other Non-Operating Income (Expense) | 15,418 | 27,537 | -44.0% |
| Non-Operating Income (Expense) | -88,350 | -45,555 | -93.9% |
| Income Before Taxes | 703,583 | 840,788 | -16.3% |
| Income Tax Expense (Benefit) | -181,856 | -218,186 | +16.7% |
| Net Income | 521,727 | 622,602 | -16.2% |
Show Equity Components breakouts |
|||
| Retained Earnings | 521,727 | 622,602 | -16.2% |
| EPS (Basic) | 18.41 | 20.41 | -9.8% |
| EPS (Diluted) | 18.28 | 20.29 | -9.9% |
| Wtd Avg Shares (Basic) | 28,333,633 | 30,504,064 | -7.1% |
| Wtd Avg Shares (Diluted) | 28,541,263 | 30,679,660 | -7.0% |
| Comprehensive Income | 531,110 | 608,061 | -12.7% |
| Depreciation And Amortization | 169,372 | 140,491 | +20.6% |
Show Business Segments breakouts |
|||
| Installation Services · Operating Segments | 93,506 | 75,230 | +24.3% |
| Specialty Distribution · Operating Segments | 69,763 | 60,157 | +16.0% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 6,103 | 5,104 | +19.6% |
| Operating Segments | 163,269 | 135,387 | +20.6% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 184,742 | 400,318 | -53.9% |
| Accounts Receivable | 894,408 | 751,612 | +19.0% |
| Inventory | 505,167 | 406,662 | +24.2% |
| Prepaid Expenses & Other Current Assets | 50,478 | 40,382 | +25.0% |
| Total Current Assets | 1,634,795 | 1,598,974 | +2.2% |
| Non-Current Assets | |||
| Operating Lease Right-of-Use Assets | 271,396 | 189,146 | +43.5% |
| Goodwill | 3,045,227 | 2,112,259 | +44.2% |
Show Business Acquisition breakouts |
|||
| Progressive | 442,316 | — | — |
| Series Of Individually Immaterial Business Acquisitions | 64,063 | 18,846 | +239.9% |
| SPI | 425,695 | — | — |
Show Reporting Unit breakouts |
|||
| Installation (excludes Progressive) | 1,197,990 | — | — |
| Installation Services | 1,640,306 | — | — |
| Progressive | 442,316 | — | — |
| Specialty Distribution | 1,404,921 | — | — |
| Intangible Assets | 1,351,612 | 557,689 | +142.4% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 1,273,379 | 531,598 | +139.5% |
| Noncompete Agreements | 84 | 124 | -32.3% |
| Trademarks | 78,149 | 25,967 | +201.0% |
| Other Non-Current Assets | 10,726 | 10,366 | +3.5% |
| Total Assets | 6,605,312 | 4,735,426 | +39.5% |
Show Business Segments breakouts |
|||
| Installation Services · Operating Segments | 3,111,159 | 2,226,358 | +39.7% |
| Specialty Distribution · Operating Segments | 3,352,264 | 2,078,482 | +61.3% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 141,889 | 430,586 | -67.0% |
| Operating Segments | 6,463,423 | 4,304,840 | +50.1% |
| Property, Plant & Equipment | 274,209 | 263,221 | +4.2% |
| Other Assets | |||
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 291,556 | 266,992 | +9.2% |
| Current Liabilities | |||
| Accounts Payable | 440,214 | 456,446 | -3.6% |
| Current Portion of Long-Term Debt | 62,500 | 48,750 | +28.2% |
| Accrued Liabilities And Employee Related Liabilities Current | 249,361 | 191,786 | +30.0% |
Show Business Acquisition breakouts |
|||
| Progressive | 39.5 | — | — |
| SPI | 16.3 | — | — |
| Operating Lease Liability Current | 86,170 | 68,713 | +25.4% |
| Finance Lease Liability Current | 6,571 | 1,487 | +341.9% |
| Total Current Liabilities | 844,816 | 767,182 | +10.1% |
| Deferred Revenue (Current) | 38,307 | 18,651 | +105.4% |
Show Balance Sheet Location breakouts |
|||
| Accrued Liabilities | 38,307 | 18,651 | +105.4% |
| Accrued liabilities · Progressive | 23.8 | — | — |
| Non-Current Liabilities | |||
| Long-Term Debt | 2,784,197 | 1,327,159 | +109.8% |
| Deferred Tax Liabilities | 387,594 | 240,343 | +61.3% |
| Accrued Insurance Noncurrent | 58,681 | 57,700 | +1.7% |
| Operating Lease Liabilities | 200,729 | 129,360 | +55.2% |
| Finance Lease Liability Noncurrent | 11,020 | 2,618 | +320.9% |
| Other Non-Current Liabilities | 2,115 | 1,446 | +46.3% |
| Total Liabilities | 4,289,152 | 2,525,808 | +69.8% |
| Long-Term Debt | 2,846,697 | 1,375,909 | +106.9% |
| Stockholders' Equity | |||
| Common Stock | 396 | 396 | 0.0% |
| Treasury Stock Common Value | -2,124,964 | -1,681,230 | -26.4% |
| Additional Paid In Capital Common Stock | 945,303 | 926,137 | +2.1% |
| Retained Earnings | 3,515,248 | 2,993,521 | +17.4% |
| Accumulated Other Comprehensive Income | -19,823 | -29,206 | +32.1% |
| Total Stockholders' Equity | 2,316,160 | 2,209,618 | +4.8% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -19,823 | -29,206 | +32.1% |
| Additional Paid In Capital | 945,303 | 926,137 | +2.1% |
| Common Stock | 396 | 396 | 0.0% |
| Retained Earnings | 3,515,248 | 2,993,521 | +17.4% |
| Treasury Stock Common | -2,124,964 | -1,681,230 | -26.4% |
| Total Liabilities & Equity | 6,605,312 | 4,735,426 | +39.5% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Net Income | 521,727 | 622,602 | -16.2% |
| Depreciation & Amortization | 169,372 | 140,491 | +20.6% |
| Stock-Based Compensation | 16,644 | 16,579 | +0.4% |
| Gain Loss On Disposition Of Assets1 | 1,080 | 1,014 | +6.5% |
| Amortization of Financing Costs | 3,616 | 2,881 | +25.5% |
| Provision For Doubtful Accounts | 14,498 | 15,742 | -7.9% |
| Inventory Write Down | 8,917 | 7,586 | +17.5% |
| Impairment Of Long Lived Assets Held For Use | 9,442 | — | — |
| Increase Decrease In Deferred Income Taxes | -14,613 | -3,462 | -322.1% |
| Change in Accounts Receivable | 79,774 | 56,017 | +42.4% |
| Change in Inventory | 17,089 | -41,723 | +141.0% |
| Change in Prepaid & Other Assets | -2,643 | -3,143 | +15.9% |
| Change in Accounts Payable | -65,427 | -30,420 | -115.1% |
| Increase Decrease In Accrued Liabilities | -798 | -5,816 | +86.3% |
| Other Operating Activities Cash Flow Statement | -2,359 | -2,322 | -1.6% |
| Net Cash from Operations | 756,319 | 776,026 | -2.5% |
| Investing Activities | |||
| Capital Expenditures | -59,431 | -69,349 | +14.3% |
| Payments To Acquire Businesses Net Of Cash Acquired | -1,932,229 | -136,767 | -1312.8% |
| Proceeds From Sale Of Productive Assets | 1,219 | 2,593 | -53.0% |
| Net Cash from Investing | -1,990,441 | -203,523 | -878.0% |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | 102,496 | 50,502 | +103.0% |
| Right Of Use Asset Obtained In Exchange For Finance Lease Liability | 642 | — | — |
| Share Repurchase Program Excise Tax | 4,074 | 9,444 | -56.9% |
| Financing Activities | |||
| Proceeds From Issuance Of Long Term Debt | 2,000,000 | — | — |
| Repayments Of Long Term Debt | -515,625 | -47,039 | -996.2% |
| Payment Of Excise Taxes On Share Repurchases | -9,444 | — | — |
| Debt Issuance Costs | -17,429 | — | — |
| Proceeds From Lines Of Credit | 178,000 | — | — |
| Repayments Of Lines Of Credit | -178,000 | — | — |
| Finance Lease Principal Payments Cash Flow Impact | -3,597 | — | — |
| Tax Withholding for Share Compensation | -5,759 | -6,107 | +5.7% |
| Proceeds From Stock Options Exercised | 2,772 | 3,226 | -14.1% |
| Share Repurchases | -434,151 | -966,352 | +55.1% |
| Net Cash from Financing | 1,016,767 | -1,016,272 | +200.0% |
| Supplemental | |||
| Interest Paid | 88,460 | 69,975 | +26.4% |
| Income Tax Paid Federal After Refund Received | 136,514 | 164,000 | -16.8% |
| Income Tax Paid State And Local After Refund Received | 37,841 | 47,974 | -21.1% |
| Income Tax Paid Foreign After Refund Received | 12,569 | 7,510 | +67.4% |
| Income Taxes Paid | 186,924 | 219,484 | -14.8% |
| Unpaid Capital Expenditures | 773 | 1,023 | -24.4% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1,779 | -4,478 | +139.7% |
| Net Change in Cash | -215,576 | -448,247 | +51.9% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 184,742 | 400,318 | -53.9% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.