CONOCOPHILLIPS
COPAPI behind this page
COP Q1 2026 request
Playground key active
/api/financials?ticker=COP&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 15,761 | 16,517 | -4.6% |
Show Business Segments breakouts |
|||
| Alaska Segment [Member] | 1,523 | 1,610 | -5.4% |
| Alaska Segment [Member] · Operating Segments | 1,523 | 1,610 | -5.4% |
| Asia Pacific Operating Segment [Member] | 501 | 424 | +18.2% |
| Asia Pacific Operating Segment [Member] · Operating Segments | 501 | 424 | +18.2% |
| Canada Operating Segment [Member] | 1,017 | 985 | +3.2% |
| Canada Operating Segment [Member] · Intersegment Elimination | -656 | -547 | -19.9% |
| Canada Operating Segment [Member] · Operating Segments | 1,673 | 1,532 | +9.2% |
| Corporate | 13 | 10 | +30.0% |
| Corporate · Corporate Non Segment | 22 | 18 | +22.2% |
| Corporate · Intersegment Elimination | -9 | -8 | -12.5% |
| EMENA | 1,627 | 1,940 | -16.1% |
| EMENA · Operating Segments | 1,627 | 1,940 | -16.1% |
| Lower 48 | 11,080 | 11,548 | -4.1% |
| Lower 48 · Intersegment Elimination | -6 | — | — |
| Lower 48 · Operating Segments | 11,086 | 11,548 | -4.0% |
| Total Segments [Member] | 15,748 | 16,507 | -4.6% |
| Total Segments [Member] · Intersegment Elimination | -662 | -547 | -21.0% |
| Total Segments [Member] · Operating Segments | 16,410 | 17,054 | -3.8% |
Show Geography breakouts |
|||
| Non Us | 3,245 | 3,405 | -4.7% |
| US | 12,516 | 13,112 | -4.5% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -671 | -555 | -20.9% |
| Operating Segments And Corporate Nonsegment | 16,432 | 17,072 | -3.7% |
Show Energy breakouts |
|||
| Crude Oil | 10,258 | 10,833 | -5.3% |
| Other | 2,077 | 1,797 | +15.6% |
Show Reserve Quantities By Type Of Reserve breakouts |
|||
| Natural Gas Liquids Reserves | 922 | 1,055 | -12.6% |
| Natural Gas Reserves | 2,504 | 2,832 | -11.6% |
| Revenue | 13,500 | 14,479 | -6.8% |
| Other Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Crude oil | 110 | 109 | +0.9% |
| Financial derivative contracts | 122 | 68 | +79.4% |
| Natural gas | 1,701 | 1,646 | +3.3% |
| Physical contracts meeting the definition of a derivative | 2,139 | 1,970 | +8.6% |
| Physical contracts meeting the definition of a derivative · Canada Operating Segment [Member] | 0.2 | 0.2 | 0.0% |
| Physical contracts meeting the definition of a derivative · EMENA | 0.2 | 0.3 | -33.3% |
| Physical contracts meeting the definition of a derivative · Lower 48 | 1.7 | 1.5 | +13.3% |
| Power | 328 | 215 | +52.6% |
| Cost of Revenue | 6,283 | 6,188 | +1.5% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | -3 | 2 | -250.0% |
| Selling, General & Administrative | 193 | 191 | +1.0% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 45 | 85 | -47.1% |
| Interest Income | -109 | -76 | -43.4% |
Show Business Segments breakouts |
|||
| Corporate | -109 | -74 | -47.3% |
| Other Non-Operating Income (Expense) | 3 | 6 | -50.0% |
| Income Before Taxes | 3,363 | 4,466 | -24.7% |
| Income Tax Expense (Benefit) | 1,180 | 1,617 | -27.0% |
Show Business Segments breakouts |
|||
| Alaska Segment [Member] | 92 | 139 | -33.8% |
| Asia Pacific Operating Segment [Member] | 60 | 64 | -6.2% |
| Canada Operating Segment [Member] | 27 | 81 | -66.7% |
| Corporate | -119 | -37 | -221.6% |
| EMENA | 725 | 922 | -21.4% |
| Lower 48 | 395 | 448 | -11.8% |
| Total Segments [Member] | 1,299 | 1,654 | -21.5% |
| Net Income | 2,183 | 2,849 | -23.4% |
Show Business Segments breakouts |
|||
| Alaska Segment [Member] | 294 | 327 | -10.1% |
| Asia Pacific Operating Segment [Member] | 295 | 311 | -5.1% |
| Canada Operating Segment [Member] | 85 | 256 | -66.8% |
| Corporate | -159 | -254 | +37.4% |
| EMENA | 265 | 419 | -36.8% |
| Lower 48 | 1,403 | 1,790 | -21.6% |
| Total Segments [Member] | 2,342 | 3,103 | -24.5% |
Show Equity Components breakouts |
|||
| Retained Earnings | 2,183 | 2,849 | -23.4% |
| Net Income | 2,183 | 2,849 | -23.4% |
| Comprehensive Income | 2,066 | 2,928 | -29.4% |
| Other Comprehensive Income | -117 | 79 | -248.1% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -16 | — | — |
| Accumulated Net Unrealized Investment Gain Loss | -6 | — | — |
| Accumulated Other Comprehensive Income | -117 | 79 | -248.1% |
| Accumulated Translation Adjustment | -95 | — | — |
| EPS (Basic) | 1.78 | 2.23 | -20.2% |
| EPS (Diluted) | 1.78 | 2.23 | -20.2% |
| Wtd Avg Shares (Basic) | 1,224,036 | 1,273,350 | -3.9% |
| Wtd Avg Shares (Diluted) | 1,224,960 | 1,274,879 | -3.9% |
| Income Loss From Equity Method Investments | 247 | 392 | -37.0% |
Show Business Segments breakouts |
|||
| Asia Pacific Operating Segment [Member] | 164 | 206 | -20.4% |
| Corporate | -12 | 9 | -233.3% |
| EMENA | 95 | 173 | -45.1% |
| Total Segments [Member] | 259 | 383 | -32.4% |
| Net Income Loss Available To Common Stockholders Basic | 2,177 | 2,840 | -23.3% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 5,877 | 6,309 | -6.8% |
Show Financial Instrument breakouts |
|||
| Commercial Paper · Within one year | 2 | 6 | -66.7% |
Show Derivative Risk breakouts |
|||
| Within one year · Carrying Reported Amount Fair Value Disclosure | 2 | 6 | -66.7% |
| Short-Term Investments | 486 | 926 | -47.5% |
Show Financial Instrument breakouts |
|||
| Asset Backed Securities · Within one year | 17 | 29 | -41.4% |
| Commercial Paper · Within one year | 45 | 47 | -4.3% |
| Corporate Debt Securities · Within one year | 365 | 385 | -5.2% |
| Foreign Government Debt · Within one year | 8 | 4 | +100.0% |
| US Government Debt Securities · Within one year | 24 | 40 | -40.0% |
Show Derivative Risk breakouts |
|||
| Within one year · Carrying Reported Amount Fair Value Disclosure | 459 | 512 | -10.4% |
| Inventory | 1,910 | 1,844 | +3.6% |
| Prepaid Expenses & Other Current Assets | 906 | 1,427 | -36.5% |
| Total Current Assets | 16,229 | 16,906 | -4.0% |
| Non-Current Assets | |||
| Other Non-Current Assets | 3,035 | 3,024 | +0.4% |
| Total Assets | 122,725 | 124,254 | -1.2% |
Show Business Segments breakouts |
|||
| Alaska Segment [Member] · Operating Segments | 20,808 | 18,587 | +11.9% |
| Asia Pacific Operating Segment [Member] · Operating Segments | 8,328 | 8,331 | -0.0% |
| Canada Operating Segment [Member] · Operating Segments | 9,892 | 9,604 | +3.0% |
| EMENA · Operating Segments | 10,839 | 10,191 | +6.4% |
| Lower 48 · Operating Segments | 62,678 | 66,294 | -5.5% |
| Total Segments [Member] · Operating Segments | 112,545 | 113,007 | -0.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 10,180 | 11,247 | -9.5% |
| Current Liabilities | |||
| Accounts Payable | 7,017 | 7,349 | -4.5% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 51 | 73 | -30.1% |
| Total Current Liabilities | 12,586 | 13,329 | -5.6% |
| Debt Current | 1,065 | 608 | +75.2% |
| Non-Current Liabilities | |||
| Long-Term Debt (Q) | — | — | — |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 22,573 | 22,880 | -1.3% |
| Estimate Of Fair Value Fair Value Disclosure | 22,420 | 22,794 | -1.6% |
| Deferred Tax Liabilities | 12,389 | 11,483 | +7.9% |
| Total Liabilities | 58,184 | 59,016 | -1.4% |
| Stockholders' Equity | |||
| Common Stock | 23 | 23 | 0.0% |
| Retained Earnings | 70,016 | 66,721 | +4.9% |
| Accumulated Other Comprehensive Income | -6,028 | -6,394 | +5.7% |
| Total Stockholders' Equity | 64,541 | 65,238 | -1.1% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -351 | -383 | +8.4% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 18 | 18 | 0.0% |
| Accumulated Net Unrealized Investment Gain Loss | 2 | 5 | -60.0% |
| Accumulated Other Comprehensive Income | -6,028 | -6,394 | +5.7% |
| Accumulated Translation Adjustment | -5,697 | -6,034 | +5.6% |
| Additional Paid In Capital | 77,761 | 77,554 | +0.3% |
| Common Stock | 23 | 23 | 0.0% |
| Retained Earnings | 70,016 | 66,721 | +4.9% |
| Treasury Stock Common | -77,231 | -72,666 | -6.3% |
| Total Liabilities & Equity | 122,725 | 124,254 | -1.2% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 2,906 | 2,746 | +5.8% |
Show Business Segments breakouts |
|||
| Alaska Segment [Member] | 352 | 355 | -0.8% |
| Asia Pacific Operating Segment [Member] | 103 | 119 | -13.4% |
| Canada Operating Segment [Member] | 152 | 131 | +16.0% |
| Corporate | 9 | 18 | -50.0% |
| EMENA | 239 | 219 | +9.1% |
| Lower 48 | 2,051 | 1,904 | +7.7% |
| Total Segments [Member] | 2,897 | 2,728 | +6.2% |
| Deferred Income Taxes | 102 | -71 | +243.7% |
| Change in Inventory | -39 | -26 | -50.0% |
| Change in Accounts Payable | 507 | 518 | -2.1% |
| Change in Prepaid & Other Assets | -95 | -134 | +29.1% |
| Net Cash from Operations | 4,295 | 6,115 | -29.8% |
| Investing Activities | |||
| Other Investing Activities | -1 | -30 | +96.7% |
| Net Cash from Investing | -2,808 | -2,346 | -19.7% |
| Financing Activities | |||
| Share Repurchases | -1,006 | -1,500 | +32.9% |
| Debt Repayments | -114 | -547 | +79.2% |
| Net Cash from Financing | -2,186 | -3,137 | +30.3% |
| Supplemental | |||
| Income Taxes Paid | 669 | 1,188 | -43.7% |
| Interest Paid | 296 | 214 | +38.3% |
| Other Cash Flow | |||
| Net Change in Cash | -670 | 715 | -193.7% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.