CRH PUBLIC LTD CO
CRHAPI behind this page
CRH FY 2025 request
Playground key active
/api/financials?ticker=CRH&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 37,447 | 35,572 | +5.3% |
Show Product Lines breakouts |
|||
| Building and Infrastructure Solutions | 4,868 | 4,567 | +6.6% |
| Building and Infrastructure Solutions · Americas Building Solutions | 2,632 | 2,569 | +2.5% |
| Building and Infrastructure Solutions · Americas Building Solutions | 51 | 81 | -37.0% |
| Building and Infrastructure Solutions · International Solutions | 2,236 | 1,998 | +11.9% |
| Building and Infrastructure Solutions · International Solutions | 413 | 486 | -15.0% |
| Building and Infrastructure Solutions · Transferred Over Time | 464 | 567 | -18.2% |
| Essential Materials | 10,374 | 9,560 | +8.5% |
| Essential Materials · Americas Materials Solutions | 5,195 | 4,793 | +8.4% |
| Essential Materials · International Solutions | 5,179 | 4,767 | +8.6% |
| Outdoor Living Solutions | 5,116 | 5,135 | -0.4% |
| Outdoor Living Solutions · Americas Building Solutions | 4,490 | 4,490 | 0.0% |
| Outdoor Living Solutions · International Solutions | 626 | 645 | -2.9% |
| Product | 28,754 | 26,699 | +7.7% |
| Road Solutions | 17,089 | 16,310 | +4.8% |
| Road Solutions · Americas Materials Solutions | 11,834 | 11,380 | +4.0% |
| Road Solutions · Americas Materials Solutions | 6,578 | 6,426 | +2.4% |
| Road Solutions · International Solutions | 5,255 | 4,930 | +6.6% |
| Road Solutions · International Solutions | 1,651 | 1,880 | -12.2% |
| Road Solutions · Transferred Over Time | 8,229 | 8,306 | -0.9% |
| Service | 8,693 | 8,873 | -2.0% |
Show Business Segments breakouts |
|||
| Americas Building Solutions | 7,122 | 7,059 | +0.9% |
| Americas Building Solutions · Rest of World | 308 | 323 | -4.6% |
| Americas Building Solutions · US | 6,814 | 6,736 | +1.2% |
| Americas Materials Solutions | 17,029 | 16,173 | +5.3% |
| Americas Materials Solutions · Rest of World | 1,147 | 1,198 | -4.3% |
| Americas Materials Solutions · US | 15,882 | 14,975 | +6.1% |
| International Solutions | 13,296 | 12,340 | +7.7% |
| International Solutions · GB | 3,767 | 3,994 | -5.7% |
| International Solutions · Rest of Europe | 7,373 | 7,024 | +5.0% |
| International Solutions · Rest of World | 2,018 | 1,199 | +68.3% |
| International Solutions · US | 138 | 123 | +12.2% |
Show Geography breakouts |
|||
| GB | 3,767 | 3,994 | -5.7% |
| Rest of Europe | 7,373 | 7,024 | +5.0% |
| Rest of World | 3,473 | 2,720 | +27.7% |
| US | 22,834 | 21,834 | +4.6% |
Show Related Party Transactions By Related Party breakouts |
|||
| Equity Method Investee | 302 | 296 | +2.0% |
| Cost of Revenue | -23,919 | -22,871 | -4.6% |
Show Product Lines breakouts |
|||
| Product | -15,990 | -14,651 | -9.1% |
| Service | -7,929 | -8,220 | +3.5% |
| Gross Profit | 13,528 | 12,701 | +6.5% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | -5 | 20 | -125.0% |
| Selling, General & Administrative | -8,283 | -7,852 | -5.5% |
| Gain Loss On Sale Of Property Plant Equipment | 235 | 237 | -0.8% |
| Asset Impairment Charges | -40 | -161 | +75.2% |
Show Business Segments breakouts |
|||
| International Solutions | -40 | -161 | +75.2% |
| Operating Income | 5,440 | 4,925 | +10.5% |
| Interest Income | 146 | 143 | +2.1% |
| Interest Expense | -810 | -612 | -32.4% |
| Other Non-Operating Income (Expense) | 29 | 258 | -88.8% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Including Portion Attributable To Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | -7 | 9 | -177.8% |
| Accumulated Foreign Currency Adjustment Including Portion Attributable To Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | -45 | — | — |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 4,805 | 4,714 | +1.9% |
| Income Tax Expense (Benefit) | -1,041 | -1,085 | +4.1% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Including Portion Attributable To Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | 12 | 4 | +200.0% |
| Income Loss From Equity Method Investments | 26 | -108 | +124.1% |
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | 3,790 | 3,521 | +7.6% |
| Net Income Loss Attributable To Redeemable Noncontrolling Interest | -28 | -28 | 0.0% |
| Net Income Loss Attributable To Nonredeemable Noncontrolling Interest | -9 | -1 | -800.0% |
| Net Income | 3,753 | 3,492 | +7.5% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Including Portion Attributable To Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | -19 | 5 | -480.0% |
| Accumulated Gain Loss Cash Flow Hedge Including Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | -1 | 11 | -109.1% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | -64 | -40 | -60.0% |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | -20 | 16 | -225.0% |
| EPS (Basic) | 5.54 | 5.06 | +9.5% |
| EPS (Diluted) | 5.51 | 5.02 | +9.8% |
| Wtd Avg Shares (Basic) | 673.2 | 683.3 | -1.5% |
| Wtd Avg Shares (Diluted) | 677 | 689.5 | -1.8% |
| Revenue (FY) | — | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 310 | 359 | -13.6% |
| Cost of Revenue (FY) | — | — | — |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Cash Flow Hedge Including Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | -1 | 14 | -107.1% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 315 | 339 | -7.1% |
| Income Before Taxes | 4,805 | 4,714 | +1.9% |
| Comprehensive Income | 4,501 | 3,103 | +45.1% |
| Net Income Loss Available To Common Stockholders Basic | 3,730 | 3,458 | +7.9% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 4,096 | 3,720 | +10.1% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 40 | 21 | +90.5% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 4,096 | 3,720 | +10.1% |
| Restricted Cash Current | 51 | 39 | +30.8% |
| Accounts And Other Receivables Net Current | 5,178 | 4,820 | +7.4% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 42 | 38 | +10.5% |
Show Related Party Transactions By Related Party breakouts |
|||
| Affiliated Entity | 32 | 46 | -30.4% |
| Inventory | 5,251 | 4,755 | +10.4% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 81 | 96 | -15.6% |
| Other Assets Current | 678 | 749 | -9.5% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 39 | 58 | -32.8% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 290 | 446 | -35.0% |
| Total Current Assets | 15,254 | 14,083 | +8.3% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 202 | 213 | -5.2% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 24,937 | 21,452 | +16.2% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 793 | 846 | -6.3% |
| Goodwill | 13,099 | 11,061 | +18.4% |
Show Business Segments breakouts |
|||
| Americas Building Solutions | 3,328 | 3,070 | +8.4% |
| Americas Materials Solutions | 6,964 | 5,803 | +20.0% |
| International Solutions | 2,807 | 2,188 | +28.3% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 187 | 190 | -1.6% |
Show Business Acquisition breakouts |
|||
| 2025 Acquisitions | 1,820 | — | — |
| Eco Material Technologies (Eco Material) | 775 | — | — |
| Series Of Individually Immaterial Business Acquisitions | 1,045 | 940 | +11.2% |
| Operating Lease Right-of-Use Assets | 1,471 | 1,274 | +15.5% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 4 | 5 | -20.0% |
| Other Non-Current Assets | 1,018 | 795 | +28.1% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 9 | 9 | 0.0% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 161 | 137 | +17.5% |
| Total Assets | 58,329 | 50,613 | +15.2% |
Show Business Segments breakouts |
|||
| Americas Building Solutions · Operating Segments | 9,712 | 9,049 | +7.3% |
| Americas Materials Solutions · Operating Segments | 25,396 | 21,474 | +18.3% |
| International Solutions · Operating Segments | 18,121 | 15,011 | +20.7% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 1,195 | 1,264 | -5.5% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 53,229 | 45,534 | +16.9% |
| Intangible Assets | 2,048 | 1,211 | +69.1% |
| Deferred Tax Assets | -120 | -101 | -18.8% |
| Other Assets | |||
| Equity Method Investments | 502 | 737 | -31.9% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 502 | 737 | -31.9% |
| Intangible Assets Net Excluding Goodwill | 2,048 | 1,211 | +69.1% |
| Current Liabilities | |||
| Accounts Payable | 3,263 | 3,207 | +1.7% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 119 | 106 | +12.3% |
| Accrued Liabilities | 2,196 | 2,248 | -2.3% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 33 | 44 | -25.0% |
| Debt Current | 1,175 | 2,999 | -60.8% |
| Operating Lease Liability Current | 286 | 265 | +7.9% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 1 | 1 | 0.0% |
| Other Liabilities Current | 1,834 | 1,577 | +16.3% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 21 | 25 | -16.0% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 166 | 163 | +1.8% |
| Total Current Liabilities | 8,754 | 10,296 | -15.0% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 187 | 209 | -10.5% |
| Current Portion of Long-Term Debt | 1,055 | 2,882 | -63.4% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 13 | 33 | -60.6% |
| Non-Current Liabilities | |||
| Long-Term Debt | 16,478 | 10,969 | +50.2% |
| Deferred Tax Liabilities | 3,511 | 3,105 | +13.1% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 89 | 94 | -5.3% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 3,511 | 3,105 | +13.1% |
| Operating Lease Liabilities | 1,232 | 1,074 | +14.7% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 3 | 4 | -25.0% |
| Other Non-Current Liabilities | 2,876 | 2,319 | +24.0% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 21 | 21 | 0.0% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 876 | 756 | +15.9% |
| Total Liabilities | 32,851 | 27,763 | +18.3% |
Show Business Segments breakouts |
|||
| Americas Building Solutions · Operating Segments | 1,899 | 1,769 | +7.3% |
| Americas Materials Solutions · Operating Segments | 3,407 | 3,154 | +8.0% |
| International Solutions · Operating Segments | 5,339 | 4,848 | +10.1% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 677 | 673 | +0.6% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 10,645 | 9,771 | +8.9% |
| Long-Term Debt | 17,533 | 13,851 | +26.6% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 377 | 345 | +9.3% |
| Accrued Income Taxes Noncurrent | 868 | 726 | +19.6% |
| Other Liabilities | |||
| Redeemable Noncontrolling Interest Equity Carrying Amount | 430 | 384 | +12.0% |
| Stockholders' Equity | |||
| Preferred Stock Value | 1 | 1 | 0.0% |
| Common Stock | 286 | 290 | -1.4% |
| Treasury Stock Value | -2,016 | -2,137 | +5.7% |
| Additional Paid-In Capital | 397 | 422 | -5.9% |
| Accumulated Other Comprehensive Income | -257 | -1,005 | +74.4% |
| Retained Earnings | 25,593 | 24,036 | +6.5% |
| Total Stockholders' Equity | 24,004 | 21,607 | +11.1% |
| Minority Interest | 1,044 | 859 | +21.5% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 25,048 | 22,466 | +11.5% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -22 | -86 | +74.4% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -48 | -63 | +23.8% |
| Accumulated Other Comprehensive Income | -257 | -1,005 | +74.4% |
| Accumulated Translation Adjustment | -187 | -856 | +78.2% |
| Additional Paid In Capital | 397 | 422 | -5.9% |
| Common Stock | 286 | 290 | -1.4% |
| Noncontrolling Interest | 1,044 | 859 | +21.5% |
| Parent | 24,004 | 21,607 | +11.1% |
| Preferred Stock | 1 | 1 | 0.0% |
| Retained Earnings | 25,593 | 24,036 | +6.5% |
| Treasury Stock Common | -2,016 | -2,137 | +5.7% |
| Total Liabilities & Equity | 58,329 | 50,613 | +15.2% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Net Income | 3,790 | 3,521 | +7.6% |
| Depreciation & Amortization | 2,156 | 1,798 | +19.9% |
| Stock-Based Compensation | 143 | 125 | +14.4% |
| Gain Loss On Disposition Of Assets1 | -247 | -431 | +42.7% |
| Deferred Income Taxes | 167 | 180 | -7.2% |
| Pension And Other Postretirement Benefits Expense Reversal Of Expense Noncash | 21 | 34 | -38.2% |
| Operating Lease Right Of Use Asset Amortization Expense | 292 | 262 | +11.5% |
| Other Non-Cash Items | 3 | 14 | -78.6% |
| Change in Accounts Receivable | 121 | -122 | +199.2% |
| Change in Inventory | -161 | -224 | +28.1% |
| Change in Accounts Payable | -158 | 48 | -429.2% |
| Increase Decrease In Operating Lease Liability | -310 | -287 | -8.0% |
| Increase Decrease In Other Operating Assets | -210 | -69 | -204.3% |
| Increase Decrease In Other Operating Liabilities | 45 | -86 | +152.3% |
| Increase Decrease In Pension And Postretirement Obligations | -41 | -43 | +4.7% |
| Net Cash from Operations | 5,625 | 4,989 | +12.7% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 9 | 10 | -10.0% |
| Investing Activities | |||
| Capital Expenditures | -2,713 | -2,578 | -5.2% |
| Payments To Acquire Businesses Net Of Cash Acquired | -3,856 | -4,900 | +21.3% |
Show Business Acquisition breakouts |
|||
| 2025 Acquisitions | -3,856 | — | — |
| Eco Material Technologies (Eco Material) | -2,066 | — | — |
| Series Of Individually Immaterial Business Acquisitions | -1,790 | -2,007 | +10.8% |
| Proceeds From Divestiture Of Businesses Net Of Cash Divested | 139 | 1,001 | -86.1% |
| Proceeds From Sale Of Property Plant And Equipment | 315 | 272 | +15.8% |
| Proceeds From Equity Method Investment Dividends Or Distributions Return Of Capital | 50 | 44 | +13.6% |
| Payments For Derivative Instrument Investing Activities | -81 | -9 | -800.0% |
| Proceeds From Deferred Divestiture Of Businesses Net Of Cash Divested | 42 | 83 | -49.4% |
| Other Investing Activities | 59 | -204 | +128.9% |
| Net Cash from Investing | -6,045 | -6,291 | +3.9% |
| Financing Activities | |||
| Proceeds From Issuance Of Debt | 10,479 | 4,001 | +161.9% |
| Debt Repayments | -7,612 | -1,859 | -309.5% |
| Payments For Proceeds From Derivative Instrument Financing Activities | 121 | -36 | +436.1% |
| Finance Lease Principal Payments | -131 | -57 | -129.8% |
| Payment For Contingent Consideration Liability Financing Activities | -31 | -21 | -47.6% |
| Payments Of Dividends Common And Preferred Stock | -996 | -1,706 | +41.6% |
| Payments Of Dividends Minority Interest | -34 | -53 | +35.8% |
| Proceeds From Payments To Minority Shareholders | 28 | 19 | +47.4% |
| Share Repurchases | -1,181 | -1,482 | +20.3% |
| Payments For Proceeds From Employee Share Plans | -47 | 8 | -687.5% |
| Net Cash from Financing | 596 | -1,186 | +150.3% |
| Supplemental | |||
| Interest Paid | 724 | 599 | +20.9% |
| Income Taxes Paid | 831 | 960 | -13.4% |
| Income Taxes Paid | 831 | 960 | -13.4% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Disposal Group Including Discontinued Operations | 212 | -143 | +248.3% |
| Net Change in Cash | 388 | -2,631 | +114.7% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 4,147 | 3,759 | +10.3% |
Values in millions USD. Source: SEC EDGAR 10-K filing.