CINTAS CORP
CTASAPI behind this page
CTAS Q2 2026 request
Playground key active
/api/financials?ticker=CTAS&year=2026&quarter=2
Pick an endpoint and run the request.
Income Statement
| Metric | Q2 2026 | Q2 2025 | YoY |
|---|---|---|---|
| Revenue | 2,799,992 | 2,561,783 | +9.3% |
Show Product Lines breakouts |
|||
| Other | 644,592 | 571,373 | +12.8% |
| Uniform Rental and Facility Services | 2,155,400 | 1,990,410 | +8.3% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | 302,352 | 272,006 | +11.2% |
| Fire Protection Services | 222,525 | 193,749 | +14.9% |
| First Aid and Safety Services | 342,240 | 299,367 | +14.3% |
| First Aid and Safety Services · Operating Segments | 342,240 | 299,367 | +14.3% |
| Uniform Direct Sales | 79,827 | 78,257 | +2.0% |
| Uniform Rental and Facility Services | 2,155,400 | 1,990,410 | +8.3% |
| Uniform Rental and Facility Services · Operating Segments | 2,155,400 | 1,990,410 | +8.3% |
| Cost of Revenue | 1,387,507 | 1,285,080 | +8.0% |
Show Product Lines breakouts |
|||
| Other | 306,289 | 271,028 | +13.0% |
| Uniform Rental and Facility Services | 1,081,218 | 1,014,052 | +6.6% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | 161,651 | 143,146 | +12.9% |
| First Aid and Safety Services · Operating Segments | 144,638 | 127,882 | +13.1% |
| Uniform Rental and Facility Services · Operating Segments | 1,081,218 | 1,014,052 | +6.6% |
| Selling, General & Administrative | 756,771 | 685,313 | +10.4% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | 97,722 | 85,052 | +14.9% |
| First Aid and Safety Services · Operating Segments | 110,598 | 96,262 | +14.9% |
| Uniform Rental and Facility Services · Operating Segments | 548,451 | 503,999 | +8.8% |
| Operating Income | 655,714 | 591,390 | +10.9% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | 42,979 | 43,808 | -1.9% |
| First Aid and Safety Services · Operating Segments | 87,004 | 75,223 | +15.7% |
| Uniform Rental and Facility Services · Operating Segments | 525,731 | 472,359 | +11.3% |
| Interest Income | -866 | -962 | +10.0% |
| Interest Expense | 28,076 | 26,665 | +5.3% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 2,036 | 2,036 | 0.0% |
| Income Before Taxes | 628,504 | 565,687 | +11.1% |
| Income Tax Expense (Benefit) | 133,161 | 117,192 | +13.6% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 513 | 513 | 0.0% |
| Net Income | 495,343 | 448,495 | +10.4% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 1,523 | 1,523 | 0.0% |
| Retained Earnings | 495,343 | 448,495 | +10.4% |
| EPS (Basic) | 1.23 | 1.11 | +10.8% |
| EPS (Diluted) | 1.21 | 1.09 | +11.0% |
| Common Stock Dividends Per Share Declared | 0.45 | 0.39 | +15.4% |
| Gross Profit | 1,412,485 | 1,276,703 | +10.6% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | 140,701 | 128,860 | +9.2% |
| First Aid and Safety Services · Operating Segments | 197,602 | 171,485 | +15.2% |
| Uniform Rental and Facility Services · Operating Segments | 1,074,182 | 976,358 | +10.0% |
| Comprehensive Income | 483,180 | 433,642 | +11.4% |
| Other Comprehensive Income | -12,163 | -14,853 | +18.1% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -3,807 | 3,638 | -204.6% |
| Accumulated Other Comprehensive Income | -12,163 | -14,853 | +18.1% |
| Accumulated Translation Adjustment | -8,356 | -18,491 | +54.8% |
| Wtd Avg Shares (Basic) | 401,484 | 403,581 | -0.5% |
| Wtd Avg Shares (Diluted) | 406,433 | 410,667 | -1.0% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | -2,284 | 5,161 | -144.3% |
| Net Income Loss Available To Common Stockholders Basic | 493,737 | 446,910 | +10.5% |
Balance Sheet
| Metric | Q2 2026 | Q2 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 200,842 | 122,395 | +64.1% |
| Accounts Receivable | 1,484,328 | 1,370,493 | +8.3% |
| Inventory | 447,611 | 394,605 | +13.4% |
| Uniforms And Other Rental Items In Service | 1,213,499 | 1,094,039 | +10.9% |
| Prepaid Expenses & Other Current Assets | 193,808 | 177,939 | +8.9% |
| Total Current Assets | 3,540,088 | 3,170,391 | +11.7% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 1,702,887 | 1,590,688 | +7.1% |
| Goodwill | 3,483,504 | — | — |
Show Business Segments breakouts |
|||
| All Other Segments | 262,428 | — | — |
| First Aid and Safety Services | 299,962 | — | — |
| Uniform Rental and Facility Services | 2,921,114 | — | — |
| Operating Lease Right-of-Use Assets | 254,064 | 184,159 | +38.0% |
| Other Non-Current Assets | 468,328 | 434,610 | +7.8% |
| Total Assets | 10,132,881 | 9,366,529 | +8.2% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | 885,938 | 654,869 | +35.3% |
| First Aid and Safety Services · Operating Segments | 855,543 | 777,847 | +10.0% |
| Uniform Rental and Facility Services · Operating Segments | 8,190,558 | 7,811,418 | +4.9% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 200,842 | 122,395 | +64.1% |
| Intangible Assets | 697,589 | — | — |
Show Business Segments breakouts |
|||
| All Other Segments · Service Agreements | 32,782 | — | — |
| First Aid and Safety Services · Service Agreements | 13,842 | — | — |
| Uniform Rental and Facility Services · Service Agreements | 251,105 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Service Agreements | 297,729 | — | — |
| Other Assets | |||
| Investments | 386,281 | 340,134 | +13.6% |
| Service Contracts Finite Lived Intangible Assets Net | 297,729 | 323,504 | -8.0% |
| Current Liabilities | |||
| Accounts Payable | 503,273 | 418,259 | +20.3% |
| Employee Related Liabilities Current | 167,872 | 157,793 | +6.4% |
| Accrued Liabilities | 797,710 | 753,986 | +5.8% |
| Accrued Income Taxes Current | 3,654 | — | — |
| Operating Lease Liability Current | 52,726 | 46,921 | +12.4% |
| Current Portion of Long-Term Debt | 550,750 | 630,808 | -12.7% |
| Total Current Liabilities | 2,075,985 | 2,007,767 | +3.4% |
| Non-Current Liabilities | |||
| Long-Term Debt | 2,426,529 | 2,026,963 | +19.7% |
| Deferred Tax Liabilities | 495,341 | 476,929 | +3.9% |
| Operating Lease Liabilities | 207,060 | 141,973 | +45.8% |
| Accounts Payable And Accrued Liabilities Noncurrent | 472,619 | 419,791 | +12.6% |
| Liabilities Noncurrent | 3,601,549 | 3,065,656 | +17.5% |
| Long-Term Debt | 2,426,529 | 2,026,963 | +19.7% |
| Stockholders' Equity | |||
| Common Stock | 2,743,927 | 2,474,313 | +10.9% |
| Retained Earnings | 12,421,850 | 11,202,524 | +10.9% |
| Treasury Stock Common Value | -10,778,156 | -9,452,256 | -14.0% |
| Accumulated Other Comprehensive Income | 67,726 | 68,525 | -1.2% |
| Total Stockholders' Equity | 4,455,347 | 4,293,106 | +3.8% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 100,571 | 101,052 | -0.5% |
| Accumulated Other Comprehensive Income | 67,726 | 68,525 | -1.2% |
| Accumulated Translation Adjustment | -34,414 | -33,127 | -3.9% |
| Common Stock Including Additional Paid In Capital | 2,743,927 | 2,474,313 | +10.9% |
| Other | 1,569 | 600 | +161.5% |
| Retained Earnings | 12,421,850 | 11,202,524 | +10.9% |
| Treasury Stock Common | -10,778,156 | -9,452,256 | -14.0% |
| Total Liabilities & Equity | 10,132,881 | 9,366,529 | +8.2% |
Cash Flow Statement
| Metric | YTD Q2 2026 | YTD Q2 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation | 156,885 | 149,340 | +5.1% |
| Adjustment For Amortization | 96,553 | 92,862 | +4.0% |
| Stock-Based Compensation | 62,701 | 65,784 | -4.7% |
| Increase Decrease In Deferred Income Taxes | 25,645 | 3,753 | +583.3% |
| Change in Accounts Receivable | -68,339 | -129,053 | +47.0% |
| Change in Inventory | -719 | 18,751 | -103.8% |
| Increase Decrease In Uniforms And Other Rental Items In Service | -76,801 | -53,665 | -43.1% |
| Change in Prepaid & Other Assets | -103,702 | -110,105 | +5.8% |
| Change in Accounts Payable | 19,360 | 80,292 | -75.9% |
| Increase Decrease In Employee Related Liabilities | -61,346 | -53,759 | -14.1% |
| Increase Decrease In Accrued Liabilities | -90,428 | -25,770 | -250.9% |
| Increase Decrease In Income Taxes Payable Net Of Income Taxes Receivable | -588 | -29,572 | +98.0% |
| Net Cash from Operations | 945,704 | 905,091 | +4.5% |
| Depreciation & Amortization | 253,438 | 242,202 | +4.6% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | 12,904 | 10,824 | +19.2% |
| First Aid and Safety Services · Operating Segments | 38,373 | 44,134 | -13.1% |
| Uniform Rental and Facility Services · Operating Segments | 202,161 | 187,244 | +8.0% |
| Investing Activities | |||
| Capital Expenditures | -208,209 | -194,337 | -7.1% |
| Payments To Acquire Investments | -6,506 | -7,092 | +8.3% |
| Payments To Acquire Businesses Net Of Cash Acquired | -93,236 | -154,884 | +39.8% |
| Other Investing Activities | -1,130 | 1,402 | -180.6% |
| Net Cash from Investing | -309,081 | -349,003 | +11.4% |
| Financing Activities | |||
| Proceeds From Repayments Of Commercial Paper | 550,750 | 181,000 | +204.3% |
| Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | 3,096 | 575 | +438.4% |
| Payments Of Dividends Common Stock | -340,109 | -295,564 | -15.1% |
| Share Repurchases | -901,667 | -651,518 | -38.4% |
| Proceeds From Payments For Other Financing Activities | -11,082 | -8,393 | -32.0% |
| Net Cash from Financing | -699,012 | -773,900 | +9.7% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -742 | -1,808 | +59.0% |
| Net Change in Cash | -63,131 | -219,620 | +71.3% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 200,842 | 122,395 | +64.1% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.