DuPont de Nemours, Inc.
DDAPI behind this page
DD Q1 2026 request
Playground key active
/api/financials?ticker=DD&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 1,681 | 1,612 | +4.3% |
Show Product Lines breakouts |
|||
| Building Technologies · Diversified Industrials | 371 | 375 | -1.1% |
| Healthcare Technologies · Healthcare & Water Technologies | 467 | 419 | +11.5% |
| Industrial Technologies · Diversified Industrials | 504 | 474 | +6.3% |
| Water Technologies · Healthcare & Water Technologies | 339 | 344 | -1.5% |
Show Business Segments breakouts |
|||
| Diversified Industrials | 875 | 849 | +3.1% |
| Healthcare & Water Technologies | 806 | 763 | +5.6% |
Show Geography breakouts |
|||
| Asia Pacific | 399 | 376 | +6.1% |
| EMEA | 385 | 353 | +9.1% |
| Other | 128 | 137 | -6.6% |
| US | 769 | 746 | +3.1% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 1,681 | 1,612 | +4.3% |
| Cost of Revenue | 1,079 | 1,069 | +0.9% |
| Research & Development | 47 | 50 | -6.0% |
| Selling, General & Administrative | 255 | 234 | +9.0% |
| Amortization Of Intangible Assets | 68 | 75 | -9.3% |
| Restructuring Settlement And Impairment Provisions Including Adjustments | 46 | 39 | +17.9% |
| Income Loss From Equity Method Investments | -1 | -15 | +93.3% |
Show Business Segments breakouts |
|||
| Diversified Industrials | -1 | — | — |
| Healthcare & Water Technologies | 1 | — | — |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| Derby | -1 | -14 | +92.9% |
| Non-Operating Income (Expense) | 36 | 100 | -64.0% |
| Interest And Debt Expense | 40 | 83 | -51.8% |
| Income Before Taxes | 181 | 97 | +86.6% |
| Income Tax Expense (Benefit) | 31 | 17 | +82.4% |
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | 150 | 80 | +87.5% |
| Income Loss From Discontinued Operations Net Of Tax | 14 | -661 | +102.1% |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Means Other Than Sale Spinoff · Electronics Business | -8 | 127 | -106.3% |
| Discontinued Operations Heldforsale · Aramids Divestiture | 34 | -754 | +104.5% |
| Net Income | 164 | -581 | +128.2% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 3 | 8 | -62.5% |
| Retained Earnings | 161 | -589 | +127.3% |
| Net Income Loss Attributable To Noncontrolling Interest | 3 | 8 | -62.5% |
| Net Income | 161 | -589 | +127.3% |
| Income Loss From Continuing Operations Per Basic Share | 0.36 | 0.19 | +89.5% |
| Discontinued Operation Income Loss From Discontinued Operation Net Of Tax Per Basic Share | 0.03 | -1.59 | +101.9% |
| EPS (Basic) | 0.39 | -1.41 | +127.7% |
| Income Loss From Continuing Operations Per Diluted Share | 0.36 | 0.19 | +89.5% |
| Discontinued Operation Income Loss From Discontinued Operation Net Of Tax Per Diluted Share | 0.03 | -1.59 | +101.9% |
| EPS (Diluted) | 0.39 | -1.4 | +127.9% |
| Wtd Avg Shares (Basic) | 410.1 | 418.5 | -2.0% |
| Wtd Avg Shares (Diluted) | 412.8 | 419.9 | -1.7% |
| Interest Income | 10 | 20 | -50.0% |
| Comprehensive Income | 74 | -352 | +121.0% |
| Net Income Loss Available To Common Stockholders Basic | 161 | -589 | +127.3% |
| Foreign Currency Transaction Gain Loss Before Tax | 10 | -3 | +433.3% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 710 | — | — |
| Restricted Cash And Cash Equivalents At Carrying Value | 42 | 5 | +740.0% |
Show Loss Contingencies By Nature Of Contingency breakouts |
|||
| MOU Agreement | 38 | — | — |
| Receivables Net Current | 1,699 | 2,291 | -25.8% |
| Inventory | 1,209 | 2,242 | -46.1% |
| Prepaid Expenses & Other Current Assets | 130 | 164 | -20.7% |
| Assets Of Disposal Group Including Discontinued Operation Current | 1,853 | — | — |
| Total Current Assets | 5,643 | 6,464 | -12.7% |
| Non-Current Assets | |||
| Goodwill | 7,865 | — | — |
Show Business Segments breakouts |
|||
| Diversified Industrials | 3,505 | — | — |
| Healthcare & Water Technologies | 4,360 | — | — |
| Deferred Tax Assets | 264 | 245 | +7.8% |
| Other Non-Current Assets | 939 | 1,187 | -20.9% |
| Total Assets | 21,449 | — | — |
Show Business Segments breakouts |
|||
| Diversified Industrials · Operating Segments | 7,001 | — | — |
| Healthcare & Water Technologies · Operating Segments | 9,356 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment · Segment Continuing Operations | 3,239 | — | — |
Show Statement Operating Activities Segment breakouts |
|||
| Segment Continuing Operations | 19,596 | — | — |
| Intangible Assets | 2,457 | 4,447 | -44.7% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Related Intangible Assets | 1,789 | 3,182 | -43.8% |
| Developed Technology Rights | 415 | 810 | -48.8% |
| Other Intangible Assets | 21 | 20 | +5.0% |
| Trademarks And Trade Names | 232 | 435 | -46.7% |
| Other Assets | |||
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 3,426 | 5,780 | -40.7% |
| Intangible Assets Net Excluding Goodwill | 2,860 | — | — |
| Long Term Investments And Receivables Net | 452 | 1,071 | -57.8% |
| Assets Noncurrent Other Than Noncurrent Investments And Property Plant And Equipment | 12,380 | 23,737 | -47.8% |
| Current Liabilities | |||
| Debt Current | 40 | 1,849 | -97.8% |
| Accounts Payable | 882 | 1,657 | -46.8% |
| Accrued Income Taxes Current | 49 | 179 | -72.6% |
| Accrued Liabilities | 833 | 947 | -12.0% |
| Liabilities Of Disposal Group Including Discontinued Operation Current | 299 | — | — |
| Total Current Liabilities | 2,103 | 4,632 | -54.6% |
| Non-Current Liabilities | |||
| Deferred Tax Liabilities | 378 | 897 | -57.9% |
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | 414 | 531 | -22.0% |
| Other Non-Current Liabilities | 1,184 | 1,328 | -10.8% |
| Liabilities Other Than Longterm Debt Noncurrent | 1,976 | 2,756 | -28.3% |
| Total Liabilities | 7,211 | 12,713 | -43.3% |
| Other Liabilities | |||
| Long Term Debt And Capital Lease Obligations | 3,132 | 5,325 | -41.2% |
| Stockholders' Equity | |||
| Common Stock | 4 | 4 | 0.0% |
| Additional Paid-In Capital | 38,849 | 47,758 | -18.7% |
| Retained Earnings | -24,201 | -23,665 | -2.3% |
| Accumulated Other Comprehensive Income | -612 | -1,263 | +51.5% |
| Total Stockholders' Equity | 14,040 | 22,834 | -38.5% |
| Minority Interest | 198 | 434 | -54.4% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 14,238 | 23,268 | -38.8% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -123 | -120 | -2.5% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 51 | 89 | -42.7% |
| Accumulated Other Comprehensive Income | -612 | -1,263 | +51.5% |
| Accumulated Translation Adjustment | -540 | -1,232 | +56.2% |
| Additional Paid In Capital | 38,849 | 47,758 | -18.7% |
| Common Stock | 4 | 4 | 0.0% |
| Noncontrolling Interest | 198 | 434 | -54.4% |
| Retained Earnings | -24,201 | -23,665 | -2.3% |
| Total Liabilities & Equity | 21,449 | 35,981 | -40.4% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 155 | 160 | -3.1% |
| Deferred Income Taxes And Tax Credits | -12 | -5 | -140.0% |
| Income Loss From Equity Method Investments Net Of Dividends Or Distributions | 2 | 16 | -87.5% |
| Net Periodic Defined Benefits Expense Reversal Of Expense Excluding Service Cost Component | 3 | 1 | +200.0% |
| Pension And Other Postretirement Benefit Contributions | -12 | -13 | +7.7% |
| Restructuring Costs And Asset Impairment Charges | 46 | 39 | +17.9% |
| Derivative Instruments Not Designated As Hedging Instruments Gain Loss Net (Q) | — | — | — |
Show Derivative Risk breakouts |
|||
| Foreign Exchange Contract · Nondesignated | -9 | -3 | -200.0% |
| Stock-Based Compensation | 13 | 7 | +85.7% |
| Business Combination Contingent Consideration Arrangements Change In Amount Of Contingent Consideration Liability1 | -6 | — | — |
Show Business Segments breakouts |
|||
| Healthcare & Water Technologies · Donatelle Plastics | -6 | — | — |
Show Business Acquisition breakouts |
|||
| Donatelle Plastics | -6 | — | — |
| Other Non-Cash Items | -3 | -6 | +50.0% |
| Increase Decrease In Accounts And Notes Receivable | 23 | -45 | +151.1% |
| Increase Decrease In Inventories Excluding Inventory Acquired In Business Combination | -48 | -49 | +2.0% |
| Change in Accounts Payable | -6 | -8 | +25.0% |
| Increase Decrease In Other Operating Capital Net | -73 | -22 | -231.8% |
| Net Cash Provided By Used In Operating Activities Continuing Operations | 232 | 77 | +201.3% |
| Investing Activities | |||
| Payments To Acquire Productive Assets | -102 | -122 | +16.4% |
| Net Cash Provided By Used In Investing Activities Continuing Operations | -102 | -120 | +15.0% |
| Financing Activities | |||
| Proceeds From Repayments Of Short Term Debt | -20 | — | — |
| Proceeds From Issuance Of Common Stock | 84 | 4 | +2000.0% |
| Tax Withholding for Share Compensation | -16 | -16 | 0.0% |
| Payments Of Dividends Minority Interest | -11 | -5 | -120.0% |
| Payments Of Dividends Common Stock | -82 | -172 | +52.3% |
| Proceeds From Payments For Other Financing Activities | 1 | — | — |
| Net Cash Provided By Used In Financing Activities Continuing Operations | -44 | -189 | +76.7% |
| Other Cash Flow | |||
| Cash Provided By Used In Operating Activities Discontinued Operations | -79 | 274 | -128.8% |
| Cash Provided By Used In Investing Activities Discontinued Operations | -6 | -127 | +95.3% |
| Cash Provided By Used In Financing Activities Discontinued Operations | -3 | -17 | +82.4% |
| Net Cash Provided By Used In Discontinued Operations | -88 | 130 | -167.7% |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | -5 | 13 | -138.5% |
| Net Change in Cash | -7 | -89 | +92.1% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 752 | 1,752 | -57.1% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Disposal Group Including Discontinued Operations | 1 | 51 | -98.0% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 753 | 1,803 | -58.2% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.