EMCOR Group, Inc.
EMEAPI behind this page
EME FY 2025 request
Playground key active
/api/financials?ticker=EME&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue From Contract With Customer Including Assessed Tax | 16,986,422 | 14,566,116 | +16.6% |
Show Product Lines breakouts |
|||
| Commercial Market Sector [Member] · United States Electrical Construction And Facilities Services | 430,083 | 310,730 | +38.4% |
| Commercial Market Sector [Member] · United States Mechanical Construction And Facilities Services | 870,245 | 989,012 | -12.0% |
| Commercial Site-Based Services [Member] · United States Building Services | 563,766 | 669,584 | -15.8% |
| Field Services [Member] · United States Industrial Services | 1,100,435 | 1,113,613 | -1.2% |
| Government Site-Based Services [Member] · United States Building Services | 156,207 | 184,626 | -15.4% |
| Healthcare Market Sector [Member] · United States Electrical Construction And Facilities Services | 463,075 | 242,458 | +91.0% |
| Healthcare Market Sector [Member] · United States Mechanical Construction And Facilities Services | 590,715 | 580,676 | +1.7% |
| High-Tech Manufacturing Market Sector · United States Electrical Construction And Facilities Services | 134,310 | 190,992 | -29.7% |
| High-Tech Manufacturing Market Sector · United States Mechanical Construction And Facilities Services | 997,798 | 1,453,384 | -31.3% |
| Hospitality and Entertainment Market Sector [Member] · United States Electrical Construction And Facilities Services | 128,940 | 66,982 | +92.5% |
| Hospitality and Entertainment Market Sector [Member] · United States Mechanical Construction And Facilities Services | 127,893 | 70,707 | +80.9% |
| Institutional Market Sector [Member] · United States Electrical Construction And Facilities Services | 283,518 | 174,073 | +62.9% |
| Institutional Market Sector [Member] · United States Mechanical Construction And Facilities Services | 472,420 | 455,940 | +3.6% |
| Manufacturing and Industrial Market Sector [Member] · United States Electrical Construction And Facilities Services | 467,621 | 439,450 | +6.4% |
| Manufacturing and Industrial Market Sector [Member] · United States Mechanical Construction And Facilities Services | 897,425 | 736,775 | +21.8% |
| Mechanical Services [Member] · United States Building Services | 2,402,269 | 2,260,607 | +6.3% |
| Network and Communications Market Sector · United States Electrical Construction And Facilities Services | 2,461,883 | 1,442,877 | +70.6% |
| Network and Communications Market Sector · United States Mechanical Construction And Facilities Services | 1,670,355 | 818,991 | +104.0% |
| Project Work [Member] · United Kingdom Building Services | 232,522 | 225,867 | +2.9% |
| Service Work [Member] · United Kingdom Building Services | 238,826 | 199,658 | +19.6% |
| Service Work [Member] · United States Electrical Construction And Facilities Services | 95,357 | 62,947 | +51.5% |
| Service Work [Member] · United States Mechanical Construction And Facilities Services | 634,906 | 606,551 | +4.7% |
| Shop Services [Member] · United States Industrial Services | 167,664 | 163,577 | +2.5% |
| Short Duration Projects [Member] · United States Electrical Construction And Facilities Services | 314,357 | 180,020 | +74.6% |
| Short Duration Projects [Member] · United States Mechanical Construction And Facilities Services | 407,163 | 335,900 | +21.2% |
| Transportation Market Sector [Member] · United States Electrical Construction And Facilities Services | 261,703 | 210,835 | +24.1% |
| Transportation Market Sector [Member] · United States Mechanical Construction And Facilities Services | 49,010 | 55,622 | -11.9% |
| Water and Wastewater Market Sector [Member] · United States Electrical Construction And Facilities Services | 39,231 | 27,751 | +41.4% |
| Water and Wastewater Market Sector [Member] · United States Mechanical Construction And Facilities Services | 346,528 | 308,329 | +12.4% |
Show Business Segments breakouts |
|||
| United Kingdom Building Services · GB | 471,348 | 425,525 | +10.8% |
| United States Building Services · US | 3,122,242 | 3,114,817 | +0.2% |
| United States Electrical Construction And Facilities Services · US | -5,826 | -6,188 | +5.9% |
| United States Electrical Construction And Facilities Services · US | 5,080,078 | 3,349,115 | +51.7% |
| United States Electrical Construction And Facilities Services · US | 5,074,252 | 3,342,927 | +51.8% |
| United States Industrial Services · US | 1,268,099 | 1,277,190 | -0.7% |
| United States Mechanical Construction And Facilities Services · US | -13,977 | -6,230 | -124.3% |
| United States Mechanical Construction And Facilities Services · US | 7,064,458 | 6,411,887 | +10.2% |
| United States Mechanical Construction And Facilities Services · US | 7,050,481 | 6,405,657 | +10.1% |
Show Geography breakouts |
|||
| US | 16,515,074 | 14,140,591 | +16.8% |
| Cost of Revenue | 13,703,434 | 11,801,065 | +16.1% |
Show Business Segments breakouts |
|||
| United Kingdom Building Services · GB | 418,421 | 376,423 | +11.2% |
| United States Building Services · US | 2,503,079 | 2,516,745 | -0.5% |
| United States Electrical Construction And Facilities Services · US | 4,068,755 | 2,673,491 | +52.2% |
| United States Industrial Services · US | 1,087,976 | 1,086,503 | +0.1% |
| United States Mechanical Construction And Facilities Services · US | 5,625,203 | 5,147,903 | +9.3% |
Show Geography breakouts |
|||
| US | 13,285,013 | 11,424,642 | +16.3% |
| Gross Profit | 3,282,988 | 2,765,051 | +18.7% |
| Selling, General & Administrative | 1,714,446 | 1,420,188 | +20.7% |
Show Business Segments breakouts |
|||
| United Kingdom Building Services · GB | 31,958 | 27,616 | +15.7% |
| United States Building Services · US | 431,971 | 421,353 | +2.5% |
| United States Electrical Construction And Facilities Services · US | 393,545 | 222,250 | +77.1% |
| United States Industrial Services · US | 155,125 | 146,474 | +5.9% |
| United States Mechanical Construction And Facilities Services · US | 519,953 | 458,141 | +13.5% |
Show Geography breakouts |
|||
| US | 1,500,594 | 1,248,218 | +20.2% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 181,894 | 144,354 | +26.0% |
| Gain Loss On Sale Of Business | 144,876 | — | — |
Show Income Statement Balance Sheet And Additional Disclosures By Disposal Groups Including Discontinued Operations breakouts |
|||
| United Kingdom Building Services | 144.9 | — | — |
| Operating Income | 1,713,418 | 1,344,863 | +27.4% |
Show Business Segments breakouts |
|||
| United Kingdom Building Services · GB | 20,969 | 21,485 | -2.4% |
| United States Building Services · US | 187,192 | 176,720 | +5.9% |
| United States Electrical Construction And Facilities Services · US | 611,952 | 447,186 | +36.8% |
| United States Industrial Services · US | 24,998 | 44,213 | -43.5% |
| United States Mechanical Construction And Facilities Services · US | 905,325 | 799,613 | +13.2% |
Show Geography breakouts |
|||
| US | 1,729,467 | 1,467,732 | +17.8% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -181,894 | -144,354 | -26.0% |
| Net Periodic Defined Benefits Expense Reversal Of Expense Excluding Service Cost Component | 211 | 894 | -76.4% |
| Interest Expense | -12,020 | -3,779 | -218.1% |
| Interest Income | 20,015 | 35,404 | -43.5% |
| Income Before Taxes | 1,721,624 | 1,377,382 | +25.0% |
| Income Tax Expense (Benefit) | 448,807 | 370,237 | +21.2% |
| Net Income | 1,272,817 | 1,007,145 | +26.4% |
Show Equity Components breakouts |
|||
| Retained Earnings | 1,272,817 | 1,007,145 | +26.4% |
| Net Income | 1,272,817 | 1,007,145 | +26.4% |
| EPS (Basic) | 28.3 | 21.61 | +31.0% |
| EPS (Diluted) | 28.19 | 21.52 | +31.0% |
| Common Stock Dividends Per Share Declared | 1 | 0.93 | +7.5% |
| Revenue | 16,986,422 | 14,566,116 | +16.6% |
Show Business Segments breakouts |
|||
| United Kingdom Building Services · GB | 471,348 | 425,525 | +10.8% |
| United States Building Services · US | 3,171,057 | 3,166,680 | +0.1% |
| United States Electrical Construction And Facilities Services · US | 5,135,887 | 3,370,506 | +52.4% |
| United States Industrial Services · US | 1,292,664 | 1,284,327 | +0.6% |
| United States Mechanical Construction And Facilities Services · US | 7,123,644 | 6,458,776 | +10.3% |
Show Geography breakouts |
|||
| US | 16,515,074 | 14,140,591 | +16.8% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -208,178 | -139,698 | -49.0% |
| Comprehensive Income | 1,356,428 | 1,007,322 | +34.7% |
| Wtd Avg Shares (Basic) | 44,982,102 | 46,616,079 | -3.5% |
| Wtd Avg Shares (Diluted) | 45,145,767 | 46,808,293 | -3.6% |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 1,721,624 | 1,377,382 | +25.0% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 1,111,968 | 1,339,550 | -17.0% |
| Accounts Receivable | 4,241,177 | 3,577,537 | +18.6% |
| Contract With Customer Asset Net Current | 337,717 | 284,791 | +18.6% |
| Inventory Work In Process And Raw Materials Net Of Reserves | 126,252 | 95,667 | +32.0% |
| Prepaid Expenses & Other Current Assets | 120,231 | 91,644 | +31.2% |
| Total Current Assets | 5,937,345 | 5,389,189 | +10.2% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 253,277 | 207,489 | +22.1% |
| Operating Lease Right-of-Use Assets | 439,029 | 316,128 | +38.9% |
| Goodwill | 1,412,414 | 1,018,415 | +38.7% |
Show Business Segments breakouts |
|||
| United States Building Services | 367,472 | 358,305 | +2.6% |
| United States Electrical Construction And Facilities Services | 518,562 | 191,752 | +170.4% |
| United States Industrial Services | 123,894 | 123,894 | 0.0% |
| United States Mechanical Construction And Facilities Services | 402,486 | 344,464 | +16.8% |
Show Business Acquisition breakouts |
|||
| 2025 Acquisitions | 394 | — | — |
| 2025 Acquisitions Excluding Miller | 67.2 | — | — |
| Other Non-Current Assets | 140,506 | 137,072 | +2.5% |
| Total Assets | 9,291,399 | 7,716,473 | +20.4% |
Show Business Segments breakouts |
|||
| United States Building Services · US | 1,436,779 | 1,396,236 | +2.9% |
| United States Electrical Construction And Facilities Services · US | 2,686,933 | 1,314,577 | +104.4% |
| United States Industrial Services · US | 524,883 | 606,861 | -13.5% |
| United States Mechanical Construction And Facilities Services · US | 3,206,671 | 2,659,184 | +20.6% |
Show Geography breakouts |
|||
| US | 7,855,266 | 5,976,858 | +31.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 1,436,133 | 1,455,718 | -1.3% |
| Intangible Assets | 664,690 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Contract backlog | 24,431 | 2,585 | +845.1% |
| Customer Relationships | 625,455 | 353,469 | +76.9% |
| Developed Technology Rights | 7,773 | 12,323 | -36.9% |
| Trade Names | 7,031 | 8,465 | -16.9% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 1,108,828 | 648,180 | +71.1% |
| Current Liabilities | |||
| Accounts Payable | 1,227,428 | 937,087 | +31.0% |
| Deferred Revenue (Current) | 2,327,360 | 2,047,540 | +13.7% |
| Employee Related Liabilities Current | 870,154 | 751,434 | +15.8% |
| Other Liabilities Current | 340,785 | 336,555 | +1.3% |
| Operating Lease Liability Current | 99,213 | 81,247 | +22.1% |
| Total Current Liabilities | 4,864,940 | 4,153,863 | +17.1% |
| Non-Current Liabilities | |||
| Operating Lease Liabilities | 368,996 | 261,575 | +41.1% |
| Other Non-Current Liabilities | 382,482 | 362,341 | +5.6% |
| Total Liabilities | 5,616,418 | 4,777,779 | +17.6% |
| Contract With Customer Liability Noncurrent | -837 | -1,526 | +45.2% |
| Stockholders' Equity | |||
| Common Stock | 613 | 612 | +0.2% |
| Additional Paid In Capital Common Stock | 101,336 | 97,475 | +4.0% |
| Accumulated Other Comprehensive Income | -1,916 | -85,527 | +97.8% |
| Retained Earnings | 6,005,772 | 4,778,061 | +25.7% |
| Treasury Stock Value | -2,431,861 | -1,852,964 | -31.2% |
| Total Stockholders' Equity | 3,673,944 | 2,937,657 | +25.1% |
| Minority Interest | 1,037 | 1,037 | 0.0% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 3,674,981 | 2,938,694 | +25.1% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -1,916 | -85,527 | +97.8% |
| Additional Paid In Capital | 101,336 | 97,475 | +4.0% |
| Common Stock | 613 | 612 | +0.2% |
| Noncontrolling Interest | 1,037 | 1,037 | 0.0% |
| Retained Earnings | 6,005,772 | 4,778,061 | +25.7% |
| Treasury Stock Common | -2,431,861 | -1,852,964 | -31.2% |
| Total Liabilities & Equity | 9,291,399 | 7,716,473 | +20.4% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation | 67,368 | 56,678 | +18.9% |
Show Business Segments breakouts |
|||
| United Kingdom Building Services · GB | 3,873 | 3,750 | +3.3% |
| United States Building Services · US | 16,189 | 15,716 | +3.0% |
| United States Electrical Construction And Facilities Services · US | 10,283 | 7,928 | +29.7% |
| United States Industrial Services · US | 13,298 | 12,265 | +8.4% |
| United States Mechanical Construction And Facilities Services · US | 22,384 | 16,133 | +38.7% |
Show Geography breakouts |
|||
| US | 62,154 | 52,042 | +19.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 1,341 | 886 | +51.4% |
| Amortization Of Intangible Assets | 119,052 | 77,002 | +54.6% |
Show Business Segments breakouts |
|||
| United States Building Services · US | 21,478 | 21,606 | -0.6% |
| United States Electrical Construction And Facilities Services · US | 48,307 | 6,773 | +613.2% |
| United States Industrial Services · US | 23,683 | 23,303 | +1.6% |
| United States Mechanical Construction And Facilities Services · US | 25,584 | 25,320 | +1.0% |
| Provision For Doubtful Accounts | 7,671 | 17,303 | -55.7% |
| Deferred Income Taxes | -16,055 | -29,115 | +44.9% |
| Gain Loss On Sale Of Property Plant Equipment | -2,229 | -1,012 | -120.3% |
| Excess Tax Benefit From Share Based Compensation | -5,006 | -3,978 | -25.8% |
| Income Loss From Equity Method Investments | -62 | -98 | +36.7% |
| Amortization of Financing Costs | 822 | 822 | 0.0% |
| Non Cash Expense From Contingent Consideration Arrangement | -534 | 8,892 | -106.0% |
| Noncashsharebasedcompensation | 20,595 | 19,978 | +3.1% |
| Equity Method Investment Dividends Or Distributions | 251 | 1,554 | -83.8% |
| Change in Accounts Receivable | -437,768 | -311,504 | -40.5% |
| Change in Inventory | -26,951 | 17,982 | -249.9% |
| Increase Decrease In Contract With Customer Asset | -42,752 | -13,318 | -221.0% |
| Change in Accounts Payable | 189,349 | -15,362 | +1332.6% |
| Change in Deferred Revenue | 155,596 | 426,628 | -63.5% |
| Increase Decrease In Accrued Liabilities | 141,191 | 148,490 | -4.9% |
| Increase Decrease In Other Operating Capital Net | 3,584 | -193 | +1957.0% |
| Net Cash from Operations | 1,302,063 | 1,407,894 | -7.5% |
| Investing Activities | |||
| Payments To Acquire Businesses Net Of Cash Acquired | -1,022,105 | -228,173 | -348.0% |
| Proceeds From Divestiture Of Businesses | 256,622 | — | — |
Show Income Statement Balance Sheet And Additional Disclosures By Disposal Groups Including Discontinued Operations breakouts |
|||
| United Kingdom Building Services | 256.6 | — | — |
| Proceeds From Sale Of Property Plant And Equipment | 4,647 | 3,839 | +21.0% |
| Payments To Acquire Productive Assets | -112,750 | -74,950 | -50.4% |
Show Business Segments breakouts |
|||
| United Kingdom Building Services · GB | -7,048 | -5,643 | -24.9% |
| United States Building Services · US | -15,076 | -18,314 | +17.7% |
| United States Electrical Construction And Facilities Services · US | -20,513 | -9,467 | -116.7% |
| United States Industrial Services · US | -12,911 | -9,341 | -38.2% |
| United States Mechanical Construction And Facilities Services · US | -51,137 | -31,057 | -64.7% |
Show Geography breakouts |
|||
| US | -99,637 | -68,179 | -46.1% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -6,065 | -1,128 | -437.7% |
| Net Cash from Investing | -873,586 | -299,284 | -191.9% |
| Financing Activities | |||
| Proceeds From Lines Of Credit | 525,000 | — | — |
| Repayments Of Lines Of Credit | -525,000 | — | — |
| Finance Lease Principal Payments | -2,692 | -2,855 | +5.7% |
| Payments Of Dividends Common Stock | -45,023 | -43,384 | -3.8% |
| Share Repurchases | -586,258 | -489,820 | -19.7% |
| Tax Withholding for Share Compensation | -16,816 | -15,397 | -9.2% |
| Paymentsfor Contingent Consideration Arrangements | -12,038 | -4,852 | -148.1% |
| Payments Of Dividends Minority Interest | -934 | — | — |
| Net Cash from Financing | -663,761 | -555,365 | -19.5% |
| Supplemental | |||
| Income Taxes Paid | 483,424 | 409,362 | +18.1% |
| Interest Paid | 11,130 | 2,850 | +290.5% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 6,857 | -2,600 | +363.7% |
| Net Change in Cash | -228,427 | 550,645 | -141.5% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 1,111,968 | 1,340,395 | -17.0% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.