EnerSys
ENSAPI behind this page
ENS FY 2026 request
Playground key active
/api/financials?ticker=ENS&year=2026&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2026 | FY 2025 | YoY |
|---|---|---|---|
| Revenue From Contract With Customer Including Assessed Tax | 3,751,376 | 3,617,579 | +3.7% |
Show Product Lines breakouts |
|||
| Product | 3,380,458 | 3,256,796 | +3.8% |
| Service | 370,918 | 360,783 | +2.8% |
Show Timing Of Transfer Of Good Or Service breakouts |
|||
| Transferred Over Time | 160,128 | 188,270 | -14.9% |
| Cost of Revenue (FY) | — | — | — |
Show Product Lines breakouts |
|||
| Product | 2,345,865 | 2,223,939 | +5.5% |
| Service | 305,681 | 297,627 | +2.7% |
| Inventory Step Up | 2,268 | 3,609 | -37.2% |
Show Business Segments breakouts |
|||
| Motive Power · EMEA | 2,268 | — | — |
| Gross Profit | 1,097,562 | 1,092,404 | +0.5% |
| Other General Expense | 620,950 | 608,656 | +2.0% |
| Restructuring Charges | 50,937 | 14,428 | +253.0% |
Show Business Segments breakouts |
|||
| Energy Systems · Operating Segments | 23,467 | 5,994 | +291.5% |
| Motive Power · Operating Segments | 23,930 | 5,719 | +318.4% |
| Specialty · Operating Segments | 3,411 | 2,715 | +25.6% |
Show Consolidated Entities breakouts |
|||
| Corporate Non Segment | 129 | — | — |
Show Restructuring Cost And Reserve breakouts |
|||
| ROU And Fixed Asset Impairment, Non-Cash Charges · Sao Paulo Facility Closure | 1,767 | — | — |
| Impairment Of Intangible Assets Indefinitelived Excluding Goodwill | 402 | — | — |
Show Indefinite Lived Intangible Assets By Major Class breakouts |
|||
| Trademarks | 402 | — | — |
| Disposal Group Not Discontinued Operation Loss Gain On Write Down | -1,187 | 4,634 | -125.6% |
Show Business Segments breakouts |
|||
| Motive Power · EMEA | -1,187 | 4,634 | -125.6% |
| Operating Income | 426,460 | 464,686 | -8.2% |
| Interest Expense | 50,501 | 51,116 | -1.2% |
| Other Non-Operating Income (Expense) | 28,553 | 6,993 | +308.3% |
| Income Before Taxes | 347,406 | 406,577 | -14.6% |
| Income Tax Expense (Benefit) | 53,849 | 42,842 | +25.7% |
Show Income Tax Authority Name breakouts |
|||
| Swiss Federal Tax Administration FTA | 5,897 | 2,500 | +135.9% |
| Net Income | 293,557 | 363,735 | -19.3% |
| EPS (Basic) | 7.84 | 9.15 | -14.3% |
| EPS (Diluted) | 7.7 | 8.99 | -14.3% |
| Common Stock Dividends Per Share Cash Paid | 1.03 | 0.95 | +8.4% |
| Wtd Avg Shares (Basic) | 37,439,727 | 39,760,829 | -5.8% |
| Wtd Avg Shares (Diluted) | 38,144,210 | 40,438,579 | -5.7% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification And Tax (FY) | — | — | — |
Show Derivative Risk breakouts |
|||
| Foreign Exchange Forward · Designated As Hedging Instrument | -1,133 | 1,475 | -176.8% |
| Forward Contracts · Designated As Hedging Instrument | -8,686 | -3,703 | -134.6% |
| Interest Rate Swap · Designated As Hedging Instrument | 677 | -825 | +182.1% |
Show Hedging Designation breakouts |
|||
| Designated As Hedging Instrument | -9,142 | -3,053 | -199.4% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Reclassification Before Tax (FY) | — | — | — |
Show Derivative Risk breakouts |
|||
| Foreign Exchange Forward · Designated As Hedging Instrument | -1,064 | 1,297 | -182.0% |
| Foreign Exchange Forward · Nondesignated | -409 | 3,136 | -113.0% |
| Forward Contracts · Designated As Hedging Instrument | -3,323 | -4,880 | +31.9% |
| Interest Rate Swap · Designated As Hedging Instrument | 750 | 1,866 | -59.8% |
Show Hedging Designation breakouts |
|||
| Designated As Hedging Instrument | -3,637 | -1,717 | -111.8% |
| Nondesignated | -409 | 3,136 | -113.0% |
| Other Comprehensive Income Loss Net Investment Hedge Gain Loss Before Reclassification And Tax (FY) | — | — | — |
Show Derivative Risk breakouts |
|||
| Cross Currency Interest Rate Contract · Designated As Hedging Instrument | -29,959 | -9,422 | -218.0% |
Show Hedging Designation breakouts |
|||
| Designated As Hedging Instrument | -29,959 | -9,422 | -218.0% |
| Other Comprehensive Income Loss Net Investment Hedge Gain Loss Reclassification Before Tax (FY) | — | — | — |
Show Derivative Risk breakouts |
|||
| Cross Currency Interest Rate Contract · Designated As Hedging Instrument | 7,029 | 4,413 | +59.3% |
Show Hedging Designation breakouts |
|||
| Designated As Hedging Instrument | 7,029 | 4,413 | +59.3% |
| Comprehensive Income | 328,772 | 321,107 | +2.4% |
| Interest Expense (FY) | — | — | — |
Show Equity Components breakouts |
|||
| Derivatives in net investment hedging relationships · Reclassification Out Of Accumulated Other Comprehensive Income | -7,029 | -4,413 | -59.3% |
Balance Sheet
| Metric | FY 2026 | FY 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 438,675 | 343,131 | +27.8% |
| Accounts Receivable | 506,072 | 597,942 | -15.4% |
| Inventory | 724,690 | 739,994 | -2.1% |
| Prepaid Expenses & Other Current Assets | 472,373 | 408,747 | +15.6% |
| Total Current Assets | 2,141,810 | 2,089,814 | +2.5% |
| Non-Current Assets | |||
| Goodwill | 752,424 | 721,073 | +4.3% |
Show Business Segments breakouts |
|||
| Energy Systems | 255,722 | 245,747 | +4.1% |
| Motive Power | 331,018 | 327,046 | +1.2% |
| Specialty | 165,684 | 148,280 | +11.7% |
| Deferred Tax Assets | 69,008 | 74,793 | -7.7% |
| Other Non-Current Assets | 104,182 | 117,705 | -11.5% |
| Total Assets | 4,003,324 | 3,971,248 | +0.8% |
| Operating Lease Right-of-Use Assets | 70,655 | 83,635 | -15.5% |
| Intangible Assets (Q) | — | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 166,336 | 187,868 | -11.5% |
| Patents | 44,797 | 54,485 | -17.8% |
| Trademarks | 3,732 | 4,820 | -22.6% |
| Other Assets | |||
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 593,002 | 592,433 | +0.1% |
Show Business Segments breakouts |
|||
| Corporate And Other | 14,034 | 12,655 | +10.9% |
| Energy Systems | 143,634 | 198,841 | -27.8% |
| Motive Power | 110,750 | 144,076 | -23.1% |
| Specialty | 324,584 | 236,861 | +37.0% |
Show Geography breakouts |
|||
| US | 415,263 | 422,263 | -1.7% |
| Intangible Assets Net Excluding Goodwill | 342,898 | 375,430 | -8.7% |
| Current Liabilities | |||
| Short Term Borrowings | 29,201 | 28,502 | +2.5% |
| Finance Lease Liability Current | 998 | 265 | +276.6% |
| Accounts Payable | 354,190 | 405,694 | -12.7% |
| Accrued Liabilities | 419,649 | 340,607 | +23.2% |
| Total Current Liabilities | 804,038 | 775,068 | +3.7% |
| Deferred Revenue (Current) | 48,080 | 28,820 | +66.8% |
| Non-Current Liabilities | |||
| Long-Term Debt | 1,079,782 | 1,083,541 | -0.3% |
| Finance Lease Liability Noncurrent | 2,350 | 592 | +297.0% |
| Deferred Tax Liabilities | 13,909 | 17,641 | -21.2% |
| Other Non-Current Liabilities | 194,373 | 174,918 | +11.1% |
| Total Liabilities | 2,094,452 | 2,051,760 | +2.1% |
| Long-Term Debt (Q) | — | — | — |
Show Long-Term Debt Type breakouts |
|||
| Senior Notes | 600,000 | 600,000 | 0.0% |
| Operating Lease Liabilities | 52,377 | 67,033 | -21.9% |
| Contract With Customer Liability Noncurrent | 1,830 | 488 | +275.0% |
| Stockholders' Equity | |||
| Common Stock | 576 | 568 | +1.4% |
| Additional Paid-In Capital | 734,922 | 662,725 | +10.9% |
| Treasury Stock Common Value | -1,361,585 | -988,936 | -37.7% |
| Retained Earnings | 2,743,635 | 2,489,200 | +10.2% |
| Accumulated Other Comprehensive Income | -212,264 | -247,479 | +14.2% |
| Total Stockholders' Equity | 1,905,284 | 1,916,078 | -0.6% |
| Minority Interest | 3,588 | 3,410 | +5.2% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 1,908,872 | 1,919,488 | -0.6% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -2,636 | -10,374 | +74.6% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -4,562 | -269 | -1595.9% |
| Accumulated Other Comprehensive Income | -212,264 | -247,479 | +14.2% |
| Accumulated Translation Adjustment | -205,066 | -236,836 | +13.4% |
| Additional Paid In Capital | 734,922 | 662,725 | +10.9% |
| Common Stock | 576 | 568 | +1.4% |
| Noncontrolling Interest | 3,588 | 3,410 | +5.2% |
| Parent | 1,905,284 | 1,916,078 | -0.6% |
| Retained Earnings | 2,743,635 | 2,489,200 | +10.2% |
| Treasury Stock Common | -1,361,585 | -988,936 | -37.7% |
| Total Liabilities & Equity | 4,003,324 | 3,971,248 | +0.8% |
| Defined Benefit Plan Amounts Recognized In Balance Sheet | 2,599 | 4,409 | -41.1% |
Cash Flow Statement
| Metric | FY 2026 | FY 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Net Income | 293,557 | 363,735 | -19.3% |
| Depreciation And Amortization | 113,558 | 100,876 | +12.6% |
| Restructuring Costs | 5,535 | 1,973 | +180.5% |
| Gain Loss On Sale Of Other Assets | -1,187 | 4,634 | -125.6% |
| Impairment Of Intangible Assets Excluding Goodwill | 402 | 880 | -54.3% |
Show Business Segments breakouts |
|||
| Energy Systems · Americas | 402 | — | — |
| Gain Loss On Derivative Instruments Net Pretax | 409 | -3,136 | +113.0% |
| Cash Settlements For Proceeds From Derivatives Operating Activities | 673 | 826 | -18.5% |
| Provision For Doubtful Accounts | 1,441 | 3,239 | -55.5% |
| Deferred Income Taxes | 14,411 | -31,925 | +145.1% |
| Noncash Interest Expense Accretion And Amortization Of Deferred Finance Fees | 2,180 | 1,927 | +13.1% |
| Stock-Based Compensation | 37,594 | 27,825 | +35.1% |
| Gain Loss On Sale Of Property Plant Equipment | 644 | 791 | -18.6% |
| Increase Decrease In Pension Plan Obligations | 9,711 | -1,548 | +727.3% |
| Change in Accounts Receivable | 104,705 | -81,795 | +228.0% |
| Change in Inventory | 25,888 | 1,343 | +1827.6% |
| Change in Prepaid & Other Assets | -65,244 | -220,003 | +70.3% |
| Increase Decrease In Other Operating Assets | 726 | -334 | +317.4% |
| Change in Accounts Payable | -52,627 | 36,569 | -243.9% |
| Increase Decrease In Accrued Liabilities | 54,961 | 54,388 | +1.1% |
| Increase Decrease In Other Operating Liabilities | 259 | 32 | +709.4% |
| Net Cash from Operations | 547,596 | 260,298 | +110.4% |
| Investing Activities | |||
| Capital Expenditures | -80,074 | -121,038 | +33.8% |
| Payments To Acquire Businesses Net Of Cash Acquired | -12,667 | -206,374 | +93.9% |
| Proceeds From Sale Of Other Property Plant And Equipment | 4,859 | 1,870 | +159.8% |
| Net Cash from Investing | -87,882 | -336,394 | +73.9% |
| Financing Activities | |||
| Proceeds From Repayments Of Other Short Term Debt | -192 | -259 | +25.9% |
| Proceeds From Lines Of Credit | 619,563 | 650,000 | -4.7% |
| Repayments Of Lines Of Credit | -412,000 | -370,000 | -11.4% |
| Repayments Of Other Long Term Debt | 210,000 | — | — |
| Payments Of Financing Costs | -3,502 | — | — |
| Proceeds From Repayments Of Capital Lease Obligations And Other | -71 | 483 | -114.7% |
| Proceeds From Stock Options Exercised | 41,977 | 9,458 | +343.8% |
| Tax Withholding for Share Compensation | -8,842 | -7,985 | -10.7% |
| Share Repurchases | -370,685 | -153,961 | -140.8% |
| Payments Of Dividends | -38,142 | -37,466 | -1.8% |
| Proceeds From Payments For Other Financing Activities | 1,191 | — | — |
| Net Cash from Financing | -380,703 | 90,270 | -521.7% |
| Supplemental | |||
| Interest Paid (FY) | — | — | — |
Show Debt Instrument breakouts |
|||
| 2038 Notes | 53,556 | 48,806 | +9.7% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 16,533 | -4,367 | +478.6% |
| Net Change in Cash | 95,544 | 9,807 | +874.2% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 438,675 | 343,131 | +27.8% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.