EPAM Systems, Inc.
EPAMAPI behind this page
EPAM Q3 2025 request
Playground key active
/api/financials?ticker=EPAM&year=2025&quarter=3
Pick an endpoint and run the request.
Income Statement
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Revenue | 1,394,373 | 1,167,527 | +19.4% |
Show Business Segments breakouts |
|||
| Americas | 799,869 | 704,613 | +13.5% |
| Americas · Americas | 757,980 | 669,582 | +13.2% |
| Americas · Asia Pacific | 611 | 352 | +73.6% |
| Americas · Business Information & Media | 116,848 | 115,121 | +1.5% |
| Americas · Consumer Goods, Retail & Travel | 122,673 | 107,866 | +13.7% |
| Americas · EMEA | 41,278 | 34,679 | +19.0% |
| Americas · Emerging Verticals | 141,641 | 100,483 | +41.0% |
| Americas · Financial Services Sector | 150,573 | 129,339 | +16.4% |
| Americas · Fixed Price Contract | 131,497 | 102,239 | +28.6% |
| Americas · Healthcare Sector | 124,943 | 120,659 | +3.6% |
| Americas · Licensing and other revenues | 5,722 | 6,263 | -8.6% |
| Americas · Software & Hi-Tech | 143,191 | 131,145 | +9.2% |
| Americas · Time And Materials Contract | 662,650 | 596,111 | +11.2% |
| Americas · Transferred At Point In Time | 4,060 | 3,599 | +12.8% |
| Americas · Transferred Over Time | 795,809 | 701,014 | +13.5% |
| Europe | 594,504 | 462,914 | +28.4% |
| Europe · Americas | 50,650 | 27,585 | +83.6% |
| Europe · Asia Pacific | 29,393 | 25,141 | +16.9% |
| Europe · Business Information & Media | 50,782 | 52,273 | -2.9% |
| Europe · Consumer Goods, Retail & Travel | 153,354 | 143,259 | +7.0% |
| Europe · EMEA | 514,461 | 410,188 | +25.4% |
| Europe · Emerging Verticals | 99,924 | 73,483 | +36.0% |
| Europe · Financial Services Sector | 187,228 | 125,296 | +49.4% |
| Europe · Fixed Price Contract | 136,602 | 89,276 | +53.0% |
| Europe · Healthcare Sector | 34,251 | 21,675 | +58.0% |
| Europe · Licensing and other revenues | 1,492 | 1,582 | -5.7% |
| Europe · Software & Hi-Tech | 68,965 | 46,928 | +47.0% |
| Europe · Time And Materials Contract | 456,410 | 372,056 | +22.7% |
| Europe · Transferred At Point In Time | 127 | 991 | -87.2% |
| Europe · Transferred Over Time | 594,377 | 461,923 | +28.7% |
Show Geography breakouts |
|||
| Americas | 808,630 | 697,167 | +16.0% |
| Americas · Operating Segments | 799,869 | 704,613 | +13.5% |
| Asia Pacific | 30,004 | 25,493 | +17.7% |
| CH | 113,258 | 104,268 | +8.6% |
| DE | 60,265 | 53,604 | +12.4% |
| EMEA | 555,739 | 444,867 | +24.9% |
| Europe · Operating Segments | 594,504 | 462,914 | +28.4% |
| GB | 153,366 | 126,010 | +21.7% |
| NL | 60,709 | 45,816 | +32.5% |
| Other | 290,597 | 170,978 | +70.0% |
| US | 716,178 | 666,851 | +7.4% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 1,394,373 | 1,167,527 | +19.4% |
Show Contract With Customer Basis Of Pricing breakouts |
|||
| Fixed Price Contract | 268,099 | 191,515 | +40.0% |
| Licensing and other revenues | 7,214 | 7,845 | -8.0% |
| Time And Materials Contract | 1,119,060 | 968,167 | +15.6% |
Show Equity Securities By Industry breakouts |
|||
| Business Information & Media | 167,630 | 167,394 | +0.1% |
| Consumer Goods, Retail & Travel | 276,027 | 251,125 | +9.9% |
| Emerging Verticals | 241,565 | 173,966 | +38.9% |
| Financial Services Sector | 337,801 | 254,635 | +32.7% |
| Healthcare Sector | 159,194 | 142,334 | +11.8% |
| Software & Hi-Tech | 212,156 | 178,073 | +19.1% |
Show Timing Of Transfer Of Good Or Service breakouts |
|||
| Transferred At Point In Time | 4,187 | 4,590 | -8.8% |
| Transferred Over Time | 1,390,186 | 1,162,937 | +19.5% |
| Cost of Revenue | 983,169 | 763,992 | +28.7% |
Show Geography breakouts |
|||
| Americas · Operating Segments | 548,161 | 447,952 | +22.4% |
| Europe · Operating Segments | 421,398 | 300,572 | +40.2% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 969,559 | 748,524 | +29.5% |
Show Other Commitments breakouts |
|||
| Humanitarian Commitment | 0.6 | 0.6 | 0.0% |
| Selling, General & Administrative | 234,948 | 206,820 | +13.6% |
Show Geography breakouts |
|||
| Americas · Operating Segments | 106,753 | 90,819 | +17.5% |
| Europe · Operating Segments | 79,767 | 65,543 | +21.7% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 186,520 | 156,362 | +19.3% |
Show Other Commitments breakouts |
|||
| Humanitarian Commitment | 3.4 | 3 | +13.3% |
| Depreciation And Amortization | 31,313 | 19,736 | +58.7% |
Show Geography breakouts |
|||
| Americas · Operating Segments | 8,656 | 9,120 | -5.1% |
| Europe · Operating Segments | 4,438 | 4,909 | -9.6% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 13,094 | 14,029 | -6.7% |
| Operating Income | 144,943 | 176,979 | -18.1% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 144,943 | 176,979 | -18.1% |
| Nonoperating Gains Losses | 2,302 | 13,347 | -82.8% |
| Foreign Currency Transaction Gain Loss Before Tax | -3,627 | -710 | -410.8% |
| Income Before Taxes | 143,618 | 189,616 | -24.3% |
| Income Tax Expense (Benefit) | 36,802 | 53,270 | -30.9% |
| Net Income | 106,816 | 136,346 | -21.7% |
Show Equity Components breakouts |
|||
| Retained Earnings | 106,816 | 136,346 | -21.7% |
| EPS (Basic) | 1.92 | 2.4 | -20.0% |
| EPS (Diluted) | 1.91 | 2.37 | -19.4% |
| Wtd Avg Shares (Basic) | 55,557 | 56,910 | -2.4% |
| Wtd Avg Shares (Diluted) | 55,817 | 57,425 | -2.8% |
| Non-Operating Income (Expense) (Q) | — | — | — |
Show Other Commitments breakouts |
|||
| Humanitarian Commitment | 4 | 3.6 | +11.1% |
| Comprehensive Income | 97,899 | 165,252 | -40.8% |
| Other Comprehensive Income | -8,917 | 28,906 | -130.8% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 135 | 126 | +7.1% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -8,127 | -1,994 | -307.6% |
| Accumulated Translation Adjustment | -925 | 30,774 | -103.0% |
| Net Income Loss Available To Common Stockholders Basic | 106,816 | 136,346 | -21.7% |
| Other Expenses (Q) | — | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -17,200 | -16,696 | -3.0% |
Balance Sheet
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 1,239,136 | — | — |
Show Geography breakouts |
|||
| BY | 24.6 | — | — |
| UA | 44.7 | — | — |
| Trade Receivables And Contract Assets After Allowance For Credit Loss Current | 1,130,496 | 935,077 | +20.9% |
| Prepaid Expenses & Other Current Assets | 154,408 | 113,069 | +36.6% |
| Total Current Assets | 2,524,040 | 3,106,856 | -18.8% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 198,821 | — | — |
Show Geography breakouts |
|||
| BY | 45,060 | — | — |
| GB | 4,338 | — | — |
| HU | 4,609 | — | — |
| IN | 14,064 | — | — |
| Other | 32,589 | — | — |
| PL | 10,945 | — | — |
| UA | 58,150 | — | — |
| UA · Building | 58.2 | — | — |
| UA · Computer Equipment | 3.8 | — | — |
| UA · Construction In Progress | 52.3 | — | — |
| UA · Furniture And Fixtures | 2 | — | — |
| UA · Leasehold Improvements | 0.1 | — | — |
| US | 29,066 | — | — |
| Operating Lease Right-of-Use Assets | 123,439 | — | — |
Show Geography breakouts |
|||
| UA | 3.9 | — | — |
| Goodwill | 1,208,912 | — | — |
Show Business Segments breakouts |
|||
| Americas | 652,238 | — | — |
| Europe | 556,674 | — | — |
| Deferred Tax Assets | 235,318 | 218,320 | +7.8% |
| Other Non-Current Assets | 132,964 | 98,193 | +35.4% |
| Total Assets | 4,843,300 | 4,457,197 | +8.7% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 419,806 | 74,494 | +463.5% |
| Current Liabilities | |||
| Accounts Payable | 42,981 | 30,774 | +39.7% |
| Employee Related Liabilities Current | 543,738 | 422,548 | +28.7% |
| Accrued Liabilities And Other Liabilities | 188,591 | 155,817 | +21.0% |
| Accrued Income Taxes Current | 19,492 | 34,346 | -43.2% |
| Operating Lease Liability Current | 40,460 | 37,561 | +7.7% |
| Total Current Liabilities | 835,262 | 681,046 | +22.6% |
| Non-Current Liabilities | |||
| Long-Term Debt | 25,036 | 25,331 | -1.2% |
| Operating Lease Liabilities | 89,721 | 102,551 | -12.5% |
| Deferred Tax Liabilities | 96,956 | — | — |
| Other Non-Current Liabilities | 69,482 | 93,640 | -25.8% |
| Total Liabilities | 1,116,457 | 902,568 | +23.7% |
| Stockholders' Equity | |||
| Common Stock | 55 | 57 | -3.5% |
| Additional Paid-In Capital | 1,329,512 | 1,129,238 | +17.7% |
| Retained Earnings Unappropriated | 2,384,297 | 2,465,269 | -3.3% |
| Accumulated Other Comprehensive Income | 12,397 | -40,517 | +130.6% |
| Total Stockholders' Equity | 3,726,261 | 3,554,047 | +4.8% |
| Minority Interest | 582 | 582 | 0.0% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 3,726,843 | 3,554,629 | +4.8% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -947 | -2,814 | +66.3% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 5,473 | -515 | +1162.7% |
| Accumulated Other Comprehensive Income | 12,397 | -40,517 | +130.6% |
| Accumulated Translation Adjustment | 7,871 | -37,188 | +121.2% |
| Additional Paid In Capital | 1,329,512 | 1,129,238 | +17.7% |
| Common Stock | 55 | 57 | -3.5% |
| Noncontrolling Interest | 582 | 582 | 0.0% |
| Retained Earnings | 2,384,297 | 2,465,269 | -3.3% |
| Total Liabilities & Equity | 4,843,300 | 4,457,197 | +8.7% |
Cash Flow Statement
| Metric | YTD Q3 2025 | YTD Q3 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Other Depreciation And Amortization | 94,024 | 63,003 | +49.2% |
| Operating Lease Right Of Use Asset Amortization Expense | 30,939 | 28,051 | +10.3% |
| Provision For Doubtful Accounts | -31 | -3,071 | +99.0% |
| Deferred Income Taxes | 3,206 | -24,888 | +112.9% |
| Stock-Based Compensation | 131,618 | 122,599 | +7.4% |
| Other Non-Cash Items | 8,359 | 7,110 | +17.6% |
| Increase Decreasein Trade Receivablesand Contract Assets | -91,758 | -22,791 | -302.6% |
| Change in Prepaid & Other Assets | 5,382 | -52,167 | +110.3% |
| Change in Accounts Payable | -5,262 | -4,611 | -14.1% |
| Increase Decrease In Accrued Liabilities And Other Operating Liabilities | 21,862 | 17,262 | +26.6% |
| Increase Decreasein Operating Lease Liabilities | -32,856 | -29,604 | -11.0% |
| Increase Decrease In Accrued Taxes Payable | -61,763 | -23,218 | -166.0% |
| Net Cash from Operations | 372,044 | 428,909 | -13.3% |
| Investing Activities | |||
| Capital Expenditures | -27,462 | -16,419 | -67.3% |
| Payments To Acquire Short Term Investments | -1,966 | -1,872 | -5.0% |
| Payments To Acquire Businesses Net Of Cash Acquired | -3,344 | -57,065 | +94.1% |
| Payments To Acquire Interest In Subsidiaries And Affiliates | -720 | -6,927 | +89.6% |
| Proceeds From Divestiture Of Interest In Subsidiaries And Affiliates | 2,913 | — | — |
| Other Investing Activities | -2,223 | 1,674 | -232.8% |
| Net Cash from Investing | -32,802 | -39,100 | +16.1% |
| Financing Activities | |||
| Proceeds From Stock Options Exercised | 35,037 | 33,781 | +3.7% |
| Tax Withholding for Share Compensation | -24,421 | -32,465 | +24.8% |
| Repayments Of Debt And Capital Lease Obligations | -1,842 | -1,497 | -23.0% |
| Share Repurchases | -438,633 | -385,025 | -13.9% |
| Payment For Contingent Consideration Liability Financing Activities | -6,238 | -4,750 | -31.3% |
| Payments To Minority Shareholders | -1,358 | — | — |
| Proceeds From Payments For Other Financing Activities | -1,764 | -1,711 | -3.1% |
| Net Cash from Financing | -439,219 | -391,667 | -12.1% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 53,100 | -543 | +9879.0% |
| Net Change in Cash | -46,877 | -2,401 | -1852.4% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1,243,515 | 2,040,707 | -39.1% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.