F5, INC.

FFIV 10-K · Q4 2025

FFIV Q4 2025 request

Playground key active
Request URL /api/financials?ticker=FFIV&year=2025&quarter=4
waiting 0 ms
Pick an endpoint and run the request.
curl

Income Statement

Income Statement
Metric Q4 2025 Q4 2024 YoY
Revenue 810,090 746,674 +8.5%
Show Product Lines breakouts
Product 414,109 358,285 +15.6%
Product · Software 228,526 227,840 +0.3%
Product · Systems 185,583 130,445 +42.3%
Service 395,981 388,389 +2.0%
Show Geography breakouts
Americas 464,999 436,471 +6.5%
Asia Pacific 138,354 116,679 +18.6%
EMEA 206,737 193,524 +6.8%
Other Americas 26,089 23,800 +9.6%
US 438,910 412,671 +6.4%
Cost of Revenue 143,881 143,720 +0.1%
Show Product Lines breakouts
Product 85,132 87,403 -2.6%
Service 58,749 56,317 +4.3%
Gross Profit 666,209 602,954 +10.5%
Sales & Marketing 215,982 217,002 -0.5%
Research & Development 136,391 123,951 +10.0%
General & Administrative 94,020 70,976 +32.5%
Restructuring Charges 14,163 0
Operating Expenses 460,556 411,929 +11.8%
Operating Income 205,653 191,025 +7.7%
Other Non-Operating Income (Expense) 9,416 12,489 -24.6%
Income Before Taxes 215,069 203,514 +5.7%
Income Tax Expense (Benefit) 24,576 38,218 -35.7%
Net Income 190,493 165,296 +15.2%
Show Equity Components breakouts
Retained Earnings 190,493 165,296 +15.2%
EPS (Basic) 3.31 2.83 +17.0%
Wtd Avg Shares (Basic) -85 -112 +24.1%
EPS (Diluted) 3.26 2.8 +16.4%
Wtd Avg Shares (Diluted) -89 -102 +12.7%

Balance Sheet

Balance Sheet
Metric Q4 2025 Q4 2024 YoY
Current Assets
Cash & Cash Equivalents 1,344,273 1,074,602 +25.1%
Accounts Receivable 414,433 389,024 +6.5%
Inventory 77,229 76,378 +1.1%
Other Assets Current 682,766 569,467 +19.9%
Total Current Assets 2,518,701 2,109,471 +19.4%
Non-Current Assets
Property, Plant & Equipment 156,947 150,943 +4.0%
Show Geography breakouts
Americas 120,110 114,193 +5.2%
Asia Pacific 15,852 14,780 +7.3%
EMEA 20,985 21,970 -4.5%
Other Americas 1,696 1,773 -4.3%
US 118,414 112,420 +5.3%
Operating Lease Right-of-Use Assets 185,601 178,180 +4.2%
Long Term Investments 15,693 8,580 +82.9%
Deferred Tax Assets 446,388 365,951 +22.0%
Goodwill 2,443,882 2,312,362 +5.7%
Other Non-Current Assets 552,280 487,517 +13.3%
Total Assets 6,319,492 5,613,004 +12.6%
Intangible Assets 96,266 111,576 -13.7%
Show Finite Lived Intangible Assets By Major Class breakouts
Customer Relationships 6,867 7,666 -10.4%
Developed Technology Rights 80,400 94,464 -14.9%
Intellectual Property 7,791 6,166 +26.4%
Trade Names 1,208 3,280 -63.2%
Current Liabilities
Accounts Payable 83,972 67,894 +23.7%
Accrued Liabilities 315,383 300,076 +5.1%
Deferred Revenue (Current) 1,213,226 1,121,683 +8.2%
Total Current Liabilities 1,612,581 1,489,653 +8.3%
Non-Current Liabilities
Deferred Tax Liabilities 1,921 7,179 -73.2%
Contract With Customer Liability Noncurrent 786,011 676,276 +16.2%
Operating Lease Liabilities 230,749 215,785 +6.9%
Other Non-Current Liabilities 96,231 94,733 +1.6%
Liabilities Noncurrent 1,114,912 993,973 +12.2%
Accrued Income Taxes Noncurrent 85,278 85,461 -0.2%
Stockholders' Equity
Common Stock 42,023 5,889 +613.6%
Accumulated Other Comprehensive Income -18,324 -20,912 +12.4%
Retained Earnings 3,568,300 3,144,401 +13.5%
Stockholders Equity Including Portion Attributable To Noncontrolling Interest 3,591,999 3,129,378 +14.8%
Show Equity Components breakouts
Accumulated Other Comprehensive Income -18,324 -20,912 +12.4%
Common Stock 42,023 5,889 +613.6%
Retained Earnings 3,568,300 3,144,401 +13.5%
Total Liabilities & Equity 6,319,492 5,613,004 +12.6%

Cash Flow Statement

Cash Flow Statement
Metric YTD Q4 2025 YTD Q4 2024 YoY
Operating Activities
Stock-Based Compensation 57,248 53,759 +6.5%
Depreciation & Amortization 24,791 22,929 +8.1%
Non Cash Operating Lease Costs 7,776 8,265 -5.9%
Deferred Income Taxes And Tax Credits -15,868 -21,286 +25.5%
Other Non-Cash Items 1,697 2,097 -19.1%
Change in Accounts Receivable -55,245 29,253 -288.9%
Change in Inventory -10,309 2,159 -577.5%
Increase Decrease In Other Current Assets -49,105 -17,284 -184.1%
Increase Decrease In Other Noncurrent Assets -23,648 -74,451 +68.2%
Increase Decrease In Accounts Payable And Accrued Liabilities 47,930 62,721 -23.6%
Increase Decreasein Lease Liabilities -9,178 -12,328 +25.6%
Net Cash from Operations 208,068 246,505 -15.6%
Investing Activities
Payments To Acquire Investments -1,320 -500 -164.0%
Payments To Acquire Businesses Net Of Cash Acquired -146,889 0
Capital Expenditures -16,141 -6,060 -166.4%
Net Cash from Investing -163,802 -5,743 -2752.2%
Financing Activities
Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options 133 211 -37.0%
Share Repurchases -125,008 -100,511 -24.4%
Cost Of Issuance Of Treasury Stock -2,280 -1,571 -45.1%
Show Equity Components breakouts
Common Stock -2,280 -1,571 -45.1%
Net Cash from Financing -127,155 -101,871 -24.8%
Supplemental
Operating Lease Payments 10,471 15,153 -30.9%
Right Of Use Asset Obtained In Exchange For Operating Lease Liability 11,117 1,155 +862.5%
Other Cash Flow
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect -82,889 138,891 -159.7%
Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents 226 926 -75.6%
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents 1,346,368 1,078,340 +24.9%

Values in thousands USD. Source: SEC EDGAR 10-K filing.

This table is rendered from the same JSON returned by /api/financials.

Get API Key