GATX CORP
GATXAPI behind this page
GATX Q1 2026 request
Playground key active
/api/financials?ticker=GATX&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Lease Income | 518.7 | 359.6 | +44.2% |
Show Business Segments breakouts |
|||
| Engine Leasing | 9.5 | 8.1 | +17.3% |
| Other | 8.1 | 7.9 | +2.5% |
| Rail International | 100.4 | 83.6 | +20.1% |
| Rail North America | 400.7 | 260 | +54.1% |
| Non Dedicated Engine Revenue | 22.1 | 21.5 | +2.8% |
Show Business Segments breakouts |
|||
| Engine Leasing | 22.1 | 21.5 | +2.8% |
| Other Operating Income | 42.9 | 40.5 | +5.9% |
Show Business Segments breakouts |
|||
| Other | 2.1 | 2.3 | -8.7% |
| Rail International | 4.8 | 4.9 | -2.0% |
| Rail North America | 36 | 33.3 | +8.1% |
Show Counterparty Name breakouts |
|||
| Brookfield | 2.8 | — | — |
| Revenue | 583.7 | 421.6 | +38.4% |
Show Business Segments breakouts |
|||
| Engine Leasing | 31.6 | 29.6 | +6.8% |
| Other | 10.2 | 10.2 | 0.0% |
| Rail International | 105.2 | 88.5 | +18.9% |
| Rail North America | 436.7 | 293.3 | +48.9% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 134.9 | — | — |
| Cost Of Property Repairs And Maintenance | 140.7 | 103.5 | +35.9% |
Show Business Segments breakouts |
|||
| Other | 1 | 1.3 | -23.1% |
| Rail International | 19.1 | 18.5 | +3.2% |
| Rail North America | 120.6 | 83.7 | +44.1% |
| Depreciation Production | 169.2 | 103.6 | +63.3% |
Show Business Segments breakouts |
|||
| Other | 4.1 | 3.7 | +10.8% |
| Portfolio Management | 10.6 | 9.4 | +12.8% |
| Rail International | 27.8 | 20.1 | +38.3% |
| Rail North America | 126.7 | 70.4 | +80.0% |
| Operating Lease Expense | 7.4 | 7.6 | -2.6% |
Show Business Segments breakouts |
|||
| Rail North America | 7.4 | 7.6 | -2.6% |
| Other Cost And Expense Operating | 21.8 | 16 | +36.3% |
Show Business Segments breakouts |
|||
| Engine Leasing | 3.1 | 2.8 | +10.7% |
| Other | 0.3 | 1.1 | -72.7% |
| Rail International | 5.3 | 4.6 | +15.2% |
| Rail North America | 13.1 | 7.5 | +74.7% |
| Selling, General & Administrative | 71.3 | 56.6 | +26.0% |
| Total Costs & Expenses | 410.4 | 287.3 | +42.8% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | -100.2 | — | — |
| Gain Loss On Sales Of Assets And Asset Impairment Charges | 51 | 33.4 | +52.7% |
Show Business Segments breakouts |
|||
| Other | 0.1 | — | — |
| Rail International | 1.1 | 1.3 | -15.4% |
| Rail North America | 49.8 | 32.1 | +55.1% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 2 | — | — |
| Interest Income Expense Nonoperating Net | -151 | -94.9 | -59.1% |
Show Business Segments breakouts |
|||
| Other | 1.3 | 1.1 | +18.2% |
| Portfolio Management | -13.3 | -12.2 | -9.0% |
| Rail International | -25 | -19.1 | -30.9% |
| Rail North America | -114 | -64.7 | -76.2% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | -43.9 | — | — |
| Other Non-Operating Income (Expense) | 6.2 | -2.7 | +329.6% |
Show Business Segments breakouts |
|||
| Other | 1.4 | 1.8 | -22.2% |
| Portfolio Management | 3.1 | — | — |
| Rail International | 2.5 | -1.8 | +238.9% |
| Rail North America | -0.8 | -2.7 | +70.4% |
Show Hedging Designation breakouts |
|||
| Nondesignated | 3.9 | -3.3 | +218.2% |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 79.5 | 70.1 | +13.4% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | -7.2 | — | — |
| Income Tax Expense (Benefit) | -21.2 | -16.6 | -27.7% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | -1.9 | — | — |
| Income Loss From Equity Method Investments | 20.8 | 25.1 | -17.1% |
| Net Income | 79.1 | 78.6 | +0.6% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | -9.1 | — | — |
| Net Income Loss Attributable To Noncontrolling Interest | -6.4 | — | — |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | -6.4 | — | — |
| Net Income | 85.5 | 78.6 | +8.8% |
Show Equity Components breakouts |
|||
| Retained Earnings | 85.5 | 78.6 | +8.8% |
| EPS (Basic) | 2.35 | 2.15 | +9.3% |
| Wtd Avg Shares (Basic) | 35.7 | 35.9 | -0.6% |
| EPS (Diluted) | 2.35 | 2.15 | +9.3% |
| Wtd Avg Shares (Diluted) | 35.8 | 36 | -0.6% |
| Comprehensive Income | 47.9 | 125.8 | -61.9% |
| Other Comprehensive Income (Q) | — | — | — |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 37.6 | -47.2 | +179.7% |
| Net Income Loss Available To Common Stockholders Basic | 84 | 77.2 | +8.8% |
| Interest Expense (Q) | — | — | — |
Show Derivative Risk breakouts |
|||
| Interest Rate Contract · Cash Flow Hedging | -0.7 | -0.3 | -133.3% |
| Operating Lease Lease Income | 514.6 | 356.4 | +44.4% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 740.9 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 13.3 | — | — |
| Accounts Receivable Gross Current | 162.7 | 101.4 | +60.5% |
| Allowance For Doubtful Accounts Receivable Current | -6.1 | — | — |
| Accounts Receivable | 348.8 | — | — |
| Non-Current Assets | |||
| Property, Plant & Equipment | 15,452.6 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 4,146.9 | — | — |
| Operating Lease Right-of-Use Assets | 134.7 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 6.6 | — | — |
| Goodwill | 124.6 | 118.1 | +5.5% |
| Total Assets | 17,944.2 | — | — |
Show Business Segments breakouts |
|||
| Engine Leasing | 1,836.6 | — | — |
| Other | 1,024.9 | — | — |
| Rail International | 2,812.6 | — | — |
| Rail North America | 12,270.1 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 4,294.1 | — | — |
| Other Assets | |||
| Restricted Cash And Cash Equivalents | 0.1 | 0.4 | -75.0% |
| Direct Financing Lease Net Investment In Lease | 192.2 | 121.6 | +58.1% |
| Property Plant And Equipment Gross | 19,780.9 | 14,711.1 | +34.5% |
Show Property Plant And Equipment By Type breakouts |
|||
| Air Transportation Equipment | 1,177.7 | 1,030.4 | +14.3% |
| Building And Building Improvements | 322.8 | 274.5 | +17.6% |
| Other Capitalized Property Plant And Equipment | 123 | 119.2 | +3.2% |
| Railroad Transportation Equipment | 17,880.1 | 13,033.1 | +37.2% |
| Tank containers | 277.3 | 253.9 | +9.2% |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | -4,328.3 | -3,989.9 | -8.5% |
| Investments In Affiliates Subsidiaries Associates And Joint Ventures | 752.4 | 688.9 | +9.2% |
Show Business Segments breakouts |
|||
| Engine Leasing · RailPulse | 752.4 | — | — |
| Other Assets | 390.1 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 69 | — | — |
| Non-Current Liabilities | |||
| Accounts Payable And Accrued Liabilities Current And Noncurrent | 278.7 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 38.3 | — | — |
| Deferred Tax Liabilities | 1,215.6 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 1.6 | — | — |
| Total Liabilities | 14,288 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 3,039.7 | — | — |
| Other Liabilities | |||
| Other Short Term Borrowings | 49.7 | 101.5 | -51.0% |
| Recourse Debt | 12,427.3 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 2,945.3 | — | — |
| Debt Longterm And Shortterm Combined Amount | 12,477 | 8,754.6 | +42.5% |
| Operating Lease Liability | 150.9 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 7 | — | — |
| Other Liabilities | 165.8 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 47.5 | — | — |
| Minority Interest | 878.1 | — | — |
| Stockholders' Equity | |||
| Common Stock | 42.9 | 42.8 | +0.2% |
| Additional Paid-In Capital | 883.2 | 856.2 | +3.2% |
| Retained Earnings | 3,512.4 | 3,264.1 | +7.6% |
| Accumulated Other Comprehensive Income | -142.2 | -162.4 | +12.4% |
| Treasury Stock Common Value | -1,518.2 | — | — |
| Total Stockholders' Equity | 2,778.1 | — | — |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 3,656.2 | 2,549.4 | +43.4% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 39.6 | — | — |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -12.8 | — | — |
| Accumulated Other Comprehensive Income | -142.2 | -162.4 | +12.4% |
| Accumulated Translation Adjustment | -89.8 | — | — |
| Additional Paid In Capital | 883.2 | 856.2 | +3.2% |
| Common Stock | 42.9 | 42.8 | +0.2% |
| Noncontrolling Interest | 878.1 | — | — |
| Parent | 2,778.1 | 2,549.4 | +9.0% |
| Retained Earnings | 3,512.4 | 3,264.1 | +7.6% |
| Treasury Stock Common | -1,518.2 | -1,451.3 | -4.6% |
| Total Liabilities & Equity | 17,944.2 | 12,966.3 | +38.4% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 174.7 | 108.6 | +60.9% |
| Gain Loss On Disposition Of Assets | -52.6 | -36.9 | -42.5% |
| Asset Impairment Charges | 1.7 | 3.6 | -52.8% |
Show Business Segments breakouts |
|||
| Rail North America | 1.7 | 3.6 | -52.8% |
| Deferred Income Taxes | 19.9 | 15.8 | +25.9% |
| Income Loss From Equity Method Investments Net Of Dividends Or Distributions | -20.8 | -25.1 | +17.1% |
| Other Non-Cash Items | -2.9 | -20.4 | +85.8% |
| Net Cash from Operations | 199.1 | 124.2 | +60.3% |
| Investing Activities | |||
| Payments To Acquire Investments And Property Plant And Equipment | -4,520 | -296.3 | -1425.5% |
Show Business Segments breakouts |
|||
| Engine Leasing | -0.2 | — | — |
| Other | -8.2 | -5.9 | -39.0% |
| Rail International | -47.4 | -62.7 | +24.4% |
| Rail North America | -4,464.2 | -227.7 | -1860.6% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | -4,230.8 | — | — |
| Portfolio Proceeds | 152.4 | 68.3 | +123.1% |
| Payments To Acquire Assets Previously Leased Investing Activities | -3.8 | -15 | +74.7% |
| Proceeds From Sale Of Other Productive Assets | 11.5 | 7.1 | +62.0% |
| Other Investing Activities | 1.2 | 1.2 | 0.0% |
| Net Cash from Investing | -4,358.7 | -234.7 | -1757.1% |
| Financing Activities | |||
| Proceeds From Issuance Of Long Term Debt | 973.7 | 879.8 | +10.7% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | 992 | — | — |
| Repayments Of Long Term Debt | -1,000.1 | -406.6 | -146.0% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary · GABX | -992 | — | — |
| Proceeds From Repayments Of Short Term Debt | -23.4 | 4.2 | -657.1% |
| Share Repurchases | -3.8 | -1.9 | -100.0% |
| Payments Of Dividends | -25.2 | -23.5 | -7.2% |
| Proceeds From Payments For Other Financing Activities | -3.8 | 9.6 | -139.6% |
| Net Cash from Financing | -82.6 | 461.6 | -117.9% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -1.7 | 4.7 | -136.2% |
| Net Change in Cash | -4,243.9 | 355.8 | -1292.8% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 741 | 757.6 | -2.2% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.