GE HealthCare Technologies Inc.
GEHCAPI behind this page
GEHC Q2 2025 request
Playground key active
/api/financials?ticker=GEHC&year=2025&quarter=2
Pick an endpoint and run the request.
Income Statement
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Revenue | 5,007 | 4,839 | +3.5% |
Show Product Lines breakouts |
|||
| Product | 3,263 | 3,207 | +1.7% |
| Service | 1,743 | 1,632 | +6.8% |
Show Business Segments breakouts |
|||
| AVS · Operating Segments | 1,289 | 1,249 | +3.2% |
| AVS · Procedural Guidance | 660 | 668 | -1.2% |
| AVS · Specialized Ultrasound | 630 | 581 | +8.4% |
| Imaging · Operating Segments | 2,204 | 2,171 | +1.5% |
| PCS · Life Support Solutions | 200 | 235 | -14.9% |
| PCS · Monitoring Solutions | 578 | 538 | +7.4% |
| PCS · Operating Segments | 778 | 772 | +0.8% |
| PDx · Operating Segments | 729 | 639 | +14.1% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 6 | 9 | -33.3% |
| Cost of Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Product | 2,160 | 2,045 | +5.6% |
| Service | 863 | 792 | +9.0% |
Show Business Segments breakouts |
|||
| AVS · Operating Segments | 637 | 611 | +4.3% |
| Imaging · Operating Segments | 1,470 | 1,393 | +5.5% |
| PCS · Operating Segments | 507 | 480 | +5.6% |
| PDx · Operating Segments | 371 | 314 | +18.2% |
| Gross Profit | 1,985 | 2,002 | -0.8% |
| Selling, General & Administrative | 1,029 | 1,067 | -3.6% |
| Research & Development | 302 | 327 | -7.6% |
| Operating Expenses | 1,331 | 1,395 | -4.6% |
| Operating Income | 654 | 608 | +7.6% |
| Interest And Debt Expense | 113 | 131 | -13.7% |
| Net Periodic Defined Benefits Expense Reversal Of Expense Excluding Service Cost Component | -73 | -101 | +27.7% |
Show Retirement Plan Type breakouts |
|||
| Other Postretirement Benefit Plans Defined Benefit | -21 | -23 | +8.7% |
| Pension Plans Defined Benefit · Foreign Plan | 4 | -10 | +140.0% |
| Pension Plans Defined Benefit · US | -59 | -72 | +18.1% |
| Other Non-Operating Income (Expense) | 1 | -1 | +200.0% |
| Income Before Taxes | 613 | 578 | +6.1% |
| Income Tax Expense (Benefit) | -113 | -143 | +21.0% |
| Net Income | 500 | 435 | +14.9% |
| Net Income Loss Attributable To Noncontrolling Interest | -14 | -7 | -100.0% |
| Net Income | 486 | 428 | +13.6% |
Show Equity Components breakouts |
|||
| Retained Earnings | 486 | 428 | +13.6% |
| EPS (Basic) | 1.06 | 0.94 | +12.8% |
| EPS (Diluted) | 1.06 | 0.93 | +14.0% |
| Wtd Avg Shares (Basic) | 457 | 457 | 0.0% |
| Wtd Avg Shares (Diluted) | 458 | 459 | -0.2% |
| Total Costs & Expenses (Q) | — | — | — |
Show Business Segments breakouts |
|||
| AVS · Operating Segments | 1,022 | 993 | +2.9% |
| Imaging · Operating Segments | 2,016 | 1,963 | +2.7% |
| PCS · Operating Segments | 719 | 694 | +3.6% |
| PDx · Operating Segments | 516 | 439 | +17.5% |
| Comprehensive Income | 594 | 370 | +60.5% |
| Other Comprehensive Income | 109 | -58 | +287.9% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 109 | -58 | +287.9% |
| Gain Loss On Investments | -1 | -6 | +83.3% |
| Income Loss From Equity Method Investments | 1 | 2 | -50.0% |
Balance Sheet
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Current | 3,763 | 2,015 | +86.7% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level2 · Money Market Funds | 256 | 215 | +19.1% |
Show Cash And Cash Equivalents breakouts |
|||
| Money Market Funds · Fair Value Measurements Recurring | 256 | 215 | +19.1% |
| Other cash equivalents · Fair Value Measurements Recurring | 2,467 | 695 | +255.0% |
| Accounts And Other Receivables Net Current | 3,562 | — | — |
| Inventory | 2,283 | 2,023 | +12.9% |
| Contract With Customer Asset After Allowance For Credit Loss And Deferred Costs Current | 1,062 | 977 | +8.7% |
| Other Assets Current | 638 | — | — |
| Total Current Assets | 11,308 | 8,806 | +28.4% |
| Cash & Cash Equivalents | 3,737 | 1,997 | +87.1% |
| Non-Current Assets | |||
| Goodwill | 13,417 | — | — |
Show Business Segments breakouts |
|||
| AVS | 5,020 | — | — |
| Imaging | 3,606 | — | — |
| PCS | 2,041 | — | — |
| PDx | 2,750 | — | — |
| Deferred Tax Assets | 4,517 | 4,365 | +3.5% |
| Other Non-Current Assets | 2,076 | — | — |
| Total Assets | 35,500 | 31,852 | +11.5% |
| Operating Lease Right-of-Use Assets | 386 | 359 | +7.5% |
| Intangible Assets | 1,142 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Computer Software Intangible Asset | 256 | — | — |
| Customer Related Intangible Assets | 258 | — | — |
| Technology Based Intangible Assets | 611 | — | — |
| Trademarks and other | 17 | — | — |
| Long Term Investments | 244 | — | — |
| Other Assets | |||
| Property Plant And Equipment And Operating Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 2,962 | 2,458 | +20.5% |
| Intangible Assets Net Excluding Goodwill | 1,220 | — | — |
| Current Liabilities | |||
| Accounts Payable | 2,975 | 2,824 | +5.3% |
| Deferred Revenue (Current) | 1,979 | — | — |
| Employee Related Liabilities Current | 1,364 | 1,235 | +10.4% |
| Other Liabilities Current | 1,426 | — | — |
| Total Current Liabilities | 9,748 | 8,318 | +17.2% |
| Current Portion of Long-Term Debt | 2,002 | 1,003 | +99.6% |
| Non-Current Liabilities | |||
| Long-Term Debt | 8,270 | 8,233 | +0.4% |
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | 5,351 | 5,455 | -1.9% |
| Deferred Tax Liabilities | 173 | 55 | +214.5% |
| Other Non-Current Liabilities | 2,005 | — | — |
| Total Liabilities | 25,548 | 23,858 | +7.1% |
| Long-Term Debt | 10,275 | 9,240 | +11.2% |
| Operating Lease Liabilities | 271 | — | — |
| Contract With Customer Liability Noncurrent | 741 | — | — |
| Other Liabilities | |||
| Short Term Borrowings | 2,005 | 1,007 | +99.1% |
| Stockholders' Equity | |||
| Common Stock | 5 | 5 | 0.0% |
| Treasury Stock Common Value | -125 | — | — |
| Additional Paid-In Capital | 6,628 | 6,540 | +1.3% |
| Retained Earnings | 4,295 | 2,101 | +104.4% |
| Accumulated Other Comprehensive Income | -1,090 | -845 | -29.0% |
| Total Stockholders' Equity | 9,712 | 7,801 | +24.5% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 9,733 | 7,817 | +24.5% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 428 | 961 | -55.5% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -23 | 6 | -483.3% |
| Accumulated Other Comprehensive Income | -1,090 | -845 | -29.0% |
| Accumulated Translation Adjustment | -1,495 | -1,812 | +17.5% |
| Additional Paid In Capital | 6,628 | 6,540 | +1.3% |
| Common Stock | 5 | 5 | 0.0% |
| Noncontrolling Interest | 21 | 16 | +31.2% |
| Retained Earnings | 4,295 | 2,101 | +104.4% |
| Treasury Stock Common | -125 | — | — |
| Total Liabilities & Equity | 35,500 | 31,852 | +11.5% |
| Redeemable Noncontrolling Interest Equity Carrying Amount | 220 | 177 | +24.3% |
| Minority Interest | 21 | 16 | +31.2% |
Cash Flow Statement
| Metric | YTD Q2 2025 | YTD Q2 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation | 138 | 137 | +0.7% |
| Amortization Of Intangible Assets | 146 | 160 | -8.8% |
| Business Combination Step Acquisition Equity Interest In Acquiree Remeasurement Gain | -97 | — | — |
| Pension And Other Postretirement Benefits Expense Reversal Of Expense Noncash | -138 | -180 | +23.3% |
| Pension And Other Postretirement Benefits Expense Employer Contribution Cost | -182 | -170 | -7.1% |
| Stock-Based Compensation | 56 | 70 | -20.0% |
| Income Taxes Paid | -270 | -287 | +5.9% |
| Increase Decrease In Accounts And Other Receivables | 185 | 126 | +46.8% |
| Change in Inventory | -188 | -116 | -62.1% |
| Increase Decrease In Contract With Customer Asset And Deferred Costs | -48 | 12 | -500.0% |
| Change in Accounts Payable | -113 | -97 | -16.5% |
| Change in Deferred Revenue | -23 | -20 | -15.0% |
| Increase Decrease In Employee Related Liabilities | -207 | -266 | +22.2% |
| Other Operating Activities Cash Flow Statement | -218 | -161 | -35.4% |
| Net Cash from Operations | 344 | 300 | +14.7% |
| Depreciation & Amortization (YTD) | — | — | — |
Show Business Segments breakouts |
|||
| AVS · Operating Segments | 36 | 40 | -10.0% |
| Imaging · Operating Segments | 115 | 128 | -10.2% |
| PCS · Operating Segments | 27 | 29 | -6.9% |
| PDx · Operating Segments | 29 | 31 | -6.5% |
| Investing Activities | |||
| Payments To Acquire Productive Assets | -238 | -209 | -13.9% |
| Payments To Acquire Businesses Net Of Cash Acquired | -279 | -259 | -7.7% |
| Payments To Acquire Investments | -28 | -30 | +6.7% |
| Other Investing Activities | -84 | -39 | -115.4% |
| Net Cash from Investing | -630 | -537 | -17.3% |
| Financing Activities | |||
| Proceeds From Repayments Of Short Term Debt Maturing In Three Months Or Less | 1 | — | — |
| Proceeds From Debt Maturing In More Than Three Months | 1,493 | 1 | +149200.0% |
| Repayments Of Debt Maturing In More Than Three Months | -261 | -156 | -67.3% |
| Payments Of Dividends | -32 | -28 | -14.3% |
| Share Repurchases | -100 | — | — |
| Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | 21 | 24 | -12.5% |
| Tax Withholding for Share Compensation | -33 | -48 | +31.2% |
| Proceeds From Payments For Other Financing Activities | -15 | -4 | -275.0% |
| Net Cash from Financing | 1,075 | -210 | +611.9% |
| Supplemental | |||
| Interest Paid | -260 | -274 | +5.1% |
| Unpaid Capital Expenditures | 90 | 76 | +18.4% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 84 | -41 | +304.9% |
| Net Change in Cash | 873 | -488 | +278.9% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 3,766 | 2,018 | +86.6% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.