Alphabet Inc.
GOOGLAPI behind this page
GOOGL Q1 2026 request
Playground key active
/api/financials?ticker=GOOGL&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 109,896 | 90,234 | +21.8% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | -211 | 242 | -187.2% |
| Cost of Revenue | 41,271 | 36,361 | +13.5% |
| Research & Development | 17,032 | 13,556 | +25.6% |
| Sales & Marketing | 7,606 | 6,172 | +23.2% |
| General & Administrative | 4,291 | 3,539 | +21.2% |
| Total Costs & Expenses | 70,200 | 59,628 | +17.7% |
Show Business Segments breakouts |
|||
| Google Cloud | 13,430 | 10,083 | +33.2% |
| Google Services | 49,048 | 44,582 | +10.0% |
| Operating Income | 39,696 | 30,606 | +29.7% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | -2,100 | -1,226 | -71.3% |
| Google Cloud · Operating Segments | 6,598 | 2,177 | +203.1% |
| Google Services · Operating Segments | 40,589 | 32,682 | +24.2% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -5,391 | -3,027 | -78.1% |
| Non-Operating Income (Expense) | 37,716 | 11,183 | +237.3% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Interest Rate Contract | 1 | 0 | — |
| Accumulated Net Unrealized Investment Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | 24 | 104 | -76.9% |
| Income Before Taxes | 77,412 | 41,789 | +85.2% |
| Income Tax Expense (Benefit) | 14,834 | 7,249 | +104.6% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -52 | 45 | -215.6% |
| Accumulated Net Unrealized Investment Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | 5 | 20 | -75.0% |
| Net Income | 62,578 | 34,540 | +81.2% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -158 | 197 | -180.2% |
| Accumulated Net Unrealized Investment Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | 19 | 84 | -77.4% |
| Retained Earnings | 62,578 | 34,540 | +81.2% |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | -139 | 281 | -149.5% |
| EPS (Basic) | 5.17 | 2.84 | +82.0% |
Show Statement Class Of Stock breakouts |
|||
| Class C share repurchases | 5.17 | 2.83 | +82.7% |
| Common Class A | 5.17 | 2.84 | +82.0% |
| Common Class B | 5.17 | 2.83 | +82.7% |
| EPS (Diluted) | 5.11 | 2.81 | +81.9% |
Show Statement Class Of Stock breakouts |
|||
| Class C share repurchases | 5.11 | 2.81 | +81.9% |
| Common Class A | 5.12 | 2.81 | +82.2% |
| Common Class B | 5.11 | 2.81 | +81.9% |
| Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Google advertising · Google Services | 77,253 | 66,885 | +15.5% |
| Google Network · Google Services | 6,971 | 7,256 | -3.9% |
| Google Search & other · Google Services | 60,399 | 50,702 | +19.1% |
| Google subscriptions, platforms, and devices · Google Services | 12,384 | 10,379 | +19.3% |
| YouTube ads · Google Services | 9,883 | 8,927 | +10.7% |
Show Business Segments breakouts |
|||
| All Other Segments | 411 | 450 | -8.7% |
| Google Cloud | 20,028 | 12,260 | +63.4% |
| Google Services | 89,637 | 77,264 | +16.0% |
Show Geography breakouts |
|||
| Asia Pacific | 18,288 | 14,854 | +23.1% |
| EMEA | 31,468 | 25,923 | +21.4% |
| Other Americas | 6,345 | 5,233 | +21.2% |
| US | 53,975 | 43,964 | +22.8% |
| Other Revenue | -180 | 260 | -169.2% |
| Operating Expenses (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Google Cloud | 6,987 | 4,671 | +49.6% |
| Google Services | 36,842 | 33,245 | +10.8% |
| Interest Expense | -533 | -34 | -1467.6% |
| Other Non-Operating Income (Expense) | -142 | 384 | -137.0% |
| Comprehensive Income | 62,314 | 35,254 | +76.8% |
| Other Comprehensive Income | -264 | 714 | -137.0% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 437 | -510 | +185.7% |
| Accumulated Net Unrealized Investment Gain Loss | -375 | 561 | -166.8% |
| Accumulated Other Comprehensive Income | -264 | 714 | -137.0% |
| Accumulated Translation Adjustment | -326 | 663 | -149.2% |
| Wtd Avg Shares (Basic) | 12,099 | 12,183 | -0.7% |
Show Statement Class Of Stock breakouts |
|||
| Class C share repurchases | 5,440 | 5,493 | -1.0% |
| Common Class A | 5,822 | 5,831 | -0.2% |
| Common Class B | 837 | 859 | -2.6% |
| Wtd Avg Shares (Diluted) | 12,238 | 12,291 | -0.4% |
Show Statement Class Of Stock breakouts |
|||
| Class C share repurchases | 5,579 | 5,601 | -0.4% |
| Common Class A | 6,659 | 6,690 | -0.5% |
| Common Class B | 837 | 859 | -2.6% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | 279 | -313 | +189.1% |
| Labor And Related Expense (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Google Cloud | 6,443 | 5,412 | +19.1% |
| Google Services | 12,206 | 11,337 | +7.7% |
| Net Income Loss Available To Common Stockholders Basic | 62,578 | 34,540 | +81.2% |
Show Statement Class Of Stock breakouts |
|||
| Class C share repurchases | 28,138 | 15,571 | +80.7% |
| Common Class A | 30,112 | 16,534 | +82.1% |
| Common Class B | 4,328 | 2,435 | +77.7% |
| Foreign Currency Transaction Gain Loss Before Tax | 146 | -106 | +237.7% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 38,063 | — | — |
| Marketable Securities (Current) | 88,777 | — | — |
| Cash Cash Equivalents And Short Term Investments | 126,840 | 95,328 | +33.1% |
| Accounts Receivable | 62,999 | 51,000 | +23.5% |
| Other Assets Current | 23,914 | 15,724 | +52.1% |
| Total Current Assets | 213,753 | 162,052 | +31.9% |
| Non-Current Assets | |||
| Deferred Tax Assets | 1,995 | 18,386 | -89.1% |
| Operating Lease Right-of-Use Assets | 15,509 | 13,722 | +13.0% |
| Goodwill | 57,774 | — | — |
Show Business Segments breakouts |
|||
| All Other Segments | 291 | — | — |
| Google Cloud | 31,498 | — | — |
| Google Services | 25,985 | — | — |
| Other Non-Current Assets | 17,478 | 12,950 | +35.0% |
| Total Assets | 703,919 | — | — |
| Intangible Assets | 9,249 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 4,735 | — | — |
| Patents and developed technology | 4,086 | — | — |
| Trade names and other | 428 | — | — |
| Other Assets | |||
| Other Long Term Investments | 106,946 | — | — |
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 281,020 | — | — |
| Intangible Assets Net Excluding Goodwill | 9,444 | — | — |
| Current Liabilities | |||
| Accounts Payable | 16,852 | 8,497 | +98.3% |
| Employee Related Liabilities Current | 13,947 | 9,984 | +39.7% |
| Accrued Liabilities | 63,019 | 58,300 | +8.1% |
| Accrued Revenue Share | 10,208 | 9,965 | +2.4% |
| Deferred Revenue (Current) | 7,162 | 4,908 | +45.9% |
| Total Current Liabilities | 111,188 | 91,654 | +21.3% |
| Current Portion of Long-Term Debt | -1,998 | -1,000 | -99.8% |
| Non-Current Liabilities | |||
| Long-Term Debt | 77,501 | — | — |
| Accrued Income Taxes Noncurrent | 12,457 | 9,773 | +27.5% |
| Operating Lease Liabilities | 12,983 | 11,678 | +11.2% |
| Other Non-Current Liabilities | 11,044 | 6,116 | +80.6% |
| Total Liabilities | 225,173 | — | — |
| Stockholders' Equity | |||
| Convertible Preferred Stock Nonredeemable Or Redeemable Issuer Option Value | 0 | 0 | — |
| Common Stocks Including Additional Paid In Capital | 96,902 | 86,725 | +11.7% |
| Accumulated Other Comprehensive Income | -2,180 | -4,086 | +46.6% |
| Retained Earnings | 384,024 | 262,628 | +46.2% |
| Total Stockholders' Equity | 478,746 | 345,267 | +38.7% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 401 | 69 | +481.2% |
| Accumulated Net Unrealized Investment Gain Loss | 303 | 262 | +15.6% |
| Accumulated Other Comprehensive Income | -2,180 | -4,086 | +46.6% |
| Accumulated Translation Adjustment | -2,884 | -4,417 | +34.7% |
| Common Stock Including Additional Paid In Capital | 96,902 | 86,725 | +11.7% |
| Retained Earnings | 384,024 | 262,628 | +46.2% |
| Total Liabilities & Equity | 703,919 | 475,374 | +48.1% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation | 6,482 | 4,487 | +44.5% |
| Stock-Based Compensation | 6,751 | 5,516 | +22.4% |
| Deferred Income Taxes And Tax Credits | 6,920 | -1,152 | +700.7% |
| Debt And Equity Securities Gain Loss | -36,804 | -9,960 | -269.5% |
| Other Non-Cash Items | 1,265 | 481 | +163.0% |
| Change in Accounts Receivable | -363 | 1,638 | -122.2% |
| Increase Decrease In Income Taxes | 8,101 | 7,197 | +12.6% |
| Increase Decrease In Other Operating Assets | -3,403 | -1,288 | -164.2% |
| Change in Accounts Payable | -240 | -880 | +72.7% |
| Increase Decrease In Accrued Liabilities | -6,002 | -4,929 | -21.8% |
| Change in Deferred Revenue | 505 | 500 | +1.0% |
| Net Cash from Operations | 45,790 | 36,150 | +26.7% |
| Investing Activities | |||
| Capital Expenditures | -35,674 | -17,197 | -107.4% |
| Payments To Acquire Marketable Securities | -31,041 | -18,453 | -68.2% |
| Proceeds From Sale And Maturity Of Marketable Securities | 38,001 | 20,345 | +86.8% |
| Payments To Acquire Other Investments | -906 | -958 | +5.4% |
| Proceeds From Sale And Maturity Of Other Investments | 848 | 259 | +227.4% |
| Acquisitions Net Of Cash Acquired And Purchases Of Intangible And Other Assets | -33,621 | -340 | -9788.5% |
| Other Investing Activities | -996 | 150 | -764.0% |
| Net Cash from Investing | -63,389 | -16,194 | -291.4% |
| Financing Activities | |||
| Net Proceeds Payments Related To Stock Based Award Activities | -5,483 | -3,110 | -76.3% |
| Share Repurchases | 0 | -15,068 | +100.0% |
| Payments Of Dividends | -2,542 | -2,434 | -4.4% |
| Proceeds From Debt Net Of Issuance Costs | 31,379 | 4,532 | +592.4% |
| Repayments Of Debt And Capital Lease Obligations | -1,477 | -4,521 | +67.3% |
| Proceeds From Minority Shareholders | 3,200 | 400 | +700.0% |
| Net Cash from Financing | 25,077 | -20,201 | +224.1% |
| Supplemental | |||
| Unpaid Capital Expenditures | 24,131 | 11,388 | +111.9% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -123 | 43 | -386.0% |
| Net Change in Cash | 7,355 | -202 | +3741.1% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 38,063 | 23,264 | +63.6% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.