Guidewire Software, Inc.
GWREAPI behind this page
GWRE FY 2025 request
Playground key active
/api/financials?ticker=GWRE&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 1,202,459 | 980,497 | +22.6% |
Show Product Lines breakouts |
|||
| License | 251,935 | 250,176 | +0.7% |
| License · Americas | 155,657 | 156,344 | -0.4% |
| License · CA | 18,620 | 19,704 | -5.5% |
| License · EMEA | 63,947 | 59,274 | +7.9% |
| License · Other Americas | 3,043 | 3,330 | -8.6% |
| License · Total APAC | 32,331 | 34,558 | -6.4% |
| License · US | 133,994 | 133,310 | +0.5% |
| Perpetual License [Member] | 118 | 1,327 | -91.1% |
| Service | 219,228 | 181,234 | +21.0% |
| Service · Americas | 173,128 | 136,380 | +26.9% |
| Service · CA | 20,296 | 8,643 | +134.8% |
| Service · EMEA | 34,646 | 35,192 | -1.6% |
| Service · Other Americas | 1,560 | 2,154 | -27.6% |
| Service · Total APAC | 11,454 | 9,662 | +18.5% |
| Service · US | 151,272 | 125,583 | +20.5% |
| Subscription | 667,436 | 477,461 | +39.8% |
| Subscription and support | 731,296 | 549,087 | +33.2% |
| Subscription and support · Americas | 595,115 | 457,098 | +30.2% |
| Subscription and support · CA | 102,465 | 77,414 | +32.4% |
| Subscription and support · EMEA | 84,991 | 59,968 | +41.7% |
| Subscription and support · Other Americas | 7,057 | 6,009 | +17.4% |
| Subscription and support · Total APAC | 51,190 | 32,021 | +59.9% |
| Subscription and support · US | 485,593 | 373,675 | +30.0% |
| Support | 63,860 | 71,626 | -10.8% |
| Term License [Member] | 251,817 | 248,849 | +1.2% |
Show Business Segments breakouts |
|||
| Reportable Segment | 1,202,459 | 980,497 | +22.6% |
Show Geography breakouts |
|||
| Americas | 923,900 | 749,822 | +23.2% |
| CA | 141,381 | 105,761 | +33.7% |
| EMEA | 183,584 | 154,434 | +18.9% |
| Other Americas | 11,660 | 11,493 | +1.5% |
| Total APAC | 94,975 | 76,241 | +24.6% |
| US | 770,859 | 632,568 | +21.9% |
| Cost of Revenue | 450,406 | 397,136 | +13.4% |
Show Product Lines breakouts |
|||
| License | 3,624 | 4,536 | -20.1% |
| Service | 211,676 | 187,806 | +12.7% |
| Subscription and support | 235,106 | 204,794 | +14.8% |
Show Business Segments breakouts |
|||
| Reportable Segment | 450,406 | 397,136 | +13.4% |
| Gross Profit | 752,053 | 583,361 | +28.9% |
Show Product Lines breakouts |
|||
| License | 248,311 | 245,640 | +1.1% |
| Service | 7,552 | -6,572 | +214.9% |
| Subscription and support | 496,190 | 344,293 | +44.1% |
Show Business Segments breakouts |
|||
| Reportable Segment | 752,053 | 583,361 | +28.9% |
| Research & Development | 296,160 | 269,381 | +9.9% |
| Sales & Marketing | 230,346 | 199,033 | +15.7% |
| General & Administrative | 184,479 | 167,520 | +10.1% |
| Operating Expenses | 710,985 | 635,934 | +11.8% |
Show Business Segments breakouts |
|||
| Reportable Segment | 710,985 | 635,934 | +11.8% |
| Operating Income | 41,068 | -52,573 | +178.1% |
Show Business Segments breakouts |
|||
| Reportable Segment | 41,068 | -52,573 | +178.1% |
| Interest Income Expense Nonoperating Net | 56,625 | 43,478 | +30.2% |
| Interest Expense | -13,211 | -6,738 | -96.1% |
| Other Non-Operating Income (Expense) | -35,087 | -11,005 | -218.8% |
| Income Before Taxes | 49,395 | -26,838 | +284.0% |
Show Income Tax Authority breakouts |
|||
| Domestic Country | 24,752 | -44,280 | +155.9% |
| Foreign Country | 24,643 | 17,442 | +41.3% |
| Income Tax Expense (Benefit) | -20,409 | -20,735 | +1.6% |
Show Business Segments breakouts |
|||
| Reportable Segment | -20,409 | -20,735 | +1.6% |
| Net Income | 69,804 | -6,103 | +1243.8% |
Show Equity Components breakouts |
|||
| Retained Earnings | 69,804 | -6,103 | +1243.8% |
| EPS (Basic) | 0.83 | -0.07 | +1285.7% |
| EPS (Diluted) | 0.81 | -0.07 | +1257.1% |
| Wtd Avg Shares (Basic) | 83,846,793 | 82,291,483 | +1.9% |
| Wtd Avg Shares (Diluted) | 85,911,653 | 82,291,483 | +4.4% |
| Interest Expense (FY) | — | — | — |
Show Long-Term Debt Type breakouts |
|||
| Convertible Debt | 8,984 | 5,000 | +79.7% |
| Gain Loss On Investments | 1,541 | -154 | +1100.6% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 697,902 | 547,992 | +27.4% |
| Short-Term Investments | 451,541 | 455,576 | -0.9% |
| Accounts Receivable | 140,639 | 137,339 | +2.4% |
| Contract With Customer Asset Net Current | 130,959 | 87,031 | +50.5% |
| Prepaid Expenses & Other Current Assets | 86,374 | 67,596 | +27.8% |
| Total Current Assets | 1,507,415 | 1,295,534 | +16.4% |
| Non-Current Assets | |||
| Long Term Investments | 333,754 | 125,885 | +165.1% |
| Contract With Customer Asset Net Noncurrent | 670 | 4,157 | -83.9% |
| Property, Plant & Equipment | 60,436 | 55,409 | +9.1% |
| Operating Lease Right-of-Use Assets | 39,309 | 43,750 | -10.2% |
Show Property Plant And Equipment By Type breakouts |
|||
| Office Building | 27.1 | — | — |
| Goodwill | 393,978 | 372,214 | +5.8% |
| Deferred Tax Assets | 297,234 | 253,085 | +17.4% |
| Other Non-Current Assets | 76,261 | 67,255 | +13.4% |
| Total Assets | 2,721,099 | 2,226,294 | +22.2% |
| Intangible Assets | 12,042 | 9,005 | +33.7% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Acquired technology | 8,117 | 3,974 | +104.3% |
| Customer contracts and related relationships | 3,533 | 4,406 | -19.8% |
| Trademarks | 392 | 610 | -35.7% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 12,042 | 9,005 | +33.7% |
| Current Liabilities | |||
| Accounts Payable | 28,797 | 15,209 | +89.3% |
| Employee Related Liabilities Current | 140,613 | 109,084 | +28.9% |
| Deferred Revenue | 340,253 | 281,855 | +20.7% |
| Other Liabilities Current | 35,139 | 32,584 | +7.8% |
| Total Current Liabilities | 544,802 | 837,635 | -35.0% |
| Non-Current Liabilities | |||
| Operating Lease Liabilities | 30,687 | 34,721 | -11.6% |
| Deferred Revenue Noncurrent | 4,533 | 3,628 | +24.9% |
| Other Non-Current Liabilities | 9,279 | 7,578 | +22.4% |
| Total Liabilities | 1,263,869 | 883,562 | +43.0% |
| Long-Term Debt (Q) | — | — | — |
Show Long-Term Debt Type breakouts |
|||
| Convertible Debt | 674,568 | 398,903 | +69.1% |
| Long-Term Debt (Q) | — | — | — |
Show Long-Term Debt Type breakouts |
|||
| Convertible Debt | 674,568 | — | — |
| Other Liabilities | |||
| Senior Long Term Notes | 674,568 | — | — |
| Stockholders' Equity | |||
| Common Stock | 8 | 8 | 0.0% |
| Additional Paid In Capital Common Stock | 2,020,393 | 1,979,021 | +2.1% |
| Accumulated Other Comprehensive Income | -8,922 | -12,244 | +27.1% |
| Retained Earnings | -554,249 | -624,053 | +11.2% |
| Total Stockholders' Equity | 1,457,230 | 1,342,732 | +8.5% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -8,922 | -12,244 | +27.1% |
| Additional Paid In Capital | 2,020,393 | 1,979,021 | +2.1% |
| Common Stock · Common Stock | 8 | 8 | 0.0% |
| Retained Earnings | -554,249 | -624,053 | +11.2% |
| Total Liabilities & Equity | 2,721,099 | 2,226,294 | +22.2% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation And Amortization | 23,758 | 22,309 | +6.5% |
| Amortization Of Financing Costs And Discounts | 3,758 | 1,732 | +117.0% |
| Capitalized Contract Cost Amortization | 20,050 | 17,816 | +12.5% |
Show Capitalized Contract Cost breakouts |
|||
| Contract acquisition costs, net | 20.1 | 17.8 | +12.9% |
| Costs to fulfill a contract, net | 10.8 | 10.6 | +1.9% |
| Stock-Based Compensation | 161,556 | 146,460 | +10.3% |
Show Income Statement Location breakouts |
|||
| Cost of license revenue | 136 | 186 | -26.9% |
| Cost of services revenue | 20,759 | 19,013 | +9.2% |
| Cost of subscription and support revenue | 13,953 | 13,425 | +3.9% |
| General And Administrative Expense | 41,678 | 39,033 | +6.8% |
| Research And Development Expense | 41,760 | 40,213 | +3.8% |
| Selling And Marketing Expense | 43,270 | 34,590 | +25.1% |
| Accounts Receivable Credit Loss Expense Reversal And Revenue Reserves | 526 | 526 | 0.0% |
| Change In Deferred Tax Assets | -31,780 | -26,847 | -18.4% |
| Accretion Amortization Of Discounts And Premiums Investments | -10,326 | -12,894 | +19.9% |
| Gain Loss On Sale Of Other Investments | -3,671 | -1,803 | -103.6% |
| Unrealized Gain Loss On Investments | 2,130 | 1,957 | +8.8% |
Show Business Segments breakouts |
|||
| Reportable Segment | 2,130 | 1,957 | +8.8% |
| Restructuring Reserve Accelerated Depreciation (FY) | — | — | — |
Show Property Plant And Equipment By Type breakouts |
|||
| Office Building | 26.9 | — | — |
| Gain Loss On Lease Assignment (FY) | — | — | — |
Show Income Statement Location breakouts |
|||
| General And Administrative Expense | 8.5 | — | — |
| Gains Losses On Extinguishment Of Debt | 53,565 | — | — |
Show Business Segments breakouts |
|||
| Reportable Segment | 53,565 | — | — |
| Other Non-Cash Items | 186 | -74 | +351.4% |
| Change in Accounts Receivable | -3,348 | 12,631 | -126.5% |
| Increase Decrease In Contract With Customer Asset | -38,930 | 7,676 | -607.2% |
| Change in Prepaid & Other Assets | -47,211 | -33,534 | -40.8% |
| Increase Decrease In Operating Lease Right Of Use Asset | 4,441 | 8,623 | -48.5% |
| Increase Decrease In Accounts Payable Trade | 11,399 | -18,933 | +160.2% |
| Increase Decrease In Employee Related Liabilities | 30,090 | 6,453 | +366.3% |
| Increase Decrease In Deferred Revenue | 56,617 | 72,572 | -22.0% |
| Increase Decrease In Operating Lease Liability | -2,891 | -7,389 | +60.9% |
| Increase Decrease In Other Operating Liabilities | 1,144 | 4,570 | -75.0% |
| Net Cash from Operations | 300,867 | 195,748 | +53.7% |
| Deferred Income Taxes | -29,682 | -26,746 | -11.0% |
| Investing Activities | |||
| Purchases of Investments | -858,571 | -615,935 | -39.4% |
| Proceeds From Sale Of Available For Sale Securities Debt | 665,012 | 576,886 | +15.3% |
| Capital Expenditures | -5,741 | -6,362 | +9.8% |
| Payments To Develop Software | -14,714 | -12,165 | -21.0% |
| Payments To Acquire Other Investments | -1,772 | -1,336 | -32.6% |
| Proceeds From Sale Of Equity Method Investments | 5,671 | 6,553 | -13.5% |
| Payments To Acquire Businesses Net Of Cash Acquired | -26,850 | — | — |
| Net Cash from Investing | -236,965 | -52,359 | -352.6% |
| Financing Activities | |||
| Proceeds From Debt Net Of Issuance Costs | 671,840 | — | — |
| Repayments Of Convertible Debt Retirement | -353,535 | — | — |
| Repayments Of Convertible Debt Maturity | -179,061 | — | — |
| Payments For Capped Calls | -58,788 | — | — |
Show Debt Instrument breakouts |
|||
| 2025 Convertible Senior Notes · Capped Call | -37.2 | — | — |
| 2029 Convertible Senior Notes · Capped Call | -58.8 | — | — |
| Debt Issuance Costs | -2,065 | — | — |
| Proceeds From Stock Options Exercised | 3,902 | 1,055 | +269.9% |
| Net Cash from Financing | 82,293 | 1,055 | +7700.3% |
| Amortization of Financing Costs (FY) | — | — | — |
Show Business Segments breakouts |
|||
| Reportable Segment | 3,758 | 1,732 | +117.0% |
Show Long-Term Debt Type breakouts |
|||
| Convertible Debt | 3,758 | 1,732 | +117.0% |
| Supplemental | |||
| Interest Paid | 11,796 | 5,000 | +135.9% |
| Income Taxes Paid | 7,557 | 8,919 | -15.3% |
| Noncash Or Part Noncash Acquisition Fixed Assets Acquired1 | 2,809 | 682 | +311.9% |
| Unpaid Capital Expenditures | 1,114 | 920 | +21.1% |
| Accruals For Acquisition Purchase Consideration Holdback | 987 | — | — |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 3,715 | -2,050 | +281.2% |
| Net Change in Cash | 149,910 | 142,394 | +5.3% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 699,094 | 549,184 | +27.3% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.