JOHNSON & JOHNSON
JNJAPI behind this page
JNJ Q4 2025 request
Playground key active
/api/financials?ticker=JNJ&year=2025&quarter=4
Pick an endpoint and run the request.
Income Statement
| Metric | Q4 2025 | Q4 2024 | YoY |
|---|---|---|---|
| Revenue | 24,564 | 22,520 | +9.1% |
Show Product Lines breakouts |
|||
| ADVANCED · MedTech | 489 | 478 | +2.3% |
| ADVANCED · MedTech | 687 | 673 | +2.1% |
| ADVANCED · MedTech | 1,175 | 1,151 | +2.1% |
| CARVYKTI · Innovative Medicine | 420 | 304 | +38.2% |
| CARVYKTI · Innovative Medicine | 135 | 31 | +335.5% |
| CARVYKTI · Innovative Medicine | 555 | 334 | +66.2% |
| CONCERTA/Methylphenidate · Innovative Medicine | 6 | 33 | -81.8% |
| CONCERTA/Methylphenidate · Innovative Medicine | 126 | 125 | +0.8% |
| CONCERTA/Methylphenidate · Innovative Medicine | 132 | 159 | -17.0% |
| CONTACT LENSES/OTHER · MedTech | 417 | 396 | +5.3% |
| CONTACT LENSES/OTHER · MedTech | 592 | 541 | +9.4% |
| CONTACT LENSES/OTHER · MedTech | 1,008 | 937 | +7.6% |
| DARZALEX · Innovative Medicine | 2,332 | 1,799 | +29.6% |
| DARZALEX · Innovative Medicine | 1,571 | 1,285 | +22.3% |
| DARZALEX · Innovative Medicine | 3,903 | 3,084 | +26.6% |
| EDURANT/rilpivirine · Innovative Medicine | 5 | 7 | -28.6% |
| EDURANT/rilpivirine · Innovative Medicine | 379 | 315 | +20.3% |
| EDURANT/rilpivirine · Innovative Medicine | 383 | 322 | +18.9% |
| GENERAL · MedTech | 592 | 560 | +5.7% |
| GENERAL · MedTech | 876 | 795 | +10.2% |
| GENERAL · MedTech | 1,468 | 1,357 | +8.2% |
| HIPS · MedTech | 284 | 272 | +4.4% |
| HIPS · MedTech | 154 | 146 | +5.5% |
| HIPS · MedTech | 439 | 418 | +5.0% |
| IMBRUVICA · Innovative Medicine | 207 | 250 | -17.2% |
| IMBRUVICA · Innovative Medicine | 478 | 481 | -0.6% |
| IMBRUVICA · Innovative Medicine | 684 | 731 | -6.4% |
| INVEGA SUSTENNA/XEPLION/TRINZA/TREVICTA · Innovative Medicine | 704 | 796 | -11.6% |
| INVEGA SUSTENNA/XEPLION/TRINZA/TREVICTA · Innovative Medicine | 281 | 267 | +5.2% |
| INVEGA SUSTENNA/XEPLION/TRINZA/TREVICTA · Innovative Medicine | 986 | 1,063 | -7.2% |
| KNEES · MedTech | 251 | 238 | +5.5% |
| KNEES · MedTech | 181 | 160 | +13.1% |
| KNEES · MedTech | 432 | 398 | +8.5% |
| Other Immunology · Innovative Medicine | 38 | 0 | — |
| Other Immunology · Innovative Medicine | 2 | 0 | — |
| Other Immunology · Innovative Medicine | 40 | 0 | — |
| Other Infectious Diseases · Innovative Medicine | 4 | 1 | +300.0% |
| Other Infectious Diseases · Innovative Medicine | 37 | 43 | -14.0% |
| Other Infectious Diseases · Innovative Medicine | 40 | 45 | -11.1% |
| OTHER NEUROSCIENCE · Innovative Medicine | 40 | 49 | -18.4% |
| OTHER NEUROSCIENCE · Innovative Medicine | 205 | 206 | -0.5% |
| OTHER NEUROSCIENCE · Innovative Medicine | 245 | 255 | -3.9% |
| Other Oncology · Innovative Medicine | 61 | 39 | +56.4% |
| Other Oncology · Innovative Medicine | 39 | 36 | +8.3% |
| Other Oncology · Innovative Medicine | 100 | 75 | +33.3% |
| Other · Innovative Medicine | 107 | 130 | -17.7% |
| Other · Innovative Medicine | 142 | 153 | -7.2% |
| Other · Innovative Medicine | 249 | 281 | -11.4% |
| PREZISTA/PREZCOBIX/REZOLSTA/SYMTUZA · Innovative Medicine | 294 | 321 | -8.4% |
| PREZISTA/PREZCOBIX/REZOLSTA/SYMTUZA · Innovative Medicine | 89 | 86 | +3.5% |
| PREZISTA/PREZCOBIX/REZOLSTA/SYMTUZA · Innovative Medicine | 383 | 407 | -5.9% |
| Remicade · Innovative Medicine | 248 | 231 | +7.4% |
| Remicade · Innovative Medicine | 11 | 9 | +22.2% |
| Remicade · Innovative Medicine | 110 | 117 | -6.0% |
| Remicade · Innovative Medicine | 370 | 359 | +3.1% |
| RYBREVANT/LAZCLUZE · Innovative Medicine | 146 | 101 | +44.6% |
| RYBREVANT/LAZCLUZE · Innovative Medicine | 70 | 21 | +233.3% |
| RYBREVANT/LAZCLUZE · Innovative Medicine | 216 | 122 | +77.0% |
| Simponi/Simponi Aria · Innovative Medicine | 287 | 262 | +9.5% |
| Simponi/Simponi Aria · Innovative Medicine | 345 | 321 | +7.5% |
| Simponi/Simponi Aria · Innovative Medicine | 632 | 583 | +8.4% |
| SPRAVATO · Innovative Medicine | 438 | 269 | +62.8% |
| SPRAVATO · Innovative Medicine | 64 | 28 | +128.6% |
| SPRAVATO · Innovative Medicine | 503 | 297 | +69.4% |
| Stelara · Innovative Medicine | 766 | 1,699 | -54.9% |
| Stelara · Innovative Medicine | 462 | 650 | -28.9% |
| Stelara · Innovative Medicine | 1,230 | 2,349 | -47.6% |
| SURGICAL · MedTech | 113 | 113 | 0.0% |
| SURGICAL · MedTech | 297 | 252 | +17.9% |
| SURGICAL · MedTech | 411 | 365 | +12.6% |
| TALVEY · Innovative Medicine | 105 | 68 | +54.4% |
| TALVEY · Innovative Medicine | 44 | 17 | +158.8% |
| TALVEY · Innovative Medicine | 149 | 85 | +75.3% |
| TRAUMA · MedTech | 543 | 514 | +5.6% |
| TRAUMA · MedTech | 270 | 250 | +8.0% |
| TRAUMA · MedTech | 813 | 764 | +6.4% |
| Tremfya · Innovative Medicine | 1,145 | 654 | +75.1% |
| Tremfya · Innovative Medicine | 445 | 295 | +50.8% |
| Tremfya · Innovative Medicine | 1,589 | 949 | +67.4% |
| UPTRAVI · Innovative Medicine | 397 | 391 | +1.5% |
| UPTRAVI · Innovative Medicine | 94 | 75 | +25.3% |
| UPTRAVI · Innovative Medicine | 491 | 465 | +5.6% |
| XARELTO · Innovative Medicine | 687 | 676 | +1.6% |
| XARELTO · Innovative Medicine | 687 | 676 | +1.6% |
| ZYTIGA/abiraterone acetate · Innovative Medicine | 5 | 9 | -44.4% |
| ZYTIGA/abiraterone acetate · Innovative Medicine | 115 | 127 | -9.4% |
| ZYTIGA/abiraterone acetate · Innovative Medicine | 119 | 135 | -11.9% |
Show Business Segments breakouts |
|||
| Innovative Medicine | 15,763 | 14,332 | +10.0% |
| Innovative Medicine · Cardiovascular/Metabolism/Other | 936 | 957 | -2.2% |
| Innovative Medicine · Immunology | 3,860 | 4,238 | -8.9% |
| Innovative Medicine · Infectious Diseases | 807 | 774 | +4.3% |
| Innovative Medicine · Neuroscience | 2,115 | 1,775 | +19.2% |
| Innovative Medicine · Non Us | 6,074 | 5,355 | +13.4% |
| Innovative Medicine · Non Us | 142 | 153 | -7.2% |
| Innovative Medicine · Non Us | 1,364 | 1,383 | -1.4% |
| Innovative Medicine · Non Us | 505 | 443 | +14.0% |
| Innovative Medicine · Non Us | 675 | 628 | +7.5% |
| Innovative Medicine · Non Us | 3,069 | 2,476 | +23.9% |
| Innovative Medicine · Non Us | 319 | 274 | +16.4% |
| Innovative Medicine · Oncology | 6,861 | 5,497 | +24.8% |
| Innovative Medicine · Operating Segments | 15,763 | 14,332 | +10.0% |
| Innovative Medicine · Pulmonary Hypertension | 1,184 | 1,092 | +8.4% |
| Innovative Medicine · US | 9,689 | 8,977 | +7.9% |
| Innovative Medicine · US | 794 | 805 | -1.4% |
| Innovative Medicine · US | 2,495 | 2,856 | -12.6% |
| Innovative Medicine · US | 303 | 331 | -8.5% |
| Innovative Medicine · US | 1,439 | 1,148 | +25.3% |
| Innovative Medicine · US | 3,793 | 3,019 | +25.6% |
| Innovative Medicine · US | 865 | 819 | +5.6% |
| MedTech | 8,801 | 8,188 | +7.5% |
| MedTech · Cardiovascular | 2,299 | 2,062 | +11.5% |
| MedTech · Non Us | 4,295 | 3,961 | +8.4% |
| MedTech · Non Us | 925 | 841 | +10.0% |
| MedTech · Non Us | 918 | 856 | +7.2% |
| MedTech · Non Us | 1,563 | 1,469 | +6.4% |
| MedTech · Non Us | 889 | 794 | +12.0% |
| MedTech · Operating Segments | 8,801 | 8,188 | +7.5% |
| MedTech · Orthopaedics | 2,438 | 2,315 | +5.3% |
| MedTech · Surgery | 2,644 | 2,507 | +5.5% |
| MedTech · US | 4,506 | 4,227 | +6.6% |
| MedTech · US | 1,374 | 1,221 | +12.5% |
| MedTech · US | 1,520 | 1,460 | +4.1% |
| MedTech · US | 1,081 | 1,038 | +4.1% |
| MedTech · US | 531 | 509 | +4.3% |
| MedTech · Vision | 1,420 | 1,303 | +9.0% |
Show Geography breakouts |
|||
| Non Us | 10,369 | 9,316 | +11.3% |
| US | 14,195 | 13,204 | +7.5% |
Show — breakouts |
|||
| Revenue | 3,500 | 3,260 | +7.4% |
| Revenue | 1,271 | 1,135 | +12.0% |
| Revenue | 5,598 | 4,921 | +13.8% |
| Revenue | 345 | 273 | +26.4% |
| Revenue | -690 | -656 | -5.2% |
| Revenue | -864 | -719 | -20.2% |
| Revenue | 1,843 | 1,798 | +2.5% |
| Revenue | 1,695 | 1,589 | +6.7% |
| Revenue | 3,019 | 3,052 | -1.1% |
| Revenue | 405 | 342 | +18.4% |
| Revenue | 1,073 | 777 | +38.1% |
| Revenue | 2,526 | 2,059 | +22.7% |
| Revenue | 585 | 617 | -5.2% |
| Revenue | -356 | -272 | -30.9% |
| Revenue | 758 | 950 | -20.2% |
| Revenue | -924 | -820 | -12.7% |
| Revenue | -1,294 | -1,015 | -27.5% |
| Revenue | -2,218 | -1,835 | -20.9% |
| Revenue | -994 | -865 | -14.9% |
| Revenue | -1,412 | -1,110 | -27.2% |
| Revenue | -2,406 | -1,975 | -21.8% |
| Revenue | 610 | 756 | -19.3% |
| Revenue | 145 | 290 | -50.0% |
| Revenue | 237 | 711 | -66.7% |
| Revenue | -151 | -498 | +69.7% |
| Revenue | -1,318 | -1,153 | -14.3% |
| Revenue | -1,469 | -1,651 | +11.0% |
| Revenue | -604 | -522 | -15.7% |
| Revenue | -822 | -809 | -1.6% |
| Revenue | -1,945 | -1,666 | -16.7% |
| Cost of Revenue | 7,968 | 7,128 | +11.8% |
Show Business Segments breakouts |
|||
| Innovative Medicine · Operating Segments | 3,976 | 3,514 | +13.1% |
| MedTech · Operating Segments | 3,973 | 3,596 | +10.5% |
| Gross Profit | 16,596 | 15,392 | +7.8% |
| Selling, General & Administrative | 6,753 | 6,453 | +4.6% |
Show Business Segments breakouts |
|||
| Innovative Medicine · Operating Segments | 3,456 | 3,312 | +4.3% |
| MedTech · Operating Segments | 3,035 | 2,836 | +7.0% |
| Research And Development Expense Excluding Acquired In Process Cost | 4,252 | 5,298 | -19.7% |
Show Business Segments breakouts |
|||
| Innovative Medicine · Operating Segments | 3,466 | 3,698 | -6.3% |
| MedTech · Operating Segments | 786 | 1,600 | -50.9% |
| Interest Income | -237 | -281 | +15.7% |
| Interest Expense | 214 | 137 | +56.2% |
| Other Non-Operating Income (Expense) | 483 | -161 | +400.0% |
Show Business Segments breakouts |
|||
| Innovative Medicine · Operating Segments | 193 | 201 | -4.0% |
| MedTech · Operating Segments | -806 | -84 | -859.5% |
| Restructuring Charges | 84 | 42 | +100.0% |
Show Business Segments breakouts |
|||
| MedTech · Operating Segments | -144.5 | -106.8 | -35.3% |
Show — breakouts |
|||
| Restructuring Charges | 49 | 20 | +145.0% |
| Restructuring Charges | 72 | 40 | +80.0% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 210 | 62 | +238.7% |
| Income Before Taxes | 4,966 | 3,887 | +27.8% |
Show Business Segments breakouts |
|||
| Innovative Medicine · Operating Segments | 5,058 | 4,009 | +26.2% |
| MedTech · Operating Segments | 201 | 72 | +179.2% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 5,259 | 4,081 | +28.9% |
| Income Tax Expense (Benefit) | -150 | 456 | -132.9% |
| Net Income | 5,116 | 3,431 | +49.1% |
Show Equity Components breakouts |
|||
| Retained Earnings | 5,116 | 3,431 | +49.1% |
| EPS (Basic) | 2.12 | 1.42 | +49.3% |
| EPS (Diluted) | 2.09 | 1.41 | +48.2% |
| Wtd Avg Shares (Basic) | 0.1 | -0.1 | +200.0% |
| Wtd Avg Shares (Diluted) | 4.6 | -0.1 | +4700.0% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | 311 | -824 | +137.7% |
Balance Sheet
| Metric | Q4 2025 | Q4 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 19,709 | 24,105 | -18.2% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · Money Market Funds | 5,993 | 6,123 | -2.1% |
Show Financial Instrument breakouts |
|||
| Bank Time Deposits · Heldtomaturity Securities | 893 | 1,045 | -14.5% |
| Cash · Heldtomaturity Securities | 3,299 | 2,918 | +13.1% |
| Corporate Debt Securities · Availableforsale Securities | 35 | 40 | -12.5% |
| Money Market Funds · Heldtomaturity Securities | 5,993 | 6,123 | -2.1% |
| Securities Loaned Or Sold Under Agreements To Repurchase · Heldtomaturity Securities | 7,063 | 7,100 | -0.5% |
| Sovereign Debt Securities · Availableforsale Securities | 102 | 83 | +22.9% |
| US Treasury And Government · Availableforsale Securities | 2,324 | 6,796 | -65.8% |
Show Information By Category Of Debt Security breakouts |
|||
| Availableforsale Securities | 2,461 | 6,919 | -64.4% |
| Heldtomaturity Securities | 17,248 | 17,186 | +0.4% |
| Marketable Securities (Current) | 393 | 417 | -5.8% |
Show Financial Instrument breakouts |
|||
| Corporate Debt Securities · Availableforsale Securities | 194 | 184 | +5.4% |
| Sovereign Debt Securities · Availableforsale Securities | 158 | 93 | +69.9% |
| US Treasury And Government · Availableforsale Securities | 41 | 20 | +105.0% |
Show Information By Category Of Debt Security breakouts |
|||
| Availableforsale Securities | 393 | 297 | +32.3% |
| Accounts Receivable | 17,178 | 14,842 | +15.7% |
| Inventory | 14,191 | 12,444 | +14.0% |
| Prepaid Expenses & Other Current Assets | 4,153 | 4,085 | +1.7% |
| Total Current Assets | 55,624 | 55,893 | -0.5% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 23,169 | 20,518 | +12.9% |
| Goodwill | 48,772 | 44,200 | +10.3% |
Show Business Segments breakouts |
|||
| Innovative Medicine | 14,967 | 10,692 | +40.0% |
| MedTech | 33,805 | 33,508 | +0.9% |
| Deferred Tax Assets | 6,874 | 10,461 | -34.3% |
| Other Non-Current Assets | 14,368 | 11,414 | +25.9% |
Show Fair Value By Asset Class breakouts |
|||
| Equity Securities · Equity Investments with readily determinable value | 665 | 451 | +47.5% |
| Equity Securities · Equity Investments without readily determinable value | 910 | 773 | +17.7% |
| Total Assets | 199,210 | 180,104 | +10.6% |
Show Business Segments breakouts |
|||
| General Corporate · Corporate Non Segment | 34,671 | 38,712 | -10.4% |
| Innovative Medicine · Operating Segments | 78,057 | 57,070 | +36.8% |
| MedTech · Operating Segments | 86,482 | 84,322 | +2.6% |
| Segments Total | 164,539 | 141,392 | +16.4% |
| Operating Lease Right-of-Use Assets | 1.3 | 1.1 | +18.2% |
| Intangible Assets (Q) | — | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Other Intangible Assets | 6,363 | 6,766 | -6.0% |
| Patents And Trademarks | 26,649 | 18,571 | +43.5% |
| Marketable Securities (Non-Current) (Q) | — | — | — |
Show Fair Value By Asset Class breakouts |
|||
| Equity Securities · Equity Investments with readily determinable value | 665 | 451 | +47.5% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 50,403 | 37,618 | +34.0% |
| Current Liabilities | |||
| Short Term Borrowings | 8,495 | 5,983 | +42.0% |
Show Short Term Debt Type breakouts |
|||
| Commercial Paper | 6.5 | 4.1 | +58.5% |
| Accounts Payable | 11,991 | 10,311 | +16.3% |
| Accrued Liabilities | 8,594 | 8,549 | +0.5% |
| Accrued Rebates Returns And Promotions | 19,124 | 17,580 | +8.8% |
Show Business Segments breakouts |
|||
| Pharmaceutical | 13 | 12.3 | +5.7% |
| Employee Related Liabilities Current | 4,534 | 4,126 | +9.9% |
| Accrued Income Taxes Current | 1,388 | 3,772 | -63.2% |
| Total Current Liabilities | 54,126 | 50,321 | +7.6% |
| Current Portion of Long-Term Debt | 2,000 | 1,749 | +14.4% |
| Debt Current | 8.5 | 6 | +41.7% |
| Non-Current Liabilities | |||
| Long-Term Debt | 39,438 | 30,651 | +28.7% |
| Deferred Tax Liabilities | 6,791 | 2,448 | +177.4% |
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | 6,957 | 7,255 | -4.1% |
Show Retirement Plan Type breakouts |
|||
| Other Postretirement Benefit Plans Defined Benefit | 3,607 | 3,879 | -7.0% |
| Pension Plans Defined Benefit | 2,773 | 2,832 | -2.1% |
| Accrued Income Taxes Noncurrent | 486 | 390 | +24.6% |
| Other Non-Current Liabilities | 9,868 | 17,549 | -43.8% |
| Total Liabilities | 117,666 | 108,614 | +8.3% |
| Long-Term Debt | 41,438 | 32,400 | +27.9% |
Show Debt Instrument breakouts |
|||
| 0.95% Notes due 2027 | 1,499 | 1,458 | +2.8% |
| 1.150% Notes due 2028 (750MM Euro 1.1785)(1)/(750MM Euro 1.0401)(2) | 882 | 777 | +13.5% |
| 1.30% Notes due 2030 | 1,693 | 1,646 | +2.9% |
| 1.650% Notes due 2035 (1.5B Euro 1.1785)(1)/(1.5B Euro 1.0401)(2) | 1,758 | 1,550 | +13.4% |
| 2.10% Notes due 2040 | 898 | 845 | +6.3% |
| 2.25% Notes due 2050 | 861 | 808 | +6.6% |
| 2.45% Notes due 2026 | 2,000 | 1,999 | +0.1% |
| 2.45% Notes due 2060 | 1,112 | 1,058 | +5.1% |
| 2.700% Notes Due 2029 | 707 | — | — |
| 2.90% Notes due 2028 | 1,498 | 1,498 | 0.0% |
| 2.95% Notes due 2027 | 968 | 927 | +4.4% |
| 3.05% Notes due 2033 | 823 | — | — |
| 3.20% Notes due 2032 | 822 | 725 | +13.4% |
| 3.35% Notes due 2036 | 938 | 827 | +13.4% |
| 3.35% Notes due 2037 | 1,176 | — | — |
| 3.40% Notes due 2038 | 994 | 993 | +0.1% |
| 3.50% Notes due 2048 | 744 | 744 | 0.0% |
| 3.55% Notes due 2044 | 1,168 | 1,030 | +13.4% |
| 3.587% Notes due 2036 | 919 | 869 | +5.8% |
| 3.60% Notes due 2045 | 819 | — | — |
| 3.625% Notes due 2037 | 1,409 | 1,358 | +3.8% |
| 3.70% Notes due 2055 | 1,173 | — | — |
| 3.73% Notes due 2046 | 1,979 | 1,978 | +0.1% |
| 3.75% Notes due 2047 | 876 | 822 | +6.6% |
| 4.375% Notes due 2033 | 853 | 854 | -0.1% |
| 4.50% Notes due 2027 | 749 | — | — |
| 4.50% Notes due 2043 | 497 | 496 | +0.2% |
| 4.50% Notes due 2040 | 542 | 541 | +0.2% |
| 4.55% Notes Due 2028 | 748 | — | — |
| 4.70% Notes due 2030 | 996 | — | — |
| 4.80% Notes due 2029 | 1,147 | 1,146 | +0.1% |
| 4.85% Notes due 2032 | 1,243 | — | — |
| 4.85% Notes due 2041 | 298 | 297 | +0.3% |
| 4.90% Notes due 2031 | 1,146 | 1,145 | +0.1% |
| 4.95% Notes due 2034 | 847 | 846 | +0.1% |
| 4.95% Notes due 2033 | 499 | 499 | 0.0% |
| 5.00% Notes Due 2035 | 1,244 | — | — |
| 5.25% Notes due 2054 | 843 | 843 | 0.0% |
| 5.85% Notes due 2038 | 697 | 697 | 0.0% |
| 5.95% Notes due 2037 | 995 | 994 | +0.1% |
| 6.95% Notes due 2029 | 299 | 298 | +0.3% |
| Other Debt Securities | 79 | 83 | -4.8% |
| Stockholders' Equity | |||
| Common Stock | 3,120 | 3,120 | 0.0% |
| Accumulated Other Comprehensive Income | -14,930 | -11,741 | -27.2% |
| Retained Earnings | 168,978 | 155,791 | +8.5% |
| Treasury Stock Value | 75,624 | 75,680 | -0.1% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 81,544 | 71,490 | +14.1% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -693 | -1,551 | +55.3% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -290 | -1,750 | +83.4% |
| Accumulated Other Comprehensive Income | -14,930 | -11,741 | -27.2% |
| Accumulated Translation Adjustment | -13,947 | -8,441 | -65.2% |
| Common Stock | 3,120 | 3,120 | 0.0% |
| Retained Earnings | 168,978 | 155,791 | +8.5% |
| Treasury Stock Common | -75,624 | -75,680 | +0.1% |
| Total Liabilities & Equity | 199,210 | 180,104 | +10.6% |
Cash Flow Statement
| Metric | YTD Q4 2025 | YTD Q4 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 2,011 | 1,896 | +6.1% |
Show Business Segments breakouts |
|||
| General Corporate · Corporate Non Segment | 70 | 62 | +12.9% |
| Innovative Medicine · Operating Segments | 1,015 | 967 | +5.0% |
| MedTech · Operating Segments | 926 | 867 | +6.8% |
| Segments Total | 1,941 | 1,834 | +5.8% |
| Stock-Based Compensation | 309 | 238 | +29.8% |
| Asset Impairment Charges | 81 | 26 | +211.5% |
| Gain Loss On Sales Of Assets And Asset Impairment Charges | -132 | -1 | -13100.0% |
| Deferred Income Taxes | -3,677 | -16 | -22881.2% |
| Provision For Doubtful Accounts | 5 | 22 | -77.3% |
| Change in Accounts Receivable | 391 | 853 | -54.2% |
| Change in Inventory | -46 | -90 | +48.9% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | 1,266 | -1,092 | +215.9% |
| Increase Decrease In Other Operating Assets | 1,486 | 768 | +93.5% |
| Increase Decrease In Other Operating Liabilities | 499 | 359 | +39.0% |
| Net Cash from Operations | 7,309 | 6,983 | +4.7% |
| Investing Activities | |||
| Capital Expenditures | -1,837 | -1,612 | -14.0% |
| Proceeds From Sale Of Productive Assets | 312 | 52 | +500.0% |
| Payments To Acquire Businesses Net Of Cash Acquired | -3,082 | -1 | -308100.0% |
| Payments To Acquire Investments | -243 | -262 | +7.3% |
| Proceeds From Sale Maturity And Collections Of Investments | 219 | 290 | -24.5% |
| Proceeds Payments From To Credit Support Agreements Investing Activities | 209 | 818 | -74.4% |
| Other Investing Activities | -63 | -72 | +12.5% |
| Net Cash from Investing | -4,485 | -1,320 | -239.8% |
| Financing Activities | |||
| Payments Of Ordinary Dividends | -3,131 | -2,984 | -4.9% |
| Share Repurchases | -1,924 | -282 | -582.3% |
| Proceeds From Short Term Debt | 3,913 | 3,293 | +18.8% |
| Repayments Of Short Term Debt | -1,806 | -1,109 | -62.8% |
| Proceeds From Issuance Of Long Term Debt | 0 | 0 | — |
| Proceeds From Exercise Of Stock Options And Excess Tax Benefits | 1,587 | 124 | +1179.8% |
| Proceeds Payments From To Credit Support Agreements Financing Activities | 20 | 267 | -92.5% |
| Proceeds From Payments For Other Financing Activities | -26 | 0 | — |
| Net Cash from Financing | -1,369 | -1,340 | -2.2% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 23 | -198 | +111.6% |
| Net Change in Cash | 1,478 | 4,125 | -64.2% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Continuing Operations | 19,709 | 24,105 | -18.2% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 19,709 | 24,105 | -18.2% |
Values in millions USD. Source: SEC EDGAR 10-K filing.