COCA COLA CO
KOAPI behind this page
KO Q2 2025 request
Playground key active
/api/financials?ticker=KO&year=2025&quarter=2
Pick an endpoint and run the request.
Income Statement
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Revenue | 12,535 | 12,363 | +1.4% |
Show Product Lines breakouts |
|||
| Concentrate Revenue | 8,289 | 7,494 | +10.6% |
| Concentrate Revenue · International | 6,021 | 5,216 | +15.4% |
| Concentrate Revenue · US | 2,268 | 2,278 | -0.4% |
| Finished product operations | 4,246 | 4,869 | -12.8% |
| Finished product operations · International | 1,579 | 2,407 | -34.4% |
| Finished product operations · US | 2,667 | 2,462 | +8.3% |
Show Business Segments breakouts |
|||
| Asia Pacific | 1,572 | 1,522 | +3.3% |
| Bottling investments | 1,411 | 1,539 | -8.3% |
| Corporate | 39 | 35 | +11.4% |
| Eliminations | -279 | -287 | +2.8% |
| Europe, Middle East & Africa | 3,176 | 3,028 | +4.9% |
| Latin America | 1,587 | 1,652 | -3.9% |
| North America | 5,029 | 4,874 | +3.2% |
Show Geography breakouts |
|||
| International | 7,600 | 7,623 | -0.3% |
| US | 4,935 | 4,740 | +4.1% |
| Cost of Revenue | 4,714 | 4,812 | -2.0% |
Show Business Segments breakouts |
|||
| Asia Pacific | 476 | 436 | +9.2% |
| Bottling investments | 1,018 | 1,096 | -7.1% |
| Corporate | -64 | -81 | +21.0% |
| Eliminations | -279 | -287 | +2.8% |
| Europe, Middle East & Africa | 895 | 816 | +9.7% |
| Latin America | 263 | 317 | -17.0% |
| North America | 2,405 | 2,515 | -4.4% |
| Gross Profit | 7,821 | 7,551 | +3.6% |
| Selling, General & Administrative | 3,470 | 3,549 | -2.2% |
Show Business Segments breakouts |
|||
| Asia Pacific | 449 | 440 | +2.0% |
| Bottling investments | 334 | 345 | -3.2% |
| Corporate | 392 | 437 | -10.3% |
| Europe, Middle East & Africa | 956 | 930 | +2.8% |
| Latin America | 336 | 414 | -18.8% |
| North America | 1,003 | 983 | +2.0% |
| Other Selling General And Administrative Expense | 71 | 1,370 | -94.8% |
Show Business Segments breakouts |
|||
| Corporate | 40 | 1,370 | -97.1% |
| Corporate · Certain bottling operations in India | 7 | — | — |
| Latin America | 31 | — | — |
Show Legal Entity breakouts |
|||
| Certain bottling operations in India | 7 | — | — |
| Operating Income | 4,280 | 2,632 | +62.6% |
Show Business Segments breakouts |
|||
| Asia Pacific | 647 | 646 | +0.2% |
| Bottling investments | 59 | 98 | -39.8% |
| Corporate | -329 | -1,691 | +80.5% |
| Europe, Middle East & Africa | 1,325 | 1,282 | +3.4% |
| Latin America | 957 | 921 | +3.9% |
| North America | 1,621 | 1,376 | +17.8% |
| Interest Income | 188 | 275 | -31.6% |
| Interest Expense | 445 | 418 | +6.5% |
| Income Loss From Equity Method Investments | 561 | 537 | +4.5% |
| Other Non-Operating Income (Expense) | 212 | 2 | +10500.0% |
| Income Before Taxes | 4,796 | 3,028 | +58.4% |
| Income Tax Expense (Benefit) | 993 | 627 | +58.4% |
| Net Income | 3,803 | 2,401 | +58.4% |
| Net Income Loss Attributable To Noncontrolling Interest | -7 | -10 | +30.0% |
| Net Income | 3,810 | 2,411 | +58.0% |
Show Equity Components breakouts |
|||
| Retained Earnings | 3,810 | 2,411 | +58.0% |
| EPS (Basic) | 0.89 | 0.56 | +58.9% |
| EPS (Diluted) | 0.88 | 0.56 | +57.1% |
| Wtd Avg Shares (Basic) | 4,304 | 4,309 | -0.1% |
| Weighted Average Number Diluted Shares Outstanding Adjustment | 11 | 10 | +10.0% |
| Wtd Avg Shares (Diluted) | 4,315 | 4,319 | -0.1% |
| Comprehensive Income | 4,534 | 1,457 | +211.2% |
| Other Comprehensive Income | 724 | -954 | +175.9% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 724 | -954 | +175.9% |
| Interest Expense | 445 | 418 | +6.5% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | -367 | 121 | -403.3% |
Balance Sheet
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 9,590 | 13,708 | -30.0% |
| Other Short Term Investments | 2,658 | 3,691 | -28.0% |
| Cash Cash Equivalents And Short Term Investments | 12,248 | 17,399 | -29.6% |
| Marketable Securities | 2,049 | 1,594 | +28.5% |
| Accounts Receivable | 4,168 | 4,545 | -8.3% |
| Inventory | 5,082 | 4,763 | +6.7% |
| Prepaid Expenses & Other Current Assets | 3,062 | 3,298 | -7.2% |
| Total Current Assets | 26,609 | 31,599 | -15.8% |
| Non-Current Assets | |||
| Deferred Tax Assets | 1,325 | 1,409 | -6.0% |
| Property, Plant & Equipment | 10,784 | 9,508 | +13.4% |
| Goodwill | 18,663 | 18,324 | +1.9% |
| Other Non-Current Assets | 13,958 | 7,274 | +91.9% |
| Total Assets | 104,333 | 101,202 | +3.1% |
| Other Assets | |||
| Equity Method Investments | 19,379 | 18,940 | +2.3% |
| Indefinite Lived Trademarks | 13,615 | — | — |
Show Indefinite Lived Intangible Assets By Major Class breakouts |
|||
| Trademark in Latin America | 55 | — | — |
| Current Liabilities | |||
| Accounts Payable And Accrued Liabilities Current | 17,030 | 21,909 | -22.3% |
| Notes And Loans Payable | 4,379 | 3,793 | +15.4% |
| Long Term Debt And Capital Lease Obligations Current | 91 | 1,939 | -95.3% |
| Accrued Income Taxes Current | 444 | 1,622 | -72.6% |
| Total Current Liabilities | 21,944 | 29,263 | -25.0% |
| Commercial Paper | 4,040 | 3,502 | +15.4% |
| Non-Current Liabilities | |||
| Other Non-Current Liabilities | 4,856 | 4,077 | +19.1% |
| Deferred Tax Liabilities | 2,375 | 2,366 | +0.4% |
| Other Liabilities | |||
| Long Term Debt And Capital Lease Obligations | 44,976 | 38,085 | +18.1% |
| Minority Interest | 1,597 | 1,558 | +2.5% |
| Stockholders' Equity | |||
| Common Stock | 1,760 | 1,760 | 0.0% |
| Additional Paid In Capital Common Stock | 19,970 | 19,468 | +2.6% |
| Retained Earnings | 78,803 | 75,189 | +4.8% |
| Accumulated Other Comprehensive Income | -15,758 | -15,458 | -1.9% |
Show Equity Components breakouts |
|||
| Parent | -15,758 | -15,458 | -1.9% |
| Treasury Stock Value | -56,190 | -55,106 | -2.0% |
| Total Stockholders' Equity | 28,585 | 25,853 | +10.6% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -15,758 | -15,458 | -1.9% |
| Additional Paid In Capital | 19,970 | 19,468 | +2.6% |
| Common Stock | 1,760 | 1,760 | 0.0% |
| Retained Earnings | 78,803 | 75,189 | +4.8% |
| Treasury Stock Common | -56,190 | -55,106 | -2.0% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 30,182 | 27,411 | +10.1% |
| Total Liabilities & Equity | 104,333 | 101,202 | +3.1% |
Cash Flow Statement
| Metric | YTD Q2 2025 | YTD Q2 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 546 | 531 | +2.8% |
Show Business Segments breakouts |
|||
| Asia Pacific | 22 | 21 | +4.8% |
| Bottling investments | 152 | 169 | -10.1% |
| Corporate | 96 | 78 | +23.1% |
| Europe, Middle East & Africa | 99 | 90 | +10.0% |
| Latin America | 15 | 14 | +7.1% |
| North America | 162 | 159 | +1.9% |
| Stock-Based Compensation | 130 | 140 | -7.1% |
| Deferred Income Taxes | 459 | -202 | +327.2% |
| Income Loss From Equity Method Investments Net Of Dividends Or Distributions | -387 | -274 | -41.2% |
| Foreign Currency Transaction Gain Loss Before Tax | 111 | -87 | +227.6% |
| Gain Loss On Sale Of Other Assets | -433 | -1,398 | +69.0% |
| Other Operating Activities Cash Flow Statement | 38 | 2,867 | -98.7% |
| Other Non-Cash Items | 238 | -66 | +460.6% |
| Increase Decrease In Operating Capital | -9,231 | -2,984 | -209.3% |
| Net Cash from Operations | -1,391 | 4,113 | -133.8% |
| Investing Activities | |||
| Purchasesof Investments | -2,865 | -3,827 | +25.1% |
| Proceeds From Disposals Of Investments | 2,201 | 2,662 | -17.3% |
| Acquisitionsofbusinessesequitymethodinvestmentsandnonmarketablesecurities | -179 | -25 | -616.0% |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| PAM Investments | -148 | — | — |
| Proceedsfrom Disposalsofbusinessesequitymethodinvestmentsandnonmarketablesecurities | 973 | 2,907 | -66.5% |
| Capital Expenditures | -751 | -792 | +5.2% |
| Proceeds From Sale Of Property Plant And Equipment | 13 | 21 | -38.1% |
| Collateral Paid Received Associated With Hedging Activities Net | 206 | -76 | +371.1% |
| Other Investing Activities | 124 | 127 | -2.4% |
| Net Cash from Investing | -278 | 997 | -127.9% |
| Financing Activities | |||
| Proceeds From Issuance Of Debt | 5,320 | 6,832 | -22.1% |
| Repayments Of Debt And Capital Lease Obligations | -2,630 | -4,734 | +44.4% |
| Proceeds From Issuance Of Common Stock | 223 | 437 | -49.0% |
| Share Repurchases | -472 | -874 | +46.0% |
| Payments Of Dividends | -2,283 | -2,184 | -4.5% |
| Proceeds From Payments For Other Financing Activities | -106 | -9 | -1077.8% |
| Net Cash from Financing | 52 | -532 | +109.8% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 332 | -357 | +193.0% |
| Net Change in Cash | -1,285 | 4,221 | -130.4% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 10,203 | 13,913 | -26.7% |
| Restricted Cash And Cash Equivalents | 613 | 205 | +199.0% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.