MATTEL INC /DE/
MATAPI behind this page
MAT Q1 2026 request
Playground key active
/api/financials?ticker=MAT&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 862,171 | 826,629 | +4.3% |
Show Business Segments breakouts |
|||
| International · Operating Segments | 387,027 | 335,264 | +15.4% |
| North America · Operating Segments | 475,144 | 491,365 | -3.3% |
Show Geography breakouts |
|||
| Asia Pacific | 81,311 | 73,558 | +10.5% |
| EMEA | 231,536 | 197,105 | +17.5% |
| Latin America | 74,180 | 64,601 | +14.8% |
| Non-North America | 387,027 | 335,264 | +15.4% |
| North America | 475,144 | 491,365 | -3.3% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 862,171 | 826,629 | +4.3% |
| Cost of Revenue | 475,391 | 418,533 | +13.6% |
Show Business Segments breakouts |
|||
| International · Operating Segments | 202,733 | 175,522 | +15.5% |
| North America · Operating Segments | 266,582 | 256,293 | +4.0% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 1,852 | 2,188 | -15.4% |
| Gross Profit | 386,780 | 408,096 | -5.2% |
| Marketing And Advertising Expense | 92,854 | 70,198 | +32.3% |
Show Business Segments breakouts |
|||
| International · Operating Segments | 44,401 | 31,612 | +40.5% |
| North America · Operating Segments | 48,452 | 38,586 | +25.6% |
| Other Selling General And Administrative Expense | 396,606 | 390,878 | +1.5% |
Show Business Segments breakouts |
|||
| International · Operating Segments | 120,022 | 104,810 | +14.5% |
| North America · Operating Segments | 125,617 | 113,415 | +10.8% |
| Operating Income | -102,680 | -52,980 | -93.8% |
Show Business Segments breakouts |
|||
| International · Operating Segments | 19,871 | 23,320 | -14.8% |
| North America · Operating Segments | 34,493 | 83,071 | -58.5% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 157,044 | 159,371 | -1.5% |
| Operating Segments | 54,364 | 106,391 | -48.9% |
| Interest Expense | 31,083 | 29,234 | +6.3% |
| Interest Income | -10,652 | -15,952 | +33.2% |
| Other Non-Operating Income (Expense) | -148,098 | 13,040 | -1235.7% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Net Prior Service Cost Credit · Reclassification Out Of Accumulated Other Comprehensive Income | 50 | -450 | +111.1% |
| Accumulated Defined Benefit Plans Adjustment Net Unamortized Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | 2,041 | 2,092 | -2.4% |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 24,987 | -79,302 | +131.5% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -2,091 | -1,642 | -27.3% |
| Income Tax Expense (Benefit) | -32,450 | -30,565 | -6.2% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -1,278 | -394 | -224.4% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -31 | -3 | -933.3% |
| Income Loss From Equity Method Investments | -3,593 | -8,418 | +57.3% |
| Net Income | 61,030 | -40,319 | +251.4% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -813 | -1,248 | +34.9% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -1,821 | -2,185 | +16.7% |
| Retained Earnings | 61,030 | -40,319 | +251.4% |
| EPS (Basic) | 0.21 | -0.12 | +275.0% |
| Wtd Avg Shares (Basic) | 297,493 | 327,493 | -9.2% |
| EPS (Diluted) | 0.2 | -0.12 | +266.7% |
| Wtd Avg Shares (Diluted) | 300,968 | 327,493 | -8.1% |
| Research & Development | 59,937 | 46,793 | +28.1% |
| Operating Expenses (Q) | — | — | — |
Show Business Segments breakouts |
|||
| International · Operating Segments | 367,156 | 311,944 | +17.7% |
| North America · Operating Segments | 440,651 | 408,294 | +7.9% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 807,807 | 720,238 | +12.2% |
| Comprehensive Income | 68,310 | 7,546 | +805.2% |
| Other Comprehensive Income | 7,280 | 47,865 | -84.8% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 1,567 | 1,285 | +21.9% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 8,950 | -7,038 | +227.2% |
| Accumulated Other Comprehensive Income | 7,280 | 47,865 | -84.8% |
| Accumulated Translation Adjustment | -3,237 | 53,618 | -106.0% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | 7,129 | -9,223 | +177.3% |
| Foreign Currency Transaction Gain Loss Before Tax | -3,871 | -9,505 | +59.3% |
Show Income Statement Location breakouts |
|||
| Operating Income Loss | -4,573 | 930 | -591.7% |
| Other Nonoperating Income Expense | 702 | -10,435 | +106.7% |
| Labor And Related Expense (Q) | — | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 24 | 24 | 0.0% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 866,004 | 1,243,696 | -30.4% |
| Accounts Receivable | 686,661 | 633,310 | +8.4% |
| Inventory | 676,885 | 658,420 | +2.8% |
| Prepaid Expenses & Other Current Assets | 262,499 | 251,097 | +4.5% |
| Total Current Assets | 2,492,049 | 2,786,523 | -10.6% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 620,651 | 515,890 | +20.3% |
| Operating Lease Right-of-Use Assets | 314,023 | 315,818 | -0.6% |
| Goodwill | 1,583,942 | 1,385,063 | +14.4% |
Show Business Segments breakouts |
|||
| American Girl | 207,571 | — | — |
| International | 516,417 | — | — |
| North America | 859,954 | — | — |
| Deferred Tax Assets | 332,490 | 304,059 | +9.4% |
| Intangible Assets | 486,269 | 355,902 | +36.6% |
| Other Non-Current Assets | 500,211 | 543,185 | -7.9% |
| Total Assets | 6,329,635 | 6,206,440 | +2.0% |
| Current Liabilities | |||
| Accounts Payable | 373,253 | 318,315 | +17.3% |
| Accrued Liabilities | 821,108 | 813,422 | +0.9% |
| Accrued Income Taxes Current | 16,258 | 15,047 | +8.0% |
| Total Current Liabilities | 1,210,619 | 1,146,784 | +5.6% |
| Deferred Revenue (Current) | 113,626 | 49,787 | +128.2% |
| Non-Current Liabilities | |||
| Long-Term Debt | 2,332,793 | 2,335,442 | -0.1% |
| Operating Lease Liabilities | 262,829 | 263,993 | -0.4% |
| Other Non-Current Liabilities | 416,952 | 330,641 | +26.1% |
| Liabilities Noncurrent | 3,012,574 | 2,930,076 | +2.8% |
| Long-Term Debt | 2,332,793 | 2,335,442 | -0.1% |
| Stockholders' Equity | |||
| Common Stock | 441,369 | 441,369 | 0.0% |
| Additional Paid In Capital Common Stock | 1,775,411 | 1,792,404 | -0.9% |
| Treasury Stock Common Value | -3,289,544 | -2,721,165 | -20.9% |
| Retained Earnings | 4,062,492 | 3,563,559 | +14.0% |
| Accumulated Other Comprehensive Income | -883,286 | -946,587 | +6.7% |
| Total Stockholders' Equity | 2,106,442 | 2,129,580 | -1.1% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -124,645 | -138,378 | +9.9% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -7,766 | 7,269 | -206.8% |
| Accumulated Other Comprehensive Income | -883,286 | -946,587 | +6.7% |
| Accumulated Translation Adjustment | -750,875 | -815,478 | +7.9% |
| Additional Paid In Capital | 1,775,411 | 1,792,404 | -0.9% |
| Common Stock | 441,369 | 441,369 | 0.0% |
| Retained Earnings | 4,062,492 | 3,563,559 | +14.0% |
| Treasury Stock Common | -3,289,544 | -2,721,165 | -20.9% |
| Total Liabilities & Equity | 6,329,635 | 6,206,440 | +2.0% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation | 33,685 | 34,016 | -1.0% |
| Adjustment For Amortization | 10,274 | 7,769 | +32.2% |
| Stock-Based Compensation | 12,981 | 19,904 | -34.8% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 13 | 20 | -35.0% |
| Inventory Write Down | 5,970 | 9,032 | -33.9% |
| Deferred Income Taxes | -8,062 | -13,100 | +38.5% |
| Amortization Of Content Assets | 4,022 | 18,541 | -78.3% |
| Business Combination Step Acquisition Equity Interest In Acquiree Remeasurement Gain | -147,940 | — | — |
Show Business Acquisition breakouts |
|||
| Mattel163 Limited | -147.9 | — | — |
| Change in Accounts Receivable | 431,909 | 378,936 | +14.0% |
| Change in Inventory | -128,386 | -149,910 | +14.4% |
| Change in Prepaid & Other Assets | -45,970 | -22,727 | -102.3% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | -306,538 | -181,076 | -69.3% |
| Increase Decrease In Content Assets Net | -3,690 | -2,733 | -35.0% |
| Increase Decrease In Other Operating Capital Net | 61,365 | -25,101 | +344.5% |
| Net Cash from Operations | -22,943 | 24,814 | -192.5% |
| Depreciation & Amortization | 43,959 | 41,785 | +5.2% |
Show Business Segments breakouts |
|||
| International · Operating Segments | 15,374 | 13,860 | +10.9% |
| North America · Operating Segments | 23,594 | 22,873 | +3.2% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 4,991 | 5,052 | -1.2% |
| Operating Segments | 38,968 | 36,733 | +6.1% |
| Investing Activities | |||
| Payments To Acquire Tools Dies And Molds | -20,226 | -15,371 | -31.6% |
| Payments To Acquire Other Property Plant And Equipment | -44,883 | -20,823 | -115.5% |
| Payments To Acquire Businesses Net Of Cash Acquired | -74,844 | — | — |
| Other Investing Activities | -3,659 | 4,872 | -175.1% |
| Net Cash from Investing | -143,612 | -31,322 | -358.5% |
| Financing Activities | |||
| Share Repurchases | -200,000 | -160,000 | -25.0% |
| Option Proceeds And Tax Withholdings For Share Based Compensation Net | -9,548 | -2,208 | -332.4% |
| Proceeds From Stock Options Exercised | 3,368 | 1,668 | +101.9% |
| Proceeds From Payments For Other Financing Activities | -2,110 | -1,378 | -53.1% |
| Net Cash from Financing | -208,290 | -161,918 | -28.6% |
| Supplemental | |||
| Unpaid Capital Expenditures | 54.5 | 18.6 | +193.0% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -2,078 | 24,214 | -108.6% |
| Net Change in Cash | -376,923 | -144,212 | -161.4% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 866,004 | 1,243,696 | -30.4% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.