MCKESSON CORP
MCKAPI behind this page
MCK Q3 2026 request
Playground key active
/api/financials?ticker=MCK&year=2026&quarter=3
Pick an endpoint and run the request.
Income Statement
| Metric | Q3 2026 | Q3 2025 | YoY |
|---|---|---|---|
| Revenue | 106,158 | 95,294 | +11.4% |
Show Business Segments breakouts |
|||
| Medical-Surgical Solutions · Operating Segments | 2,991 | 2,949 | +1.4% |
| North American Pharmaceutical · Operating Segments | 88,322 | 81,198 | +8.8% |
| Oncology & Multispecialty · Operating Segments | 13,010 | 9,493 | +37.0% |
| Prescription Technology Solutions · Operating Segments | 1,500 | 1,371 | +9.4% |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items | 335 | 283 | +18.4% |
| Cost of Revenue | -102,473 | -92,010 | -11.4% |
| Gross Profit | 3,685 | 3,284 | +12.2% |
| Selling, General & Administrative | -2,030 | -2,028 | -0.1% |
| Restructuring Costs And Asset Impairment Charges | -36 | -32 | -12.5% |
| Operating Expenses | -2,066 | -2,060 | -0.3% |
| Operating Income | 1,619 | 1,224 | +32.3% |
| Non-Operating Income (Expense) | 74 | 69 | +7.2% |
| Interest Expense | -63 | -67 | +6.0% |
| Income Loss Including Portion Attributable To Noncontrolling Interest | 1,630 | 1,226 | +33.0% |
| Income Tax Expense (Benefit) | -380 | -298 | -27.5% |
| Net Income | 1,250 | 928 | +34.7% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 57 | 49 | +16.3% |
| Net Income Loss Attributable To Noncontrolling Interest | -64 | -49 | -30.6% |
Show Ownership breakouts |
|||
| ClarusONE Sourcing Services, Vantage Oncology, SCRI Oncology, and Prism Vision | -57 | -49 | -16.3% |
| Net Income | 1,186 | 879 | +34.9% |
| EPS (Diluted) | 9.59 | 6.95 | +38.0% |
| EPS (Basic) | 9.63 | 6.98 | +38.0% |
| Wtd Avg Shares (Diluted) | 123.7 | 126.6 | -2.3% |
| Wtd Avg Shares (Basic) | 123.2 | 126 | -2.2% |
| Income Before Taxes | 1,630 | 1,226 | +33.0% |
| Comprehensive Income | 1,191 | 780 | +52.7% |
| Depreciation And Amortization | 188 | 153 | +22.9% |
Show Business Segments breakouts |
|||
| Medical-Surgical Solutions · Operating Segments | 26 | 23 | +13.0% |
| North American Pharmaceutical · Operating Segments | 34 | 33 | +3.0% |
| Oncology & Multispecialty · Operating Segments | 63 | 37 | +70.3% |
| Prescription Technology Solutions · Operating Segments | 21 | 22 | -4.5% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 44 | 34 | +29.4% |
Balance Sheet
| Metric | Q3 2026 | Q3 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 2,959 | 1,131 | +161.6% |
| Receivables Net Current | 28,213 | 25,831 | +9.2% |
| Inventory | 27,067 | 23,837 | +13.6% |
| Prepaid Expenses & Other Current Assets | 1,458 | 942 | +54.8% |
| Total Current Assets | 59,697 | 51,741 | +15.4% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 2,634 | 2,397 | +9.9% |
| Operating Lease Right-of-Use Assets | 2,056 | 1,758 | +17.0% |
| Goodwill | 11,324 | — | — |
Show Business Segments breakouts |
|||
| Medical-Surgical Solutions · Operating Segments | 2,507 | — | — |
| North American Pharmaceutical · Operating Segments | 2,800 | — | — |
| Oncology & Multispecialty · Operating Segments | 3,951 | — | — |
| Prescription Technology Solutions · Operating Segments | 2,066 | — | — |
| Intangible Assets | 4,179 | 1,509 | +176.9% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 799 | 849 | -5.9% |
| Other Intangible Assets | 96 | 5 | +1820.0% |
| Provider Networks | 372 | — | — |
| Service Agreements | 2,468 | 402 | +513.9% |
| Technology Based Intangible Assets | 156 | 146 | +6.8% |
| Trademarks And Trade Names | 288 | 107 | +169.2% |
| Other Non-Current Assets | 4,300 | 3,672 | +17.1% |
| Total Assets | 84,190 | 71,081 | +18.4% |
| Current Liabilities | |||
| Accounts Payable | 60,683 | 49,689 | +22.1% |
| Long Term Debt And Capital Lease Obligations Current | 1,132 | — | — |
| Operating Lease Liability Current | 286 | 256 | +11.7% |
| Accrued Liabilities | 6,030 | — | — |
| Total Current Liabilities | 68,131 | 58,562 | +16.3% |
| Non-Current Liabilities | |||
| Deferred Tax Liabilities | 1,108 | 1,092 | +1.5% |
| Operating Lease Liabilities | 1,781 | 1,489 | +19.6% |
| Litigation Reserve Noncurrent | 5,103 | 5,617 | -9.2% |
| Other Non-Current Liabilities | 2,741 | 2,603 | +5.3% |
| Long-Term Debt | 6,557 | — | — |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level2 | 6,557 | — | — |
Show Debt Instrument breakouts |
|||
| 1.30% Notes due August 15, 2026 · Loans Payable | 500 | — | — |
| 1.63% Euro Notes due October 30, 2026 · Loans Payable | 587 | — | — |
| 3.13% Sterling Notes due February 17, 2029 · Loans Payable | 606 | — | — |
| 3.95% Notes due February 16, 2028 · Loans Payable | 343 | — | — |
| 4.25% Notes due September 15, 2029 · Loans Payable | 500 | — | — |
| 4.65% Notes due May 30, 2030 · Loans Payable | 650 | — | — |
| 4.75% Notes due May 30, 2029 · Loans Payable | 196 | — | — |
| 4.88% Notes due March 15, 2044 · Loans Payable | 255 | — | — |
| 4.90% Notes due July 15, 2028 · Loans Payable | 400 | — | — |
| 4.95% Notes due May 30, 2032 · Loans Payable | 650 | — | — |
| 5.10% Notes due July 15, 2033 · Loans Payable | 597 | — | — |
| 5.25% Notes due May 30, 2035 · Loans Payable | 699 | — | — |
| 6.00% Notes due March 1, 2041 · Loans Payable | 218 | — | — |
| 7.65% Debentures due March 1, 2027 · Loans Payable | 150 | — | — |
Show Long-Term Debt Type breakouts |
|||
| Lease and other obligations | 206 | — | — |
| Other Liabilities | |||
| Long Term Debt And Capital Lease Obligations | 5,425 | 4,422 | +22.7% |
| Redeemable Noncontrolling Interest Equity Common Carrying Amount | 802 | — | — |
Show Equity Components breakouts |
|||
| Redeemable Noncontrolling Interests | 802 | — | — |
| Minority Interest | 397 | 380 | +4.5% |
| Stockholders' Equity | |||
| Common Stock | 3 | 3 | 0.0% |
| Additional Paid-In Capital | 8,546 | 8,291 | +3.1% |
| Retained Earnings | 20,710 | 16,752 | +23.6% |
| Accumulated Other Comprehensive Income | -903 | -989 | +8.7% |
| Treasury Stock Common Value | -29,654 | -27,141 | -9.3% |
| Total Stockholders' Equity | -1,298 | -3,084 | +57.9% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | -901 | -2,704 | +66.7% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Net Unamortized Gain Loss | 12 | -17 | +170.6% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 8 | 5 | +60.0% |
| Accumulated Other Comprehensive Income | -903 | -989 | +8.7% |
| Accumulated Translation Adjustment | -825 | -1,034 | +20.2% |
| Additional Paid In Capital | 8,546 | 8,291 | +3.1% |
| Common Stock | 3 | 3 | 0.0% |
| Noncontrolling Interest | 397 | 380 | +4.5% |
| Retained Earnings | 20,710 | 16,752 | +23.6% |
| Treasury Stock Common | -29,654 | -27,141 | -9.3% |
| Unrealized Gains (Losses) on Net Investment Hedges, Net of Tax | -98 | 57 | -271.9% |
| Total Liabilities & Equity | 84,190 | 71,081 | +18.4% |
Cash Flow Statement
| Metric | YTD Q3 2026 | YTD Q3 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation | 189 | 182 | +3.8% |
| Adjustment For Amortization | 344 | 303 | +13.5% |
| Other Asset Impairment Charges | 10 | 83 | -88.0% |
| Increase Decrease In Deferred Income Taxes | 8 | 150 | -94.7% |
| Inventory L I F O Reserve Period Charge | -28 | 85 | -132.9% |
Show Business Segments breakouts |
|||
| North American Pharmaceutical · Operating Segments | -28 | 85 | -132.9% |
| Operating Lease Expense | 184 | 179 | +2.8% |
| Gain Loss On Sale Of Other Assets | -85 | 571 | -114.9% |
| Provision For Doubtful Accounts | 81 | -144 | +156.2% |
Show Business Segments breakouts |
|||
| North American Pharmaceutical | 29 | — | — |
| Other Non-Cash Items | 209 | 211 | -0.9% |
| Increase Decrease In Receivables | -2,130 | -4,064 | +47.6% |
| Change in Inventory | -4,098 | -3,134 | -30.8% |
| Change in Accounts Payable | 4,891 | 2,677 | +82.7% |
| Increase Decrease In Operating Lease Liability | -202 | -305 | +33.8% |
| Increase Decrease In Accrued Taxes Payable | 184 | -288 | +163.9% |
| Increase Decrease In Litigation Reserve | -669 | -386 | -73.3% |
| Increase Decrease In Other Operating Capital Net | 602 | 42 | +1333.3% |
| Net Cash from Operations | 2,734 | -1,663 | +264.4% |
| Investing Activities | |||
| Capital Expenditures | -325 | -368 | +11.7% |
| Payments To Acquire Software | -235 | -213 | -10.3% |
| Payments To Acquire Businesses Net Of Cash Acquired | -3,412 | -3 | -113633.3% |
| Proceeds From Divestiture Of Businesses And Interests In Affiliates | 137 | 83 | +65.1% |
| Other Investing Activities | -22 | -8 | -175.0% |
| Net Cash from Investing | -3,857 | -509 | -657.8% |
| Financing Activities | |||
| Proceeds From Short Term Debt | 2,275 | 11,395 | -80.0% |
| Repayments Of Short Term Debt | -2,275 | -8,970 | +74.6% |
| Proceeds From Issuance Of Long Term Debt | 1,990 | 498 | +299.6% |
| Repayments Of Long Term Debt | -1,199 | -510 | -135.1% |
| Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | 65 | 73 | -11.0% |
| Share Repurchases | -2,079 | -2,846 | +27.0% |
| Payments Of Dividends Common Stock | -280 | -254 | -10.2% |
| Proceeds From Payments For Other Financing Activities | -308 | -496 | +37.9% |
| Net Cash from Financing | -1,811 | -1,110 | -63.2% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 31 | -21 | +247.6% |
| Net Change in Cash | -2,903 | -3,303 | +12.1% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 3,053 | 1,282 | +138.1% |
| Restricted Cash Current | -94 | -151 | +37.7% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.