MONOLITHIC POWER SYSTEMS INC

MPWR 10-K ยท Q4 2025

MPWR Q4 2025 request

Playground key active
Request URL /api/financials?ticker=MPWR&year=2025&quarter=4
waiting 0 ms
Pick an endpoint and run the request.
curl

Income Statement

Income Statement
Metric Q4 2025 Q4 2024 YoY
Revenue 751,155 621,665 +20.8%
Show Geography breakouts
CN 388,764 322,315 +20.6%
Europe 28,467 24,907 +14.3%
JP 24,027 18,909 +27.1%
KR 61,990 41,034 +51.1%
Other Region [Member] 115 44 +161.4%
South East Asia [Member] 41,540 31,402 +32.3%
TW 172,821 170,363 +1.4%
US 33,431 12,691 +163.4%
Cost of Revenue 336,888 277,257 +21.5%
Gross Profit 414,267 344,408 +20.3%
Selling, General & Administrative 118,734 95,339 +24.5%
Operating Expenses 214,331 181,101 +18.3%
Operating Income 199,936 163,307 +22.4%
Non-Operating Income (Expense) 9,837 6,224 +58.0%
Other Non-Operating Income (Expense) 745 991 -24.8%
Income Before Taxes 209,773 169,531 +23.7%
Income Tax Expense (Benefit) 34,081 -1,085,190 +103.1%
Net Income 175,692 1,254,721 -86.0%
Show Equity Components breakouts
Retained Earnings 175,692 1,254,721 -86.0%
Comprehensive Income 183,243 1,227,406 -85.1%
EPS (Basic) 3.63 25.83 -85.9%
EPS (Diluted) 3.58 25.71 -86.1%
Wtd Avg Shares (Basic) 156 -93 +267.7%
Wtd Avg Shares (Diluted) 287 -110 +360.9%

Balance Sheet

Balance Sheet
Metric Q4 2025 Q4 2024 YoY
Current Assets
Cash & Cash Equivalents 1,099,302 691,816 +58.9%
Short-Term Investments 157,243 171,130 -8.1%
Accounts Receivable 255,626 172,518 +48.2%
Inventory 564,649 419,611 +34.6%
Total Current Assets 2,183,802 1,565,053 +39.5%
Non-Current Assets
Property, Plant & Equipment 627,689 494,945 +26.8%
Operating Lease Right-of-Use Assets 24,886 16,915 +47.1%
Goodwill 25,944 25,944 0.0%
Deferred Tax Assets 1,182,883 1,225,565 -3.5%
Other Non-Current Assets 165,091 194,377 -15.1%
Total Assets 4,194,199 3,515,822 +19.3%
Long Term Investments 49 148 -66.9%
Current Liabilities
Accounts Payable 138,272 102,526 +34.9%
Accrued Liabilities 145,130 128,123 +13.3%
Total Current Liabilities 369,365 294,567 +25.4%
Non-Current Liabilities
Operating Lease Liabilities 19,972 12,974 +53.9%
Deferred Tax Liabilities 90,480 93,367 -3.1%
Other Non-Current Liabilities 127,835 111,570 +14.6%
Total Liabilities 662,702 564,697 +17.4%
Accrued Income Taxes Noncurrent 75,022 65,193 +15.1%
Stockholders' Equity
Retained Earnings 2,609,651 2,292,819 +13.8%
Accumulated Other Comprehensive Income -15,152 -48,511 +68.8%
Total Stockholders' Equity 3,531,497 2,951,125 +19.7%
Show Equity Components breakouts
Accumulated Other Comprehensive Income -15,152 -48,511 +68.8%
Common Stock Including Additional Paid In Capital 936,998 706,817 +32.6%
Retained Earnings 2,609,651 2,292,819 +13.8%
Total Liabilities & Equity 4,194,199 3,515,822 +19.3%

Cash Flow Statement

Cash Flow Statement
Metric YTD Q4 2025 YTD Q4 2024 YoY
Operating Activities
Depreciation & Amortization 14,243 10,043 +41.8%
Stock-Based Compensation 53,910 56,010 -3.7%
Deferred Income Taxes 12,958 -1,101,671 +101.2%
Other Non-Cash Items -347 -22 -1477.3%
Change in Inventory -59,020 5,320 -1209.4%
Change in Accounts Payable 7,338 -21,041 +134.9%
Net Cash from Operations 104,910 167,681 -37.4%
Investing Activities
Capital Expenditures -41,013 -64,802 +36.7%
Net Cash from Investing -11,551 519,175 -102.2%
Financing Activities
Share Repurchases 1.9 622 -99.7%
Net Cash from Financing -77,296 -685,374 +88.7%
Supplemental
Income Taxes Paid 73,093 20,948 +248.9%
Unpaid Capital Expenditures 2,820 12,715 -77.8%
Other Cash Flow
Net Change in Cash 18,128 -8,540 +312.3%

Values in thousands USD. Source: SEC EDGAR 10-K filing.

This table is rendered from the same JSON returned by /api/financials.

Get API Key