MARSH & MCLENNAN COMPANIES, INC.
MRSHAPI behind this page
MRSH Q1 2026 request
Playground key active
/api/financials?ticker=MRSH&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 7,597 | 7,061 | +7.6% |
Show Product Lines breakouts |
|||
| Career · Consulting | 248 | 218 | +13.8% |
| Health · Consulting | 661 | 608 | +8.7% |
| Wealth · Consulting | 752 | 670 | +12.2% |
Show Business Segments breakouts |
|||
| Consulting · Intersegment Elimination | 12 | 15 | -20.0% |
| Consulting · Marsh Management Consulting | 897 | 818 | +9.7% |
| Consulting · Mercer | 1,661 | 1,496 | +11.0% |
| Consulting · Operating Segments | 2,558 | 2,314 | +10.5% |
| Risk and Insurance Services · Guy Carpenter | 1,269 | 1,242 | +2.2% |
| Risk and Insurance Services · Marsh Risk | 3,782 | 3,520 | +7.4% |
| Risk and Insurance Services · Operating Segments | 5,051 | 4,762 | +6.1% |
Show Consolidation Items breakouts |
|||
| Corporate/Eliminations | -12 | -15 | +20.0% |
| Operating Segments | 7,609 | 7,076 | +7.5% |
| Labor And Related Expense | 4,130 | 3,850 | +7.3% |
Show Business Segments breakouts |
|||
| Consulting · Operating Segments | 1,475 | 1,363 | +8.2% |
| Risk and Insurance Services · Operating Segments | 2,606 | 2,451 | +6.3% |
Show Consolidation Items breakouts |
|||
| Corporate/Eliminations | 49 | 36 | +36.1% |
| Operating Segments | 4,081 | 3,814 | +7.0% |
| Other Cost And Expense Operating | 1,713 | 1,206 | +42.0% |
| Operating Expenses | 5,843 | 5,056 | +15.6% |
| Operating Income | 1,754 | 2,005 | -12.5% |
Show Business Segments breakouts |
|||
| Consulting · Operating Segments | 525 | 456 | +15.1% |
| Risk and Insurance Services · Operating Segments | 1,311 | 1,613 | -18.7% |
Show Retirement Plan Type breakouts |
|||
| Pension Plans Defined Benefit | -6 | -6 | 0.0% |
Show Consolidation Items breakouts |
|||
| Corporate/Eliminations | -82 | -64 | -28.1% |
| Operating Segments | 1,836 | 2,069 | -11.3% |
| Defined Benefit Plan Other Costs | 50 | 43 | +16.3% |
Show Retirement Plan Type breakouts |
|||
| Pension Plans Defined Benefit | 51 | 44 | +15.9% |
| Postretirement Benefit Costs | -1 | -1 | 0.0% |
| Interest Income | 11 | 19 | -42.1% |
| Interest Expense | -240 | -245 | +2.0% |
| Gain Loss On Investments | 6 | 5 | +20.0% |
| Income Before Taxes | 1,581 | 1,827 | -13.5% |
| Income Tax Expense (Benefit) | 395 | 415 | -4.8% |
| Net Income | 1,186 | 1,412 | -16.0% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 40 | 31 | +29.0% |
| Retained Earnings | 1,146 | 1,381 | -17.0% |
| Net Income Loss Attributable To Noncontrolling Interest | 40 | 31 | +29.0% |
| Net Income | 1,146 | 1,381 | -17.0% |
| EPS (Basic) | 2.37 | 2.81 | -15.7% |
| EPS (Diluted) | 2.36 | 2.79 | -15.4% |
| Wtd Avg Shares (Basic) | 484 | 492 | -1.6% |
| Wtd Avg Shares (Diluted) | 486 | 495 | -1.8% |
| Common Stock Shares Outstanding | 482 | 493 | -2.2% |
| Comprehensive Income | 1,015 | 1,725 | -41.2% |
| Income Loss From Equity Method Investments (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Risk and Insurance Services · Operating Segments | 8 | — | — |
Show Investment Type breakouts |
|||
| Private Equity Funds | 4 | 2 | +100.0% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 1,611 | 1,604 | +0.4% |
| Restricted Cash And Cash Equivalents At Carrying Value | 11,744 | 11,579 | +1.4% |
| Accrued Feesand Other Revenue Receivable Gross Current | 7,777 | — | — |
| Advanced Premiumsand Claims Receivable Gross Current | 60 | — | — |
| Other Receivables Gross Current | 749 | 713 | +5.0% |
| Accounts Receivable Gross Current | 8,586 | 8,029 | +6.9% |
| Allowance For Doubtful Accounts Receivable Current | -159 | -157 | -1.3% |
| Receivables Net Current | 8,427 | 7,872 | +7.1% |
| Other Assets Current | 1,454 | 1,406 | +3.4% |
| Total Current Assets | 23,236 | 22,461 | +3.5% |
| Non-Current Assets | |||
| Goodwill | 24,273 | 23,538 | +3.1% |
Show Business Segments breakouts |
|||
| Consulting | 4.7 | — | — |
| Risk and Insurance Services | 19.5 | — | — |
Show Business Acquisition breakouts |
|||
| Current Fiscal Period Acquisitions | 26 | — | — |
| Property, Plant & Equipment | 814 | 840 | -3.1% |
| Defined Benefit Plan Assets For Plan Benefits Noncurrent | 2,168 | 2,021 | +7.3% |
| Operating Lease Right-of-Use Assets | 1,460 | 1,477 | -1.2% |
| Deferred Tax Assets | 193 | 250 | -22.8% |
| Other Non-Current Assets | 1,801 | 1,692 | +6.4% |
| Total Assets | 58,552 | 57,015 | +2.7% |
| Intangible Assets | 4,607 | 4,736 | -2.7% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 4,542 | 4,613 | -1.5% |
| Other Intangible Assets | 65 | 123 | -47.2% |
| Other Assets | |||
| Other Intangible Assets Net | 4,607 | 4,736 | -2.7% |
| Current Liabilities | |||
| Debt Current | 1,702 | 1,667 | +2.1% |
| Accounts Payable And Accrued Liabilities Current | 4,180 | 3,450 | +21.2% |
| Employee Related Liabilities Current | 1,945 | 1,798 | +8.2% |
| Operating Lease Liability Current | 326 | 327 | -0.3% |
| Accrued Income Taxes Current | 572 | 554 | +3.2% |
| Dividends Payable Current | 436 | 400 | +9.0% |
| Fiduciary Liabilities Current | 11,744 | — | — |
| Total Current Liabilities | 20,905 | 19,775 | +5.7% |
| Commercial Paper | 1 | — | — |
| Current Portion of Long-Term Debt | 653 | 619 | +5.5% |
| Non-Current Liabilities | |||
| Long-Term Debt | 18,900 | 18,862 | +0.2% |
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | 752 | 832 | -9.6% |
| Operating Lease Liabilities | 1,523 | 1,563 | -2.6% |
| Other Non-Current Liabilities | 1,380 | 1,406 | -1.8% |
| Long-Term Debt | 19,553 | 19,481 | +0.4% |
Show Debt Instrument breakouts |
|||
| Mortgage – 5.701% due 2035 | 244 | — | — |
| Other | 1 | — | — |
| Senior notes – 1.349% due 2026 | 633 | — | — |
| Senior notes – 1.979% due 2030 | 631 | — | — |
| Senior notes – 2.250% due 2030 | 744 | — | — |
| Senior notes – 2.375% due 2031 | 398 | — | — |
| Senior notes – 2.900% due 2051 | 346 | — | — |
| Senior notes – 4.200% due 2048 | 594 | — | — |
| Senior notes – 4.350% due 2047 | 494 | — | — |
| Senior notes – 4.375% due 2029 | 1,500 | — | — |
| Senior notes – 4.550% due 2027 | 946 | — | — |
| Senior notes – 4.650% due 2030 | 993 | — | — |
| Senior notes – 4.750% due 2039 | 496 | — | — |
| Senior notes – 4.850% due 2031 | 993 | — | — |
| Senior notes – 4.900% due 2049 | 1,239 | — | — |
| Senior notes – 4.950% due 2036 | 596 | — | — |
| Senior notes – 5.000% due 2035 | 1,982 | — | — |
| Senior notes – 5.150% due 2034 | 496 | — | — |
| Senior notes – 5.350% due 2044 | 495 | — | — |
| Senior notes – 5.400% due 2033 | 594 | — | — |
| Senior notes – 5.400% due 2055 | 1,479 | — | — |
| Senior notes – 5.450% due 2053 | 591 | — | — |
| Senior notes – 5.450% due 2054 | 494 | — | — |
| Senior notes – 5.700% due 2053 | 989 | — | — |
| Senior notes – 5.750% due 2032 | 495 | — | — |
| Senior notes – 5.875% due 2033 | 299 | — | — |
| Senior notes – 6.250% due 2052 | 492 | — | — |
| Senior notes – Floating due 2027 | 299 | — | — |
| Other Liabilities | |||
| Liability For Errors And Omissions | 286 | — | — |
| Stockholders' Equity | |||
| Common Stock | 561 | 561 | 0.0% |
| Additional Paid In Capital Common Stock | 1,474 | 1,253 | +17.6% |
| Retained Earnings | 28,037 | 25,881 | +8.3% |
| Accumulated Other Comprehensive Income | -5,560 | -5,896 | +5.7% |
| Minority Interest | 237 | 203 | +16.7% |
| Stockholders Equity Subtotal Before Treasury Stock | 24,749 | — | — |
| Treasury Stock Common Value | -9,943 | -7,734 | -28.6% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 14,806 | 14,268 | +3.8% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -3,632 | -3,475 | -4.5% |
| Accumulated Other Comprehensive Income | -5,560 | -5,896 | +5.7% |
| Accumulated Translation Adjustment | -1,928 | -2,421 | +20.4% |
| Additional Paid In Capital | 1,474 | 1,253 | +17.6% |
| Noncontrolling Interest | 237 | 203 | +16.7% |
| Retained Earnings | 28,037 | 25,881 | +8.3% |
| Treasury Stock Common | -9,943 | -7,734 | -28.6% |
| Total Liabilities & Equity | 58,552 | 57,015 | +2.7% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation | 89 | 88 | +1.1% |
| Amortization Of Intangible Assets | 138 | 139 | -0.7% |
Show Business Segments breakouts |
|||
| Consulting · Operating Segments | 19 | 19 | 0.0% |
| Risk and Insurance Services · Operating Segments | 119 | 120 | -0.8% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 138 | 139 | -0.7% |
| Leases Right Of Use Asset Amortization | 76 | 73 | +4.1% |
| Business Combination Contingent Consideration Arrangements Change In Amount Of Contingent Consideration Liability1 | 10 | -5 | +300.0% |
| Gain Loss On Investments Operating Activities | -6 | -5 | -20.0% |
| Gain Loss On Sale Of Other Assets | -7 | -29 | +75.9% |
| Stock-Based Compensation | 139 | 112 | +24.1% |
| Increase Decrease In Receivables | -784 | -599 | -30.9% |
| Increase Decrease In Other Noncurrent Assets | -122 | -121 | -0.8% |
| Increase Decrease In Employee Related Liabilities | -2,004 | -1,858 | -7.9% |
| Increase Decrease In Accrued Income Taxes Payable | 157 | 178 | -11.8% |
| Pensionand Other Postretirement Benefit Contributions In Excessof Current Year Expense | -61 | -55 | -10.9% |
| Increase Decrease In Other Operating Liabilities | 587 | 130 | +351.5% |
| Increase Decrease In Operating Lease Liability | -86 | -82 | -4.9% |
| Net Cash from Operations | -688 | -622 | -10.6% |
| Depreciation & Amortization | 89 | 88 | +1.1% |
Show Business Segments breakouts |
|||
| Consulting · Operating Segments | 25 | 24 | +4.2% |
| Risk and Insurance Services · Operating Segments | 50 | 50 | 0.0% |
Show Consolidation Items breakouts |
|||
| Corporate/Eliminations | 14 | 14 | 0.0% |
| Operating Segments | 75 | 74 | +1.4% |
| Investing Activities | |||
| Capital Expenditures | -62 | -55 | -12.7% |
| Payments To Acquire Longterm Investments | -8 | -10 | +20.0% |
| Proceeds From Sale And Maturity Of Other Investments | 1 | 84 | -98.8% |
| Proceeds From Divestiture Of Businesses Net Of Cash Divested | 12 | 25 | -52.0% |
| Payments To Acquire Businesses Net Of Cash Acquired | -41 | -18 | -127.8% |
| Other Investing Activities | -6 | — | — |
| Net Cash from Investing | -104 | 26 | -500.0% |
| Financing Activities | |||
| Share Repurchases | -755 | -300 | -151.7% |
| Proceeds From Repayments Of Commercial Paper | 1,049 | 1,048 | +0.1% |
| Proceeds From Issuance Of Debt | 595 | — | — |
| Repayments Of Long Term Debt | -605 | -505 | -19.8% |
| Tax Withholding for Share Compensation | -118 | -137 | +13.9% |
| Proceeds From Issuance Or Sale Of Equity | 63 | 128 | -50.8% |
| Payments For Acquisitions Deferred And Contingent Consideration | -31 | -32 | +3.1% |
| Receipts Of Deferred And Contingent Consideration For Dispositions | 12 | — | — |
| Payments Of Dividends Minority Interest | -17 | -21 | +19.0% |
| Payments Of Dividends Common Stock | -440 | -405 | -8.6% |
| Increase Decrease In Fiduciary Liabilities | 361 | 86 | +319.8% |
| Net Cash from Financing | 114 | -138 | +182.6% |
| Supplemental | |||
| Income Taxes Paid | 238 | 237 | +0.4% |
| Interest Paid | 343 | 317 | +8.2% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -127 | 243 | -152.3% |
| Net Change in Cash | -805 | -491 | -64.0% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 13,355 | 13,183 | +1.3% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.