Norwegian Cruise Line Holdings Ltd.
NCLHAPI behind this page
NCLH FY 2025 request
Playground key active
/api/financials?ticker=NCLH&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue From Contract With Customer Including Assessed Tax | 9,827,592 | 9,479,651 | +3.7% |
Show Product Lines breakouts |
|||
| Onboard and other | 3,139,925 | 3,064,106 | +2.5% |
| Passenger | 6,687,667 | 6,415,545 | +4.2% |
Show Business Segments breakouts |
|||
| Single reportable segment | 9,827,592 | 9,479,651 | +3.7% |
Show Geography breakouts |
|||
| Asia Pacific | 996,748 | 779,484 | +27.9% |
| Europe | 2,898,886 | 3,035,406 | -4.5% |
| North America | 5,649,039 | 5,318,676 | +6.2% |
| Other Country | 282,919 | 346,085 | -18.3% |
| Cost of Revenue | 5,639,163 | 5,688,696 | -0.9% |
Show Product Lines breakouts |
|||
| Commissions, transportation and other | 1,782,004 | 1,917,443 | -7.1% |
| Commissions, transportation and other · Single reportable segment | 1,782,004 | 1,917,443 | -7.1% |
| Food And Beverage | 315,460 | 312,992 | +0.8% |
| Food And Beverage · Single reportable segment | 315,460 | 312,992 | +0.8% |
| Fuel | 675,887 | 698,050 | -3.2% |
| Fuel · Single reportable segment | 675,887 | 698,050 | -3.2% |
| Onboard and other | 688,724 | 661,553 | +4.1% |
| Onboard and other · Single reportable segment | 688,724 | 661,553 | +4.1% |
| Payroll and related expense | 1,403,056 | 1,344,718 | +4.3% |
| Service Other | 774,032 | 753,940 | +2.7% |
| Service Other · Single reportable segment | 774,032 | 753,940 | +2.7% |
| Selling, General & Administrative | 1,548,806 | 1,434,807 | +7.9% |
| Depreciation And Amortization | 1,078,755 | 890,242 | +21.2% |
| Operating Expenses | 2,627,561 | 2,325,049 | +13.0% |
| Operating Income | 1,560,868 | 1,465,906 | +6.5% |
| Interest Income Expense Nonoperating Net | -953,506 | -747,223 | -27.6% |
Show Business Segments breakouts |
|||
| Single reportable segment | -953,506 | -747,223 | -27.6% |
| Other Non-Operating Income (Expense) | -178,641 | 54,224 | -429.5% |
Show Business Segments breakouts |
|||
| Single reportable segment | -178,641 | 54,224 | -429.5% |
| Non-Operating Income (Expense) | -1,132,147 | -692,999 | -63.4% |
| Income Before Taxes | 428,721 | 772,907 | -44.5% |
Show Business Segments breakouts |
|||
| Single reportable segment | 428,721 | 772,907 | -44.5% |
| Income Tax Expense (Benefit) | -5,475 | 137,350 | -104.0% |
| Net Income | 423,246 | 910,257 | -53.5% |
Show Equity Components breakouts |
|||
| Retained Earnings | 423,246 | 910,257 | -53.5% |
| Wtd Avg Shares (Basic) | 448,542,442 | 435,278,605 | +3.0% |
| Wtd Avg Shares (Diluted) | 477,742,311 | 515,030,548 | -7.2% |
| EPS (Basic) | 0.94 | 2.09 | -55.0% |
| EPS (Diluted) | 0.92 | 1.89 | -51.3% |
| Interest Expense (FY) | — | — | — |
Show Debt Instrument breakouts |
|||
| Exchangeable Notes | 40,538 | 63,308 | -36.0% |
| Comprehensive Income | 478,920 | 911,656 | -47.5% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | 23,232 | -10,642 | +318.3% |
| Foreign Currency Transaction Gain Loss Before Tax | -180.3 | 53.3 | -438.3% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 209,893 | 190,765 | +10.0% |
| Accounts Receivable | 291,659 | 221,412 | +31.7% |
Show Accounts Notes Loans And Financing Receivable By Receivable Type breakouts |
|||
| Credit Card Receivables | 102.3 | 114.2 | -10.4% |
| Inventory | 138,181 | 149,718 | -7.7% |
| Prepaid Expenses & Other Current Assets | 498,808 | 448,209 | +11.3% |
| Total Current Assets | 1,138,541 | 1,010,104 | +12.7% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 19,068,807 | 16,810,650 | +13.4% |
Show Geography breakouts |
|||
| BS · Ships | 12.5 | 11.2 | +11.6% |
| MH · Ships | 4.2 | 3.5 | +20.0% |
| US · Ships | 0.3 | 0.3 | 0.0% |
| Goodwill | 135,764 | 135,764 | 0.0% |
| Other Non-Current Assets | 1,697,764 | 1,512,768 | +12.2% |
| Total Assets | 22,541,401 | 19,969,811 | +12.9% |
| Operating Lease Right-of-Use Assets | 1,089,709 | 899,091 | +21.2% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 500,525 | 500,525 | 0.0% |
Show Indefinite Lived Intangible Assets By Major Class breakouts |
|||
| Trade Names | 500.5 | — | — |
| Trade Names · Norwegian Cruise Line | 207.5 | — | — |
| Trade Names · Oceania Cruises | 140 | — | — |
| Trade Names · Regent Seven Seas Cruises | 153 | — | — |
| Current Liabilities | |||
| Long Term Debt And Capital Lease Obligations Current | 875,899 | 1,323,769 | -33.8% |
| Accounts Payable | 169,655 | 171,106 | -0.8% |
| Accrued Liabilities And Other Liabilities Current | 1,206,430 | 1,180,026 | +2.2% |
| Deferred Revenue (Current) | 3,200,593 | 3,105,964 | +3.0% |
| Total Current Liabilities | 5,452,577 | 5,780,865 | -5.7% |
| Non-Current Liabilities | |||
| Other Non-Current Liabilities | 1,148,659 | 986,786 | +16.4% |
| Total Liabilities | 20,331,513 | 18,544,372 | +9.6% |
| Long-Term Debt (Q) | — | — | — |
Show Debt Instrument breakouts |
|||
| 0.750% Exchangeable Senior Notes Due 2030 | 1,381,861 | — | — |
| 0.875% Exchangeable Senior Notes Due 2030 | 351,047 | — | — |
| 1.125% Exchangeable Senior Notes Due 2027 | 190,940 | 1,137,711 | -83.2% |
| 2.5% Exchangeable Senior Notes Due 2027 | 23,989 | 467,764 | -94.9% |
| 590.5 million Breakaway three loan | 136,998 | 212,637 | -35.6% |
| 710.8 million Seahawk 1 term loan | 318,924 | 401,919 | -20.6% |
| 729.9 million Breakaway four loan | 253,664 | 337,406 | -24.8% |
| 748.7 million Seahawk 2 term loan | 453,183 | 542,721 | -16.5% |
| Allura newbuild loan | 623,168 | — | — |
| Arietta newbuild loan | 16,752 | 16,752 | 0.0% |
| Explorer Newbuild Loan | 83,959 | 121,395 | -30.8% |
| Grandeur newbuild loan | 423,012 | 462,691 | -8.6% |
| Leonardo newbuild four loan | 278,144 | 186,090 | +49.5% |
| Leonardo newbuild one loan | 794,901 | 878,378 | -9.5% |
| Leonardo newbuild three loan | 1,071,919 | 246,738 | +334.4% |
| Leonardo newbuild two loan | 861,689 | 942,721 | -8.6% |
| Prestige Class 2 newbuild loan | 15,105 | 15,105 | 0.0% |
| Prestige newbuild loan | 156,239 | 104,269 | +49.8% |
| Revolving Loan Facility | 1,100,000 | 245,000 | +349.0% |
| Senior Unsecured Notes Due 2028 | 522,587 | 521,495 | +0.2% |
| Senior Unsecured Notes Due 2029 | 596,043 | 594,782 | +0.2% |
| Senior Unsecured Notes Due 2030 | 311,508 | 310,623 | +0.3% |
| Senior Unsecured Notes Due 2031 | 1,187,147 | — | — |
| Senior Unsecured Notes Due 2032 | 1,779,568 | — | — |
| Senior Unsecured Notes Due 2033 | 840,713 | — | — |
| Sonata newbuild loan | 119,123 | 65,535 | +81.8% |
| Splendor Newbuild Loan | 236,484 | 282,809 | -16.4% |
| Vista newbuild loan | 468,804 | 515,151 | -9.0% |
| Operating Lease Liabilities | 897,899 | 788,669 | +13.8% |
| Other Liabilities | |||
| Long Term Debt And Capital Lease Obligations | 13,730,277 | 11,776,721 | +16.6% |
| Stockholders' Equity | |||
| Common Stock | 455 | 440 | +3.4% |
| Additional Paid In Capital Common Stock | 8,227,432 | 7,921,918 | +3.9% |
| Accumulated Other Comprehensive Income | -451,365 | -507,039 | +11.0% |
| Retained Earnings | -5,566,634 | -5,989,880 | +7.1% |
| Total Stockholders' Equity | 2,209,888 | 1,425,439 | +55.0% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 6,238 | 7,204 | -13.4% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -457,603 | -514,243 | +11.0% |
| Accumulated Other Comprehensive Income | -451,365 | -507,039 | +11.0% |
| Additional Paid In Capital | 8,227,432 | 7,921,918 | +3.9% |
| Common Stock | 455 | 440 | +3.4% |
| Retained Earnings | -5,566,634 | -5,989,880 | +7.1% |
| Total Liabilities & Equity | 22,541,401 | 19,969,811 | +12.9% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 1,162,108 | 973,512 | +19.4% |
| Deferred Income Taxes And Tax Credits | 2,314 | -155,114 | +101.5% |
| Unrealized Gain Loss On Derivatives | 389 | -979 | +139.7% |
| Gains Losses On Extinguishment Of Debt | 272,085 | 29,175 | +832.6% |
| Provision For Bad Debts And Inventory | 3,339 | 6,359 | -47.5% |
| Gain Loss On Involuntary Conversion | -2,027 | -4,771 | +57.5% |
| Stock-Based Compensation | 88,393 | 91,781 | -3.7% |
| Foreign Currency Transaction Gain Loss Unrealized | 135,400 | -25,837 | +624.1% |
| Change in Accounts Receivable | -73,765 | 49,304 | -249.6% |
| Change in Inventory | 11,024 | 6,950 | +58.6% |
| Change in Prepaid & Other Assets | 17,796 | 88,366 | -79.9% |
| Change in Accounts Payable | -1,524 | -20,208 | +92.5% |
| Increase Decrease In Accrued Liabilities And Other Operating Liabilities | -15,334 | 65,348 | -123.5% |
| Change in Deferred Revenue | 66,302 | 35,680 | +85.8% |
| Net Cash from Operations | 2,089,746 | 2,049,823 | +1.9% |
| Deferred Income Taxes | -4,344 | 156,148 | -102.8% |
| Investing Activities | |||
| Capital Expenditures | -3,259,606 | -1,210,952 | -169.2% |
| Payments For Derivative Instrument Investing Activities | -1,884 | -1,789 | -5.3% |
| Other Investing Activities | -3,201 | 10,675 | -130.0% |
| Net Cash from Investing | -3,264,691 | -1,229,388 | -165.6% |
| Financing Activities | |||
| Repayments Of Long Term Debt | -8,172,855 | -2,169,045 | -276.8% |
| Proceeds From Issuance Of Long Term Debt | 9,737,789 | 1,298,599 | +649.9% |
| Proceeds From Issuance Of Common Stock | 144,956 | — | — |
| Tax Withholding for Share Compensation | -23,826 | -25,333 | +5.9% |
| Payments Of Debt Extinguishment Costs | -238,126 | -19,166 | -1142.4% |
| Debt Issuance Costs | -253,865 | -117,140 | -116.7% |
| Net Cash from Financing | 1,194,073 | -1,032,085 | +215.7% |
| Amortization of Financing Costs | 81.6 | 81.6 | 0.0% |
Show Debt Instrument breakouts |
|||
| Exchangeable Notes | 8,823 | 11,086 | -20.4% |
| Supplemental | |||
| Interest Paid | 952 | 772.6 | +23.2% |
| Unpaid Capital Expenditures | 60.5 | 38.9 | +55.5% |
| Other Cash Flow | |||
| Net Change in Cash | 19,128 | -211,650 | +109.0% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 209,893 | 190,765 | +10.0% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.