ORMAT TECHNOLOGIES, INC.
ORAAPI behind this page
ORA Q1 2026 request
Playground key active
/api/financials?ticker=ORA&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue From Contract With Customer Including Assessed Tax | 403,911 | 229,762 | +75.8% |
Show Product Lines breakouts |
|||
| Accounted for Under ASC 606 · Electricity | 48.2 | 40.2 | +19.9% |
| Accounted for Under ASC 606 · Energy Storage | 7.5 | 3.5 | +114.3% |
| Electricity | 181,603 | 180,241 | +0.8% |
| Energy Storage | 44,925 | 17,752 | +153.1% |
| Product | 177,383 | 31,769 | +458.4% |
| TOPP2 Power Plant | 105.1 | — | — |
Show Business Segments breakouts |
|||
| Electricity · Non Us | 50,006 | 46,028 | +8.6% |
| Electricity · Operating Segments | 181,603 | 180,241 | +0.8% |
| Electricity · US | 131,597 | 134,213 | -1.9% |
| Energy Storage · Operating Segments | 44,925 | 17,752 | +153.1% |
| Energy Storage · US | 44,925 | 17,752 | +153.1% |
| Product · Non Us | 175,331 | 28,530 | +514.5% |
| Product · Operating Segments | 177,383 | 31,769 | +458.4% |
| Product · US | 2,052 | 3,239 | -36.6% |
Show Geography breakouts |
|||
| Non Us · Operating Segments | 225,337 | 74,558 | +202.2% |
| US · Operating Segments | 178,574 | 155,204 | +15.1% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 403,911 | 229,762 | +75.8% |
| Cost of Revenue | 283,542 | 156,835 | +80.8% |
Show Product Lines breakouts |
|||
| Electricity | 125,744 | 119,833 | +4.9% |
| Energy Storage | 18,389 | 12,318 | +49.3% |
| Product | 139,409 | 24,684 | +464.8% |
| Gross Profit | 120,369 | 72,927 | +65.1% |
Show Business Segments breakouts |
|||
| Electricity · Operating Segments | 55,859 | 60,408 | -7.5% |
| Energy Storage · Operating Segments | 26,536 | 5,434 | +388.3% |
| Product · Operating Segments | 37,974 | 7,085 | +436.0% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 120,369 | 72,927 | +65.1% |
| Research & Development | 1,132 | 2,542 | -55.5% |
| Sales & Marketing | 5,577 | 4,172 | +33.7% |
| General & Administrative | 27,336 | 17,909 | +52.6% |
| Other Operating Income Expense Net | -4,125 | -3,125 | -32.0% |
| Impairment Of Long Lived Assets Held For Use | 8,112 | — | — |
Show Property Plant And Equipment By Type breakouts |
|||
| Pomona 1 Battery Energy Storage Facility | 8.1 | — | — |
| Exploration Abandonment And Impairment Expense | 2,082 | 516 | +303.5% |
| Operating Income | 80,255 | 50,913 | +57.6% |
Show Business Segments breakouts |
|||
| Electricity · Operating Segments | 41,575 | 40,843 | +1.8% |
| Energy Storage · Operating Segments | 12,760 | 6,434 | +98.3% |
| Product · Operating Segments | 25,921 | 3,636 | +612.9% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 80,255 | 50,913 | +57.6% |
| Interest Income | 1,430 | 1,313 | +8.9% |
| Interest Expense | -44,993 | -34,473 | -30.5% |
| Foreign Currency Transaction Gain Loss Before Tax | -1,537 | 2,060 | -174.6% |
| Equity Method Investment Realized Gain Loss On Disposal | 16,621 | 17,571 | -5.4% |
| Other Non-Operating Income (Expense) | -23,145 | 222 | -10525.7% |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 28,631 | 37,606 | -23.9% |
| Income Tax Expense (Benefit) | 15,470 | 3,795 | +307.6% |
| Income Loss From Equity Method Investments | 512 | -367 | +239.5% |
| Net Income | 44,613 | 41,034 | +8.7% |
| Net Income Loss Attributable To Noncontrolling Interest | -545 | -672 | +18.9% |
| Net Income | 44,068 | 40,362 | +9.2% |
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | 1,098 | 2,761 | -60.2% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 1,508 | 2,183 | -30.9% |
| Noncontrolling Interest | -410 | 578 | -170.9% |
| Parent | 1,508 | 2,183 | -30.9% |
| Change In Unrealized Gains Or Losses In Respect Of The Companys Share In Derivatives Instruments Of Unconsolidated Investment That Qualifies As A Cash Flow Hedge | 64 | -896 | +107.1% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 64 | -896 | +107.1% |
| Parent | 64 | -896 | +107.1% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax (Q) | — | — | — |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income · Cross Currency Interest Rate Contract | 369 | -3,466 | +110.6% |
| Accumulated Other Comprehensive Income · Interest Rate Swap | 1,478 | -512 | +388.7% |
| Parent · Cross Currency Interest Rate Contract | 369 | -3,466 | +110.6% |
| Parent · Interest Rate Swap | 1,478 | -512 | +388.7% |
Show Derivative Risk breakouts |
|||
| Cross Currency Interest Rate Contract | 369 | -3,466 | +110.6% |
| Cross-currency swap | 369 | -3,466 | +110.6% |
| Interest Rate Swap | 1,478 | -512 | +388.7% |
| Other Comprehensive Income Loss Other Changes Net Of Tax | 1 | 12 | -91.7% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 1 | 12 | -91.7% |
| Parent | 1 | 12 | -91.7% |
| Other Comprehensive Income Loss Net Of Tax | 3,010 | -2,101 | +243.3% |
| Comprehensive Income Net Of Tax Including Portion Attributable To Noncontrolling Interest | 47,623 | 38,933 | +22.3% |
| Comprehensive Income Net Of Tax Attributable To Noncontrolling Interest | -135 | -1,250 | +89.2% |
| Comprehensive Income | 47,488 | 37,683 | +26.0% |
| EPS (Basic) | 0.72 | 0.67 | +7.5% |
| EPS (Diluted) | 0.71 | 0.66 | +7.6% |
| Wtd Avg Shares (Basic) | 60,960 | 60,559 | +0.7% |
| Wtd Avg Shares (Diluted) | 61,976 | 60,840 | +1.9% |
| Depreciation And Amortization | 76,364 | 69,777 | +9.4% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 654,645 | — | — |
| Restricted Cash And Investments Current | 108,297 | 112,001 | -3.3% |
| Accounts Receivable | 170,917 | 173,590 | -1.5% |
Show Geography breakouts |
|||
| Non Us | 111.5 | 119.2 | -6.5% |
Show Related Party Transaction breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 474 | 249 | +90.4% |
| Other Receivables Net Current | 31,333 | 45,489 | -31.1% |
| Inventory | 45,561 | 42,107 | +8.2% |
| Contract With Customer Asset Net | 35,671 | — | — |
| Prepaid Expenses & Other Current Assets | 35,801 | 94,023 | -61.9% |
| Total Current Assets | 1,082,225 | 600,854 | +80.1% |
| Non-Current Assets | |||
| Deposits And Other Assets Noncurrent | 157,536 | 89,021 | +77.0% |
| Deferred Tax Assets | 127,557 | — | — |
| Operating Lease Right-of-Use Assets | 48,976 | 32,232 | +51.9% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 24,832 | 13,725 | +80.9% |
| Goodwill | 168,076 | — | — |
Show Business Segments breakouts |
|||
| Electricity | 163.4 | 146.7 | +11.4% |
| Energy Storage | 4.6 | 4.6 | 0.0% |
| Total Assets | 6,772,438 | 5,838,947 | +16.0% |
Show Business Segments breakouts |
|||
| Electricity · Material Reconciling Items | 200,901 | 158,618 | +26.7% |
| Electricity · Operating Segments | 5,772,836 | 5,124,073 | +12.7% |
| Energy Storage · Operating Segments | 716,414 | 470,078 | +52.4% |
| Product · Operating Segments | 283,188 | 244,796 | +15.7% |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items | 200,901 | 158,618 | +26.7% |
| Other Assets | |||
| Investment In Unconsolidated Companies In Excess Of Accumulated Losses | 200,901 | 158,618 | +26.7% |
| Property Plant And Equipment Net Excluding Construction In Progress | 3,792,223 | 3,497,915 | +8.4% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 3,584,646 | 3,261,700 | +9.9% |
| Construction In Progress Gross | 923,262 | 844,873 | +9.3% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 305,196 | 370,762 | -17.7% |
| Finance Lease Right Of Use Asset | 4,458 | — | — |
| Intangible Assets Net Excluding Goodwill | 267,224 | 295,225 | -9.5% |
| Current Liabilities | |||
| Accounts Payable And Accrued Liabilities Current | 190,710 | 201,354 | -5.3% |
| Commercial Paper | 99,984 | — | — |
Show Short Term Debt Type breakouts |
|||
| Commercial Paper | 16 | — | — |
| Convertible Notes Payable Current | 360,112 | — | — |
| Deferred Revenue (Current) | 5,256 | 52,198 | -89.9% |
| Current Portion Of Long Term Debt With Limited And Nonrecourse | 125,211 | — | — |
| Current Portion Of Long Term Debt With Full Recourse | 214,301 | — | — |
| Finance Liability Current | 9,962 | 5,905 | +68.7% |
| Operating Lease Liability Current | 5,357 | 3,657 | +46.5% |
| Finance Lease Liability Current | 1,807 | 1,451 | +24.5% |
| Total Current Liabilities | 1,012,700 | 619,223 | +63.5% |
| Non-Current Liabilities | |||
| Limited And Non Recourse | 586,703 | 560,824 | +4.6% |
Show Related Party Transaction breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 12,906 | 8,216 | +57.1% |
| Full Recourse Less Deferred Financing Costs | 959,349 | — | — |
| Convertible Long Term Notes Payable | 805,911 | — | — |
| Finance Liability Noncurrent | 203,822 | 213,810 | -4.7% |
| Operating Lease Liabilities | 36,501 | 22,722 | +60.6% |
| Finance Lease Liability Noncurrent | 2,713 | 1,544 | +75.7% |
| Deferred Tax Liabilities | 72,467 | 71,479 | +1.4% |
| Liability For Uncertain Tax Positions Noncurrent | 10,360 | 6,481 | +59.9% |
| Pension And Other Postretirement And Postemployment Benefit Plans Liabilities Current And Noncurrent | 12,339 | 11,147 | +10.7% |
| Asset Retirement Obligations Noncurrent | 138,334 | 131,431 | +5.3% |
| Other Non-Current Liabilities | 31,308 | 33,533 | -6.6% |
| Total Liabilities | 4,053,890 | 3,243,601 | +25.0% |
| Other Liabilities | |||
| Liability Associated With Sale Of Tax Benefits | 181,384 | 144,081 | +25.9% |
| Redeemable Noncontrolling Interest Equity Carrying Amount | 10,088 | 9,573 | +5.4% |
| Stockholders' Equity | |||
| Common Stock | 62 | 61 | +1.6% |
| Additional Paid In Capital Common Stock | 1,666,043 | 1,640,910 | +1.5% |
| Treasury Stock Common Value | -42,359 | -17,964 | -135.8% |
| Retained Earnings | 945,905 | 847,607 | +11.6% |
| Accumulated Other Comprehensive Income | 1,288 | -9,410 | +113.7% |
| Total Stockholders' Equity | 2,570,939 | 2,461,204 | +4.5% |
| Minority Interest | 137,521 | 124,569 | +10.4% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 2,708,460 | 2,585,773 | +4.7% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Cash Flow Hedge Including Noncontrolling Interest | 864 | -3,294 | +126.2% |
| Accumulated Other Comprehensive Income | 1,288 | -9,410 | +113.7% |
| Additional Paid In Capital | 1,666,043 | 1,640,910 | +1.5% |
| Common Stock | 62 | 61 | +1.6% |
| Noncontrolling Interest | 137,521 | 124,569 | +10.4% |
| Parent | 2,570,939 | 2,461,204 | +4.5% |
| Retained Earnings | 945,905 | 847,607 | +11.6% |
| Treasury Stock Common | -42,359 | -17,964 | -135.8% |
| Total Liabilities & Equity | 6,772,438 | 5,838,947 | +16.0% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 76,364 | 69,777 | +9.4% |
Show Business Segments breakouts |
|||
| Electricity | 65,577 | 59,976 | +9.3% |
| Electricity · Operating Segments | 59,630 | 56,870 | +4.9% |
| Energy Storage | 8,129 | 6,908 | +17.7% |
| Energy Storage · Operating Segments | 9,376 | 6,851 | +36.9% |
| Product | 2,658 | 2,894 | -8.2% |
| Product · Operating Segments | 2,116 | 2,571 | -17.7% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 71,122 | 66,293 | +7.3% |
| Stock-Based Compensation | 4,724 | 4,911 | -3.8% |
| Change in Inventory | 1,112 | -4,015 | +127.7% |
| Change in Deferred Revenue | -8,096 | 28,884 | -128.0% |
| Change in Prepaid & Other Assets | 7,514 | -4,571 | +264.4% |
| Change in Other Liabilities | -460 | -3,269 | +85.9% |
| Net Cash from Operations | 78,579 | 88,010 | -10.7% |
| Investing Activities | |||
| Capital Expenditures | -113,787 | -192,602 | +40.9% |
| Net Cash from Investing | -124,489 | -207,948 | +40.1% |
| Financing Activities | |||
| Share Repurchases | -24,395 | — | — |
| Net Cash from Financing | 528,652 | 138,853 | +280.7% |
| Other Cash Flow | |||
| Net Change in Cash | 482,076 | 18,933 | +2446.2% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.