Planet Fitness, Inc.
PLNTAPI behind this page
PLNT FY 2025 request
Playground key active
/api/financials?ticker=PLNT&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 1,324,144 | 1,181,654 | +12.1% |
Show Product Lines breakouts |
|||
| Administrative Service · Related Party | 6.6 | 5.9 | +11.9% |
| Advertising | 86,987 | 78,927 | +10.2% |
| Corporate-owned clubs | 546,097 | 502,287 | +8.7% |
| Equipment | 310,089 | 256,120 | +21.1% |
| Franchise | 380,971 | 344,320 | +10.6% |
Show Business Segments breakouts |
|||
| Corporate-owned clubs | 546,097 | 502,287 | +8.7% |
| Equipment | 310,089 | 256,120 | +21.1% |
| Franchise | 467,958 | 423,247 | +10.6% |
Show Geography breakouts |
|||
| Americas | 1,284,622 | 1,141,550 | +12.5% |
| Non Us | 39,522 | 40,104 | -1.5% |
Show Related Party Transaction breakouts |
|||
| Equipment · Related Party | 3,221 | 13,804 | -76.7% |
| Franchise revenue · Related Party | 9,140 | 8,171 | +11.9% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 12,361 | 21,975 | -43.7% |
| Cost of Revenue | 230,308 | 197,122 | +16.8% |
Show Business Segments breakouts |
|||
| Equipment | 213,476 | 181,545 | +17.6% |
| Franchise | 10,242 | 9,892 | +3.5% |
| Operating Costs And Expenses | 318,545 | 290,507 | +9.7% |
| Selling, General & Administrative | 137,634 | 129,146 | +6.6% |
Show Product Lines breakouts |
|||
| Placement Services | 8.1 | 7.6 | +6.6% |
Show Business Segments breakouts |
|||
| Corporate-owned clubs | 14,117 | 18,027 | -21.7% |
| Franchise | 34,394 | 32,514 | +5.8% |
| Advertising Fund Expense | 87,580 | 79,009 | +10.8% |
Show Business Segments breakouts |
|||
| Franchise | 87,580 | 79,009 | +10.8% |
| Depreciation And Amortization | 155,785 | 160,346 | -2.8% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 155,785 | 160,346 | -2.8% |
| Other Operating Income Expense Net | -385 | 1,326 | -129.0% |
| Total Costs & Expenses | 929,467 | 857,456 | +8.4% |
Show Business Segments breakouts |
|||
| Corporate-owned clubs | 339,750 | 313,536 | +8.4% |
| Equipment | 215,611 | 184,342 | +17.0% |
| Franchise | 131,366 | 122,125 | +7.6% |
| Operating Income | 394,677 | 324,198 | +21.7% |
| Interest Income | 22,999 | 23,115 | -0.5% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 22,999 | 23,115 | -0.5% |
| Interest Expense | -108,244 | -100,037 | -8.2% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -108,244 | -100,037 | -8.2% |
| Other Non-Operating Income (Expense) | -454 | -548 | +17.2% |
| Non-Operating Income (Expense) | -85,699 | -77,470 | -10.6% |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 308,978 | 246,728 | +25.2% |
| Income Tax Expense (Benefit) | 85,874 | 68,443 | +25.5% |
| Income Loss From Equity Method Investments | -2,840 | -4,042 | +29.7% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -2,840 | -4,042 | +29.7% |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| Bravo Fit Holdings Pty Ltd | -0.6 | -1.4 | +57.1% |
| Planet Fitmex, LLC | -2.2 | -2.6 | +15.4% |
| Net Income | 220,264 | 174,243 | +26.4% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 1,160 | 2,201 | -47.3% |
| Retained Earnings | 219,104 | 172,042 | +27.4% |
| Net Income Loss Attributable To Noncontrolling Interest | 1,160 | 2,201 | -47.3% |
| Net Income | 219,104 | 172,042 | +27.4% |
| EPS (Basic) (FY) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 2.62 | 2.01 | +30.3% |
| EPS (Diluted) (FY) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 2.62 | 2 | +31.0% |
| Wtd Avg Shares (Basic) (FY) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 83,519 | 85,621 | -2.5% |
| Wtd Avg Shares (Diluted) (FY) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 83,726 | 85,827 | -2.4% |
| General & Administrative (FY) | — | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 6.6 | 5.9 | +11.9% |
| Income Before Taxes | 308,978 | 246,728 | +25.2% |
| Comprehensive Income | 222,763 | 169,522 | +31.4% |
| Net Income Loss Available To Common Stockholders Basic | 219,104 | 172,042 | +27.4% |
| Occupancy Net (FY) | — | — | — |
Show Business Segments breakouts |
|||
| Corporate-owned clubs | 127,079 | 117,392 | +8.3% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 345,652 | 293,150 | +17.9% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 7,502 | 10,951 | -31.5% |
| Restricted Cash Current | 66,304 | 56,524 | +17.3% |
| Marketable Securities (Current) | 106,761 | 114,163 | -6.5% |
| Accounts Receivable | 70,431 | 77,145 | -8.7% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 5.4 | 6.2 | -12.9% |
| Inventory | 7,581 | 6,146 | +23.3% |
| Prepaid Expense Current | 24,605 | 21,499 | +14.4% |
| Other Receivables Net Current | 34,094 | 16,776 | +103.2% |
| Income Taxes Receivable | 2,958 | 2,616 | +13.1% |
| Total Current Assets | 658,386 | 588,019 | +12.0% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 9,695 | 13,678 | -29.1% |
| Non-Current Assets | |||
| Marketable Securities (Non-Current) | 88,263 | 65,668 | +34.4% |
| Operating Lease Right-of-Use Assets | 409,320 | 395,174 | +3.6% |
| Goodwill | 712,450 | 720,633 | -1.1% |
Show Business Segments breakouts |
|||
| Corporate-owned clubs | 602,846 | 611,029 | -1.3% |
| Equipment | 92,666 | 92,666 | 0.0% |
| Franchise | 16,938 | 16,938 | 0.0% |
| Deferred Tax Assets | 406,724 | 470,197 | -13.5% |
| Other Non-Current Assets | 5,396 | 7,058 | -23.5% |
| Total Assets | 3,103,395 | 3,069,708 | +1.1% |
| Intangible Assets | 140,005 | 176,718 | -20.8% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 12,844 | 15,997 | -19.7% |
| Franchise Rights | 127,161 | 160,721 | -20.9% |
| Other Assets | |||
| Debt Securities Held To Maturity Amortized Cost After Allowance For Credit Loss | 69,700 | 75,650 | -7.9% |
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 466,747 | 423,991 | +10.1% |
| Intangible Assets Net Excluding Goodwill | 286,409 | 323,318 | -11.4% |
| Current Liabilities | |||
| Current Portion of Long-Term Debt | 23,875 | 22,500 | +6.1% |
| Accounts Payable | 39,683 | 32,887 | +20.7% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 1,929 | 2,078 | -7.2% |
Show Counterparty Name breakouts |
|||
| TRA Holders | 415.8 | — | — |
Show Related Party Transaction breakouts |
|||
| Tax benefit arrangements · Related Party | 83.9 | 88.1 | -4.8% |
| Accrued Liabilities | 75,371 | 67,895 | +11.0% |
| Equipment Deposits Current | 10,165 | 1,851 | +449.2% |
| Deferred Revenue (Current) | 58,593 | 62,111 | -5.7% |
| Tax Benefit Arrangement Payable Current | 55,518 | 55,556 | -0.1% |
| Other Liabilities Current | 49,285 | 39,695 | +24.2% |
| Total Current Liabilities | 312,490 | 282,495 | +10.6% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 8,850 | 9,566 | -7.5% |
| Non-Current Liabilities | |||
| Operating Lease Liabilities | 419,120 | 405,324 | +3.4% |
| Contract With Customer Liability Noncurrent | 29,657 | 31,990 | -7.3% |
| Deferred Tax Liabilities | 1,177 | 1,386 | -15.1% |
| Tax Benefit Arrangement Payable Noncurrent | 360,273 | 411,360 | -12.4% |
| Other Non-Current Liabilities | 5,677 | 4,497 | +26.2% |
| Liabilities Noncurrent | 3,274,283 | 3,002,586 | +9.0% |
| Long-Term Debt | 2,482,254 | 2,170,529 | +14.4% |
| Long-Term Debt | 2,458,379 | 2,148,029 | +14.4% |
| Other Liabilities | |||
| Long Term Notes And Loans | 2,458,379 | 2,148,029 | +14.4% |
| Minority Interest | -601 | 7 | -8685.7% |
| Stockholders' Equity | |||
| Common Stock (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 8 | 9 | -11.1% |
| Additional Paid In Capital Common Stock | 623,333 | 609,115 | +2.3% |
| Accumulated Other Comprehensive Income | 1,311 | -2,348 | +155.8% |
| Retained Earnings | -1,107,429 | -822,156 | -34.7% |
| Total Stockholders' Equity | -482,777 | -215,380 | -124.2% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | -483,378 | -215,373 | -124.4% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 1,311 | -2,348 | +155.8% |
| Additional Paid In Capital | 623,333 | 609,115 | +2.3% |
| Common Stock · Common Class A | 8 | 9 | -11.1% |
| Noncontrolling Interest | -601 | 7 | -8685.7% |
| Retained Earnings | -1,107,429 | -822,156 | -34.7% |
| Total Liabilities & Equity | 3,103,395 | 3,069,708 | +1.1% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Stock-Based Compensation | 12,333 | 8,913 | +38.4% |
| Deferred Income Taxes | 63,876 | 55,689 | +14.7% |
| Amortization of Financing Costs | 5,362 | 5,362 | 0.0% |
| Gains Losses On Extinguishment Of Debt | 1,731 | 2,285 | -24.2% |
Show Long-Term Debt Type breakouts |
|||
| Senior Notes | 1.7 | 2.3 | -26.1% |
| Accretion Amortization Of Discounts And Premiums Investments | -1,337 | -3,307 | +59.6% |
| Dividends Accrued On Investment | -2,337 | -2,180 | -7.2% |
| Debt Securities Held To Maturity Credit Loss Expense Reversal | 5,590 | 1,145 | +388.2% |
| Gain Loss On Re Measurement Of Tax Benefit Arrangement | 2,431 | 1,300 | +87.0% |
| Gain Loss On Sale Of Business | -6,443 | — | — |
Show Disposal Group Classification breakouts |
|||
| Disposal Group Disposed Of By Sale Not Discontinued Operations · Eight California Stores | -6.4 | — | — |
| Insured Event Gain Loss | -1,461 | -1,441 | -1.4% |
| Other Non-Cash Items | 154 | 2,050 | -92.5% |
| Change in Accounts Receivable | 7,226 | -36,459 | +119.8% |
| Change in Inventory | -1,377 | -1,484 | +7.2% |
| Increase Decrease In Other Current Assets | -15,927 | -11,785 | -35.1% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | 6,932 | 17,312 | -60.0% |
| Increase Decrease In Other Current Liabilities | 18 | -519 | +103.5% |
| Increase Decrease In Accrued Income Taxes Payable | 498 | 407 | +22.4% |
| Increase Decrease In Accounts Payable Related Parties | -54,288 | -44,946 | -20.8% |
| Increase Decrease In Contract With Customer Customer Deposits Liability | 8,293 | -2,653 | +412.6% |
| Change in Deferred Revenue | -3,327 | 2,775 | -219.9% |
| Increase Decrease In Operating Lease Liability | 11,585 | 12,778 | -9.3% |
| Net Cash from Operations | 418,421 | 343,873 | +21.7% |
| Investing Activities | |||
| Capital Expenditures | -163,670 | -155,061 | -5.6% |
| Proceeds From Insurance Settlement Investing Activities | 2,053 | 848 | +142.1% |
| Payment For Contingent Consideration Liability Investing Activities | -3,082 | — | — |
| Proceeds From Divestiture Of Businesses | 21,626 | — | — |
| Payments To Acquire Marketable Securities | -156,141 | -155,423 | -0.5% |
| Proceeds From Sale And Maturity Of Marketable Securities | 141,577 | 103,672 | +36.6% |
| Origination Of Notes Receivable From Related Parties | -2,639 | -2,145 | -23.0% |
| Other Investing Activities | 112 | -602 | +118.6% |
| Net Cash from Investing | -160,164 | -208,711 | +23.3% |
| Financing Activities | |||
| Proceeds From Issuance Of Other Long Term Debt | 750,000 | 800,000 | -6.2% |
| Repayments Of Long Term Debt | -431,562 | -608,688 | +29.1% |
| Payments Of Financing Costs | -13,806 | -12,055 | -14.5% |
| Share Repurchases | -500,373 | -300,205 | -66.7% |
| Proceeds From Issuance Of Common Stock | 1,852 | 21,875 | -91.5% |
| Finance Lease Principal Payments | -149 | -98 | -52.0% |
| Payment Of Share Repurchase Program Excise Tax | -2,549 | -1,032 | -147.0% |
| Payments Of Capital Distribution | -1,508 | -4,792 | +68.5% |
| Net Cash from Financing | -198,095 | -104,995 | -88.7% |
| Supplemental | |||
| Interest Paid | 100,247 | 90,853 | +10.3% |
| Unpaid Capital Expenditures | 18,399 | 11,423 | +61.1% |
| Income Taxes Paid | 21,450 | 12.1 | +177172.7% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 2,120 | -2,614 | +181.1% |
| Net Change in Cash | 62,282 | 27,553 | +126.0% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 411,956 | 349,674 | +17.8% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.