POWELL INDUSTRIES INC
POWLAPI behind this page
POWL Q2 2026 request
Playground key active
/api/financials?ticker=POWL&year=2026&quarter=2
Pick an endpoint and run the request.
Income Statement
| Metric | Q2 2026 | Q2 2025 | YoY |
|---|---|---|---|
| Revenue | 296,615 | 278,631 | +6.5% |
Show Product Lines breakouts |
|||
| All others | 12,347 | 13,044 | -5.3% |
| Commercial and other industrial | 54,446 | 40,369 | +34.9% |
| Electricity | 80,479 | 70,339 | +14.4% |
| Light rail traction power | 9,048 | 10,008 | -9.6% |
| Oil And Gas Service | 112,744 | 101,167 | +11.4% |
| Petrochemical | 27,551 | 43,704 | -37.0% |
Show Business Segments breakouts |
|||
| Reportable Segment | 296,615 | 278,631 | +6.5% |
Show Geography breakouts |
|||
| Asia Pacific | 9,840 | 1,646 | +497.8% |
| CA | 29,823 | 33,970 | -12.2% |
| Europe | 10,478 | 5,897 | +77.7% |
| Mexico, Central and South America | 584 | 1,002 | -41.7% |
| Middle East and Africa | 13,618 | 8,282 | +64.4% |
| US | 232,272 | 227,834 | +1.9% |
| Cost of Revenue | 208,679 | 195,199 | +6.9% |
Show Business Segments breakouts |
|||
| Reportable Segment | 208,679 | 195,199 | +6.9% |
| Gross Profit | 87,936 | 83,432 | +5.4% |
Show Business Segments breakouts |
|||
| Reportable Segment | 87,936 | 83,432 | +5.4% |
| Selling, General & Administrative | 25,843 | 21,767 | +18.7% |
Show Business Segments breakouts |
|||
| Reportable Segment | 17,646 | 14,624 | +20.7% |
| Research & Development | 4,289 | 2,746 | +56.2% |
Show Business Segments breakouts |
|||
| Reportable Segment | 4,289 | 2,746 | +56.2% |
| Amortization Of Intangible Assets | 223 | — | — |
Show Business Segments breakouts |
|||
| Reportable Segment | 223 | — | — |
| Operating Income | 57,581 | 58,919 | -2.3% |
| Interest Income Expense Nonoperating Net | -4,203 | -3,555 | -18.2% |
Show Business Segments breakouts |
|||
| Reportable Segment | -4,203 | -3,555 | -18.2% |
| Income Before Taxes | 61,784 | 62,474 | -1.1% |
| Income Tax Expense (Benefit) | 15,897 | 16,144 | -1.5% |
Show Business Segments breakouts |
|||
| Reportable Segment | 15,897 | 16,144 | -1.5% |
| Net Income | 45,887 | 46,330 | -1.0% |
Show Business Segments breakouts |
|||
| Reportable Segment | 45,887 | 46,330 | -1.0% |
Show Equity Components breakouts |
|||
| Retained Earnings | 45,887 | 46,330 | -1.0% |
| EPS (Basic) | 1.26 | 1.28 | -1.6% |
| EPS (Diluted) | 1.25 | 1.27 | -1.6% |
| Wtd Avg Shares (Basic) | 36,429 | 36,206 | +0.6% |
| Wtd Avg Shares (Diluted) | 36,584 | 36,523 | +0.2% |
| Common Stock Dividends Per Share Declared | 0.09 | 0.09 | +0.9% |
| Sales & Marketing (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Reportable Segment | 8,365 | 6,933 | +20.7% |
| Operating Expenses (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Reportable Segment | 239,034 | 219,712 | +8.8% |
| Comprehensive Income | 42,663 | 47,267 | -9.7% |
Balance Sheet
| Metric | Q2 2026 | Q2 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 537,712 | 359,542 | +49.6% |
| Short-Term Investments | 7,177 | 29,750 | -75.9% |
| Accounts Receivable | 238,315 | 202,579 | +17.6% |
| Contract With Customer Asset Net Current | 113,297 | 115,943 | -2.3% |
| Inventory | 86,304 | 89,016 | -3.0% |
| Prepaid Expense Current | 12,744 | 5,259 | +142.3% |
| Other Assets Current | 12,837 | 8,541 | +50.3% |
| Total Current Assets | 1,008,386 | 810,630 | +24.4% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 111,822 | — | — |
Show Geography breakouts |
|||
| CA | 32,102 | — | — |
| GB | 7,180 | — | — |
| US | 72,540 | — | — |
| Operating Lease Right-of-Use Assets | 1,955 | — | — |
| Goodwill | 6,039 | — | — |
| Deferred Tax Assets | 26,257 | 29,530 | -11.1% |
| Other Non-Current Assets | 19,974 | 16,892 | +18.2% |
| Total Assets | 1,180,039 | 965,368 | +22.2% |
| Intangible Assets | 5.6 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 2,052 | — | — |
| Order Or Production Backlog | 21 | — | — |
| Technology Based Intangible Assets | 3,096 | — | — |
| Trademarks | 437 | — | — |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 5,606 | — | — |
| Current Liabilities | |||
| Accounts Payable | 75,135 | 74,514 | +0.8% |
| Deferred Revenue (Current) | 314,506 | 283,372 | +11.0% |
| Employee Related Liabilities Current | 24,278 | 19,030 | +27.6% |
| Product Warranty Accrual Classified Current | 6,637 | 6,284 | +5.6% |
| Operating Lease Liability Current | 880 | — | — |
| Accrued Income Taxes Current | 3,368 | 3,264 | +3.2% |
| Other Accrued Liabilities Current | 22,476 | 17,730 | +26.8% |
| Total Current Liabilities | 447,280 | 404,844 | +10.5% |
| Non-Current Liabilities | |||
| Deferred Compensation Liability Classified Noncurrent | 14,831 | 12,418 | +19.4% |
| Operating Lease Liabilities | 1,075 | — | — |
| Deferred Tax Liabilities | 5,266 | 3,721 | +41.5% |
| Other Non-Current Liabilities | 2,518 | 2,261 | +11.4% |
| Total Liabilities | 470,970 | 424,005 | +11.1% |
| Stockholders' Equity | |||
| Common Stock Value Outstanding | 129 | 129 | 0.0% |
| Additional Paid In Capital Common Stock | 51,537 | 60,990 | -15.5% |
| Retained Earnings | 710,532 | 536,736 | +32.4% |
| Treasury Stock Common Value | -24,999 | — | — |
| Accumulated Other Comprehensive Income | -28,130 | -31,493 | +10.7% |
| Total Stockholders' Equity | 709,069 | 541,363 | +31.0% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -28,130 | -31,493 | +10.7% |
| Additional Paid In Capital | 51,537 | 60,990 | -15.5% |
| Common Stock | 129 | 129 | 0.0% |
| Retained Earnings | 710,532 | 536,736 | +32.4% |
| Treasury Stock Common | 24,999 | 24,999 | 0.0% |
| Total Liabilities & Equity | 1,180,039 | 965,368 | +22.2% |
Cash Flow Statement
| Metric | YTD Q2 2026 | YTD Q2 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 4,331 | 3,473 | +24.7% |
| Stock-Based Compensation | 2,842 | 2,544 | +11.7% |
| Unrealized Gain Loss On Derivatives | 3 | -23 | +113.0% |
| Provision For Doubtful Accounts | -17 | -130 | +86.9% |
| Deferred Income Taxes | 7,184 | -1,271 | +665.2% |
| Change in Accounts Receivable | -21,364 | 9,963 | -314.4% |
| Increase Decrease In Contract With Customer Asset And Liability Net | 39,822 | -16,927 | +335.3% |
| Change in Inventory | -1,683 | -3,962 | +57.5% |
| Increase Decrease In Accrued Income Taxes Payable | -12,251 | -7,459 | -64.2% |
| Change in Prepaid & Other Assets | -3,278 | 2,810 | -216.7% |
| Change in Accounts Payable | 7,172 | 257 | +2690.7% |
| Increase Decrease In Accrued Liabilities | -16,244 | -13,713 | -18.5% |
| Increase Decrease In Other Operating Capital Net | 1,017 | 2,825 | -64.0% |
| Net Cash from Operations | 94,811 | 59,480 | +59.4% |
| Investing Activities | |||
| Proceeds From Maturities Prepayments And Calls Of Shortterm Investments | 17,824 | 33,421 | -46.7% |
| Capital Expenditures | -3,861 | -6,263 | +38.4% |
| Proceeds From Sale Of Property Plant And Equipment | 4 | 20 | -80.0% |
| Net Cash from Investing | 13,967 | 4,564 | +206.0% |
| Financing Activities | |||
| Tax Withholding for Share Compensation | -14,495 | -11,995 | -20.8% |
| Payments Of Dividends Common Stock | -6,513 | -6,412 | -1.6% |
| Net Cash from Financing | -21,008 | -18,407 | -14.1% |
| Other Cash Flow | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | 87,770 | 45,637 | +92.3% |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -797 | -1,426 | +44.1% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 537,712 | 359,542 | +49.6% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.