Ralliant Corp
RALAPI behind this page
RAL Q1 2026 request
Playground key active
/api/financials?ticker=RAL&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 534.6 | — | — |
Show Business Segments breakouts |
|||
| Sensors and Safety Systems | 324.4 | — | — |
| Sensors and Safety Systems · All other | 90.2 | — | — |
| Sensors and Safety Systems · CN | 30.8 | — | — |
| Sensors and Safety Systems · Defense and space | 93 | — | — |
| Sensors and Safety Systems · Industrial manufacturing | 108.7 | — | — |
| Sensors and Safety Systems · Operating Segments | 324.4 | — | — |
| Sensors and Safety Systems · Other | 49.2 | — | — |
| Sensors and Safety Systems · US | 203.4 | — | — |
| Sensors and Safety Systems · Utilities | 73.5 | — | — |
| Test and Measurement | 210.2 | — | — |
| Test and Measurement · All other | 80 | — | — |
| Test and Measurement · CN | 47.6 | — | — |
| Test and Measurement · Communications | 63.2 | — | — |
| Test and Measurement · Diversified electronics | 110.8 | — | — |
| Test and Measurement · Operating Segments | 210.2 | — | — |
| Test and Measurement · Semiconductors | 36.2 | — | — |
| Test and Measurement · US | 82.6 | — | — |
Show Geography breakouts |
|||
| All other | 170.2 | — | — |
| CN | 78.4 | — | — |
| US | 286 | — | — |
Show End Market [Axis] breakouts |
|||
| Communications | 63.2 | — | — |
| Defense and space | 93 | — | — |
| Diversified electronics | 110.8 | — | — |
| Industrial manufacturing | 108.7 | — | — |
| Other | 49.2 | — | — |
| Semiconductors | 36.2 | — | — |
| Utilities | 73.5 | — | — |
| Cost of Revenue | -262.3 | — | — |
Show Business Segments breakouts |
|||
| Sensors and Safety Systems · Operating Segments | -169.5 | — | — |
| Test and Measurement · Operating Segments | -92.8 | — | — |
| Gross Profit | 272.3 | — | — |
| Selling, General & Administrative | -160.5 | — | — |
| Research & Development | -43.7 | — | — |
| Operating Income | 68.1 | — | — |
Show Business Segments breakouts |
|||
| Sensors and Safety Systems · Operating Segments | 88.7 | — | — |
| Test and Measurement · Operating Segments | -3.2 | — | — |
Show Consolidation Items breakouts |
|||
| Unallocated Corporate Costs and Other | -17.4 | — | — |
| Interest Expense | -14.7 | — | — |
| Other Non-Operating Income (Expense) | -0.5 | — | — |
Show Consolidation Items breakouts |
|||
| Unallocated Corporate Costs and Other | -0.5 | — | — |
| Income Before Taxes | 52.9 | — | — |
Show Business Segments breakouts |
|||
| Sensors and Safety Systems · Operating Segments | 88.6 | — | — |
| Test and Measurement · Operating Segments | -2.9 | — | — |
Show Consolidation Items breakouts |
|||
| Unallocated Corporate Costs and Other | -32.8 | — | — |
| Income Tax Expense (Benefit) | -8.7 | — | — |
| Net Income | 44.2 | — | — |
Show Equity Components breakouts |
|||
| Retained Earnings | 44.2 | — | — |
| EPS (Basic) | 0.39 | — | — |
| EPS (Diluted) | 0.39 | — | — |
| Wtd Avg Shares (Basic) | 112.4 | — | — |
| Wtd Avg Shares (Diluted) | 113.2 | — | — |
| Operating Expenses | -204.2 | — | — |
Show Business Segments breakouts |
|||
| Sensors and Safety Systems · Operating Segments | -66.2 | — | — |
| Test and Measurement · Operating Segments | -120.6 | — | — |
Show Consolidation Items breakouts |
|||
| Unallocated Corporate Costs and Other | -17.4 | — | — |
| Comprehensive Income | -21.5 | — | — |
| Other Comprehensive Income | -65.7 | — | — |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 0.2 | — | — |
| Accumulated Other Comprehensive Income | -65.7 | — | — |
| Accumulated Translation Adjustment | -65.9 | — | — |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 268 | — | — |
| Accounts Receivable | 277.2 | — | — |
| Inventory Finished Goods Net Of Reserves | 64 | — | — |
| Inventory Work In Process Net Of Reserves | 133.1 | — | — |
| Inventory Raw Materials Net Of Reserves | 124.2 | — | — |
| Inventory | 321.3 | — | — |
| Prepaid Expenses & Other Current Assets | 63 | — | — |
| Total Current Assets | 929.5 | — | — |
| Non-Current Assets | |||
| Property, Plant & Equipment | 214.8 | — | — |
| Other Non-Current Assets | 172.7 | — | — |
| Goodwill | 1,617.3 | — | — |
Show Business Segments breakouts |
|||
| Sensors and Safety Systems | 770 | — | — |
| Test and Measurement | 847.3 | — | — |
| Total Assets | 3,696.8 | — | — |
Show Business Segments breakouts |
|||
| Sensors and Safety Systems · Operating Segments | 1,319.5 | — | — |
| Test and Measurement · Operating Segments | 2,058 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 319.3 | — | — |
| Operating Segments | 3,377.5 | — | — |
| Operating Lease Right-of-Use Assets | 73.6 | — | — |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 762.5 | — | — |
| Current Liabilities | |||
| Accounts Payable Trade Current | 248.8 | — | — |
| Accrued Liabilities | 330.2 | — | — |
| Total Current Liabilities | 579 | — | — |
| Deferred Revenue (Current) | 159.8 | — | — |
| Non-Current Liabilities | |||
| Long-Term Debt | 1,148.3 | — | — |
| Other Non-Current Liabilities | 404 | — | — |
| Total Liabilities | 2,131.3 | — | — |
| Long-Term Debt | 1,148.3 | — | — |
| Contract With Customer Liability Noncurrent | 39.9 | — | — |
| Stockholders' Equity | |||
| Common Stock | 1.1 | — | — |
| Additional Paid-In Capital | 3,232.2 | — | — |
| Treasury Stock Value | -50.5 | — | — |
| Retained Earnings | -1,306.7 | — | — |
| Accumulated Other Comprehensive Income | -310.6 | — | — |
| Total Stockholders' Equity | 1,565.5 | — | — |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -14.9 | — | — |
| Accumulated Other Comprehensive Income | -310.6 | — | — |
| Accumulated Translation Adjustment | -295.7 | — | — |
| Additional Paid In Capital | 3,232.2 | — | — |
| Common Stock | 1.1 | — | — |
| Retained Earnings | -1,306.7 | — | — |
| Treasury Stock Common | -50.5 | — | — |
| Total Liabilities & Equity | 3,696.8 | — | — |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Adjustment For Amortization | 22.3 | — | — |
| Depreciation | 7.4 | — | — |
| Stock-Based Compensation | 11.1 | — | — |
| Change in Accounts Receivable | 6.7 | — | — |
| Change in Inventory | -20.6 | — | — |
| Increase Decrease In Accounts Payable Trade | -14.8 | — | — |
| Change in Prepaid & Other Assets | 3.3 | — | — |
| Increase Decrease In Accrued Liabilities | -40.5 | — | — |
| Net Cash from Operations | 19.1 | — | — |
| Depreciation & Amortization | -29.7 | — | — |
Show Business Segments breakouts |
|||
| Sensors and Safety Systems · Operating Segments | -3.3 | — | — |
| Test and Measurement · Operating Segments | -26.3 | — | — |
Show Consolidation Items breakouts |
|||
| Unallocated Corporate Costs and Other | -0.1 | — | — |
| Investing Activities | |||
| Capital Expenditures | -8.7 | — | — |
| Net Cash from Investing | -8.7 | — | — |
| Financing Activities | |||
| Debt Issuance Costs | -0.8 | — | — |
| Share Repurchases | -50.5 | — | — |
| Payments Of Dividends | -5.6 | — | — |
| Proceeds From Payments For Other Financing Activities | -2.2 | — | — |
| Net Cash from Financing | -59.1 | — | — |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | -2.1 | — | — |
| Net Change in Cash | -50.8 | — | — |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 268 | — | — |
Values in millions USD. Source: SEC EDGAR 10-Q filing.