REPLIGEN CORP
RGENAPI behind this page
RGEN Q1 2026 request
Playground key active
/api/financials?ticker=RGEN&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Cost of Revenue | 85,971 | 77,801 | +10.5% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 86,432 | 78,415 | +10.2% |
| Total Costs & Expenses | 178,315 | 162,594 | +9.7% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 178,315 | 162,594 | +9.7% |
| Research & Development | 14,458 | 12,114 | +19.3% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 14,756 | 12,924 | +14.2% |
| Sales & Marketing (Q) | — | — | — |
Show Consolidation Items breakouts |
|||
| Operating Segments | 28,214 | 23,956 | +17.8% |
| General & Administrative (Q) | — | — | — |
Show Consolidation Items breakouts |
|||
| Operating Segments | 48,913 | 47,299 | +3.4% |
| Selling, General & Administrative | 76,536 | 70,706 | +8.2% |
| Operating Income | 15,940 | 6,578 | +142.3% |
| Non-Operating Income (Expense) | -14,168 | 1,365 | -1137.9% |
Show Consolidation Items breakouts |
|||
| Operating Segments | -14,168 | 1,365 | -1137.9% |
| Interest Expense | -5,578 | -5,250 | -6.2% |
| Other Non-Operating Income (Expense) | -750 | -286 | -162.2% |
| Income Before Taxes | 1,772 | 7,943 | -77.7% |
| Income Tax Expense (Benefit) | -6,561 | 2,113 | -410.5% |
Show Consolidation Items breakouts |
|||
| Operating Segments | -6,561 | 2,113 | -410.5% |
| Comprehensive Income | -3,445 | 10,522 | -132.7% |
| EPS (Basic) | 0.15 | 0.1 | +50.0% |
| EPS (Diluted) | 0.15 | 0.1 | +50.0% |
| Wtd Avg Shares (Basic) | 56,354 | 56,123 | +0.4% |
| Wtd Avg Shares (Diluted) | 56,666 | 56,558 | +0.2% |
| Revenue From Contract With Customer Including Assessed Tax | 194,255 | 169,172 | +14.8% |
Show Product Lines breakouts |
|||
| Product | 194,211 | 169,137 | +14.8% |
| Royalty | 44 | 35 | +25.7% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 194,255 | 169,172 | +14.8% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 582,650 | 697,229 | -16.4% |
| Marketable Securities (Current) | 201,881 | — | — |
| Accounts Receivable | 151,552 | 147,413 | +2.8% |
| Inventory | 179,256 | — | — |
| Prepaid Expenses & Other Current Assets | 46,021 | 34,713 | +32.6% |
| Total Current Assets | 1,161,360 | 1,032,465 | +12.5% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 173,461 | — | — |
| Goodwill | 1,106,874 | — | — |
Show Business Acquisition breakouts |
|||
| 908 Devices Inc. Bioprocessing Analytics Portfolio | 50,177 | — | — |
| Deferred Tax Assets | 1,362 | 737 | +84.8% |
| Operating Lease Right-of-Use Assets | 113,644 | 129,671 | -12.4% |
| Other Non-Current Assets | 5,883 | — | — |
| Total Assets | 2,930,772 | 2,852,143 | +2.8% |
| Intangible Assets | 367,488 | 408,525 | -10.0% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 152,580 | 169,326 | -9.9% |
| Developed Technology Rights | 207,422 | 230,442 | -10.0% |
| Other Intangible Assets | 90 | 693 | -87.0% |
Show Indefinite Lived Intangible Assets By Major Class breakouts |
|||
| Trademarks | 7,396 | 8,064 | -8.3% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 368,188 | 409,225 | -10.0% |
| Current Liabilities | |||
| Accounts Payable | 34,657 | 26,935 | +28.7% |
| Operating Lease Liability Current | 21,071 | 15,154 | +39.0% |
| Business Combination Contingent Consideration Liability Current | 5,226 | — | — |
Show Business Acquisition breakouts |
|||
| Tantti | 5.2 | — | — |
| Accrued Liabilities | 65,255 | — | — |
| Total Current Liabilities | 126,209 | 151,996 | -17.0% |
| Deferred Revenue | 18,308 | — | — |
| Non-Current Liabilities | |||
| Long-Term Debt | 546,585 | — | — |
Show Debt Instrument breakouts |
|||
| 1.00% Convertible Senior Notes due 2028 | 546,585 | — | — |
| Deferred Tax And Other Liabilities Noncurrent | 15,018 | 24,136 | -37.8% |
| Operating Lease Liabilities | 119,964 | 138,939 | -13.7% |
| Business Combination Contingent Consideration Liability Noncurrent | 778 | 4,903 | -84.1% |
| Other Non-Current Liabilities | 16,755 | 17,081 | -1.9% |
| Total Liabilities | 825,309 | 866,660 | -4.8% |
| Stockholders' Equity | |||
| Common Stock | 564 | 562 | +0.4% |
| Additional Paid In Capital Common Stock | 1,654,627 | 1,619,578 | +2.2% |
| Accumulated Other Comprehensive Income | -14,309 | -47,841 | +70.1% |
| Retained Earnings | 464,581 | 413,184 | +12.4% |
| Total Stockholders' Equity | 2,105,463 | 1,985,483 | +6.0% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -14,309 | -47,841 | +70.1% |
| Additional Paid In Capital | 1,654,627 | 1,619,578 | +2.2% |
| Common Stock | 564 | 562 | +0.4% |
| Retained Earnings | 464,581 | 413,184 | +12.4% |
| Total Liabilities & Equity | 2,930,772 | 2,852,143 | +2.8% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Net Income | 8,333 | 5,830 | +42.9% |
Show Equity Components breakouts |
|||
| Retained Earnings | 8,333 | 5,830 | +42.9% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 8,333 | 5,830 | +42.9% |
| Depreciation And Amortization | 19,762 | 18,704 | +5.7% |
| Amortization Of Financing Costs And Discounts | 4,372 | 4,039 | +8.2% |
| Gain Loss On Sale Of Business | -13,763 | — | — |
Show Business Acquisition breakouts |
|||
| Polymem S.A.S. | 13.8 | — | — |
| Stock-Based Compensation | 8,322 | 7,273 | +14.4% |
Show Income Statement Location breakouts |
|||
| Cost Of Sales | 604 | 554 | +9.0% |
| Research And Development Expense | 1,307 | 1,070 | +22.1% |
| Selling General And Administrative Expenses | 6,411 | 5,649 | +13.5% |
| Deferred Income Taxes | -7,700 | -1,204 | -539.5% |
| Business Combination Contingent Consideration Arrangements Change In Amount Of Contingent Consideration Liability1 | -146 | — | — |
Show Contingent Consideration By Type breakouts |
|||
| Contingent Consideration | -146 | — | — |
| Foreign Currency Transaction Gain Loss Before Tax | 38 | -8,207 | +100.5% |
| Operating Lease Right Of Use Asset Amortization Expense | 4,775 | 4,484 | +6.5% |
| Other Non-Cash Items | -1,327 | 10,475 | -112.7% |
| Change in Accounts Receivable | 3,186 | -9,921 | +132.1% |
| Change in Inventory | -12,069 | -3,828 | -215.3% |
| Change in Prepaid & Other Assets | -1,978 | -2,191 | +9.7% |
| Increase Decrease In Other Noncurrent Assets | 26 | -1,202 | +102.2% |
| Change in Accounts Payable | 5,918 | -6,693 | +188.4% |
| Increase Decrease In Accrued Liabilities | -12,655 | 1,807 | -800.3% |
| Increase Decrease In Operating Lease Liability | -5,594 | -4,836 | -15.7% |
| Change in Other Liabilities | 1,269 | 475 | +167.2% |
| Net Cash from Operations | 28,295 | 15,005 | +88.6% |
| Investing Activities | |||
| Payments To Acquire Marketable Securities | -64,625 | — | — |
| Proceeds From Maturities Prepayments And Calls Of Available For Sale Securities | 66,000 | — | — |
| Payments To Acquire Software | -237 | -867 | +72.7% |
| Capital Expenditures | -4,710 | -3,563 | -32.2% |
| Other Investing Activities | -416 | — | — |
| Net Cash from Investing | -3,988 | -74,108 | +94.6% |
| Financing Activities | |||
| Tax Withholding for Share Compensation | -5,543 | -6,494 | +14.6% |
| Net Cash from Financing | -5,543 | -5,030 | -10.2% |
| Amortization of Financing Costs | -419 | -413 | -1.5% |
Show Debt Instrument breakouts |
|||
| 1.00% Convertible Senior Notes due 2028 | -419 | -413 | -1.5% |
| Supplemental | |||
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | 2,390 | 36 | +6538.9% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | -145 | 4,007 | -103.6% |
| Net Change in Cash | 18,619 | -60,126 | +131.0% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 584,640 | 697,229 | -16.1% |
| Restricted Cash Noncurrent | 1,990 | — | — |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.