SentinelOne, Inc.
SAPI behind this page
S Q1 2027 request
Playground key active
/api/financials?ticker=S&year=2027&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2027 | Q1 2026 | YoY |
|---|---|---|---|
| Revenue | 276,657 | 229,029 | +20.8% |
Show Geography breakouts |
|||
| Non Us | 108,553 | 86,587 | +25.4% |
| US | 168,104 | 142,442 | +18.0% |
| Cost of Revenue | 77,965 | 56,532 | +37.9% |
| Gross Profit | 198,692 | 172,497 | +15.2% |
| Research & Development | 95,770 | 72,253 | +32.5% |
| Sales & Marketing | 132,111 | 133,881 | -1.3% |
| General & Administrative | 50,497 | 48,679 | +3.7% |
| Restructuring Charges | 32 | 5,167 | -99.4% |
Show Restructuring Cost And Reserve breakouts |
|||
| Employee Severance and Employee Benefits | 3 | — | — |
| Inventory Write-offs | 2.2 | — | — |
| Operating Expenses | 278,410 | 259,980 | +7.1% |
| Operating Income | -79,718 | -87,483 | +8.9% |
| Interest Income Expense Nonoperating Net | 6,827 | 12,290 | -44.5% |
| Other Non-Operating Income (Expense) | 2,490 | 492 | +406.1% |
| Income Before Taxes | -70,401 | -74,701 | +5.8% |
| Income Tax Expense (Benefit) | 5,763 | 133,492 | -95.7% |
| Net Income | -76,164 | -208,193 | +63.4% |
Show Equity Components breakouts |
|||
| Retained Earnings | -76,164 | -208,193 | +63.4% |
| EPS (Basic) | -0.23 | -0.63 | +63.5% |
| EPS (Diluted) | -0.23 | -0.63 | +63.5% |
| Wtd Avg Shares (Diluted) | 337,000,297 | 327,976,349 | +2.8% |
| Wtd Avg Shares (Basic) | 337,000,297 | 327,976,349 | +2.8% |
| Comprehensive Income | -77,427 | -206,298 | +62.5% |
Balance Sheet
| Metric | Q1 2027 | Q1 2026 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 153,228 | 188,624 | -18.8% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · Money Market Funds | 59,927 | 73,946 | -19.0% |
Show Cash And Cash Equivalents breakouts |
|||
| Cash | 93,301 | 114,678 | -18.6% |
| Cash And Cash Equivalents | 153,228 | 188,624 | -18.8% |
| Short-Term Investments | 503,559 | 578,294 | -12.9% |
| Accounts Receivable | 180,688 | 155,010 | +16.6% |
| Capitalized Contract Cost Net Current | 70,547 | 64,408 | +9.5% |
| Prepaid Expenses & Other Current Assets | 57,832 | 44,262 | +30.7% |
| Total Current Assets | 965,854 | 1,030,598 | -6.3% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 87,597 | 75,989 | +15.3% |
| Long Term Investments | 155,702 | — | — |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level3 · US Treasury Securities | 100 | — | — |
| Capitalized Contract Cost Net Noncurrent | 85,347 | 81,824 | +4.3% |
| Goodwill | 912,671 | — | — |
Show Business Acquisition breakouts |
|||
| Observo | 151,763 | — | — |
| Prompt | 131,271 | — | — |
| Prompt and Observo | 283,034 | — | — |
| Other Non-Current Assets | 30,086 | 25,338 | +18.7% |
| Total Assets | 2,356,295 | 2,383,951 | -1.2% |
| Intangible Assets | 118,783 | — | — |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 119,038 | — | — |
| Current Liabilities | |||
| Accounts Payable | 7,624 | 21,572 | -64.7% |
| Employee Related Liabilities Current | 74,752 | 63,203 | +18.3% |
| Deferred Revenue (Current) | 509,963 | 453,563 | +12.4% |
| Other Liabilities Current | 79,941 | 50,590 | +58.0% |
| Total Current Liabilities | 672,280 | 588,928 | +14.2% |
| Non-Current Liabilities | |||
| Contract With Customer Liability Noncurrent | 76,228 | 91,793 | -17.0% |
| Total Liabilities | 918,174 | 837,409 | +9.6% |
| Other Liabilities | |||
| Other Liabilities | 169,666 | — | — |
| Stockholders' Equity | |||
| Common Stock (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 34 | 32 | +6.2% |
| Common Class B | 1 | 1 | 0.0% |
| Additional Paid-In Capital | 3,591,419 | 3,378,134 | +6.3% |
| Accumulated Other Comprehensive Income | 1,051 | 4,053 | -74.1% |
| Retained Earnings | -2,154,384 | -1,835,678 | -17.4% |
| Total Stockholders' Equity | 1,438,121 | 1,546,542 | -7.0% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 1,051 | 4,053 | -74.1% |
| Additional Paid In Capital | 3,591,419 | 3,378,134 | +6.3% |
| Common Stock · Class A and Class B Common Stock | 35 | 33 | +6.1% |
| Retained Earnings | -2,154,384 | -1,835,678 | -17.4% |
| Total Liabilities & Equity | 2,356,295 | 2,383,951 | -1.2% |
Cash Flow Statement
| Metric | YTD Q1 2027 | YTD Q1 2026 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation And Amortization | 16,839 | 10,848 | +55.2% |
| Capitalized Contract Cost Amortization | 20,347 | 18,610 | +9.3% |
| Noncash Operating Lease Cost | 1,058 | 1,096 | -3.5% |
| Stock-Based Compensation | 74,889 | 68,655 | +9.1% |
| Unrealized Gain Loss Investment Derivative And Foreign Currency Transaction Operating After Tax | 5,804 | — | — |
| Gain Loss On Investments | -5,108 | 3 | -170366.7% |
Show Financial Instrument breakouts |
|||
| Strategic Investments | -6.8 | — | — |
| Accretion Amortization Of Discounts And Premiums Investments | -753 | -2,780 | +72.9% |
| Asset Impairment Charges | 236 | 2,171 | -89.1% |
| Other Non-Cash Items | 169 | 546 | -69.0% |
| Change in Accounts Receivable | 108,222 | 80,580 | +34.3% |
| Change in Prepaid & Other Assets | -2,583 | -4,215 | +38.7% |
| Increase Decrease Deferred Contract Acquisition Costs | -15,602 | -14,738 | -5.9% |
| Change in Accounts Payable | -2,336 | 13,402 | -117.4% |
| Increase Decrease In Accrued Liabilities | -34,126 | 130,676 | -126.1% |
| Increase Decrease In Employee Related Liabilities | -4,253 | -16,408 | +74.1% |
| Increase Decrease In Operating Lease Liability | -1,270 | -1,191 | -6.6% |
| Change in Deferred Revenue | -46,876 | -26,788 | -75.0% |
| Net Cash from Operations | 38,493 | 52,274 | -26.4% |
| Investing Activities | |||
| Capital Expenditures | -424 | -146 | -190.4% |
| Payments To Acquire Intangible Assets | -56 | -21 | -166.7% |
| Payments To Develop Software | -7,354 | -6,684 | -10.0% |
| Payments To Acquire Investments | -211,966 | -167,258 | -26.7% |
| Proceeds From Sale Maturity And Collections Of Investments | 156,867 | 108,517 | +44.6% |
| Payments To Acquire Businesses Net Of Cash Acquired | -952 | — | — |
Show Business Acquisition breakouts |
|||
| Prompt | -1 | — | — |
| Net Cash from Investing | -63,885 | -65,592 | +2.6% |
| Stock Based Compensation Capitalized As Internal Use Software | 2,668 | 2,660 | +0.3% |
| Software Capitalized But Not Yet Paid | 37 | — | — |
| Patents Capitalized But Not Yet Paid | 27 | 21 | +28.6% |
| Financing Activities | |||
| Proceeds From Stock Options Exercised | 882 | 12,277 | -92.8% |
| Net Cash from Financing | 882 | 12,277 | -92.8% |
| Supplemental | |||
| Income Taxes Paid | 7,770 | 286 | +2616.8% |
| Unpaid Capital Expenditures | 38 | 137 | -72.3% |
| Other Cash Flow | |||
| Net Change in Cash | -24,510 | -1,041 | -2254.5% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 171,648 | 192,261 | -10.7% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.