Super Micro Computer, Inc.
SMCIAPI behind this page
SMCI FY 2025 request
Playground key active
/api/financials?ticker=SMCI&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 21,972,042 | 14,989,251 | +46.6% |
Show Product Lines breakouts |
|||
| Server and storage systems | 21,311,637 | 14,185,220 | +50.2% |
| Service | 223.1 | 152.1 | +46.7% |
| Service and Software | 330.5 | 228.3 | +44.8% |
| Subsystems and accessories | 660,405 | 804,031 | -17.9% |
Show Geography breakouts |
|||
| Asia | 5,494,147 | 2,912,570 | +88.6% |
| Europe | 2,726,994 | 1,293,959 | +110.7% |
| Other | 698,338 | 595,391 | +17.3% |
| US | 13,052,563 | 10,187,331 | +28.1% |
Show Milestone [Axis] breakouts |
|||
| Milestone Five · 2021 CEO Performance Stock Option | 8 | — | — |
| Milestone Five · 2023 CEO Performance Award | 21 | — | — |
| Milestone Four · 2021 CEO Performance Stock Option | 6.8 | — | — |
| Milestone Four · 2023 CEO Performance Award | 19 | — | — |
| Milestone One · 2021 CEO Performance Stock Option | 4 | — | — |
| Milestone One · 2023 CEO Performance Award | 13 | — | — |
| Milestone Three · 2021 CEO Performance Stock Option | 5.8 | — | — |
| Milestone Three · 2023 CEO Performance Award | 17 | — | — |
| Milestone Two · 2021 CEO Performance Stock Option | 4.8 | — | — |
| Milestone Two · 2023 CEO Performance Award | 15 | — | — |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | 317 | 11 | +2781.8% |
| Compuware · Related Party | 30,238 | 46,618 | -35.1% |
| Corporate Venture · Related Party | 11,027 | 21,806 | -49.4% |
| Leadtek · Related Party | 677 | 1,356 | -50.1% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 42,259 | 69,791 | -39.4% |
| Cost of Revenue | 19,542,120 | 12,927,841 | +51.2% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | 321,866 | 269,256 | +19.5% |
| Compuware · Related Party | 328,258 | 280,801 | +16.9% |
| Leadtek · Related Party | 534 | 2,079 | -74.3% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Corporate Venture · Related Party | 11 | 21.8 | -49.5% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 650,658 | 552,136 | +17.8% |
| Gross Profit | 2,429,922 | 2,061,410 | +17.9% |
| Research & Development | 636,550 | 463,548 | +37.3% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | 5,026 | 4,513 | +11.4% |
| Compuware · Related Party | 1,686 | 1,377 | +22.4% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 6,712 | 5,890 | +14.0% |
| Sales & Marketing | 273,139 | 189,738 | +44.0% |
Show Counterparty Name breakouts |
|||
| Compuware · Related Party | 1,649 | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 1,649 | — | — |
| General & Administrative | 267,239 | 197,350 | +35.4% |
| Operating Expenses | 1,176,928 | 850,636 | +38.4% |
| Operating Income | 1,252,994 | 1,210,774 | +3.5% |
| Non-Operating Income (Expense) | 18,495 | 22,717 | -18.6% |
| Interest Expense | -59,573 | -19,352 | -207.8% |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 1,211,916 | 1,214,139 | -0.2% |
| Income Tax Expense (Benefit) | -156,851 | -63,294 | -147.8% |
| Income Loss From Equity Method Investments | -6,211 | 1,821 | -441.1% |
| Net Income | 1,048,854 | 1,152,666 | -9.0% |
| EPS (Basic) | 1.77 | 2.07 | -14.5% |
| EPS (Diluted) | 1.68 | 1.92 | -12.5% |
| Wtd Avg Shares (Basic) | 593,665 | 555,878 | +6.8% |
| Wtd Avg Shares (Diluted) | 628,402 | 602,146 | +4.4% |
| Net Income | 1,048,868 | 1,152,665 | -9.0% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 14 | -1 | +1500.0% |
| Retained Earnings | 1,048,854 | 1,152,666 | -9.0% |
| Comprehensive Income | 1,048,853 | 1,152,733 | -9.0% |
| Other Comprehensive Income | -1 | 67 | -101.5% |
| Net Income Loss Available To Common Stockholders Basic | 1,048,854 | 1,152,666 | -9.0% |
| Foreign Currency Transaction Gain Loss Before Tax | -11.6 | 6.3 | -284.1% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 5,169,911 | 1,669,766 | +209.6% |
| Accounts Receivable | 2,203,942 | 2,737,331 | -19.5% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | 1 | 1 | 0.0% |
| Compuware · Related Party | 285 | 142 | +100.7% |
| Corporate Venture · Related Party | 30 | 5,075 | -99.4% |
| Leadtek · Related Party | 77 | 976 | -92.1% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 393 | 6,194 | -93.7% |
| Inventory | 4,680,375 | 4,333,029 | +8.0% |
| Prepaid Expenses & Other Current Assets | 247,426 | 191,834 | +29.0% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | 1,059 | 1,927 | -45.0% |
| Compuware · Related Party | 12,686 | 10,012 | +26.7% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 13,745 | 11,939 | +15.1% |
| Total Current Assets | 12,301,654 | 8,931,960 | +37.7% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 504,488 | 414,008 | +21.9% |
Show Geography breakouts |
|||
| MY | 61,205 | 21,740 | +181.5% |
| Other | 25,109 | 2,516 | +898.0% |
| TW | 104,435 | 107,878 | -3.2% |
| US | 313,739 | 281,874 | +11.3% |
Show Debt Instrument breakouts |
|||
| 2020 CTBC Term Loan Facility · Secured Debt | 75.1 | — | — |
| Deferred Tax Assets | 607,416 | 365,172 | +66.3% |
| Other Non-Current Assets | 604,871 | 114,952 | +426.2% |
| Total Assets | 14,018,429 | 9,826,092 | +42.7% |
| Operating Lease Right-of-Use Assets | 293,692 | 34,566 | +749.7% |
Show Geography breakouts |
|||
| NL | 10.4 | — | — |
| San Jose, California | 14.3 | — | — |
| US | 279.5 | 29.3 | +853.9% |
| Long Term Investments | 112,367 | 60,996 | +84.2% |
| Current Liabilities | |||
| Accounts Payable | 1,281,977 | 1,472,381 | -12.9% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | 55,460 | 98,629 | -43.8% |
| Compuware · Related Party | 74,292 | 66,436 | +11.8% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 129,752 | 165,295 | -21.5% |
| Accrued Liabilities | 565,637 | 259,674 | +117.8% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | 753 | — | — |
| Compuware · Related Party | 291 | 170 | +71.2% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 1,044 | 170 | +514.1% |
| Accrued Income Taxes Current | 53,381 | 18,268 | +192.2% |
| Short Term Debt And Long Term Debt Current Maturities | 75,060 | 402,346 | -81.3% |
| Deferred Revenue (Current) | 368,737 | 193,052 | +91.0% |
| Total Current Liabilities | 2,344,792 | 2,345,721 | -0.0% |
| Non-Current Liabilities | |||
| Contract With Customer Liability Noncurrent | 362,645 | 223,324 | +62.4% |
| Other Non-Current Liabilities | 326,528 | 67,878 | +381.1% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | 114 | — | — |
| Compuware · Related Party | 494 | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 608 | 0 | — |
| Total Liabilities | 7,716,558 | 4,408,722 | +75.0% |
| Long-Term Debt (Q) | — | — | — |
Show Debt Instrument breakouts |
|||
| 2025 E.SUN Credit Facility · Secured Debt | 9.6 | 12.6 | -23.8% |
| Chang Hwa Bank Credit Facility due October 15, 2026 · Secured Debt | 11,399 | 17,918 | -36.4% |
| Chang Hwa Bank Term Loan Facility · Revolving Credit Facility | 11.4 | 17.9 | -36.3% |
| Convertible Senior Notes Due 2028 · Convertible Notes Payable | 685.4 | — | — |
| Convertible Senior Notes Due 2029 · Convertible Notes Payable | 1,703.7 | — | — |
| Convertible Senior Notes Due 2030 · Convertible Notes Payable | 2,256.1 | — | — |
| CTBC Term Loan Facility, due August 15, 2026 · Secured Debt | 1,846 | 3,079 | -40.0% |
| CTBC Term Loan Facility, due June 4, 2030 · Secured Debt | 28,822 | 31,155 | -7.5% |
| E.SUN Bank Term Loan Facility, due August 15, 2027 · Secured Debt | 9,632 | 12,645 | -23.8% |
| E.SUN Bank Term Loan Facility, due September 15, 2026 · Secured Debt | 13,678 | 22,116 | -38.2% |
| Mega Bank Term Loan Facility, due October 3, 2026 · Secured Debt | 17,098 | 27,644 | -38.1% |
Show Credit Facility breakouts |
|||
| Secured Debt · Term Loan | 82,475 | 114,557 | -28.0% |
| Operating Lease Liabilities | 280,368 | — | — |
| Other Liabilities | |||
| Long Term Debt Excluding Convertible Notes And Current Maturities | 37,415 | 74,083 | -49.5% |
| Convertible Long Term Notes Payable | 4,645,178 | 1,697,716 | +173.6% |
| Stockholders' Equity | |||
| Common Stocks Including Additional Paid In Capital | 2,866,449 | 2,830,820 | +1.3% |
| Accumulated Other Comprehensive Income | 705 | 706 | -0.1% |
| Retained Earnings | 3,434,539 | 2,585,680 | +32.8% |
| Total Stockholders' Equity | 6,301,693 | 5,417,206 | +16.3% |
| Minority Interest | 178 | 164 | +8.5% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 6,301,871 | 5,417,370 | +16.3% |
Show Equity Components breakouts |
|||
| Aoci Including Portion Attributable To Noncontrolling Interest | 705 | 706 | -0.1% |
| Common Stock Including Additional Paid In Capital | 2,866,449 | 2,830,820 | +1.3% |
| Noncontrolling Interest | 178 | 164 | +8.5% |
| Retained Earnings | 3,434,539 | 2,585,680 | +32.8% |
| Total Liabilities & Equity | 14,018,429 | 9,826,092 | +42.7% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation Amortization And Non Cash Interest | 58,344 | 38,693 | +50.8% |
| Amortization Of Financing Costs And Discounts | 10,268 | 2,292 | +348.0% |
| Stock-Based Compensation | 314,452 | 231,507 | +35.8% |
| Foreign Currency Transaction Gain Loss Unrealized | 18,832 | -531 | +3646.5% |
| Gains Losses On Extinguishment Of Debt | 30,251 | — | — |
Show Debt Instrument breakouts |
|||
| Convertible Senior Notes Due 2029 · Convertible Notes Payable | 30.3 | — | — |
| Deferred Income Taxes And Tax Credits | -214,638 | -168,499 | -27.4% |
| Other Non-Cash Items | -3,077 | 12,343 | -124.9% |
| Change in Accounts Receivable | 533,341 | -1,589,187 | +133.6% |
Show Counterparty Name breakouts |
|||
| Compuware · Related Party | -143 | 3,386 | -104.2% |
| Corporate Venture · Related Party | 5,045 | -3,132 | +261.1% |
| Leadtek · Related Party | 899 | -976 | +192.1% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 5,801 | -721 | +904.6% |
| Change in Inventory | -355,606 | -2,899,996 | +87.7% |
| Change in Prepaid & Other Assets | -229,107 | -44,646 | -413.2% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | 868 | 914 | -5.0% |
| Compuware · Related Party | -2,674 | 14,879 | -118.0% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | -1,806 | 15,793 | -111.4% |
| Change in Accounts Payable | -180,968 | 679,190 | -126.6% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | -43,169 | 62,918 | -168.6% |
| Compuware · Related Party | 7,856 | 13,013 | -39.6% |
| Leadtek · Related Party | -230 | 230 | -200.0% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | -35,543 | 76,161 | -146.7% |
| Increase Decrease In Accrued Liabilities | 272,404 | 92,942 | +193.1% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | 753 | -1,230 | +161.2% |
| Compuware · Related Party | 121 | -12,617 | +101.0% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 874 | -13,847 | +106.3% |
| Increase Decrease In Accrued Income Taxes Payable | 32,043 | -110,897 | +128.9% |
| Change in Deferred Revenue | 315,006 | 111,927 | +181.4% |
| Change in Other Liabilities | 2,914 | 8,045 | -63.8% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | 114 | — | — |
| Compuware · Related Party | 494 | -178 | +377.5% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 608 | -178 | +441.6% |
| Net Cash from Operations | 1,659,524 | -2,485,972 | +166.8% |
| Depreciation & Amortization | 41 | 30.1 | +36.2% |
| Deferred Income Taxes | -214,638 | -168,499 | -27.4% |
| Investing Activities | |||
| Capital Expenditures | -127,214 | -124,279 | -2.4% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | -17,119 | -10,428 | -64.2% |
| Compuware · Related Party | -558 | -197 | -183.2% |
| Leadtek · Graphic Cards | -0.5 | -2.1 | +76.2% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | -17,677 | -10,625 | -66.4% |
| Payments To Acquire Investments | -56,000 | -69,673 | +19.6% |
| Net Cash from Investing | -183,214 | -194,248 | +5.7% |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | 276,170 | 32,581 | +747.6% |
Show Geography breakouts |
|||
| Vernon, California | 211.9 | — | — |
| Property Plant And Equipment Transfers And Changes | 8,260 | 12,535 | -34.1% |
| Financing Activities | |||
| Proceeds From Issuance Of Debt | 1,387,991 | 2,156,529 | -35.6% |
| Debt Repayments | -1,768,650 | -1,967,545 | +10.1% |
| Proceeds From Stock Options Exercised | 20,898 | 29,453 | -29.0% |
| Tax Withholding for Share Compensation | -142,457 | -174,354 | +18.3% |
Show Award Type breakouts |
|||
| Employee Stock Option | -27.2 | — | — |
| Restricted Stock Units RSU | -115.3 | -174.4 | +33.9% |
| Payments For Repurchase Of Equity | -200,000 | — | — |
| Payment Of Debt Issuance Costs Due To Amendment | -31,217 | — | — |
| Proceeds From Convertible Debt Net Of Issuance Costs (FY) | — | — | — |
Show Debt Instrument breakouts |
|||
| Convertible Senior Notes Due 2028 | 683,696 | — | — |
| Convertible Senior Notes Due 2030 | 2,255,973 | — | — |
| Payments For Capped Call Transactions | -182,215 | -142,140 | -28.2% |
| Proceeds From Payments For Other Financing Activities | 26 | 30 | -13.3% |
| Net Cash from Financing | 2,024,045 | 3,911,724 | -48.3% |
| Debt Issuance Costs (FY) | — | — | — |
Show Debt Instrument breakouts |
|||
| Convertible Senior Notes Due 2028 | 16,304 | — | — |
| Convertible Senior Notes Due 2030 | 44,027 | — | — |
| Amortization of Financing Costs (FY) | — | — | — |
Show Debt Instrument breakouts |
|||
| Convertible Senior Notes Due 2028 · Convertible Notes Payable | 1.7 | — | — |
| Convertible Senior Notes Due 2029 · Convertible Notes Payable | 3.4 | 1.9 | +78.9% |
| Convertible Senior Notes Due 2030 · Convertible Notes Payable | 0.1 | — | — |
| Supplemental | |||
| Interest Paid | 25,490 | 16,015 | +59.2% |
| Income Taxes Paid | 327,158 | 392,020 | -16.5% |
| Unpaid Capital Expenditures | 16,208 | 19,613 | -17.4% |
Show Counterparty Name breakouts |
|||
| Ablecom · Related Party | 3,879 | 2,339 | +65.8% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 3,879 | 2,339 | +65.8% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1,673 | -2,191 | +176.4% |
| Net Change in Cash | 3,502,028 | 1,229,313 | +184.9% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 5,172,301 | 1,670,273 | +209.7% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.