STERIS plc
STEAPI behind this page
STE Q2 2026 request
Playground key active
/api/financials?ticker=STE&year=2026&quarter=2
Pick an endpoint and run the request.
Income Statement
| Metric | Q2 2026 | Q2 2025 | YoY |
|---|---|---|---|
| Revenue | 1,460.3 | 1,328.9 | +9.9% |
Show Product Lines breakouts |
|||
| Capital equipment · Applied Sterilization Technologies | 2.1 | 8.8 | -76.1% |
| Capital equipment · Healthcare | 259.4 | 249.7 | +3.9% |
| Capital equipment · Life Sciences: | 31.9 | 23 | +38.7% |
| Consumables · Healthcare | 374.2 | 341.7 | +9.5% |
| Consumables · Life Sciences: | 77.2 | 72.1 | +7.1% |
| Product | 745.4 | 695.9 | +7.1% |
| Service | 714.9 | 633 | +12.9% |
| Service · Applied Sterilization Technologies | 279.4 | 247.9 | +12.7% |
| Service · Healthcare | 400.1 | 352.8 | +13.4% |
| Service · Life Sciences: | 35.8 | 32.8 | +9.1% |
Show Business Segments breakouts |
|||
| Applied Sterilization Technologies | 281.5 | 256.7 | +9.7% |
| Healthcare | 1,033.8 | 944.2 | +9.5% |
| Life Sciences: | 145 | 127.9 | +13.4% |
Show Geography breakouts |
|||
| IE | 27.3 | 22.8 | +19.7% |
| Other foreign locations | 357.8 | 326.6 | +9.6% |
| US | 1,075.2 | 979.5 | +9.8% |
| Cost of Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Product | 390.8 | 368.7 | +6.0% |
| Service | 423.6 | 381.4 | +11.1% |
| Cost of Revenue | 814.4 | 750.1 | +8.6% |
Show Business Segments breakouts |
|||
| Applied Sterilization Technologies · Operating Segments | 139.6 | 134.1 | +4.1% |
| Healthcare · Operating Segments | 592.1 | 541.5 | +9.3% |
| Life Sciences: · Operating Segments | 66.4 | 57.4 | +15.7% |
| Gross Profit | 645.9 | 578.8 | +11.6% |
| Selling, General & Administrative | 349.7 | 329.3 | +6.2% |
Show Business Segments breakouts |
|||
| Applied Sterilization Technologies · Operating Segments | 13.5 | 11.8 | +14.4% |
| Healthcare · Operating Segments | 157.9 | 151 | +4.6% |
| Life Sciences: · Operating Segments | 16.1 | 14.7 | +9.5% |
| Research & Development | 28.2 | 27 | +4.4% |
Show Business Segments breakouts |
|||
| Applied Sterilization Technologies · Operating Segments | 0.7 | 0.9 | -22.2% |
| Healthcare · Operating Segments | 24.3 | 23.7 | +2.5% |
| Life Sciences: · Operating Segments | 2.7 | 2.1 | +28.6% |
| Restructuring Costs | 2.2 | 2.8 | -21.4% |
| Operating Expenses | 380.1 | 359.1 | +5.8% |
| Operating Income | 265.8 | 219.7 | +21.0% |
Show Business Segments breakouts |
|||
| Applied Sterilization Technologies | 127.6 | 109.9 | +16.1% |
| Corporate | -109.9 | -97.1 | -13.2% |
| Healthcare | 259.5 | 228 | +13.8% |
| Life Sciences: | 59.9 | 53.7 | +11.5% |
| Segment operating income | 337.1 | 294.5 | +14.5% |
| Interest Expense | 14.9 | 19.7 | -24.4% |
| Other Non-Operating Income (Expense) | -2.4 | -1.1 | -118.2% |
| Gain Loss On Sale Of Business And Equity Investments Continuing Operations | 0.2 | 6.2 | -96.8% |
| Non-Operating Income (Expense) | 12.7 | 24.8 | -48.8% |
| Income Before Taxes | 253.1 | 194.9 | +29.9% |
| Income Tax Expense (Benefit) | 60.6 | 43.5 | +39.3% |
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | 192.5 | 151.4 | +27.1% |
| Net Income | 192.5 | 151.2 | +27.3% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 0.6 | 1.1 | -45.5% |
| Retained Earnings | 191.9 | 150 | +27.9% |
| Net Income Loss Attributable To Noncontrolling Interest | 0.6 | 1.1 | -45.5% |
| Net Income | 191.9 | 150 | +27.9% |
| Income Loss From Continuing Operations Per Basic Share | 1.95 | 1.52 | +28.3% |
| EPS (Basic) | 1.95 | 1.52 | +28.3% |
| Income Loss From Continuing Operations Per Diluted Share | 1.94 | 1.51 | +28.5% |
| EPS (Diluted) | 1.94 | 1.51 | +28.5% |
| Common Stock Dividends Per Share Declared | 0.63 | 0.57 | +10.5% |
| Comprehensive Income | 186.3 | 307.3 | -39.4% |
| Other Comprehensive Income | -5.6 | 157.2 | -103.6% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -5.6 | 157.2 | -103.6% |
| Wtd Avg Shares (Basic) | 98.4 | 98.7 | -0.3% |
| Wtd Avg Shares (Diluted) | 98.8 | 99.2 | -0.4% |
Balance Sheet
| Metric | Q2 2026 | Q2 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 319.2 | 172,195 | -99.8% |
| Accounts Receivable | 947.3 | 923,340 | -99.9% |
| Inventory | 658.5 | 688,933 | -99.9% |
| Other Prepaid Expense Current | 181.3 | 153,401 | -99.9% |
| Total Current Assets | 2,106.3 | 1,937,869 | -99.9% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 2,091.5 | — | — |
Show Geography breakouts |
|||
| IE | 85.2 | — | — |
| Other Foreign Entities [Member] | 945.9 | — | — |
| US | 1,060.5 | — | — |
| Operating Lease Right-of-Use Assets | 160.6 | — | — |
| Goodwill | 4,215.3 | — | — |
| Other Non-Current Assets | 87.9 | 60,267 | -99.9% |
| Total Assets | 10,410.7 | — | — |
Show Business Segments breakouts |
|||
| Applied Sterilization Technologies · Segment Continuing Operations | 3,549.4 | — | — |
| Healthcare Products and Life Sciences · Segment Continuing Operations | 6,861.4 | — | — |
Show Statement Operating Activities Segment breakouts |
|||
| Segment Continuing Operations | 10,410.7 | — | — |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 1,749 | 2,003,669 | -99.9% |
| Current Liabilities | |||
| Accounts Payable | 308.9 | 235,070 | -99.9% |
| Accrued Income Taxes Current | 16.9 | 5,850 | -99.7% |
| Employee Related Liabilities Current | 167.5 | 146,575 | -99.9% |
| Operating Lease Liability Current | 35.3 | 30,509 | -99.9% |
| Accrued Liabilities | 360.3 | 307,479 | -99.9% |
| Total Current Liabilities | 888.9 | 805,483 | -99.9% |
| Non-Current Liabilities | |||
| Long-Term Debt | 1,897.3 | 2,156,158 | -99.9% |
| Deferred Income Taxes And Other Tax Liabilities Noncurrent | 412 | 462,741 | -99.9% |
| Operating And Finance Lease Obligation Noncurrent | 126 | 133,148 | -99.9% |
| Other Non-Current Liabilities | 63.9 | 74,153 | -99.9% |
| Total Liabilities | 3,388.2 | 3,631,683 | -99.9% |
| Long-Term Debt | 1,897.3 | — | — |
| Accrued Income Taxes Noncurrent | 1.9 | 6,527 | -100.0% |
| Other Liabilities | |||
| Minority Interest | 13.5 | — | — |
| Stockholders' Equity | |||
| Common Stock | 4,358.7 | 4,490,999 | -99.9% |
| Retained Earnings | 2,726.4 | 2,268,326 | -99.9% |
| Accumulated Other Comprehensive Income | -76.1 | — | — |
| Total Stockholders' Equity | 7,009.1 | — | — |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 7,022.5 | 6,610.5 | +6.2% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -0.6 | -0.8 | +25.0% |
| Accumulated Other Comprehensive Income | -76.1 | -165.8 | +54.1% |
| Accumulated Translation Adjustment | -75.5 | -165 | +54.2% |
| Common Stock | 4,358.7 | 4,491 | -2.9% |
| Noncontrolling Interest | 13.5 | 17 | -20.6% |
| Retained Earnings | 2,726.4 | 2,268.3 | +20.2% |
| Total Liabilities & Equity | 10,410.7 | 10,242,145 | -99.9% |
Cash Flow Statement
| Metric | YTD Q2 2026 | YTD Q2 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 241.1 | 228 | +5.7% |
Show Business Segments breakouts |
|||
| Applied Sterilization Technologies · Segment Continuing Operations | 75.2 | 67.1 | +12.1% |
| Healthcare Products and Life Sciences · Segment Continuing Operations | 165.9 | 160.8 | +3.2% |
Show Statement Operating Activities Segment breakouts |
|||
| Segment Continuing Operations | 241.1 | 228 | +5.7% |
| Deferred Income Taxes | -0.1 | -22.1 | +99.5% |
| Stock-Based Compensation | 33.1 | 32.3 | +2.5% |
| Gain Loss On Sale Of Property Plant Equipment | 0.1 | 2.7 | -96.3% |
| Gain Loss On Disposition Of Business And Equity Investments Net | 0.3 | -4.5 | +106.7% |
| Other Non-Cash Items | 13.2 | 0.6 | +2100.0% |
| Change in Accounts Receivable | 113.9 | 82.5 | +38.1% |
| Change in Inventory | -60.7 | -18.7 | -224.6% |
| Change in Prepaid & Other Assets | 25.5 | 8.6 | +196.5% |
| Change in Accounts Payable | 23 | -16.3 | +241.1% |
| Increase Decrease In Accrued Liabilities | -52.1 | -35.3 | -47.6% |
| Net Cash from Operations | 707.8 | 554.5 | +27.6% |
| Investing Activities | |||
| Capital Expenditures | -180.1 | -210 | +14.2% |
| Payments To Acquire Investments | -1.8 | — | — |
| Payments To Acquire Businesses Net Of Cash Acquired | -15 | -17.5 | +14.3% |
Show Business Acquisition breakouts |
|||
| Other FY26 Acquisitions | -15 | — | — |
| Net Cash from Investing | -196.8 | 582.5 | -133.8% |
| Financing Activities | |||
| Repayments Of Senior Debt | -125 | — | — |
| Proceeds From Repayments Of Lines Of Credit | -34.8 | -344.9 | +89.9% |
| Payments Of Merger Related Costs Financing Activities | -0.2 | -0.2 | 0.0% |
| Share Repurchases | -111.1 | -110.6 | -0.5% |
| Payments Of Dividends Common Stock | -118.1 | -107.7 | -9.7% |
| Proceeds From Payments For Other Financing Activities | 16.9 | 19.1 | -11.5% |
| Net Cash from Financing | -372.3 | -1,179.9 | +68.4% |
| Tax Withholding for Share Compensation | 11.1 | 10.6 | +4.7% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 8.7 | 8.1 | +7.4% |
| Net Change in Cash | 147.5 | -34.8 | +523.9% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 319.2 | 172.2 | +85.4% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.