SYSCO CORP
SYYAPI behind this page
SYY FY 2025 request
Playground key active
/api/financials?ticker=SYY&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 81,370 | 78,844 | +3.2% |
Show Product Lines breakouts |
|||
| Beverage products | 2,986 | 2,792 | +6.9% |
| Beverage products · All Other Segments | 81 | 88 | -8.0% |
| Beverage products · International Foodservice Operations | 750 | 685 | +9.5% |
| Beverage products · SYGMA | 620 | 583 | +6.3% |
| Beverage products · U.S. Foodservice Operations | 1,535 | 1,436 | +6.9% |
| Canned and dry products | 14,645 | 14,902 | -1.7% |
| Canned and dry products · International Foodservice Operations | 3,043 | 3,294 | -7.6% |
| Canned and dry products · SYGMA | 1,016 | 931 | +9.1% |
| Canned and dry products · U.S. Foodservice Operations | 10,586 | 10,677 | -0.9% |
| Dairy products | 8,686 | 8,031 | +8.2% |
| Dairy products · International Foodservice Operations | 1,695 | 1,610 | +5.3% |
| Dairy products · SYGMA | 570 | 565 | +0.9% |
| Dairy products · U.S. Foodservice Operations | 6,421 | 5,856 | +9.6% |
| Equipment and smallwares | 1,889 | 1,545 | +22.3% |
| Equipment and smallwares · All Other Segments | 498 | 497 | +0.2% |
| Equipment and smallwares · International Foodservice Operations | 204 | 197 | +3.6% |
| Equipment and smallwares · SYGMA | 49 | 25 | +96.0% |
| Equipment and smallwares · U.S. Foodservice Operations | 1,138 | 826 | +37.8% |
| Fresh and frozen meats | 15,186 | 14,295 | +6.2% |
| Fresh and frozen meats · International Foodservice Operations | 2,221 | 2,019 | +10.0% |
| Fresh and frozen meats · SYGMA | 2,291 | 2,033 | +12.7% |
| Fresh and frozen meats · U.S. Foodservice Operations | 10,674 | 10,243 | +4.2% |
| Fresh produce | 6,632 | 6,825 | -2.8% |
| Fresh produce · International Foodservice Operations | 1,103 | 1,092 | +1.0% |
| Fresh produce · SYGMA | 300 | 282 | +6.4% |
| Fresh produce · U.S. Foodservice Operations | 5,229 | 5,451 | -4.1% |
| Frozen fruits, vegetables, bakery and other | 12,287 | 12,061 | +1.9% |
| Frozen fruits, vegetables, bakery and other · International Foodservice Operations | 2,811 | 2,718 | +3.4% |
| Frozen fruits, vegetables, bakery and other · SYGMA | 1,346 | 1,260 | +6.8% |
| Frozen fruits, vegetables, bakery and other · U.S. Foodservice Operations | 8,130 | 8,083 | +0.6% |
| Other | 2,649 | 2,500 | +6.0% |
| Other · All Other Segments | 460 | 533 | -13.7% |
| Other · International Foodservice Operations | 976 | 852 | +14.6% |
| Other · SYGMA | 87 | 81 | +7.4% |
| Other · U.S. Foodservice Operations | 1,126 | 1,034 | +8.9% |
| Paper and disposables | 5,495 | 5,386 | +2.0% |
| Paper and disposables · All Other Segments | 51 | 58 | -12.1% |
| Paper and disposables · International Foodservice Operations | 533 | 537 | -0.7% |
| Paper and disposables · SYGMA | 802 | 756 | +6.1% |
| Paper and disposables · U.S. Foodservice Operations | 4,109 | 4,035 | +1.8% |
| Poultry | 8,136 | 7,686 | +5.9% |
| Poultry · International Foodservice Operations | 1,135 | 1,115 | +1.8% |
| Poultry · SYGMA | 1,159 | 1,069 | +8.4% |
| Poultry · U.S. Foodservice Operations | 5,842 | 5,502 | +6.2% |
| Seafood | 2,779 | 2,821 | -1.5% |
| Seafood · International Foodservice Operations | 434 | 442 | -1.8% |
| Seafood · SYGMA | 170 | 183 | -7.1% |
| Seafood · U.S. Foodservice Operations | 2,175 | 2,196 | -1.0% |
Show Business Segments breakouts |
|||
| All Other Segments | 1,090 | 1,176 | -7.3% |
| All Other Segments · Operating Segments | 1,090 | 1,176 | -7.3% |
| International Foodservice Operations | 14,905 | 14,561 | +2.4% |
| International Foodservice Operations · Operating Segments | 14,905 | 14,561 | +2.4% |
| SYGMA | 8,410 | 7,768 | +8.3% |
| SYGMA · Operating Segments | 8,410 | 7,768 | +8.3% |
| U.S. Foodservice Operations | 56,965 | 55,339 | +2.9% |
| U.S. Foodservice Operations · Operating Segments | 56,965 | 55,339 | +2.9% |
Show Geography breakouts |
|||
| CA | 6,113 | 5,993 | +2.0% |
| FR | 1,714 | 1,712 | +0.1% |
| GB | 4,081 | 3,760 | +8.5% |
| Other | 3,389 | 3,448 | -1.7% |
| US | 66,073 | 63,931 | +3.4% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 81,370 | 78,844 | +3.2% |
| Cost of Revenue (FY) | — | — | — |
Show Product Lines breakouts |
|||
| Shipping And Handling | 4.6 | 4.3 | +7.0% |
| Cost of Revenue | 66,401 | 64,236 | +3.4% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | 824 | 869 | -5.2% |
| International Foodservice Operations · Operating Segments | 11,796 | 11,614 | +1.6% |
| SYGMA · Operating Segments | 7,748 | 7,151 | +8.3% |
| U.S. Foodservice Operations · Operating Segments | 46,090 | 44,631 | +3.3% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 66,458 | 64,265 | +3.4% |
| Gross Profit | 14,969 | 14,608 | +2.5% |
| Selling, General & Administrative (FY) | — | — | — |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | 113 | 126 | -10.3% |
| International Foodservice Operations · Operating Segments | 1,018 | 987 | +3.1% |
| SYGMA · Operating Segments | 67 | 69 | -2.9% |
| U.S. Foodservice Operations · Operating Segments | 2,688 | 2,490 | +8.0% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 3,886 | 3,672 | +5.8% |
| Operating Expenses | 11,881 | 11,406 | +4.2% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | 134 | 141 | -5.0% |
| International Foodservice Operations · Operating Segments | 1,654 | 1,585 | +4.4% |
| SYGMA · Operating Segments | 514 | 476 | +8.0% |
| U.S. Foodservice Operations · Operating Segments | 4,671 | 4,545 | +2.8% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 6,973 | 6,747 | +3.3% |
| Operating Income | 3,088 | 3,202 | -3.6% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | -73 | 40 | -282.5% |
| International Foodservice Operations · Operating Segments | 437 | 375 | +16.5% |
| SYGMA · Operating Segments | 81 | 72 | +12.5% |
| U.S. Foodservice Operations · Operating Segments | 3,516 | 3,673 | -4.3% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -873 | -958 | +8.9% |
| Operating Segments | 3,961 | 4,160 | -4.8% |
| Other Non-Operating Income (Expense) | 38 | 30 | +26.7% |
| Income Before Taxes | 2,415 | 2,565 | -5.8% |
| Income Tax Expense (Benefit) | 587 | 610 | -3.8% |
| Net Income | 1,828 | 1,955 | -6.5% |
Show Equity Components breakouts |
|||
| Retained Earnings | 1,828 | 1,955 | -6.5% |
| Comprehensive Income | 2,069 | 1,869 | +10.7% |
| Other Comprehensive Income | 241 | -86 | +380.2% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 241 | -86 | +380.2% |
| EPS (Basic) | 3.74 | 3.9 | -4.1% |
| EPS (Diluted) | 3.73 | 3.89 | -4.1% |
| Wtd Avg Shares (Basic) | 488,144,333 | 501,238,422 | -2.6% |
| Wtd Avg Shares (Diluted) | 489,825,648 | 503,096,086 | -2.6% |
| Depreciation And Amortization | 945 | 873 | +8.2% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | 7 | 10 | -30.0% |
| International Foodservice Operations · Operating Segments | 266 | 247 | +7.7% |
| SYGMA · Operating Segments | 32 | 33 | -3.0% |
| U.S. Foodservice Operations · Operating Segments | 545 | 499 | +9.2% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 95 | 84 | +13.1% |
| Operating Segments | 850 | 789 | +7.7% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | -3 | 16 | -118.8% |
| Interest Income Expense Net (FY) | — | — | — |
Show Hedging Designation breakouts |
|||
| Designated As Hedging Instrument · Fair Value Hedging | 673 | 637 | +5.7% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 1,071 | 696 | +53.9% |
| Accounts Notes And Loans Receivable Net Current | 5,502 | 5,324 | +3.3% |
| Inventory Finished Goods Net Of Reserves | 5,053 | 4,678 | +8.0% |
| Prepaid Expenses & Other Current Assets | 338 | 323 | +4.6% |
| Income Taxes Receivable | 4 | 22 | -81.8% |
| Total Current Assets | 11,968 | 11,043 | +8.4% |
| Non-Current Assets | |||
| Goodwill | 5,231 | 5,153 | +1.5% |
Show Business Segments breakouts |
|||
| All Other Segments | 96 | 188 | -48.9% |
| International Foodservice Operations | 2,347 | 2,176 | +7.9% |
| SYGMA | 33 | 33 | 0.0% |
| U.S. Foodservice Operations | 2,755 | 2,756 | -0.0% |
| Intangible Assets Net Excluding Goodwill | 1,080 | 1,188 | -9.1% |
| Deferred Tax Assets | 497 | 445 | +11.7% |
| Operating Lease Right-of-Use Assets | 1,131 | 923 | +22.5% |
Show Geography breakouts |
|||
| CA | 89 | 88 | +1.1% |
| FR | 56 | 59 | -5.1% |
| GB | 227 | 194 | +17.0% |
| Other | 98 | 63 | +55.6% |
| SE | 58 | 32 | +81.2% |
| US | 603 | 487 | +23.8% |
| Other Non-Current Assets | 783 | 668 | +17.2% |
| Total Other Long Term Assets | 8,722 | 8,377 | +4.1% |
| Total Assets | 26,774 | 24,917 | +7.5% |
Show Business Segments breakouts |
|||
| All Other Segments · Operating Segments | 516 | 616 | -16.2% |
| International Foodservice Operations · Operating Segments | 8,119 | 7,545 | +7.6% |
| SYGMA · Operating Segments | 922 | 923 | -0.1% |
| U.S. Foodservice Operations · Operating Segments | 13,169 | 12,505 | +5.3% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 4,048 | 3,328 | +21.6% |
| Operating Segments | 22,726 | 21,589 | +5.3% |
| Property, Plant & Equipment | 6,084 | 5,497 | +10.7% |
Show Geography breakouts |
|||
| CA | 372 | 364 | +2.2% |
| FR | 345 | 308 | +12.0% |
| GB | 515 | 369 | +39.6% |
| Other | 330 | 291 | +13.4% |
| US | 4,522 | 4,165 | +8.6% |
| Intangible Assets | 766 | 884 | -13.3% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 644 | 748 | -13.9% |
| Noncompete Agreements | 5 | 8 | -37.5% |
| Other Intangible Assets | 7 | 9 | -22.2% |
| Trademarks | 110 | 119 | -7.6% |
| Other Assets | |||
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 6,084 | 5,497 | +10.7% |
| Current Liabilities | |||
| Accounts Payable | 6,512 | 6,290 | +3.5% |
| Accrued Liabilities | 2,268 | 2,226 | +1.9% |
| Accrued Income Taxes Current | 51 | 131 | -61.1% |
| Operating Lease Liability Current | 136 | 125 | +8.8% |
| Long Term Debt And Capital Lease Obligations Current | 949 | 469 | +102.3% |
| Total Current Liabilities | 9,916 | 9,241 | +7.3% |
| Non-Current Liabilities | |||
| Long Term Debt And Capital Lease Obligations | 12,360 | 11,513 | +7.4% |
| Deferred Tax Liabilities | 345 | 345 | 0.0% |
| Operating Lease Liabilities | 1,049 | 838 | +25.2% |
| Other Non-Current Liabilities | 1,247 | 1,089 | +14.5% |
| Liabilities Noncurrent | 15,001 | 13,785 | +8.8% |
| Other Liabilities | |||
| Redeemable Noncontrolling Interest Equity Carrying Amount | 27 | 31 | -12.9% |
| Stockholders' Equity | |||
| Common Stock | 765 | 765 | 0.0% |
| Additional Paid In Capital Common Stock | 1,986 | 1,908 | +4.1% |
| Retained Earnings Unappropriated | 13,061 | 12,260 | +6.5% |
| Accumulated Other Comprehensive Income | -1,098 | -1,339 | +18.0% |
| Treasury Stock Common Value | -12,884 | -11,734 | -9.8% |
| Total Stockholders' Equity | 1,830 | 1,860 | -1.6% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -918 | -917 | -0.1% |
| Accumulated Net Unrealized Investment Gain Loss | -1 | -5 | +80.0% |
| Accumulated Other Comprehensive Income | -1,098 | -1,339 | +18.0% |
| Accumulated Translation Adjustment | -120 | -407 | +70.5% |
| Additional Paid In Capital | 1,986 | 1,908 | +4.1% |
| Common Stock | 765 | 765 | 0.0% |
| Hedging, net of tax | -59 | -10 | -490.0% |
| Retained Earnings | 13,061 | 12,260 | +6.5% |
| Treasury Stock Common | -12,884 | -11,734 | -9.8% |
| Total Liabilities & Equity | 26,774 | 24,917 | +7.5% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Stock-Based Compensation | 93 | 104 | -10.6% |
| Deferred Income Taxes | -15 | 26 | -157.7% |
| Other Non-Cash Items | -100 | -12 | -733.3% |
| Change in Accounts Payable | 143 | 104 | +37.5% |
| Change in Prepaid & Other Assets | -22 | -2 | -1000.0% |
| Change in Other Liabilities | 74 | 25 | +196.0% |
| Net Cash from Operations | 2,510 | 2,989 | -16.0% |
| Investing Activities | |||
| Purchases of Investments | -32 | -33 | +3.0% |
| Other Investing Activities | 18 | 5 | +260.0% |
| Net Cash from Investing | -717 | -1,962 | +63.5% |
| Financing Activities | |||
| Share Repurchases | -1,250 | -1,232 | -1.5% |
| Amortization of Financing Costs | 15 | 19 | -21.1% |
| Net Cash from Financing | -1,412 | -1,038 | -36.0% |
| Supplemental | |||
| Income Taxes Paid | 640 | 564 | +13.5% |
| Interest Paid | 629 | 557 | +12.9% |
| Other Cash Flow | |||
| Net Change in Cash | 403 | -21 | +2019.0% |
Values in millions USD. Source: SEC EDGAR 10-K filing.