TELEFLEX INC
TFXAPI behind this page
TFX Q1 2026 request
Playground key active
/api/financials?ticker=TFX&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 548,262 | 414,258 | +32.3% |
Show Product Lines breakouts |
|||
| Interventional | 204,656 | 100,151 | +104.3% |
| Surgical | 106,794 | 94,976 | +12.4% |
| Vascular | 236,812 | 219,131 | +8.1% |
Show Business Segments breakouts |
|||
| Americas | 332,653 | 289,726 | +14.8% |
| Asia | 68,931 | 41,893 | +64.5% |
| EMEA | 146,678 | 82,639 | +77.5% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 548,262 | 414,258 | +32.3% |
| Cost of Revenue | 240,836 | 158,827 | +51.6% |
Show Business Segments breakouts |
|||
| Americas | 114,161 | 101,746 | +12.2% |
| Asia | 25,396 | 16,744 | +51.7% |
| EMEA | 59,526 | 34,470 | +72.7% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 225 | 1,588 | -85.8% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 199,083 | 152,960 | +30.2% |
| Gross Profit | 307,426 | 255,431 | +20.4% |
| Selling, General & Administrative | 226,012 | 152,914 | +47.8% |
Show Business Segments breakouts |
|||
| Americas | 73,776 | 58,757 | +25.6% |
| Asia | 24,693 | 16,236 | +52.1% |
| EMEA | 50,418 | 27,942 | +80.4% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 148,887 | 102,935 | +44.6% |
| Research & Development | 44,386 | 25,295 | +75.5% |
Show Business Segments breakouts |
|||
| Americas | 14,245 | 11,775 | +21.0% |
| Asia | 3,081 | 4,366 | -29.4% |
| EMEA | 24,500 | 6,872 | +256.5% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 41,826 | 23,013 | +81.7% |
| Restructuring And Impairment Provisions | 16,845 | 1,422 | +1084.6% |
| Operating Income | 20,183 | 75,800 | -73.4% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 20,183 | 75,800 | -73.4% |
| Interest Expense | 25,718 | 18,537 | +38.7% |
| Interest Income | -1,708 | -1,488 | -14.8% |
| Income Before Taxes | -3,827 | 58,751 | -106.5% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | 249 | 409 | -39.1% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 225 | 1,588 | -85.8% |
| Income Tax Expense (Benefit) | 1,011 | 6,417 | -84.2% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | 56 | 89 | -37.1% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 31 | -116 | +126.7% |
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | -4,838 | 52,334 | -109.2% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | 193 | 320 | -39.7% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 194 | 1,704 | -88.6% |
| Discontinued Operation Income Loss From Discontinued Operation Before Income Tax | -2,643 | 50,060 | -105.3% |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale | -2,643 | 50,060 | -105.3% |
| Discontinued Operation Tax Effect Of Discontinued Operation | 673 | 7,392 | -90.9% |
| Income Loss From Discontinued Operations Net Of Tax | -3,316 | 42,668 | -107.8% |
| Net Income | -8,154 | 95,002 | -108.6% |
Show Equity Components breakouts |
|||
| Retained Earnings | -8,154 | 95,002 | -108.6% |
| Income Loss From Continuing Operations Per Basic Share | -0.11 | 1.14 | -109.6% |
| Income Loss From Discontinued Operations Net Of Tax Per Basic Share | -0.07 | 0.94 | -107.4% |
| EPS (Basic) | -0.18 | 2.08 | -108.7% |
| Income Loss From Continuing Operations Per Diluted Share | -0.11 | 1.14 | -109.6% |
| Income Loss From Discontinued Operations Net Of Tax Per Diluted Share | -0.07 | 0.93 | -107.5% |
| EPS (Diluted) | -0.18 | 2.07 | -108.7% |
| Wtd Avg Shares (Basic) | 44,257 | 45,782 | -3.3% |
| Wtd Avg Shares (Diluted) | 44,257 | 45,926 | -3.6% |
| Depreciation And Amortization | 53,743 | 38,620 | +39.2% |
Show Business Segments breakouts |
|||
| Americas | 21,676 | 22,084 | -1.8% |
| Asia | 4,680 | 2,723 | +71.9% |
| Corporate | 7,076 | 4,683 | +51.1% |
| EMEA | 20,311 | 9,130 | +122.5% |
| Net Income Loss Available To Common Stockholders Basic (Q) | — | — | — |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | 387 | 2,024 | -80.9% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 309,411 | — | — |
| Accounts Receivable | 365,526 | — | — |
| Inventory | 380,861 | — | — |
| Prepaid Expenses & Other Current Assets | 149,808 | — | — |
| Prepaid Taxes | 16,793 | — | — |
| Assets Of Disposal Group Including Discontinued Operation Current | 637,271 | — | — |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale | 637,271 | 639,552 | -0.4% |
| Total Current Assets | 1,859,670 | — | — |
| Non-Current Assets | |||
| Property, Plant & Equipment | 476,955 | — | — |
| Operating Lease Right-of-Use Assets | 84,912 | — | — |
| Goodwill | 2,297,447 | — | — |
Show Business Segments breakouts |
|||
| Americas | 1,387,136 | — | — |
| Asia | 251,262 | — | — |
| EMEA | 659,049 | — | — |
| Deferred Tax Assets | 12,206 | — | — |
| Other Non-Current Assets | 113,557 | — | — |
| Disposal Group Including Discontinued Operation Assets Noncurrent | 452,370 | — | — |
| Total Assets | 6,783,002 | — | — |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 1,485,885 | — | — |
| Current Liabilities | |||
| Debt Current | 103,125 | — | — |
| Accounts Payable | 143,627 | — | — |
| Accrued Liabilities | 118,423 | — | — |
| Employee Related Liabilities Current | 103,345 | — | — |
| Interest Payable Current | 16,478 | — | — |
| Accrued Income Taxes Current | 11,824 | — | — |
| Other Liabilities Current | 103,929 | — | — |
| Liabilities Of Disposal Group Including Discontinued Operation Current | 127,298 | — | — |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale | 127,298 | 128,320 | -0.8% |
| Total Current Liabilities | 728,049 | — | — |
| Non-Current Liabilities | |||
| Long-Term Debt | 2,514,268 | — | — |
| Deferred Tax Liabilities | 169,429 | — | — |
| Liability For Uncertain Tax Positions Noncurrent | 3,831 | — | — |
| Business Combination Contingent Consideration Liability Noncurrent | 68,320 | — | — |
| Operating Lease Liabilities | 162,507 | — | — |
| Other Non-Current Liabilities | 52,162 | — | — |
| Total Liabilities | 3,698,566 | — | — |
| Stockholders' Equity | |||
| Total Stockholders' Equity | 3,084,436 | 4,095,164 | -24.7% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 3,938 | 1,235 | +218.9% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 3,144 | -257 | +1323.3% |
| Accumulated Other Comprehensive Income | -258,943 | -293,079 | +11.6% |
| Accumulated Translation Adjustment | -266,025 | -294,057 | +9.5% |
| Additional Paid In Capital | 805,315 | 730,057 | +10.3% |
| Common Stock | 48,197 | 48,191 | 0.0% |
| Retained Earnings | 3,126,509 | 4,195,628 | -25.5% |
| Treasury Stock Common | -636,642 | -585,633 | -8.7% |
| Total Liabilities & Equity | 6,783,002 | — | — |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation | 19,853 | 13,037 | +52.3% |
| Amortization Of Intangible Assets | 33,890 | 25,583 | +32.5% |
| Amortization Of Financing Costs And Discounts | 1,481 | 851 | +74.0% |
| Business Combination Contingent Consideration Arrangements Change In Amount Of Contingent Consideration Liability1 | -2,632 | -1,795 | -46.6% |
| Stock-Based Compensation | 6,742 | 6,630 | +1.7% |
| Deferred Income Taxes | -12,710 | -108 | -11668.5% |
| Gain Loss On Interest Rate Derivative Instruments Not Designated As Hedging Instruments | -8,305 | -4,239 | -95.9% |
Show Derivative Risk breakouts |
|||
| Cross Currency Interest Rate Contract · Nondesignated | -8,305 | -4,239 | -95.9% |
| Other Operating Activities Cash Flow Statement | 3,558 | 762 | +366.9% |
| Change in Accounts Receivable | -25,005 | -10,939 | -128.6% |
| Change in Inventory | 16,473 | -3,474 | +574.2% |
| Change in Prepaid & Other Assets | 3,432 | -12,724 | +127.0% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | 8,197 | -17,488 | +146.9% |
| Increase Decrease In Income Taxes | 6,526 | 2,562 | +154.7% |
| Net Cash Provided By Used In Operating Activities Continuing Operations | 46,662 | 27,724 | +68.3% |
| Investing Activities | |||
| Capital Expenditures | -18,791 | -24,132 | +22.1% |
| Payments For Hedge Investing Activities | -53,494 | — | — |
| Purchases of Investments | -2,500 | -5,000 | +50.0% |
| Net Cash Provided By Used In Investing Activities Continuing Operations | -74,785 | -22,915 | -226.4% |
| Financing Activities | |||
| Repayments Of Long Term Debt | -25,250 | -49,125 | +48.6% |
| Proceeds Payments From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | -4,627 | 7,348 | -163.0% |
| Payment For Contingent Consideration Liability Financing Activities | -58 | -56 | -3.6% |
| Payments Of Dividends Common Stock | -15,050 | -15,191 | +0.9% |
| Net Cash from Financing | -44,985 | -59,524 | +24.4% |
| Other Cash Flow | |||
| Cash Provided By Used In Operating Activities Discontinued Operations | 2,362 | 45,370 | -94.8% |
| Cash Provided By Used In Investing Activities Discontinued Operations | -9,214 | -5,879 | -56.7% |
| Net Cash Provided By Used In Discontinued Operations | -6,852 | 39,491 | -117.4% |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | -4,890 | 5,052 | -196.8% |
| Net Change in Cash | -84,850 | -10,172 | -734.2% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Disposal Group Including Discontinued Operations | -39,448 | -35,397 | -11.4% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 329,550 | 282,081 | +16.8% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.