TETRA TECH INC
TTEKAPI behind this page
TTEK Q2 2026 request
Playground key active
/api/financials?ticker=TTEK&year=2026&quarter=2
Pick an endpoint and run the request.
Income Statement
| Metric | Q2 2026 | Q2 2025 | YoY |
|---|---|---|---|
| Revenue | 1,220,157 | 1,322,113 | -7.7% |
Show Business Segments breakouts |
|||
| CIG · Intersegment Elimination | -7,330 | -9,218 | +20.5% |
| CIG · Operating Segments | 676,123 | 637,686 | +6.0% |
| CIG · Operating Segments Excluding Intersegment Elimination | 668,793 | 628,468 | +6.4% |
| GSG · Intersegment Elimination | -7,987 | -5,228 | -52.8% |
| GSG · Operating Segments | 559,351 | 698,873 | -20.0% |
| GSG · Operating Segments Excluding Intersegment Elimination | 551,364 | 693,645 | -20.5% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -15,317 | -14,446 | -6.0% |
| Operating Segments | 1,235,474 | 1,336,559 | -7.6% |
| Operating Segments Excluding Intersegment Elimination | 1,220,157 | 1,322,113 | -7.7% |
Show Major Customers breakouts |
|||
| International | 524,699 | 490,168 | +7.0% |
| U.S. commercial | 206,843 | 211,085 | -2.0% |
| U.S. federal government | 312,120 | 413,422 | -24.5% |
| U.S. state and local government | 176,495 | 207,438 | -14.9% |
Show Contract With Customer Basis Of Pricing breakouts |
|||
| Cost-plus | 110,925 | 191,905 | -42.2% |
| Fixed Price Contract | 587,074 | 524,950 | +11.8% |
| Time And Materials Contract | 522,158 | 605,258 | -13.7% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 15,112 | 16,017 | -5.7% |
| Cost of Revenue | -170,524 | -218,408 | +21.9% |
Show Business Segments breakouts |
|||
| CIG · Intersegment Elimination | -7,987 | -5,228 | -52.8% |
| CIG · Operating Segments | -84,953 | -98,286 | +13.6% |
| CIG · Operating Segments Excluding Intersegment Elimination | -76,966 | -93,058 | +17.3% |
| GSG · Intersegment Elimination | -7,330 | -9,218 | +20.5% |
| GSG · Operating Segments | -100,888 | -134,568 | +25.0% |
| GSG · Operating Segments Excluding Intersegment Elimination | -93,558 | -125,350 | +25.4% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -15,317 | -14,446 | -6.0% |
| Operating Segments | -185,841 | -232,854 | +20.2% |
| Operating Segments Excluding Intersegment Elimination | -170,524 | -218,408 | +21.9% |
| Other Cost Of Operating Revenue | -835,542 | -889,523 | +6.1% |
| Gross Profit | 214,091 | 214,182 | -0.0% |
| Selling General And Administrative Expenses Including Depreciation And Amortization Of Intangible Assets | -82,626 | -84,094 | +1.7% |
| Fair Value Adjustments To Contingent Consideration | 58 | 1,931 | -97.0% |
| Operating Income | 131,523 | 39,603 | +232.1% |
Show Business Segments breakouts |
|||
| CIG · Operating Segments | 72,053 | 69,098 | +4.3% |
| GSG · Operating Segments | 74,853 | 79,776 | -6.2% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 146,906 | 148,874 | -1.3% |
| Interest Expense | -8,838 | -8,491 | -4.1% |
| Other Non-Operating Income (Expense) | 4,651 | — | — |
| Income Before Taxes | 127,336 | 31,112 | +309.3% |
| Income Tax Expense (Benefit) | -33,538 | -25,700 | -30.5% |
| Net Income | 93,798 | 5,412 | +1633.1% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 175 | 24 | +629.2% |
| Parent | 93,623 | 5,388 | +1637.6% |
| Retained Earnings | 93,623 | 5,388 | +1637.6% |
| Net Income Loss Attributable To Noncontrolling Interest | -175 | -24 | -629.2% |
| Net Income Loss Available To Common Stockholders Diluted | 93,623 | 5,388 | +1637.6% |
| Net Income Loss Available To Common Stockholders Basic | 93,623 | 5,388 | +1637.6% |
| EPS (Basic) | 0.36 | 0.02 | +1700.0% |
| EPS (Diluted) | 0.36 | 0.02 | +1700.0% |
| Wtd Avg Shares (Basic) | 260,144 | 265,728 | -2.1% |
| Wtd Avg Shares (Diluted) | 261,919 | 267,439 | -2.1% |
| Comprehensive Income | 75,295 | 39,962 | +88.4% |
| Income Loss From Equity Method Investments (Q) | — | — | — |
Show Business Segments breakouts |
|||
| CIG | 0.6 | 0.9 | -33.3% |
| GSG | -0.1 | 0.3 | -133.3% |
| Other Expenses | -15,441 | -18,786 | +17.8% |
Balance Sheet
| Metric | Q2 2026 | Q2 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 223,612 | — | — |
| Accounts Receivable | 1,047,330 | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 11,018 | — | — |
| Contract With Customer Asset Net Current | 146,455 | — | — |
Show Product Lines breakouts |
|||
| Contract Retentions | 10.7 | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 1,281 | — | — |
| Prepaid Expenses & Other Current Assets | 124,622 | 129,425 | -3.7% |
| Total Current Assets | 1,542,019 | 1,666,178 | -7.5% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 65,367 | 66,048 | -1.0% |
| Operating Lease Right-of-Use Assets | 206,527 | — | — |
| Goodwill | 2,209,588 | — | — |
Show Business Segments breakouts |
|||
| CIG | 1,307,192 | — | — |
| Global Development Services | 38.1 | — | — |
| GSG | 902,396 | — | — |
Show Business Acquisition breakouts |
|||
| Halvik Corp | 160 | — | — |
| Intangible Assets | 129,285 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 122,198 | — | — |
| Order Or Production Backlog | 6,571 | — | — |
| Trade Names | 516 | — | — |
| Deferred Tax Assets | 78,763 | 106,137 | -25.8% |
| Other Non-Current Assets | 130,682 | 110,524 | +18.2% |
| Total Assets | 4,362,231 | — | — |
| Current Liabilities | |||
| Accounts Payable | 204,792 | 262,300 | -21.9% |
| Employee Related Liabilities Current | 245,645 | 242,017 | +1.5% |
| Deferred Revenue (Current) | 410,858 | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 6,056 | — | — |
| Operating Lease Liability Current | 73,743 | — | — |
| Business Combination Contingent Consideration Liability Current | 44,449 | 20,497 | +116.9% |
| Other Liabilities Current | 249,244 | 302,240 | -17.5% |
| Total Current Liabilities | 1,228,731 | 1,516,515 | -19.0% |
| Non-Current Liabilities | |||
| Deferred Tax Liabilities | 20,022 | 27,193 | -26.4% |
| Long-Term Debt | 880,162 | — | — |
| Operating Lease Liabilities | 155,825 | — | — |
| Business Combination Contingent Consideration Liability Noncurrent | 63,882 | 10,773 | +493.0% |
| Other Non-Current Liabilities | 149,860 | 148,611 | +0.8% |
| Long-Term Debt | 882,820 | — | — |
Show Long-Term Debt Type breakouts |
|||
| Convertible Debt | 567,820 | — | — |
| Line Of Credit | 315,000 | — | — |
| Contract With Customer Liability Noncurrent | -2,917 | — | — |
| Stockholders' Equity | |||
| Common Stock | 2,595 | 2,635 | -1.5% |
| Accumulated Other Comprehensive Income | -94,684 | -153,180 | +38.2% |
| Retained Earnings | 1,955,468 | 1,724,203 | +13.4% |
| Total Stockholders' Equity | 1,863,379 | 1,573,658 | +18.4% |
| Minority Interest | 370 | 123 | +200.8% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 1,863,749 | 1,573,781 | +18.4% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 3,896 | 3,905 | -0.2% |
| Accumulated Other Comprehensive Income | -94,684 | -153,180 | +38.2% |
| Accumulated Translation Adjustment | -98,580 | -157,085 | +37.2% |
| Common Stock | 2,595 | 2,635 | -1.5% |
| Noncontrolling Interest | 370 | 123 | +200.8% |
| Parent | 1,863,379 | 1,573,658 | +18.4% |
| Retained Earnings | 1,955,468 | 1,724,203 | +13.4% |
| Total Liabilities & Equity | 4,362,231 | 4,184,304 | +4.3% |
Cash Flow Statement
| Metric | YTD Q2 2026 | YTD Q2 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 28,337 | 29,939 | -5.4% |
| Stock-Based Compensation | 17,670 | 17,027 | +3.8% |
| Deferred Income Taxes And Tax Credits | 27,069 | -6,164 | +539.1% |
| Gain Loss On Sale Of Business | -12,361 | — | — |
Show Disposal Group Classification breakouts |
|||
| Disposal Group Disposed Of By Sale Not Discontinued Operations · RPS Norway | -12.4 | — | — |
| Other Non-Cash Items | 2,387 | 4,267 | -44.1% |
| Increase Decrease In Accounts Receivable And Contract With Customer Asset | 143,255 | -203,055 | +170.5% |
| Change in Prepaid & Other Assets | 1,371 | -28,322 | +104.8% |
| Change in Accounts Payable | -8,236 | 66,917 | -112.3% |
| Increase Decrease In Accrued Compensation | -106,848 | -83,088 | -28.6% |
| Change in Deferred Revenue | -9,539 | 37,354 | -125.5% |
| Increase Decrease In Income Taxes Payable Net Of Income Taxes Receivable | -14,047 | -3,253 | -331.8% |
| Increase Decrease In Other Operating Liabilities | -22,961 | 84,997 | -127.0% |
| Net Cash from Operations | 237,611 | 7,240 | +3181.9% |
| Investing Activities | |||
| Payments To Acquire Businesses Net Of Cash Acquired | -175,000 | -5,680 | -2981.0% |
| Capital Expenditures | -10,144 | -9,022 | -12.4% |
| Proceeds From Divestiture Of Businesses Net Of Cash Divested | 40,263 | — | — |
| Net Cash from Investing | -144,881 | -12,768 | -1034.7% |
| Financing Activities | |||
| Proceeds From Issuance Of Secured Debt | 240,000 | 215,000 | +11.6% |
| Repayments Of Secured Debt | -125,000 | -15,000 | -733.3% |
| Share Repurchases | -102,010 | -174,984 | +41.7% |
| Tax Withholding for Share Compensation | -12,430 | -13,848 | +10.2% |
| Payment For Contingent Consideration Liability Financing Activities | -2,842 | -14,445 | +80.3% |
| Proceeds From Stock Options Exercised | 458 | 171 | +167.8% |
| Payments Of Dividends Common Stock | -33,852 | -30,900 | -9.6% |
| Finance Lease Principal Payments | -3,841 | -3,431 | -11.9% |
| Net Cash from Financing | -39,517 | -37,437 | -5.6% |
| Amortization of Financing Costs (YTD) | — | — | — |
Show Debt Instrument breakouts |
|||
| 2028 Senior Notes | 1,446 | 1,406 | +2.8% |
| Supplemental | |||
| Interest Paid | 15,355 | 16,180 | -5.1% |
| Income Taxes Paid | 54,883 | 47,987 | +14.4% |
| Excise Taxes Accrued But Not Paid | 566 | 1,267 | -55.3% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 2,027 | -10,291 | +119.7% |
| Net Change in Cash | 55,240 | -53,256 | +203.7% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 223,612 | 179,433 | +24.6% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.