Verisk Analytics, Inc.
VRSKAPI behind this page
VRSK Q3 2025 request
Playground key active
/api/financials?ticker=VRSK&year=2025&quarter=3
Pick an endpoint and run the request.
Income Statement
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Revenue | 768.3 | 725.3 | +5.9% |
Show Product Lines breakouts |
|||
| Claims [Member] · Insurance [Member] | 226.2 | 218.4 | +3.6% |
| Underwriting [Member] · Insurance [Member] | 542.1 | 506.9 | +6.9% |
Show Geography breakouts |
|||
| GB | 63.7 | 53.3 | +19.5% |
| Other Countries [Member] | 72.7 | 67.9 | +7.1% |
| US | 631.9 | 604.1 | +4.6% |
| Cost of Revenue | 229.5 | 223.4 | +2.7% |
| Total Costs & Expenses | 422.4 | 413.8 | +2.1% |
| Selling, General & Administrative | 110.6 | 114 | -3.0% |
| Operating Income | 345.9 | 311.5 | +11.0% |
| Non-Operating Income (Expense) | -43.8 | -26.2 | -67.2% |
| Interest Expense | -42.2 | -32.1 | -31.5% |
| Income Before Taxes | 302.1 | 285.3 | +5.9% |
| Income Tax Expense (Benefit) | -76.6 | -65.3 | -17.3% |
| Net Income | 225.5 | 220 | +2.5% |
Show Equity Components breakouts |
|||
| Parent | 225.5 | 220.1 | +2.5% |
| Retained Earnings | 225.5 | 220.1 | +2.5% |
| Net Income | 225.5 | 220.1 | +2.5% |
| Comprehensive Income | 211.7 | 267.7 | -20.9% |
| Other Comprehensive Income (Q) | — | — | — |
Show Equity Components breakouts |
|||
| Pension and Postretirement Adjustment [Member] | 1 | 0.8 | +25.0% |
| EPS (Basic) | 1.62 | 1.55 | +4.5% |
| EPS (Diluted) | 1.61 | 1.54 | +4.5% |
| Wtd Avg Shares (Basic) | 139,509,985 | 141,778,551 | -1.6% |
| Wtd Avg Shares (Diluted) | 139,941,935 | 142,511,476 | -1.8% |
| Depreciation And Amortization | 64 | 58.1 | +10.2% |
| Gain Loss On Investments | -1.6 | 5.9 | -127.1% |
Balance Sheet
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 2,107.9 | 458 | +360.2% |
| Accounts Receivable | 436.8 | 446.1 | -2.1% |
| Total Current Assets | 2,695.1 | 1,092.6 | +146.7% |
| Non-Current Assets | |||
| Operating Lease Right-of-Use Assets | 143.9 | 164.1 | -12.3% |
| Goodwill | 1,878.6 | — | — |
Show Business Segments breakouts |
|||
| Insurance [Member] | 1,878.6 | — | — |
Show Business Acquisition breakouts |
|||
| Simplitium Limited [Member] | 11.9 | — | — |
| SuranceBay [Member] | 81.2 | — | — |
| The 2025 Acquisitions [Member] | 93.1 | — | — |
| Intangible Assets | 447.6 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Related Intangible Assets | 340.3 | — | — |
| Database [Member] | 4.2 | — | — |
| Marketing Related Intangible Assets | 2.3 | — | — |
| Technology Based Intangible Assets | 100.8 | — | — |
| Deferred Tax Assets | 36.7 | 32.3 | +13.6% |
| Other Non-Current Assets | 449 | 437 | +2.7% |
| Total Assets | 6,241.9 | 4,563.2 | +36.8% |
| Current Liabilities | |||
| Deferred Revenue (Current) | 505 | 499 | +1.2% |
| Total Current Liabilities | 2,259 | 1,335.1 | +69.2% |
| Debt Current | 1,488.9 | — | — |
| Non-Current Liabilities | |||
| Operating Lease Liabilities | 144 | 168.8 | -14.7% |
| Deferred Tax Liabilities | 209.8 | 187.5 | +11.9% |
| Other Non-Current Liabilities | 22.4 | 20.2 | +10.9% |
| Total Liabilities | 5,864.4 | 4,258.5 | +37.7% |
| Contract With Customer Liability Noncurrent | 80.4 | 76.8 | +4.7% |
| Stockholders' Equity | |||
| Common Stock | 0.1 | 0.1 | 0.0% |
| Retained Earnings | 7,675.9 | 6,998.1 | +9.7% |
| Accumulated Other Comprehensive Income | 101.9 | — | — |
| Total Stockholders' Equity | 376.7 | 299.6 | +25.7% |
| Total Liabilities & Equity | 6,241.9 | 4,563.2 | +36.8% |
Cash Flow Statement
| Metric | YTD Q3 2025 | YTD Q3 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 197.4 | 174.5 | +13.1% |
| Stock-Based Compensation | 41.8 | 37.2 | +12.4% |
| Other Non-Cash Items | -8.3 | — | — |
| Change in Accounts Receivable | -6.6 | -120.2 | +94.5% |
| Change in Prepaid & Other Assets | -5.3 | 33.1 | -116.0% |
| Net Cash from Operations | 1,092.7 | 888.6 | +23.0% |
| Investing Activities | |||
| Capital Expenditures | -176.9 | -168.5 | -5.0% |
| Net Cash from Investing | -372.9 | -76.4 | -388.1% |
| Financing Activities | |||
| Share Repurchases | -400.2 | -690 | +42.0% |
| Tax Withholding for Share Compensation | -26 | -13 | -100.0% |
| Debt Issuance Costs | -25.4 | -5.6 | -353.6% |
| Net Cash from Financing | 1,079.6 | -658.2 | +264.0% |
| Supplemental | |||
| Income Taxes Paid | 149 | 218.4 | -31.8% |
| Interest Paid | 84.8 | 63 | +34.6% |
| Other Cash Flow | |||
| Net Change in Cash | 1,816.7 | 155.3 | +1069.8% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.