ZEBRA TECHNOLOGIES CORP
ZBRAAPI behind this page
ZBRA FY 2025 request
Playground key active
/api/financials?ticker=ZBRA&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 5,396 | 4,981 | +8.3% |
Show Product Lines breakouts |
|||
| Services and Software | 978 | 965 | +1.3% |
| Services and Software · AVA | 174 | 167 | +4.2% |
| Services and Software · CF | 804 | 798 | +0.8% |
| Tangible Products | 4,418 | 4,016 | +10.0% |
| Tangible Products · AVA | 2,262 | 2,100 | +7.7% |
| Tangible Products · CF | 2,156 | 1,916 | +12.5% |
Show Business Segments breakouts |
|||
| AVA | 2,436 | 2,267 | +7.5% |
| AVA · Operating Segments | 2,436 | 2,267 | +7.5% |
| CF | 2,960 | 2,714 | +9.1% |
| CF · Operating Segments | 2,960 | 2,714 | +9.1% |
Show Geography breakouts |
|||
| Asia Pacific | 613 | 526 | +16.5% |
| DE | 864 | 797 | +8.4% |
| EMEA | 1,724 | 1,635 | +5.4% |
| Latin America | 364 | 328 | +11.0% |
| North America | 2,695 | 2,492 | +8.1% |
| Other | 1,889 | 1,753 | +7.8% |
| US | 2,643 | 2,431 | +8.7% |
| Cost of Revenue | 2,803 | 2,568 | +9.2% |
Show Product Lines breakouts |
|||
| Services and Software | 507 | 468 | +8.3% |
| Tangible Products | 2,296 | 2,100 | +9.3% |
Show Business Segments breakouts |
|||
| AVA · Operating Segments | 1,217 | 1,179 | +3.2% |
| CF · Operating Segments | 1,564 | 1,380 | +13.3% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 22 | 9 | +144.4% |
| Gross Profit | 2,593 | 2,413 | +7.5% |
| Sales & Marketing | 653 | 600 | +8.8% |
| Research & Development | 593 | 563 | +5.3% |
| General & Administrative | 433 | 381 | +13.6% |
| Amortization Of Intangible Assets | 114 | 104 | +9.6% |
| Business Combination Acquisition Related Costs | 24 | 6 | +300.0% |
| Restructuring Charges | 76 | 17 | +347.1% |
Show Restructuring Plan breakouts |
|||
| Dispose of or exit its robotics automation solutions business | 55 | — | — |
| Operating Expenses | 1,893 | 1,671 | +13.3% |
Show Business Segments breakouts |
|||
| AVA · Operating Segments | 705 | 668 | +5.5% |
| CF · Operating Segments | 811 | 775 | +4.6% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 377 | 228 | +65.4% |
| Operating Income | 700 | 742 | -5.7% |
Show Business Segments breakouts |
|||
| AVA · Operating Segments | 514 | 420 | +22.4% |
| CF · Operating Segments | 585 | 559 | +4.7% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -399 | -237 | -68.4% |
| Operating Segments | 1,099 | 979 | +12.3% |
| Foreign Currency Transaction Gain Loss Before Tax | -18 | 5 | -460.0% |
| Interest Income Expense Nonoperating Net | -108 | -98 | -10.2% |
| Other Non-Operating Income (Expense) | -14 | -14 | 0.0% |
| Non-Operating Income (Expense) | -140 | -107 | -30.8% |
| Income Before Taxes | 560 | 635 | -11.8% |
| Income Tax Expense (Benefit) | 141 | 107 | +31.8% |
| Net Income | 419 | 528 | -20.6% |
Show Equity Components breakouts |
|||
| Retained Earnings | 419 | 528 | -20.6% |
| EPS (Basic) | 8.24 | 10.25 | -19.6% |
| EPS (Diluted) | 8.18 | 10.18 | -19.6% |
| Comprehensive Income | 445 | 538 | -17.3% |
| Other Comprehensive Income | 26 | 10 | +160.0% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -26 | 27 | -196.3% |
| Accumulated Translation Adjustment | 52 | -17 | +405.9% |
| Wtd Avg Shares (Basic) | 50,820,589 | 51,494,957 | -1.3% |
| Wtd Avg Shares (Diluted) | 51,212,395 | 51,879,709 | -1.3% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 125 | 901 | -86.1% |
| Accounts Receivable | 801 | 692 | +15.8% |
| Inventory | 729 | 693 | +5.2% |
| Income Taxes Receivable | 31 | 20 | +55.0% |
| Prepaid Expenses & Other Current Assets | 110 | 134 | -17.9% |
| Total Current Assets | 1,796 | 2,440 | -26.4% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 353 | 305 | +15.7% |
| Operating Lease Right-of-Use Assets | 166 | 167 | -0.6% |
| Goodwill | 4,727 | 3,891 | +21.5% |
Show Business Segments breakouts |
|||
| AVA | 1,863 | 1,806 | +3.2% |
| CF | 2,864 | 2,085 | +37.4% |
| Deferred Tax Assets | 414 | 512 | -19.1% |
| Other Non-Current Assets | 237 | 231 | +2.6% |
| Total Assets | 8,502 | 7,968 | +6.7% |
| Intangible Assets | 809 | 422 | +91.7% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 386 | 210 | +83.8% |
| Technology and patents | 405 | 212 | +91.0% |
| Trade Names | 18 | — | — |
| Long Term Investments | 103 | 110 | -6.4% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 809 | 422 | +91.7% |
| Current Liabilities | |||
| Current Portion of Long-Term Debt | 141 | 79 | +78.5% |
| Accounts Payable | 695 | 633 | +9.8% |
| Accrued Liabilities | 558 | 503 | +10.9% |
| Deferred Revenue (Current) | 446 | 453 | -1.5% |
| Accrued Income Taxes Current | 12 | 36 | -66.7% |
| Total Current Liabilities | 1,852 | 1,704 | +8.7% |
| Non-Current Liabilities | |||
| Long-Term Debt | 2,361 | 2,092 | +12.9% |
| Operating Lease Liabilities | 157 | 155 | +1.3% |
| Deferred Tax Liabilities | 32 | 57 | -43.9% |
| Contract With Customer Liability Noncurrent | 396 | 304 | +30.3% |
| Other Non-Current Liabilities | 116 | 70 | +65.7% |
| Total Liabilities | 4,914 | 4,382 | +12.1% |
| Stockholders' Equity | |||
| Common Stock | 1 | 1 | 0.0% |
| Additional Paid-In Capital | 814 | 669 | +21.7% |
| Treasury Stock Common Value | -2,488 | -1,900 | -30.9% |
| Retained Earnings | 5,279 | 4,860 | +8.6% |
| Accumulated Other Comprehensive Income | -18 | -44 | +59.1% |
| Total Stockholders' Equity | 3,588 | 3,586 | +0.1% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -4 | 22 | -118.2% |
| Accumulated Other Comprehensive Income | -18 | -44 | +59.1% |
| Accumulated Translation Adjustment | -14 | -66 | +78.8% |
| Additional Paid In Capital | 814 | 669 | +21.7% |
| Common Stock | 1 | 1 | 0.0% |
| Retained Earnings | 5,279 | 4,860 | +8.6% |
| Treasury Stock Common | -2,488 | -1,900 | -30.9% |
| Total Liabilities & Equity | 8,502 | 7,968 | +6.7% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation And Amortization | 185 | 172 | +7.6% |
| Asset Impairment Charges | 45 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Technology and patents | 34 | — | — |
Show Restructuring Plan breakouts |
|||
| Dispose of or exit its robotics automation solutions business | 45 | — | — |
| Stock-Based Compensation | 163 | 89 | +83.1% |
| Deferred Income Taxes And Tax Credits | 21 | -94 | +122.3% |
| Other Operating Activities Cash Flow Statement | 14 | 14 | 0.0% |
| Change in Accounts Receivable | -39 | -181 | +78.5% |
| Change in Inventory | 54 | 105 | -48.6% |
| Increase Decrease In Other Operating Assets | 6 | 9 | -33.3% |
| Change in Accounts Payable | 1 | 176 | -99.4% |
| Increase Decrease In Accrued Liabilities | -29 | 131 | -122.1% |
| Increase Decrease In Deferred Revenue | 75 | -13 | +676.9% |
| Increase Decrease In Accrued Income Taxes Payable | -1 | 68 | -101.5% |
| Increase Decrease In Other Operating Capital Net | 3 | -1 | +400.0% |
| Net Cash from Operations | 917 | 1,013 | -9.5% |
| Investing Activities | |||
| Payments To Acquire Businesses Net Of Cash Acquired | -1,365 | — | — |
| Capital Expenditures | -86 | -59 | -45.8% |
| Proceeds From Sale Of Longterm Investments | 1 | — | — |
| Payments To Acquire Longterm Investments | -5 | -3 | -66.7% |
| Net Cash from Investing | -1,455 | -57 | -2452.6% |
| Financing Activities | |||
| Proceeds From Issuance Of Long Term Debt | 347 | 651 | -46.7% |
| Repayments Of Long Term Debt | -19 | -694 | +97.3% |
| Share Repurchases | -587 | -47 | -1148.9% |
| Payment Tax Withholding Sharebased Payment Arrangement Net Of Proceeds From Share Based Payment Awards | -14 | -30 | +53.3% |
| Proceeds From Payments For Servicing Factored Receivables Unremitted Cash Collections | 34 | -61 | +155.7% |
| Net Cash from Financing | -239 | -190 | -25.8% |
| Supplemental | |||
| Income Taxes Paid | 134 | 124 | +8.1% |
| Interest Paid | 129 | 55 | +134.5% |
| Income Taxes Paid | 134 | 124 | +8.1% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1 | -3 | +133.3% |
| Net Change in Cash | -776 | 763 | -201.7% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 125 | 901 | -86.1% |
Values in millions USD. Source: SEC EDGAR 10-K filing.