Accenture plc
ACNAPI behind this page
ACN Q3 2025 request
Playground key active
/api/financials?ticker=ACN&year=2025&quarter=3
Pick an endpoint and run the request.
Income Statement
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Revenue | 17,727,871 | 16,466,828 | +7.7% |
Show Product Lines breakouts |
|||
| Consulting | 9,007,033 | 8,457,169 | +6.5% |
| Managed Services | 8,720,838 | 8,009,659 | +8.9% |
Show Business Segments breakouts |
|||
| Americas | 8,966,131 | 8,286,527 | +8.2% |
| Asia Pacific | 2,529,891 | 2,403,677 | +5.3% |
| EMEA | 6,231,849 | 5,776,624 | +7.9% |
Show Equity Securities By Industry breakouts |
|||
| Communications, Media & Technology | 2,912,485 | 2,763,076 | +5.4% |
| Financial Services Sector | 3,278,891 | 2,894,753 | +13.3% |
| Health & Public Service | 3,777,684 | 3,515,264 | +7.5% |
| Products | 5,344,109 | 4,983,422 | +7.2% |
| Resources | 2,414,702 | 2,310,313 | +4.5% |
| Cost of Revenue | 11,901,221 | 10,968,377 | +8.5% |
| Sales & Marketing | 1,762,499 | 1,750,366 | +0.7% |
| General & Administrative | 1,081,369 | 1,039,800 | +4.0% |
| Total Costs & Expenses | 14,745,089 | 13,835,963 | +6.6% |
| Operating Income | 2,982,782 | 2,630,865 | +13.4% |
Show Business Segments breakouts |
|||
| Americas | 1,719,630 | 1,407,677 | +22.2% |
| Asia Pacific | 510,059 | 473,329 | +7.8% |
| EMEA | 753,093 | 749,859 | +0.4% |
| Interest Income | 78,987 | 53,690 | +47.1% |
| Interest Expense | -67,601 | -11,334 | -496.4% |
| Other Non-Operating Income (Expense) | -43,029 | -18,851 | -128.3% |
| Income Before Taxes | 2,951,139 | 2,654,370 | +11.2% |
| Income Tax Expense (Benefit) | 707,176 | 673,022 | +5.1% |
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | 2,243,963 | 1,981,348 | +13.3% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 46,462 | 49,165 | -5.5% |
| Parent | 2,197,501 | 1,932,183 | +13.7% |
| Retained Earnings | 2,197,501 | 1,932,183 | +13.7% |
| Noncontrolling Interest In Net Income Loss Other Noncontrolling Interests Redeemable | -2,059 | -1,901 | -8.3% |
| Noncontrolling Interest In Net Income Loss Other Noncontrolling Interests Nonredeemable | -44,403 | -47,264 | +6.1% |
| Net Income | 2,197,501 | 1,932,183 | +13.7% |
| Wtd Avg Shares (Basic) | 624,343,707 | 628,353,267 | -0.6% |
| Wtd Avg Shares (Diluted) | 630,457,461 | 635,607,597 | -0.8% |
| EPS (Basic) | 3.52 | 3.07 | +14.7% |
| EPS (Diluted) | 3.49 | 3.04 | +14.8% |
| Common Stock Dividends Per Share Cash Paid | 1.48 | 1.29 | +14.7% |
| Comprehensive Income | 3,020,342 | 1,834,079 | +64.7% |
| Other Comprehensive Income | 822,841 | -98,104 | +938.7% |
Balance Sheet
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 9,631,607 | 5,537,217 | +73.9% |
| Short-Term Investments | 5,788 | 4,878 | +18.7% |
| Receivables And Contract Assets | 15,100,877 | 13,199,388 | +14.4% |
| Other Assets Current | 2,678,233 | 2,333,935 | +14.8% |
| Total Current Assets | 27,416,505 | 21,075,418 | +30.1% |
| Accounts Receivable | 13,118,525 | 11,336,441 | +15.7% |
| Non-Current Assets | |||
| Contract With Customer Asset Net Noncurrent | 161,876 | 119,281 | +35.7% |
| Long Term Investments | 593,471 | 231,281 | +156.6% |
| Property, Plant & Equipment | 1,611,098 | 1,451,599 | +11.0% |
| Operating Lease Right-of-Use Assets | 2,709,641 | 2,587,408 | +4.7% |
| Goodwill | 21,801,336 | 19,842,707 | +9.9% |
Show Business Segments breakouts |
|||
| Americas | 12,150,473 | — | — |
| Asia Pacific | 1,799,368 | — | — |
| EMEA | 7,851,495 | — | — |
| Deferred Costs | 984,833 | 834,045 | +18.1% |
| Deferred Tax Assets | 3,933,142 | 4,074,545 | -3.5% |
| Intangible Assets | 2,591,685 | 2,749,965 | -5.8% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Related Intangible Assets | 2,334,383 | 2,451,589 | -4.8% |
| Other Intangible Assets | 87,231 | 97,754 | -10.8% |
| Patents | 42,887 | 49,501 | -13.4% |
| Technology Based Intangible Assets | 127,184 | 151,121 | -15.8% |
| Other Non-Current Assets | 1,558,441 | 1,175,070 | +32.6% |
| Assets Noncurrent | 35,945,523 | 33,065,901 | +8.7% |
| Total Assets | 63,362,028 | 54,141,319 | +17.0% |
| Current Liabilities | |||
| Debt Current | 115,064 | — | — |
| Accounts Payable | 2,678,917 | 2,251,330 | +19.0% |
| Deferred Revenue | 6,036,875 | 5,299,334 | +13.9% |
| Employee Related Liabilities Current | 6,984,147 | 6,416,460 | +8.8% |
| Accrued Income Taxes Current | 653,915 | 557,561 | +17.3% |
| Operating Lease Liability Current | 724,278 | 680,484 | +6.4% |
| Other Liabilities Current | 1,575,639 | 1,392,559 | +13.1% |
| Total Current Liabilities | 18,768,835 | 18,207,753 | +3.1% |
| Commercial Paper | 99,553 | — | — |
| Non-Current Liabilities | |||
| Long Term Debt And Capital Lease Obligations | 5,035,975 | — | — |
| Deferred Revenue Noncurrent | 647,351 | 621,251 | +4.2% |
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | 1,973,513 | 1,629,907 | +21.1% |
| Deferred Tax Liabilities | 528,724 | 516,745 | +2.3% |
| Accrued Income Taxes Noncurrent | 1,392,242 | 1,389,233 | +0.2% |
| Operating Lease Liabilities | 2,289,941 | 2,242,156 | +2.1% |
| Other Non-Current Liabilities | 1,175,933 | 845,654 | +39.1% |
| Liabilities Noncurrent | 13,043,679 | 7,313,824 | +78.3% |
| Long-Term Debt (Q) | — | — | — |
Show Long-Term Debt Type breakouts |
|||
| Senior Notes | 4,965,486 | — | — |
| Stockholders' Equity | |||
| Common Stock (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 15 | 15 | 0.0% |
| Ordinary Shares | 57 | 57 | 0.0% |
| Restricted Share Units Value | 2,369,010 | 2,242,122 | +5.7% |
| Additional Paid-In Capital | 17,216,686 | 15,013,157 | +14.7% |
| Treasury Stock Value | -13,995,682 | -9,997,842 | -40.0% |
| Retained Earnings | 26,450,228 | 22,242,224 | +18.9% |
| Accumulated Other Comprehensive Income | -1,485,589 | -1,755,244 | +15.4% |
| Total Stockholders' Equity | 30,554,725 | 27,744,489 | +10.1% |
| Minority Interest | 994,789 | 875,253 | +13.7% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 31,549,514 | 28,619,742 | +10.2% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -1,485,589 | -1,755,244 | +15.4% |
| Additional Paid In Capital | 17,216,686 | 15,013,157 | +14.7% |
| Common Stock · Common Class A | 15 | 15 | 0.0% |
| Common Stock · Ordinary Shares | 57 | 57 | 0.0% |
| Common Stock · Restricted Stock Units RSU | 2,369,010 | 2,242,122 | +5.7% |
| Noncontrolling Interest | 994,789 | 875,253 | +13.7% |
| Parent | 30,554,725 | 27,744,489 | +10.1% |
| Retained Earnings | 26,450,228 | 22,242,224 | +18.9% |
| Treasury Stock Common | -13,995,682 | -9,997,842 | -40.0% |
| Total Liabilities & Equity | 63,362,028 | 54,141,319 | +17.0% |
Cash Flow Statement
| Metric | YTD Q3 2025 | YTD Q3 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation Amortization And Other | 1,682,662 | 1,571,633 | +7.1% |
| Stock-Based Compensation | 1,654,331 | 1,538,802 | +7.5% |
| Deferred Income Taxes | 281,808 | 77,743 | +262.5% |
| Other Non-Cash Items | -118,070 | -224,203 | +47.3% |
| Change in Accounts Receivable | -1,229,325 | -587,215 | -109.3% |
| Increase Decrease In Other Operating Assets | -1,098,489 | -893,908 | -22.9% |
| Change in Accounts Payable | -103,618 | -348,143 | +70.2% |
| Increase Decrease In Deferred Revenue | 699,455 | 312,882 | +123.6% |
| Increase Decrease In Employee Related Liabilities | -138,087 | -1,110,890 | +87.6% |
| Increase Decrease In Accrued Income Taxes Payable | -219,572 | -91,471 | -140.0% |
| Increase Decrease In Other Operating Liabilities | -233,437 | -204,165 | -14.3% |
| Net Cash from Operations | 7,560,252 | 5,741,596 | +31.7% |
| Investing Activities | |||
| Capital Expenditures | -492,124 | -302,873 | -62.5% |
| Payments To Acquire Businesses And Interest In Affiliates | -789,495 | -5,239,180 | +84.9% |
| Proceeds From Divestiture Of Businesses And Interests In Affiliates | 22,748 | 20,905 | +8.8% |
| Other Investing Activities | 10,511 | 6,504 | +61.6% |
| Net Cash from Investing | -1,248,360 | -5,514,644 | +77.4% |
| Financing Activities | |||
| Proceeds From Issuance Or Sale Of Equity | 1,197,643 | 1,267,323 | -5.5% |
| Share Repurchases | -4,145,609 | -3,896,216 | -6.4% |
| Proceeds From Issuance Of Debt | 5,061,085 | 1,599,033 | +216.5% |
| Debt Repayments | -931,885 | -100,000 | -831.9% |
| Payments Of Ordinary Dividends | -2,778,444 | -2,433,610 | -14.2% |
| Proceeds From Payments For Other Financing Activities | -76,050 | -71,088 | -7.0% |
| Net Cash from Financing | -1,673,260 | -3,634,558 | +54.0% |
| Supplemental | |||
| Interest Paid | 145,790 | 26,292 | +454.5% |
| Income Taxes Paid | 1,793,863 | 1,941,200 | -7.6% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -11,494 | -100,209 | +88.5% |
| Net Change in Cash | 4,627,138 | -3,507,815 | +231.9% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 9,631,607 | 5,537,217 | +73.9% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.