Accenture plc
ACNAPI behind this page
ACN Q1 2026 request
Playground key active
/api/financials?ticker=ACN&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 18,742,125 | 17,689,545 | +6.0% |
Show Product Lines breakouts |
|||
| Consulting | 9,414,567 | 9,045,228 | +4.1% |
| Managed Services | 9,327,558 | 8,644,317 | +7.9% |
Show Business Segments breakouts |
|||
| Americas | 9,080,059 | 8,733,095 | +4.0% |
| Asia Pacific | 2,726,833 | 2,544,498 | +7.2% |
| EMEA | 6,935,233 | 6,411,952 | +8.2% |
Show Equity Securities By Industry breakouts |
|||
| Communications, Media & Technology | 3,102,457 | 2,857,885 | +8.6% |
| Financial Services Sector | 3,602,372 | 3,168,835 | +13.7% |
| Health & Public Service | 3,796,837 | 3,812,609 | -0.4% |
| Products | 5,741,241 | 5,425,317 | +5.8% |
| Resources | 2,499,218 | 2,424,899 | +3.1% |
| Cost of Revenue | 12,545,007 | 11,866,716 | +5.7% |
| Sales & Marketing | 1,874,932 | 1,811,109 | +3.5% |
| General & Administrative | 1,140,947 | 1,063,243 | +7.3% |
| Restructuring Settlement And Impairment Provisions | 307,541 | — | — |
Show Business Segments breakouts |
|||
| Americas | 66,749 | — | — |
| Americas · Operating Segments | 66,749 | — | — |
| Asia Pacific | 70,981 | — | — |
| Asia Pacific · Operating Segments | 70,981 | — | — |
| EMEA | 169,811 | — | — |
| EMEA · Operating Segments | 169,811 | — | — |
Show Consolidation Items breakouts |
|||
| Operating Segments | 307,541 | — | — |
| Total Costs & Expenses | 15,868,427 | 14,741,068 | +7.6% |
| Operating Income | 2,873,698 | 2,948,477 | -2.5% |
Show Business Segments breakouts |
|||
| Americas · Operating Segments | 1,527,335 | 1,377,234 | +10.9% |
| Asia Pacific · Operating Segments | 445,872 | 535,266 | -16.7% |
| EMEA · Operating Segments | 900,491 | 1,035,977 | -13.1% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 2,873,698 | 2,948,477 | -2.5% |
| Interest Income | 106,223 | 76,027 | +39.7% |
| Interest Expense | -65,365 | -30,042 | -117.6% |
| Other Non-Operating Income (Expense) | 53,114 | -39,217 | +235.4% |
| Income Before Taxes | 2,967,670 | 2,955,245 | +0.4% |
| Income Tax Expense (Benefit) | 725,774 | 639,055 | +13.6% |
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | 2,241,896 | 2,316,190 | -3.2% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 30,335 | 37,296 | -18.7% |
| Parent | 2,211,561 | 2,278,894 | -3.0% |
| Retained Earnings | 2,211,561 | 2,278,894 | -3.0% |
| Noncontrolling Interest In Net Income Loss Other Noncontrolling Interests Redeemable | -2,083 | -2,170 | +4.0% |
| Noncontrolling Interest In Net Income Loss Other Noncontrolling Interests Nonredeemable | -28,252 | -35,126 | +19.6% |
| Net Income | 2,211,561 | 2,278,894 | -3.0% |
| Wtd Avg Shares (Basic) | 619,307,086 | 625,676,922 | -1.0% |
| Wtd Avg Shares (Diluted) | 626,043,040 | 634,656,410 | -1.4% |
| EPS (Basic) | 3.57 | 3.64 | -1.9% |
| EPS (Diluted) | 3.54 | 3.59 | -1.4% |
| Common Stock Dividends Per Share Cash Paid | 1.63 | 1.48 | +10.1% |
| Comprehensive Income | 2,080,563 | 1,784,242 | +16.6% |
| Other Comprehensive Income | -130,998 | -494,652 | +73.5% |
| Labor And Related Expense (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Americas · Operating Segments | 5,828,921 | 5,655,264 | +3.1% |
| Asia Pacific · Operating Segments | 1,680,353 | 1,553,103 | +8.2% |
| EMEA · Operating Segments | 4,620,806 | 4,239,711 | +9.0% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 12,130,080 | 11,448,078 | +6.0% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 9,649,405 | 8,306,055 | +16.2% |
| Short-Term Investments | 5,906 | 5,150 | +14.7% |
| Receivables And Contract Assets | 16,006,709 | 14,574,637 | +9.8% |
| Other Assets Current | 2,404,674 | 2,312,495 | +4.0% |
| Total Current Assets | 28,066,694 | 25,198,337 | +11.4% |
| Accounts Receivable | 13,931,774 | 12,590,544 | +10.7% |
| Non-Current Assets | |||
| Contract With Customer Asset Net Noncurrent | 188,147 | 128,981 | +45.9% |
| Long Term Investments | 803,000 | 371,507 | +116.1% |
| Property, Plant & Equipment | 1,558,316 | 1,507,460 | +3.4% |
Show Business Segments breakouts |
|||
| Americas | 576,997 | 614,457 | -6.1% |
| Asia Pacific | 474,954 | 447,099 | +6.2% |
| EMEA | 506,365 | 445,904 | +13.6% |
| Operating Lease Right-of-Use Assets | 2,758,958 | 2,669,480 | +3.4% |
| Goodwill | 22,621,663 | 20,868,911 | +8.4% |
Show Business Segments breakouts |
|||
| Americas | 12,570,734 | 11,958,866 | +5.1% |
| Asia Pacific | 2,097,295 | 1,766,564 | +18.7% |
| EMEA | 7,953,634 | 7,143,481 | +11.3% |
| Deferred Costs | 1,045,856 | 893,898 | +17.0% |
| Deferred Tax Assets | 3,690,039 | 4,108,532 | -10.2% |
| Intangible Assets | 2,331,615 | 2,740,590 | -14.9% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Related Intangible Assets | 2,094,181 | 2,448,574 | -14.5% |
| Other Intangible Assets | 79,356 | 105,949 | -25.1% |
| Patents | 41,013 | 46,639 | -12.1% |
| Technology Based Intangible Assets | 117,065 | 139,428 | -16.0% |
| Other Non-Current Assets | 1,634,175 | 1,380,374 | +18.4% |
| Assets Noncurrent | 36,631,769 | 34,669,733 | +5.7% |
| Total Assets | 64,698,463 | 59,868,070 | +8.1% |
| Current Liabilities | |||
| Debt Current | 113,676 | 114,321 | -0.6% |
| Accounts Payable | 2,971,647 | 2,579,165 | +15.2% |
| Deferred Revenue | 5,494,732 | 4,711,553 | +16.6% |
| Employee Related Liabilities Current | 7,937,214 | 6,602,324 | +20.2% |
| Accrued Income Taxes Current | 665,737 | 863,673 | -22.9% |
| Operating Lease Liability Current | 729,244 | 709,964 | +2.7% |
| Other Liabilities Current | 1,984,271 | 1,605,968 | +23.6% |
| Total Current Liabilities | 19,896,521 | 17,186,968 | +15.8% |
| Commercial Paper | 99,246 | 99,446 | -0.2% |
| Non-Current Liabilities | |||
| Long Term Debt And Capital Lease Obligations | 5,031,646 | 5,039,460 | -0.2% |
| Deferred Revenue Noncurrent | 727,393 | 623,750 | +16.6% |
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | 1,828,303 | 1,845,092 | -0.9% |
| Deferred Tax Liabilities | 459,236 | 453,066 | +1.4% |
| Accrued Income Taxes Noncurrent | 1,329,110 | 1,366,759 | -2.8% |
| Operating Lease Liabilities | 2,327,433 | 2,282,652 | +2.0% |
| Other Non-Current Liabilities | 1,176,539 | 967,900 | +21.6% |
| Liabilities Noncurrent | 12,879,660 | 12,578,679 | +2.4% |
| Long-Term Debt (Q) | — | — | — |
Show Long-Term Debt Type breakouts |
|||
| Senior Notes | 4,968,963 | 4,962,002 | +0.1% |
| Stockholders' Equity | |||
| Common Stock (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 15 | 15 | 0.0% |
| Ordinary Shares | 57 | 57 | 0.0% |
| Other Additional Capital | 2,954,675 | — | — |
| Additional Paid-In Capital | 17,236,636 | 15,364,338 | +12.2% |
| Treasury Stock Value | -9,875,573 | -11,304,512 | +12.6% |
| Retained Earnings | 22,148,070 | 24,402,568 | -9.2% |
| Accumulated Other Comprehensive Income | -1,596,377 | -2,049,394 | +22.1% |
| Total Stockholders' Equity | 30,867,503 | 29,190,495 | +5.7% |
| Minority Interest | 1,054,779 | 911,928 | +15.7% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 31,922,282 | 30,102,423 | +6.0% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -1,596,377 | -2,049,394 | +22.1% |
| Additional Paid In Capital | 17,236,636 | 15,364,338 | +12.2% |
| Common Stock · Common Class A | 15 | 15 | 0.0% |
| Common Stock · Ordinary Shares | 57 | 57 | 0.0% |
| Noncontrolling Interest | 1,054,779 | 911,928 | +15.7% |
| Other Additional Capital | 2,954,675 | 2,777,423 | +6.4% |
| Parent | 30,867,503 | 29,190,495 | +5.7% |
| Retained Earnings | 22,148,070 | 24,402,568 | -9.2% |
| Treasury Stock Common | -9,875,573 | -11,304,512 | +12.6% |
| Total Liabilities & Equity | 64,698,463 | 59,868,070 | +8.1% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation Amortization And Other | 581,791 | 569,340 | +2.2% |
| Stock-Based Compensation | 468,992 | 470,425 | -0.3% |
| Deferred Income Taxes | 53,856 | 59,222 | -9.1% |
| Other Non-Cash Items | -74,083 | -19,903 | -272.2% |
| Change in Accounts Receivable | -1,098,877 | -1,225,106 | +10.3% |
| Increase Decrease In Other Operating Assets | -285,276 | -441,514 | +35.4% |
| Change in Accounts Payable | 291,909 | -124,399 | +334.7% |
| Increase Decrease In Deferred Revenue | -369,028 | -313,397 | -17.8% |
| Increase Decrease In Employee Related Liabilities | -74,333 | -307,357 | +75.8% |
| Increase Decrease In Accrued Income Taxes Payable | 26,415 | 50,891 | -48.1% |
| Increase Decrease In Other Operating Liabilities | -99,165 | -11,906 | -732.9% |
| Net Cash from Operations | 1,664,097 | 1,022,486 | +62.8% |
| Depreciation & Amortization (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Americas · Operating Segments | 176,662 | 202,429 | -12.7% |
| Asia Pacific · Operating Segments | 50,141 | 43,947 | +14.1% |
| EMEA · Operating Segments | 145,140 | 140,027 | +3.7% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 371,943 | 386,403 | -3.7% |
| Investing Activities | |||
| Capital Expenditures | -156,582 | -152,205 | -2.9% |
| Payments To Acquire Businesses And Interest In Affiliates | -373,794 | -241,560 | -54.7% |
| Proceeds From Divestiture Of Businesses And Interests In Affiliates | 22,633 | 5,270 | +329.5% |
| Other Investing Activities | 2,868 | 2,971 | -3.5% |
| Net Cash from Investing | -504,875 | -385,524 | -31.0% |
| Financing Activities | |||
| Proceeds From Issuance Or Sale Of Equity | 466,199 | 477,367 | -2.3% |
| Share Repurchases | -2,330,593 | -898,264 | -159.5% |
| Payments Of Ordinary Dividends | -1,009,816 | -925,558 | -9.1% |
| Proceeds From Payments For Other Financing Activities | -36,840 | -30,997 | -18.9% |
| Net Cash from Financing | -2,911,050 | 2,751,748 | -205.8% |
| Supplemental | |||
| Interest Paid | 114,976 | 12,578 | +814.1% |
| Income Taxes Paid | 563,198 | 529,162 | +6.4% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -77,496 | -87,124 | +11.1% |
| Net Change in Cash | -1,829,324 | 3,301,586 | -155.4% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 9,649,405 | 8,306,055 | +16.2% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.