DOVER Corp
DOVAPI behind this page
DOV Q1 2026 request
Playground key active
/api/financials?ticker=DOV&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 2,053,623 | 1,866,059 | +10.1% |
Show Business Segments breakouts |
|||
| Clean Energy & Fueling · Operating Segments | 554,809 | 491,148 | +13.0% |
| Climate & Sustainability Technologies · Operating Segments | 411,060 | 347,888 | +18.2% |
| Engineered Products · Operating Segments | 266,639 | 254,646 | +4.7% |
| Imaging & Identification · Operating Segments | 285,420 | 280,090 | +1.9% |
| Pumps & Process Solutions · Operating Segments | 537,810 | 493,573 | +9.0% |
Show Geography breakouts |
|||
| Americas | 169,581 | 159,896 | +6.1% |
| Asia | 216,073 | 208,732 | +3.5% |
| Europe | 447,773 | 397,291 | +12.7% |
| Other | 77,479 | 77,023 | +0.6% |
| US | 1,142,717 | 1,023,117 | +11.7% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -2,115 | -1,286 | -64.5% |
| Operating Segments | 2,055,738 | 1,867,345 | +10.1% |
| Cost of Revenue | 1,255,488 | 1,120,559 | +12.0% |
| Gross Profit | 798,135 | 745,500 | +7.1% |
| Selling, General & Administrative | 492,226 | 449,191 | +9.6% |
| Operating Income | 305,909 | 296,309 | +3.2% |
| Interest Expense | 29,522 | 27,608 | +6.9% |
| Interest Income Other | -14,060 | -20,254 | +30.6% |
| Other Non-Operating Income (Expense) | -8,455 | -3,958 | -113.6% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Net Prior Service Cost Credit · Reclassification Out Of Accumulated Other Comprehensive Income | -64 | -195 | +67.2% |
| Accumulated Defined Benefit Plans Adjustment Net Unamortized Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | -506 | -408 | -24.0% |
| Income Loss Attributable To Parent | 298,902 | 295,381 | +1.2% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | 570 | 603 | -5.5% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 263 | 479 | -45.1% |
| Income Tax Expense (Benefit) | 60,153 | 56,140 | +7.1% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | 122 | 132 | -7.6% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 61 | 78 | -21.8% |
| Income Loss From Continuing Operations | 238,749 | 239,241 | -0.2% |
| Income Loss From Discontinued Operations Net Of Tax Attributable To Reporting Entity | -316 | -8,420 | +96.2% |
| Net Income | 238,433 | 230,821 | +3.3% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | 448 | 471 | -4.9% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 202 | 401 | -49.6% |
| Retained Earnings | 238,433 | 230,821 | +3.3% |
| Income Loss From Continuing Operations Per Basic Share | 1.77 | 1.74 | +1.7% |
| Income Loss From Continuing Operations Per Diluted Share | 1.76 | 1.73 | +1.7% |
| EPS (Basic) | 1.77 | 1.68 | +5.4% |
| EPS (Diluted) | 1.75 | 1.67 | +4.8% |
| Wtd Avg Shares (Basic) | 134,977 | 137,267 | -1.7% |
| Wtd Avg Shares (Diluted) | 135,895 | 138,260 | -1.7% |
| Income Before Taxes (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Clean Energy & Fueling · Operating Segments | 99,041 | 85,644 | +15.6% |
| Climate & Sustainability Technologies · Operating Segments | 63,995 | 52,119 | +22.8% |
| Engineered Products · Operating Segments | 44,991 | 44,114 | +2.0% |
| Imaging & Identification · Operating Segments | 77,457 | 77,575 | -0.2% |
| Pumps & Process Solutions · Operating Segments | 169,492 | 151,275 | +12.0% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 454,976 | 410,727 | +10.8% |
| Comprehensive Income | 217,807 | 280,999 | -22.5% |
| Other Comprehensive Income | -20,626 | 50,178 | -141.1% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -20,626 | 50,178 | -141.1% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | 1,781 | -956 | +286.3% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1,641,916 | 1,805,320 | -9.1% |
| Accounts Receivable | 1,444,558 | 1,379,232 | +4.7% |
| Inventory | 1,370,836 | 1,209,291 | +13.4% |
| Prepaid Expenses & Other Current Assets | 219,425 | 159,787 | +37.3% |
| Total Current Assets | 4,676,735 | 4,553,630 | +2.7% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 1,114,380 | 1,015,834 | +9.7% |
| Goodwill | 5,401,395 | — | — |
Show Business Segments breakouts |
|||
| Clean Energy & Fueling | 1,751,116 | — | — |
| Climate & Sustainability Technologies | 512,860 | — | — |
| Engineered Products | 428,172 | — | — |
| Imaging & Identification | 1,111,689 | — | — |
| Pumps & Process Solutions | 1,597,558 | — | — |
| Other Non-Current Assets | 611,842 | 554,940 | +10.3% |
| Total Assets | 13,506,680 | 12,648,548 | +6.8% |
Show Business Segments breakouts |
|||
| Clean Energy & Fueling · Operating Segments | 3,619,224 | 3,623,154 | -0.1% |
| Climate & Sustainability Technologies · Operating Segments | 1,525,201 | 1,361,973 | +12.0% |
| Engineered Products · Operating Segments | 1,102,991 | 1,075,309 | +2.6% |
| Imaging & Identification · Operating Segments | 1,840,238 | 1,787,282 | +3.0% |
| Pumps & Process Solutions · Operating Segments | 3,443,584 | 2,674,855 | +28.7% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 1,975,442 | 2,125,975 | -7.1% |
| Intangible Assets | 1,605,640 | 1,467,189 | +9.4% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 1,247,266 | 1,159,763 | +7.5% |
| Distribution Rights | 8,536 | 12,703 | -32.8% |
| Other Intangible Assets | 19,809 | 10,500 | +88.7% |
| Patents | 46,760 | 53,889 | -13.2% |
| Trademarks | 125,688 | 124,051 | +1.3% |
| Unpatented Technology | 157,581 | 106,283 | +48.3% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 1,702,328 | 1,563,732 | +8.9% |
| Current Liabilities | |||
| Short Term Borrowings | 692,848 | — | — |
| Accounts Payable | 975,514 | 844,063 | +15.6% |
| Employee Related Liabilities Current | 186,315 | 180,052 | +3.5% |
| Deferred Revenue | 163,428 | 217,371 | -24.8% |
| Accrued Insurance Current | 84,354 | 87,903 | -4.0% |
| Other Liabilities Current | 361,786 | 345,094 | +4.8% |
| Accrued Income Taxes Current | 42,875 | 64,188 | -33.2% |
| Total Current Liabilities | 2,507,120 | 2,138,933 | +17.2% |
| Deferred Revenue (Current) | 163,428 | 217,371 | -24.8% |
| Current Portion of Long-Term Debt | -692,848 | — | — |
| Non-Current Liabilities | |||
| Long-Term Debt | 2,597,265 | 2,572,540 | +1.0% |
| Deferred Tax Liabilities | 443,032 | 333,618 | +32.8% |
| Other Non-Current Liabilities | 469,377 | 459,532 | +2.1% |
| Long-Term Debt | 3,290,113 | 2,972,119 | +10.7% |
Show Debt Instrument breakouts |
|||
| 0.750% 8-year notes due November 4, 2027 (euro-denominated) | 576,532 | 537,351 | +7.3% |
| 1.25% 10-year notes due November 9, 2026 (euro-denominated) | 692,848 | 645,730 | +7.3% |
| 2.950% 10-year notes due November 4, 2029 | 298,639 | 298,260 | +0.1% |
| 3.50% 8-year notes due November 12, 2033 (euro-denominated) | 630,167 | — | — |
| 5.375% 30-year debentures due October 15, 2035 | 297,619 | 297,370 | +0.1% |
| 5.375% 30-year notes due March 1, 2041 | 345,879 | 345,603 | +0.1% |
| 6.60% 30-year notes due March 15, 2038 | 248,647 | 248,534 | 0.0% |
| 6.65% 30-year debentures due June 1, 2028 | 199,782 | 199,682 | +0.1% |
| Contract With Customer Liability Noncurrent | 6,087 | 4,124 | +47.6% |
| Stockholders' Equity | |||
| Total Stockholders' Equity | 7,489,886 | 7,137,767 | +4.9% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -195,580 | -277,598 | +29.5% |
| Additional Paid In Capital | 841,809 | 907,471 | -7.2% |
| Common Stock | 260,405 | 260,117 | +0.1% |
| Retained Earnings | 14,388,569 | 13,569,055 | +6.0% |
| Treasury Stock Common | -7,805,317 | -7,321,278 | -6.6% |
| Total Liabilities & Equity | 13,506,680 | 12,648,548 | +6.8% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 97,421 | 87,418 | +11.4% |
| Stock-Based Compensation | 20,960 | 23,874 | -12.2% |
| Increase Decrease In Other Operating Capital Net | 5,061 | 1,547 | +227.1% |
| Change in Accounts Receivable | -78,959 | -5,475 | -1342.2% |
| Change in Inventory | -105,517 | -49,277 | -114.1% |
| Change in Prepaid & Other Assets | -31,797 | -11,582 | -174.5% |
| Change in Accounts Payable | 107,984 | -18,522 | +683.0% |
| Increase Decrease In Employee Related Liabilities | -104,233 | -127,826 | +18.5% |
| Increase Decrease In Accrued Liabilities | 19,245 | 7,851 | +145.1% |
| Increase Decrease In Accrued Income Taxes Payable | 22,083 | 12,693 | +74.0% |
| Net Cash Provided By Used In Operating Activities Continuing Operations | 190,997 | 157,474 | +21.3% |
| Investing Activities | |||
| Capital Expenditures | -59,808 | -48,192 | -24.1% |
| Payments To Acquire Businesses Net Of Cash Acquired | -665 | -29,287 | +97.7% |
| Other Investing Activities | -1,187 | -511 | -132.3% |
| Net Cash from Investing | -61,660 | -74,186 | +16.9% |
| Financing Activities | |||
| Share Repurchases | -53,937 | -40,700 | -32.5% |
Show Share Repurchase Program breakouts |
|||
| August 2023 Authorization | -53,937 | -40,700 | -32.5% |
| Payments Of Dividends Common Stock | -70,446 | -71,399 | +1.3% |
| Tax Withholding for Share Compensation | -29,704 | -9,003 | -229.9% |
| Proceeds From Payments For Other Financing Activities | -7,364 | -1,132 | -550.5% |
| Net Cash from Financing | -161,451 | -122,234 | -32.1% |
| Other Cash Flow | |||
| Cash Provided By Used In Operating Activities Discontinued Operations | -400 | -862 | +53.6% |
| Net Cash Provided By Used In Discontinued Operations | -400 | -862 | +53.6% |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | -2,378 | 251 | -1047.4% |
| Net Change in Cash | -34,892 | -39,557 | +11.8% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 1,641,916 | 1,805,320 | -9.1% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.