EPR PROPERTIES
EPRAPI behind this page
EPR Q1 2026 request
Playground key active
/api/financials?ticker=EPR&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Operating Lease Lease Income | 155,185 | 146,359 | +6.0% |
Show Business Segments breakouts |
|||
| Education Reportable Operating Segment [Member] | 8,639 | 10,553 | -18.1% |
| Experiential Reportable Operating Segment [Member] | 146,546 | 135,806 | +7.9% |
Show Concentration Risk By Type breakouts |
|||
| American Multi-Cinema, Inc. [Member] | 25,205 | 23,789 | +6.0% |
| Regal [Member] | 18,716 | 18,722 | -0.0% |
| TopGolf [Member] | 25,613 | 25,176 | +1.7% |
Show Property Plant And Equipment By Type breakouts |
|||
| Operating Lease | 148,423 | 139,779 | +6.2% |
| Other Income | 10,070 | 11,636 | -13.5% |
Show Business Segments breakouts |
|||
| Corporate / Unallocated | 39 | 178 | -78.1% |
| Experiential Reportable Operating Segment [Member] | 10,031 | 11,458 | -12.5% |
| Interest And Fee Income Loans Commercial And Residential Real Estate | 15,997 | 17,038 | -6.1% |
Show Business Segments breakouts |
|||
| Education Reportable Operating Segment [Member] | 5 | 267 | -98.1% |
| Experiential Reportable Operating Segment [Member] | 15,992 | 16,771 | -4.6% |
| Revenue | 181,252 | 175,033 | +3.6% |
Show Business Segments breakouts |
|||
| Corporate / Unallocated | 39 | 178 | -78.1% |
| Education Reportable Operating Segment [Member] | 8,644 | 10,820 | -20.1% |
| Experiential Reportable Operating Segment [Member] | 172,569 | 164,035 | +5.2% |
| Direct Costs Of Leased And Rented Property Or Equipment | 15,353 | 15,171 | +1.2% |
Show Business Segments breakouts |
|||
| Corporate / Unallocated | 217 | 236 | -8.1% |
| Education Reportable Operating Segment [Member] | 5 | 4 | +25.0% |
| Experiential Reportable Operating Segment [Member] | 15,131 | 14,931 | +1.3% |
Show Lease Contractual Term breakouts |
|||
| Ground Lease Arrangement [Member] | 6,679 | 6,668 | +0.2% |
| Other Expenses | 10,989 | 12,611 | -12.9% |
Show Business Segments breakouts |
|||
| Experiential Reportable Operating Segment [Member] | 10,989 | 12,611 | -12.9% |
| General & Administrative | 14,242 | 14,024 | +1.6% |
Show Lease Contractual Term breakouts |
|||
| Office Lease [Member] | 224 | 224 | 0.0% |
| Severance Costs1 | 1,423 | — | — |
Show Award Type breakouts |
|||
| Performance Shares | 0.6 | — | — |
| Restricted Stock | 0.4 | — | — |
Show Nature Of Expense breakouts |
|||
| Accelerated Vesting of Shares | 1 | — | — |
| Cash payment | 0.4 | — | — |
| Transaction Costs | 293 | 567 | -48.3% |
| Provision For Loan Losses Expensed | -5,597 | -652 | -758.4% |
Show Transaction Type breakouts |
|||
| Loan to Lease Conversion | 1.3 | — | — |
| Depreciation And Amortization | 44,957 | 41,089 | +9.4% |
| Total Costs & Expenses | 81,660 | 82,810 | -1.4% |
| Gain Loss On Disposition Of Assets1 | 1,027 | 9,384 | -89.1% |
Show Transaction Type breakouts |
|||
| Loan to Lease Conversion | 1 | — | — |
| Operating Income | 100,619 | 101,607 | -1.0% |
| Interest Expense | 34,763 | 33,021 | +5.3% |
| Income Loss From Equity Method Investments | 2,632 | 2,647 | -0.6% |
| Income Before Taxes | 63,224 | 65,939 | -4.1% |
| Income Tax Expense (Benefit) | 614 | 136 | +351.5% |
| Net Income | 62,610 | 65,803 | -4.9% |
| Dividends Preferred Stock | 6,032 | 6,032 | 0.0% |
| Net Income Loss Available To Common Stockholders Basic | 56,578 | 59,771 | -5.3% |
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | -4,507 | 181 | -2590.1% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -4,507 | 181 | -2590.1% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss After Reclassification Before Tax Parent | 4,079 | 8 | +50887.5% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 4,079 | 8 | +50887.5% |
| Comprehensive Income Net Of Tax Including Portion Attributable To Noncontrolling Interest | 62,182 | 65,992 | -5.8% |
| EPS (Basic) | 0.74 | 0.79 | -6.3% |
| EPS (Diluted) | 0.74 | 0.78 | -5.1% |
| Wtd Avg Shares (Basic) | 76,326 | 75,804 | +0.7% |
| Wtd Avg Shares (Diluted) | 76,573 | 76,215 | +0.5% |
| Provision For Loan Lease And Other Losses | -5,597 | — | — |
Show Note Receivable Name [Axis] breakouts |
|||
| Mortgage Note, 8.13%, due December 31, 2025 · Eat & Play Properties [Member] | 0.4 | — | — |
| Note, 8.0%, due June 30, 2032 · Attraction Properties [Member] | 6 | — | — |
Show Accounts Notes Loans And Financing Receivable By Receivable Type breakouts |
|||
| Mortgage Receivables | -5,225 | — | — |
| Notes Receivable | -17 | — | — |
| Unfunded Loan Commitment | -355 | — | — |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Notes And Loans Receivable Net Current | 614,759 | 659,004 | -6.7% |
| Cash & Cash Equivalents | 68,465 | 20,572 | +232.8% |
| Non-Current Assets | |||
| Operating Lease Right-of-Use Assets | 166,646 | 180,557 | -7.7% |
| Total Assets | 5,682,812 | 5,532,549 | +2.7% |
Show Business Segments breakouts |
|||
| Corporate / Unallocated | 70,543 | 32,904 | +114.4% |
| Education Reportable Operating Segment [Member] | 360,590 | 370,651 | -2.7% |
| Experiential Reportable Operating Segment [Member] | 5,251,679 | 5,128,994 | +2.4% |
| Other Assets | |||
| Real Estate Investment Property Net | 4,589,678 | 4,353,893 | +5.4% |
| Land Available For Development | 20,168 | 20,168 | 0.0% |
| Development In Process | 23,377 | 118,264 | -80.2% |
| Investments In Affiliates Subsidiaries Associates And Joint Ventures | 9,684 | 11,361 | -14.8% |
| Restricted Cash And Cash Equivalents | 6,091 | 6,354 | -4.1% |
| Accounts Receivable Net | 101,230 | 85,811 | +18.0% |
Show Accounts Notes Loans And Financing Receivables By Legal Entity Of Counterparty Type breakouts |
|||
| Tenants [Member] | 7,439 | 3,857 | +92.9% |
| Other Assets | 82,714 | 76,565 | +8.0% |
| Current Liabilities | |||
| Dividends Payable Current | 23,717 | 22,440 | +5.7% |
| Non-Current Liabilities | |||
| Accounts Payable And Accrued Liabilities Current And Noncurrent | 100,697 | 93,248 | +8.0% |
| Preferred Dividends Payable Current And Noncurrent | 6,032 | 6,032 | 0.0% |
| Long-Term Debt | 2,931,377 | 2,791,962 | +5.0% |
Show Debt Instrument breakouts |
|||
| Fixed Rate Debt Member | 2.93 | 2.68 | +9.3% |
| Variable Rate Converted to Fixed Rate [Member] | 25 | 25 | 0.0% |
| Variable Rate Debt Member | 25 | 130 | -80.8% |
| Total Liabilities | 3,366,642 | 3,211,537 | +4.8% |
| Other Liabilities | |||
| Operating Lease Liability | 200,118 | 219,305 | -8.7% |
| Deferred Revenue | 104,701 | 78,550 | +33.3% |
| Stockholders' Equity | |||
| Common Stock Shares Issued | 84,844,157 | 84,160,742 | +0.8% |
| Common Stock | 848 | 842 | +0.7% |
| Preferred Stock Shares Issued (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Series C Preferred Stock | 5,392,616 | 5,392,616 | 0.0% |
| Series E Preferred Stock | 3,445,980 | 3,445,980 | 0.0% |
| Series G Preferred Stock | 6,000,000 | 6,000,000 | 0.0% |
| Preferred Stock Value (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Series C Preferred Stock | 54 | 54 | 0.0% |
| Series E Preferred Stock | 34 | 34 | 0.0% |
| Series G Preferred Stock | 60 | 60 | 0.0% |
| Additional Paid-In Capital | 3,990,895 | 3,963,430 | +0.7% |
| Treasury Stock Value | -308,433 | -295,258 | -4.5% |
| Accumulated Other Comprehensive Income | 609 | -3,567 | +117.1% |
| Accumulated Distributions In Excess Of Net Income | 1,367,897 | 1,344,583 | +1.7% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 2,316,170 | 2,321,012 | -0.2% |
Show Equity Components breakouts |
|||
| Accumulated Distributions In Excess Of Net Income | -1,367,897 | -1,344,583 | -1.7% |
| Accumulated Other Comprehensive Income | 609 | -3,567 | +117.1% |
| Additional Paid In Capital | 3,990,895 | 3,963,430 | +0.7% |
| Common Stock | 848 | 842 | +0.7% |
| Preferred Stock | 148 | 148 | 0.0% |
| Treasury Stock Common | -308,433 | -295,258 | -4.5% |
| Total Liabilities & Equity | 5,682,812 | 5,532,549 | +2.7% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Net Income | 62,610 | 65,803 | -4.9% |
Show Equity Components breakouts |
|||
| Accumulated Distributions In Excess Of Net Income | 62,610 | 65,803 | -4.9% |
| Gain Loss On Disposition Of Assets | -1,027 | -9,384 | +89.1% |
| Deferred Income Taxes | 114 | -530 | +121.5% |
| Amortization of Financing Costs | 2,672 | 2,206 | +21.1% |
| Amortization Of Above And Below Market Leases | -81 | -81 | 0.0% |
| Stock-Based Compensation | 4,099 | 3,867 | +6.0% |
| Sharebasedcompensationincludedinseveranceexpense | 1,041 | — | — |
Show Equity Components breakouts |
|||
| Additional Paid In Capital | 1,041 | — | — |
| Increase Decreasein Operating Lease Assetsand Liabilities Net | -520 | -293 | -77.5% |
| Increase Decrease In Mortgage Notes Accrued Interest Receivable | -956 | -1,687 | +43.3% |
| Change in Accounts Receivable | -3,431 | -3,862 | +11.2% |
| Increase Decrease In Other Operating Assets | -3,374 | -1,507 | -123.9% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | 17,089 | 3,759 | +354.6% |
| Increase Decrease In Deferred Revenue | -6,861 | -2,017 | -240.2% |
| Net Cash from Operations | 113,367 | 99,369 | +14.1% |
| Investing Activities | |||
| Payments To Acquire Productive Assets | 36,435 | 14,667 | +148.4% |
Show Business Segments breakouts |
|||
| Experiential Reportable Operating Segment [Member] · Fitness & Wellness Properties | 34.5 | — | — |
| Payments To Acquire Mortgage Notes Receivable | -1,375 | -298 | -361.4% |
| Proceeds From Sale And Collection Of Mortgage Notes Receivable | 124 | 9,287 | -98.7% |
| Proceeds From Sale And Collection Of Notes Receivable | 91 | 138 | -34.1% |
| Payments To Develop Real Estate Assets | -13,270 | -22,873 | +42.0% |
| Net Cash from Investing | -50,865 | 42,397 | -220.0% |
| Transfer To Other Real Estate | 36,364 | 1,583 | +2197.2% |
| Non Cash Conversion Of Mortgage Note Receivable To Real Estate | 72,800 | — | — |
| Issuance Of Restricted Securities To Employees And Directors | 25,419 | 25,858 | -1.7% |
| Capital Expenditures (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Experiential Reportable Operating Segment [Member] | 51.3 | — | — |
| Financing Activities | |||
| Payments Of Financing Costs | -58 | -55 | -5.5% |
| Proceeds From Issuance Of Common Stock | 226 | 232 | -2.6% |
| Share Repurchases | -13,144 | -9,833 | -33.7% |
| Payments Of Dividends | -73,495 | -70,834 | -3.8% |
| Net Cash from Financing | -86,471 | -150,490 | +42.5% |
| Supplemental | |||
| Interest Paid | 13,850 | 17,731 | -21.9% |
| Income Taxes Paid | 1,870 | 1,231 | +51.9% |
| Interest Paid Capitalized | 383 | 1,435 | -73.3% |
| Increase Decrease In Accrued Capital Expenditures | -3,965 | -13,524 | +70.7% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -123 | -49 | -151.0% |
| Net Change in Cash | -24,092 | -8,773 | -174.6% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 74,556 | 26,926 | +176.9% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.