FACTSET RESEARCH SYSTEMS INC

FDS 10-K · Q4 2025

FDS Q4 2025 request

Playground key active
Request URL /api/financials?ticker=FDS&year=2025&quarter=4
waiting 0 ms
Pick an endpoint and run the request.
curl

Income Statement

Income Statement
Metric Q4 2025 Q4 2024 YoY
Revenue 596,901 562,187 +6.2%
Show Business Segments breakouts
Americas 388,704 362,448 +7.2%
Asia Pacific 60,766 56,627 +7.3%
EMEA 147,431 143,112 +3.0%
Cost of Revenue 288,670 258,196 +11.8%
Selling, General & Administrative 130,910 176,133 -25.7%
Total Costs & Expenses 419,580 434,329 -3.4%
Operating Income 177,321 127,858 +38.7%
Show Business Segments breakouts
Americas 69,473 11,535 +502.3%
Asia Pacific 42,479 40,527 +4.8%
EMEA 65,369 75,796 -13.8%
Interest Income 2,050 4,020 -49.0%
Interest Expense -12,886 -15,547 +17.1%
Other Non-Operating Income (Expense) 22,466 799 +2711.8%
Non-Operating Income (Expense) 11,630 -10,728 +208.4%
Income Before Taxes 188,951 117,130 +61.3%
Income Tax Expense (Benefit) 35,335 27,634 +27.9%
Net Income 153,616 89,496 +71.6%
Show Equity Components breakouts
Retained Earnings 153,616 89,496 +71.6%
EPS (Basic) 4.06 2.35 +72.8%
EPS (Diluted) 4.02 2.33 +72.5%
Wtd Avg Shares (Basic) -52 -10 -420.0%
Wtd Avg Shares (Diluted) -72 -26 -176.9%
Comprehensive Income 158,425 102,529 +54.5%
Other Comprehensive Income 4,809 13,033 -63.1%
Show Equity Components breakouts
Accumulated Other Comprehensive Income 4,809 13,033 -63.1%
Net Income Loss Available To Common Stockholders Basic 153,616 89,496 +71.6%

Balance Sheet

Balance Sheet
Metric Q4 2025 Q4 2024 YoY
Current Assets
Cash & Cash Equivalents 337,651 422,979 -20.2%
Short-Term Investments 17,445 69,619 -74.9%
Accounts Receivable 270,684 228,054 +18.7%
Prepaid Expenses & Other Current Assets 70,379 60,093 +17.1%
Total Current Assets 729,759 835,848 -12.7%
Non-Current Assets
Property, Plant & Equipment 85,203 82,513 +3.3%
Goodwill 1,284,708 1,011,129 +27.1%
Show Business Segments breakouts
Americas 925,752 704,454 +31.4%
Asia Pacific 14,520 2,233 +550.2%
EMEA 344,436 304,442 +13.1%
Deferred Tax Assets 61,226 61,337 -0.2%
Operating Lease Right-of-Use Assets 121,776 130,494 -6.7%
Other Non-Current Assets 105,498 89,578 +17.8%
Total Assets 4,304,272 4,055,040 +6.1%
Show Business Segments breakouts
Americas 3,523,467 3,178,800 +10.8%
Asia Pacific 170,441 276,034 -38.3%
EMEA 610,364 600,206 +1.7%
Intangible Assets 1,916,102 1,844,141 +3.9%
Show Finite Lived Intangible Assets By Major Class breakouts
Computer Software Intangible Asset 122,168 26,496 +361.1%
Customer Relationships 185,700 185,515 +0.1%
Data content 41,926 45,649 -8.2%
Developed Technology Rights 132,485 113,206 +17.0%
Licensing Agreements 1,429,097 1,473,070 -3.0%
Noncompete Agreements 133 205 -35.1%
Trade Names 4,593
Other Assets
Prepaid Taxes 33,600 55,103 -39.0%
Intangible Assets Net Excluding Goodwill 1,916,102 1,844,141 +3.9%
Current Liabilities
Accounts Payable And Accrued Liabilities Current 135,262 178,250 -24.1%
Operating Lease Liability Current 33,145 31,073 +6.7%
Employee Related Liabilities Current 130,596 93,279 +40.0%
Deferred Revenue (Current) 167,852 159,761 +5.1%
Taxes Payable Current 13,041 40,391 -67.7%
Dividends Payable Current 41,410 39,470 +4.9%
Total Current Liabilities 521,306 667,066 -21.9%
Non-Current Liabilities
Long-Term Debt 1,368,260 1,241,131 +10.2%
Deferred Tax Liabilities 14,902 8,452 +76.3%
Contract With Customer Liability Noncurrent 624 1,344 -53.6%
Accrued Income Taxes Noncurrent 45,095 40,452 +11.5%
Operating Lease Liabilities 157,104 177,521 -11.5%
Other Non-Current Liabilities 10,568 6,614 +59.8%
Total Liabilities 2,117,859 2,142,580 -1.2%
Long-Term Debt 1,368,260 1,365,973 +0.2%
Stockholders' Equity
Common Stock 430 426 +0.9%
Additional Paid-In Capital 1,621,753 1,478,839 +9.7%
Treasury Stock Common Value -1,695,429 -1,375,696 -23.2%
Retained Earnings 2,323,407 1,888,504 +23.0%
Accumulated Other Comprehensive Income -63,748 -79,613 +19.9%
Total Stockholders' Equity 2,186,413 1,912,460 +14.3%
Show Equity Components breakouts
Accumulated Gain Loss Net Cash Flow Hedge Parent 2,143 1,843 +16.3%
Accumulated Other Comprehensive Income -63,748 -79,613 +19.9%
Accumulated Translation Adjustment -65,891 -81,456 +19.1%
Additional Paid In Capital 1,621,753 1,478,839 +9.7%
Common Stock 430 426 +0.9%
Retained Earnings 2,323,407 1,888,504 +23.0%
Treasury Stock Common -1,695,429 -1,375,696 -23.2%
Total Liabilities & Equity 4,304,272 4,055,040 +6.1%

Cash Flow Statement

Cash Flow Statement
Metric YTD Q4 2025 YTD Q4 2024 YoY
Operating Activities
Depreciation & Amortization 42,719 34,033 +25.5%
Operating Lease Right Of Use Asset Amortization Expense 7,830 7,561 +3.6%
Stock-Based Compensation 14,075 16,794 -16.2%
Deferred Income Taxes -6,699 -25,041 +73.2%
Other Non-Cash Items 4,439 6,680 -33.5%
Change in Accounts Receivable -1,048 9,371 -111.2%
Change in Prepaid & Other Assets -6,634 -14,933 +55.6%
Increase Decrease In Accounts Payable And Accrued Liabilities -9,683 38,051 -125.4%
Increase Decrease In Employee Related Liabilities 31,877 13,116 +143.0%
Change in Deferred Revenue -2,706 -8,878 +69.5%
Increase Decrease In Accrued Income Taxes Payable 17,947 4,544 +295.0%
Increase Decrease In Operating Lease Liability -10,395 -7,633 -36.2%
Net Cash from Operations 212,100 163,161 +30.0%
Investing Activities
Payments To Acquire Productive Assets -33,966 -25,959 -30.8%
Payments To Acquire Investments -14,434 -13,700 -5.4%
Net Cash from Investing -23,400 -39,659 +41.0%
Financing Activities
Repayments Of Long Term Debt -62,500 -62,500 0.0%
Payments Of Dividends -41,644 -39,370 -5.8%
Proceeds From Stock Plans 9,072 8,214 +10.4%
Share Repurchases -106,619 -63,317 -68.4%
Proceeds From Payments For Other Financing Activities -6,803 -969 -602.1%
Net Cash from Financing -208,494 -157,942 -32.0%
Other Cash Flow
Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents 1,084 4,275 -74.6%
Net Change in Cash -18,710 -30,165 +38.0%
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents 351,695 422,979 -16.9%
Restricted Cash Current 6,522
Restricted Cash Noncurrent 7,522

Values in thousands USD. Source: SEC EDGAR 10-K filing.

This table is rendered from the same JSON returned by /api/financials.

Get API Key