BANK OF AMERICA CORP /DE/
BACAPI behind this page
BAC Q1 2026 request
Playground key active
/api/financials?ticker=BAC&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 30,272 | 28,247 | +7.2% |
| Income Before Taxes | 10,404 | 8,997 | +15.6% |
| Income Tax Expense (Benefit) | 1,820 | 1,637 | +11.2% |
| Net Income | 8,584 | 7,360 | +16.6% |
Show Business Segments breakouts |
|||
| Consumer Banking · Operating Segments | 3,060 | 2,531 | +20.9% |
| Global Banking · Operating Segments | 2,087 | 1,924 | +8.5% |
| Global Markets · Operating Segments | 2,007 | 1,950 | +2.9% |
| Global Wealth & Investment Management · Operating Segments | 1,329 | 1,007 | +32.0% |
Show Equity Components breakouts |
|||
| Retained Earnings | 8,584 | 7,360 | +16.6% |
Show Consolidation Items breakouts |
|||
| All Other | 101 | -52 | +294.2% |
| Comprehensive Income | 8,132 | 9,374 | -13.2% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 35 | 27 | +29.6% |
| Accumulated Gain Loss Financial Liability Fair Value Option Attributable To Parent | 660 | 297 | +122.2% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -627 | 1,313 | -147.8% |
| Accumulated Net Unrealized Investment Gain Loss | -529 | 366 | -244.5% |
| Accumulated Other Comprehensive Income | -452 | 2,014 | -122.4% |
| Accumulated Translation Adjustment | 9 | 11 | -18.2% |
| Other Comprehensive Income | -452 | 2,014 | -122.4% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 35 | 27 | +29.6% |
| Accumulated Gain Loss Financial Liability Fair Value Option Attributable To Parent | 660 | 297 | +122.2% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -627 | 1,313 | -147.8% |
| Accumulated Net Unrealized Investment Gain Loss | -529 | 366 | -244.5% |
| Accumulated Translation Adjustment | 9 | 11 | -18.2% |
| EPS (Basic) | 1.12 | 0.91 | +23.1% |
| EPS (Diluted) | 1.11 | 0.89 | +24.7% |
| Wtd Avg Shares (Basic) | 7,256.1 | 7,677.9 | -5.5% |
| Wtd Avg Shares (Diluted) | 7,417.5 | 7,770.8 | -4.5% |
| Noninterest Income | 14,527 | 13,804 | +5.2% |
Show Business Segments breakouts |
|||
| Consumer Banking · Operating Segments | 2,056 | 1,988 | +3.4% |
| Global Banking · Operating Segments | 3,057 | 2,841 | +7.6% |
| Global Markets · Operating Segments | 5,248 | 5,396 | -2.7% |
| Global Wealth & Investment Management · Operating Segments | 4,850 | 4,251 | +14.1% |
Show Consolidation Items breakouts |
|||
| All Other | -684 | -672 | -1.8% |
| Brokerage Commissions Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Asset management fees | 4,312 | 3,738 | +15.4% |
| Asset management fees · All Other | -3 | -4 | +25.0% |
| Asset management fees · Consumer Banking | 74 | 55 | +34.5% |
| Asset management fees · Global Wealth & Investment Management | 4,241 | 3,687 | +15.0% |
| Brokerage fees | 1,229 | 1,075 | +14.3% |
| Brokerage fees · Consumer Banking | 28 | 28 | 0.0% |
| Brokerage fees · Global Banking | 11 | 18 | -38.9% |
| Brokerage fees · Global Markets | 760 | 627 | +21.2% |
| Brokerage fees · Global Wealth & Investment Management | 430 | 402 | +7.0% |
| Investment and brokerage services | 5,541 | 4,813 | +15.1% |
| Investment and brokerage services · All Other | -3 | -4 | +25.0% |
| Investment and brokerage services · Consumer Banking | 102 | 83 | +22.9% |
| Investment and brokerage services · Global Banking | 11 | 18 | -38.9% |
| Investment and brokerage services · Global Markets | 760 | 627 | +21.2% |
| Investment and brokerage services · Global Wealth & Investment Management | 4,671 | 4,089 | +14.2% |
| Investment Banking Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Financial advisory services | 553 | 384 | +44.0% |
| Financial advisory services · All Other | 1 | — | — |
| Financial advisory services · Global Banking | 497 | 339 | +46.6% |
| Financial advisory services · Global Markets | 55 | 45 | +22.2% |
| Syndication fees | 337 | 369 | -8.7% |
| Syndication fees · Global Banking | 177 | 186 | -4.8% |
| Syndication fees · Global Markets | 160 | 183 | -12.6% |
| Total investment banking fees | 1,841 | 1,523 | +20.9% |
| Total investment banking fees · All Other | -50 | -74 | +32.4% |
| Total investment banking fees · Global Banking | 1,047 | 847 | +23.6% |
| Total investment banking fees · Global Markets | 762 | 681 | +11.9% |
| Total investment banking fees · Global Wealth & Investment Management | 82 | 69 | +18.8% |
| Underwriting income | 951 | 770 | +23.5% |
| Underwriting income · All Other | -51 | -74 | +31.1% |
| Underwriting income · Global Banking | 373 | 322 | +15.8% |
| Underwriting income · Global Markets | 547 | 453 | +20.8% |
| Underwriting income · Global Wealth & Investment Management | 82 | 69 | +18.8% |
| Other Noninterest Expense | 7,197 | 6,881 | +4.6% |
Show Business Segments breakouts |
|||
| Consumer Banking · Operating Segments | 4,249 | 4,256 | -0.2% |
| Global Banking · Operating Segments | 2,011 | 1,944 | +3.4% |
| Global Markets · Operating Segments | 3,212 | 2,759 | +16.4% |
| Global Wealth & Investment Management · Operating Segments | 1,678 | 1,628 | +3.1% |
Show Consolidation Items breakouts |
|||
| All Other | 163 | 290 | -43.8% |
| Labor And Related Expense | 11,334 | 10,889 | +4.1% |
Show Business Segments breakouts |
|||
| Consumer Banking · Operating Segments | 1,588 | 1,570 | +1.1% |
| Global Banking · Operating Segments | 1,212 | 1,240 | -2.3% |
| Global Markets · Operating Segments | 1,158 | 1,052 | +10.1% |
| Global Wealth & Investment Management · Operating Segments | 3,260 | 3,031 | +7.6% |
| Noninterest Expense | 18,531 | 17,770 | +4.3% |
Show Business Segments breakouts |
|||
| Consumer Banking · Operating Segments | 5,837 | 5,826 | +0.2% |
| Global Banking · Operating Segments | 3,223 | 3,184 | +1.2% |
| Global Markets · Operating Segments | 4,370 | 3,811 | +14.7% |
| Global Wealth & Investment Management · Operating Segments | 4,938 | 4,659 | +6.0% |
Show Consolidation Items breakouts |
|||
| All Other | 163 | 290 | -43.8% |
| Communications And Information Technology | 2,018 | 1,894 | +6.5% |
| Marketing And Advertising Expense | 533 | 506 | +5.3% |
| Occupancy Net | 1,900 | 1,856 | +2.4% |
| Professional Fees | 583 | 652 | -10.6% |
| Net Income Loss Available To Common Stockholders Basic | 8,155 | 6,954 | +17.3% |
| Interest And Dividend Income Operating | 33,359 | 34,066 | -2.1% |
| Interest Expense Operating | 17,614 | 19,623 | -10.2% |
| Interest Income Expense Net | 15,745 | 14,443 | +9.0% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax (Q) | — | — | — |
Show Derivative Risk breakouts |
|||
| Foreign Exchange Contract · Net Investment Hedging | 677 | -952 | +171.1% |
| Interest rate risk on variable-rate portfolios · Cash Flow Hedging | -1,193 | 1,361 | -187.7% |
Show Derivative Instruments Gain Loss By Hedging Relationship breakouts |
|||
| Cash Flow Hedging | -1,193 | 1,362 | -187.6% |
| Operating Lease Lease Income | 276 | 253 | +9.1% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Non-Current Assets | |||
| Property, Plant & Equipment | 12,539 | 12,151 | +3.2% |
| Operating Lease Right-of-Use Assets | 10,773 | 8,583 | +25.5% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 2.8 | — | — |
| Goodwill | 69,021 | 69,021 | 0.0% |
Show Business Segments breakouts |
|||
| Consumer Banking · Operating Segments | 30,137 | 30,137 | 0.0% |
| Global Banking · Operating Segments | 24,026 | 24,026 | 0.0% |
| Global Markets · Operating Segments | 5,181 | 5,181 | 0.0% |
| Global Wealth & Investment Management · Operating Segments | 9,677 | 9,677 | 0.0% |
| Total Assets | 3,496,186 | 3,349,039 | +4.4% |
Show Business Segments breakouts |
|||
| Consumer Banking · Operating Segments | 1,058,618 | 1,054,637 | +0.4% |
| Global Banking · Operating Segments | 745,299 | 687,169 | +8.5% |
| Global Markets · Operating Segments | 1,091,745 | 959,477 | +13.8% |
| Global Wealth & Investment Management · Operating Segments | 336,511 | 329,816 | +2.0% |
Show Financial Instrument breakouts |
|||
| Commercial Mortgage Backed Securities · Variable Interest Entity Not Primary Beneficiary | 1,586 | — | — |
| Credit Card and Automobile · Variable Interest Entity Primary Beneficiary | 15,372 | — | — |
| Home Equity · Variable Interest Entity Primary Beneficiary | 19 | — | — |
| Investment VIEs and Leveraged Lease Trusts · Variable Interest Entity Not Primary Beneficiary | 31,051 | — | — |
| Investment VIEs and Leveraged Lease Trusts · Variable Interest Entity Primary Beneficiary | 885 | — | — |
| Municipal Bond Trusts and CDOs · Variable Interest Entity Not Primary Beneficiary | 7,623 | — | — |
| Municipal Bond Trusts and CDOs · Variable Interest Entity Primary Beneficiary | 6,595 | — | — |
| Resecuritization Trusts and Customer VIEs · Variable Interest Entity Not Primary Beneficiary | 29,261 | — | — |
| Resecuritization Trusts and Customer VIEs · Variable Interest Entity Primary Beneficiary | 409 | — | — |
| Residential Mortgage - Agency · Variable Interest Entity Not Primary Beneficiary | 6,761 | — | — |
| Residential Mortgage - Agency · Variable Interest Entity Primary Beneficiary | 686 | — | — |
| Residential Mortgage · Variable Interest Entity Not Primary Beneficiary | 12 | — | — |
| Residential Mortgage · Variable Interest Entity Not Primary Beneficiary | 447 | — | — |
| Tax Credit Vehicles · Variable Interest Entity Not Primary Beneficiary | 24,520 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Not Primary Beneficiary · Investment Vehicles | 31 | — | — |
| Variable Interest Entity Not Primary Beneficiary · Tax Credit Vehicles | 84.7 | — | — |
| Variable Interest Entity Primary Beneficiary | 23,966 | — | — |
| Variable Interest Entity Primary Beneficiary · Investment Vehicles | 65 | — | — |
| Variable Interest Entity Primary Beneficiary · Leveraged Lease Trusts | 885 | — | — |
Show Consolidation Items breakouts |
|||
| All Other | 264,013 | 317,940 | -17.0% |
| Non-Current Liabilities | |||
| Long-Term Debt | 325,964 | 304,146 | +7.2% |
Show Financial Instrument breakouts |
|||
| Credit Card and Automobile · Variable Interest Entity Primary Beneficiary | 6.1 | 7.6 | -19.7% |
| Investment VIEs and Leveraged Lease Trusts · Variable Interest Entity Primary Beneficiary | 4 | 4 | 0.0% |
| Resecuritization Trusts and Customer VIEs · Variable Interest Entity Primary Beneficiary | 227 | 457 | -50.3% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 6,319 | 8,368 | -24.5% |
| Variable Interest Entity Primary Beneficiary · Nonrecourse | 6,319 | 8,368 | -24.5% |
| Total Liabilities | 3,195,518 | — | — |
Show Financial Instrument breakouts |
|||
| Credit Card and Automobile · Variable Interest Entity Primary Beneficiary | 6,094 | — | — |
| Home Equity · Variable Interest Entity Primary Beneficiary | 12 | — | — |
| Investment VIEs and Leveraged Lease Trusts · Variable Interest Entity Not Primary Beneficiary | 400 | — | — |
| Investment VIEs and Leveraged Lease Trusts · Variable Interest Entity Primary Beneficiary | 7 | — | — |
| Municipal Bond Trusts and CDOs · Variable Interest Entity Primary Beneficiary | 6,403 | — | — |
| Resecuritization Trusts and Customer VIEs · Variable Interest Entity Primary Beneficiary | 227 | — | — |
| Tax Credit Vehicles · Variable Interest Entity Not Primary Beneficiary | 7,511 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 12,743 | — | — |
| Stockholders' Equity | |||
| Retained Earnings | 267,765 | 247,315 | +8.3% |
| Accumulated Other Comprehensive Income | -10,978 | -13,271 | +17.3% |
| Total Stockholders' Equity | 300,668 | 293,949 | +2.3% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -4,263 | -4,590 | +7.1% |
| Accumulated Gain Loss Financial Liability Fair Value Option Attributable To Parent | -1,363 | -1,397 | +2.4% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -2.6 | -4,275 | +99.9% |
| Accumulated Net Unrealized Investment Gain Loss | -1,625 | -1,886 | +13.8% |
| Accumulated Other Comprehensive Income | -10,978 | -13,271 | +17.3% |
| Accumulated Translation Adjustment | -1,102 | -1,123 | +1.9% |
| Common Stock Including Additional Paid In Capital | 18,885 | 41,038 | -54.0% |
| Preferred Stock | 24,996 | 20,499 | +21.9% |
| Retained Earnings | 267,765 | 245,683 | +9.0% |
| Total Liabilities & Equity | 3,496,186 | 3,349,424 | +4.4% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 605 | 565 | +7.1% |
| Stock-Based Compensation | 1,032 | 999 | +3.3% |
| Deferred Income Taxes | 101 | -40 | +352.5% |
| Net Cash from Operations | 41,770 | -2,184 | +2012.5% |
| Investing Activities | |||
| Other Investing Activities | -1,287 | -799 | -61.1% |
| Net Cash from Investing | -66,451 | -89,010 | +25.3% |
| Financing Activities | |||
| Share Repurchases | -7,240 | -4,521 | -60.1% |
| Net Cash from Financing | 35,915 | 72,832 | -50.7% |
| Other Cash Flow | |||
| Net Change in Cash | 10,634 | -16,535 | +164.3% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.