FIFTH THIRD BANCORP
FITBAPI behind this page
FITB Q2 2025 request
Playground key active
/api/financials?ticker=FITB&year=2025&quarter=2
Pick an endpoint and run the request.
Income Statement
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Interest And Fee Income Loans And Leases | 1,881 | 1,871 | +0.5% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -50 | -90 | +44.4% |
| Interest And Dividend Income Securities | 458 | 458 | 0.0% |
Show Equity Components breakouts |
|||
| Available-for-sale debt securities transferred to held-to-maturity securities · Reclassification Out Of Accumulated Other Comprehensive Income | -28 | -32 | +12.5% |
| Other Interest And Dividend Income | 145 | 291 | -50.2% |
| Interest And Dividend Income Operating | 2,484 | 2,620 | -5.2% |
| Interest Expense Deposits | 732 | 958 | -23.6% |
| Interest Expense Federal Funds Purchased | 2 | 3 | -33.3% |
| Interest Expense Other Short Term Borrowings | 59 | 48 | +22.9% |
| Interest Expense Long Term Debt | 196 | 224 | -12.5% |
| Interest Expense Operating | 989 | 1,233 | -19.8% |
| Interest Income Expense Net | 1,495 | 1,387 | +7.8% |
| Provision For Loan Lease And Other Losses | 173 | 97 | +78.4% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 79 | 137 | -42.3% |
| Consumer and Small Business Banking · Operating Segments | 84 | 70 | +20.0% |
| Wealth And Asset Management [Member] · Operating Segments | -2 | — | — |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | 12 | -110 | +110.9% |
| Interest Income Expense After Provision For Loan Loss | 1,322 | 1,290 | +2.5% |
| Investment Banking Advisory Brokerage And Underwriting Fees And Commissions | 166 | 159 | +4.4% |
Show Business Segments breakouts |
|||
| Consumer and Small Business Banking · Operating Segments | 66 | 62 | +6.5% |
| Wealth And Asset Management [Member] · Operating Segments | 100 | 96 | +4.2% |
| Commercial Payments Revenue | 152 | 154 | -1.3% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 132 | 132 | 0.0% |
| Consumer and Small Business Banking · Operating Segments | 22 | 22 | 0.0% |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | -2 | — | — |
| Consumer Banking Revenue | 147 | 139 | +5.8% |
Show Business Segments breakouts |
|||
| Consumer and Small Business Banking · Operating Segments | 146 | 138 | +5.8% |
| Wealth And Asset Management [Member] · Operating Segments | 1 | 1 | 0.0% |
| Capital Markets Fees | 90 | 93 | -3.2% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 89 | 91 | -2.2% |
| Consumer and Small Business Banking · Operating Segments | 1 | 1 | 0.0% |
| Commercial Banking Revenue | 79 | 90 | -12.2% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 78 | 89 | -12.4% |
| Consumer and Small Business Banking · Operating Segments | 1 | 1 | 0.0% |
| Fees And Commissions Mortgage Banking And Servicing | 56 | 50 | +12.0% |
Show Business Segments breakouts |
|||
| Consumer and Small Business Banking · Operating Segments | 56 | 50 | +12.0% |
| Noninterest Income Other Operating Income | 44 | 7 | +528.6% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 22 | 14 | +57.1% |
| Consumer and Small Business Banking · Operating Segments | 1 | 1 | 0.0% |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | 21 | -8 | +362.5% |
| Debt And Equity Securities Gain Loss | 16 | 3 | +433.3% |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | 16 | 10 | +60.0% |
| Noninterest Income | 750 | 695 | +7.9% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 321 | 320 | +0.3% |
| Consumer and Small Business Banking · Operating Segments | 293 | 275 | +6.5% |
| Wealth And Asset Management [Member] · Operating Segments | 101 | 98 | +3.1% |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | 35 | 2 | +1650.0% |
| Labor And Related Expense | 698 | 656 | +6.4% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 151 | 153 | -1.3% |
| Consumer and Small Business Banking · Operating Segments | 230 | 229 | +0.4% |
| Wealth And Asset Management [Member] · Operating Segments | 55 | 52 | +5.8% |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | 262 | 222 | +18.0% |
| Communications And Information Technology | 126 | 114 | +10.5% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 3 | 3 | 0.0% |
| Consumer and Small Business Banking · Operating Segments | 8 | 8 | 0.0% |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | 115 | 103 | +11.7% |
| Occupancy Net | 83 | 83 | 0.0% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 9 | 8 | +12.5% |
| Consumer and Small Business Banking · Operating Segments | 54 | 54 | 0.0% |
| Wealth And Asset Management [Member] · Operating Segments | 3 | 3 | 0.0% |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | 17 | 18 | -5.6% |
| Equipment Expense | 41 | 38 | +7.9% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 8 | 7 | +14.3% |
| Consumer and Small Business Banking · Operating Segments | 13 | 13 | 0.0% |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | 20 | 18 | +11.1% |
| Marketing Expense | 43 | 34 | +26.5% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 1 | 1 | 0.0% |
| Consumer and Small Business Banking · Operating Segments | 31 | 19 | +63.2% |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | 11 | 14 | -21.4% |
| Operating Lease Expense | 36 | 33 | +9.1% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 8 | 6 | +33.3% |
| Consumer and Small Business Banking · Operating Segments | 21 | 22 | -4.5% |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | 7 | 5 | +40.0% |
| Card And Processing Expense | 22 | 21 | +4.8% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 3 | 2 | +50.0% |
| Consumer and Small Business Banking · Operating Segments | 19 | 19 | 0.0% |
| Other Noninterest Expense | 215 | 242 | -11.2% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 270 | 265 | +1.9% |
| Consumer and Small Business Banking · Operating Segments | 270 | 274 | -1.5% |
| Wealth And Asset Management [Member] · Operating Segments | 37 | 38 | -2.6% |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | -362 | -335 | -8.1% |
| Noninterest Expense | 1,264 | 1,221 | +3.5% |
Show Business Segments breakouts |
|||
| Commercial Banking [Member] · Operating Segments | 453 | 445 | +1.8% |
| Consumer and Small Business Banking · Operating Segments | 646 | 638 | +1.3% |
| Wealth And Asset Management [Member] · Operating Segments | 95 | 93 | +2.2% |
Show Consolidation Items breakouts |
|||
| General Corporate and Other | 70 | 45 | +55.6% |
| Income Before Taxes | 808 | 764 | +5.8% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -50 | -90 | +44.4% |
| Available-for-sale debt securities transferred to held-to-maturity securities · Reclassification Out Of Accumulated Other Comprehensive Income | -28 | -32 | +12.5% |
| Income Tax Expense (Benefit) | 180 | 163 | +10.4% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -12 | -21 | +42.9% |
| Available-for-sale debt securities transferred to held-to-maturity securities · Reclassification Out Of Accumulated Other Comprehensive Income | -6 | -7 | +14.3% |
| Net Income | 628 | 601 | +4.5% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -38 | -69 | +44.9% |
| Available-for-sale debt securities transferred to held-to-maturity securities · Reclassification Out Of Accumulated Other Comprehensive Income | -22 | -25 | +12.0% |
| Retained Earnings | 628 | 601 | +4.5% |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | -60 | -97 | +38.1% |
| Dividends Preferred Stock | 37 | 40 | -7.5% |
| Net Income Loss Available To Common Stockholders Basic | 591 | 561 | +5.3% |
| EPS (Basic) | 0.88 | 0.82 | +7.3% |
| EPS (Diluted) | 0.88 | 0.81 | +8.6% |
| Wtd Avg Shares (Basic) | 670,787,224 | 686,781,201 | -2.3% |
| Wtd Avg Shares (Diluted) | 674,034,313 | 691,082,792 | -2.5% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | 110 | -109 | +200.9% |
| Operating Lease Lease Income | 20 | 26 | -23.1% |
Balance Sheet
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Non-Current Assets | |||
| Property, Plant & Equipment | 2,560 | — | — |
| Goodwill | 4,918 | — | — |
| Total Assets | 209,991 | 213,262 | -1.5% |
Show Financial Instrument breakouts |
|||
| Automobile And Solar Loan · Variable Interest Entity Primary Beneficiary | 792 | 1,308 | -39.4% |
| CDC investments · Variable Interest Entity Not Primary Beneficiary | 2,282 | 2,142 | +6.5% |
| Lease Agreements · Variable Interest Entity Not Primary Beneficiary | 25 | 36 | -30.6% |
| Loans Receivable · Variable Interest Entity Not Primary Beneficiary | 4,666 | 4,365 | +6.9% |
| Private Equity Funds · Variable Interest Entity Not Primary Beneficiary | 298 | 253 | +17.8% |
| Solar loan securitizations · Variable Interest Entity Not Primary Beneficiary | 7 | 8 | -12.5% |
| Other Assets | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 2,972 | 2,837 | +4.8% |
| Other Short Term Investments | 13,043 | 21,085 | -38.1% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · Estimate Of Fair Value Fair Value Disclosure | 13,043 | 21,085 | -38.1% |
Show Financial Instrument breakouts |
|||
| Automobile And Solar Loan · Variable Interest Entity Primary Beneficiary | 43 | 52 | -17.3% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 13,043 | 21,085 | -38.1% |
| Estimate Of Fair Value Fair Value Disclosure | 13,043 | 21,085 | -38.1% |
| Debt Securities Available For Sale Excluding Accrued Interest | 38,270 | 38,986 | -1.8% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · Fair Value Measurements Recurring | 3,508 | 3,506 | +0.1% |
| Fair Value Inputs Level1 · US Treasury And Government | 3,508 | 3,506 | +0.1% |
| Fair Value Inputs Level2 · Asset Backed Securities Securitized Loans And Receivables | 2,802 | 4,369 | -35.9% |
| Fair Value Inputs Level2 · Fair Value Measurements Recurring | 33,955 | 34,686 | -2.1% |
| Fair Value Inputs Level2 · Mortgage Backed Securities Issued By Private Enterprises | 3,323 | 4,403 | -24.5% |
| Fair Value Inputs Level2 · Mortgage Backed Securities Issued By US Government Sponsored Enterprises | 20,943 | 21,155 | -1.0% |
| Fair Value Inputs Level2 · Mortgage Backed Securities Issued By US Government Sponsored Enterprises | 6,887 | 4,757 | +44.8% |
Show Financial Instrument breakouts |
|||
| Asset Backed Securities Securitized Loans And Receivables | 2,802 | 4,369 | -35.9% |
| Asset Backed Securities Securitized Loans And Receivables · Fair Value Measurements Recurring | 2,802 | 4,369 | -35.9% |
| Mortgage Backed Securities Issued By Private Enterprises · Commercial Mortgage Backed Securities | 3,323 | 4,403 | -24.5% |
| Mortgage Backed Securities Issued By Private Enterprises · Fair Value Measurements Recurring | 3,323 | 4,403 | -24.5% |
| Mortgage Backed Securities Issued By US Government Sponsored Enterprises · Commercial Mortgage Backed Securities | 20,943 | 21,155 | -1.0% |
| Mortgage Backed Securities Issued By US Government Sponsored Enterprises · Fair Value Measurements Recurring | 20,943 | 21,155 | -1.0% |
| Mortgage Backed Securities Issued By US Government Sponsored Enterprises · Fair Value Measurements Recurring | 6,887 | 4,757 | +44.8% |
| Mortgage Backed Securities Issued By US Government Sponsored Enterprises · Residential Mortgage Backed Securities | 6,887 | 4,757 | +44.8% |
| Other Debt Securities | 807 | 794 | +1.6% |
| US Treasury And Government | 3,508 | 3,506 | +0.1% |
| US Treasury And Government · Fair Value Measurements Recurring | 3,508 | 3,506 | +0.1% |
Show Fair Value By Measurement Frequency breakouts |
|||
| Fair Value Measurements Recurring | 37,463 | 38,192 | -1.9% |
| Debt Securities Held To Maturity Excluding Accrued Interest After Allowance For Credit Loss | 11,630 | 11,443 | +1.6% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · Estimate Of Fair Value Fair Value Disclosure | 2,414 | 2,299 | +5.0% |
| Fair Value Inputs Level2 · Estimate Of Fair Value Fair Value Disclosure | 9,131 | 8,886 | +2.8% |
| Fair Value Inputs Level3 · Estimate Of Fair Value Fair Value Disclosure | 2 | 2 | 0.0% |
Show Financial Instrument breakouts |
|||
| Asset Backed Securities Securitized Loans And Receivables | 2 | 2 | 0.0% |
| Mortgage Backed Securities Issued By US Government Sponsored Enterprises · Commercial Mortgage Backed Securities | 3,986 | 4,011 | -0.6% |
| Mortgage Backed Securities Issued By US Government Sponsored Enterprises · Residential Mortgage Backed Securities | 5,238 | 5,092 | +2.9% |
| US Treasury And Government | 2,404 | 2,338 | +2.8% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 11,630 | 11,443 | +1.6% |
| Estimate Of Fair Value Fair Value Disclosure | 11,547 | 11,187 | +3.2% |
| Trading Securities Debt | 1,324 | 1,132 | +17.0% |
| Equity Securities Fv Ni | 404 | 476 | -15.1% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · Fair Value Measurements Recurring | 386 | 450 | -14.2% |
| Fair Value Inputs Level2 · Fair Value Measurements Recurring | 18 | 26 | -30.8% |
Show Fair Value By Measurement Frequency breakouts |
|||
| Fair Value Measurements Recurring | 404 | 476 | -15.1% |
| Loans Receivable Held For Sale Amount | 646 | — | — |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level3 · Estimate Of Fair Value Fair Value Disclosure | 74 | — | — |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 74 | — | — |
| Estimate Of Fair Value Fair Value Disclosure | 74 | — | — |
Show Financing Receivable Portfolio breakouts |
|||
| Commercial Portfolio Segment · Commercial and industrial loans | 42 | — | — |
| Commercial Portfolio Segment · Commercial leases | 9 | — | — |
| Commercial Portfolio Segment · Commercial mortgage loans | 23 | — | — |
| Consumer Portfolio Segment · Residential Mortgage | 572 | — | — |
Show Internal Credit Assessment breakouts |
|||
| Nonperforming Financing Receivable | 27 | — | — |
| Financing Receivable Excluding Accrued Interest Before Allowance For Credit Loss | 122,396 | — | — |
Show Financial Instrument breakouts |
|||
| Automobile And Solar Loan · Variable Interest Entity Primary Beneficiary | 757 | — | — |
Show Mortgage Loans On Real Estate Loan Type breakouts |
|||
| Federal Housing Administration Loan · Residential Portfolio Segment | 74 | — | — |
| Federal Housing Administration Loan · Residential Portfolio Segment | 161 | — | — |
Show Financing Receivable Portfolio breakouts |
|||
| Commercial Portfolio Segment | 74,152 | — | — |
| Commercial Portfolio Segment · 30-89 days past due | 95 | — | — |
| Commercial Portfolio Segment · Commercial and industrial loans | 53,312 | — | — |
| Commercial Portfolio Segment · Commercial and industrial loans | 49,914 | — | — |
| Commercial Portfolio Segment · Commercial and industrial loans | 1,142 | — | — |
| Commercial Portfolio Segment · Commercial and industrial loans | 2,066 | — | — |
| Commercial Portfolio Segment · Commercial and industrial loans | 190 | — | — |
| Commercial Portfolio Segment · Commercial and industrial loans | 53,086 | — | — |
| Commercial Portfolio Segment · Commercial and industrial loans | 73 | — | — |
| Commercial Portfolio Segment · Commercial and industrial loans | 153 | — | — |
| Commercial Portfolio Segment · Commercial and industrial loans | 226 | — | — |
| Commercial Portfolio Segment · Commercial leases | 3,177 | — | — |
| Commercial Portfolio Segment · Commercial leases | 3,127 | — | — |
| Commercial Portfolio Segment · Commercial leases | 13 | — | — |
| Commercial Portfolio Segment · Commercial leases | 37 | — | — |
| Commercial Portfolio Segment · Commercial leases | 3,163 | — | — |
| Commercial Portfolio Segment · Commercial leases | 14 | — | — |
| Commercial Portfolio Segment · Commercial leases | 14 | — | — |
| Commercial Portfolio Segment · Commercial mortgage loans | 12,112 | — | — |
| Commercial Portfolio Segment · Commercial mortgage nonowner-occupied loans | 5,785 | — | — |
| Commercial Portfolio Segment · Commercial mortgage nonowner-occupied loans | 94 | — | — |
| Commercial Portfolio Segment · Commercial mortgage nonowner-occupied loans | 333 | — | — |
| Commercial Portfolio Segment · Commercial mortgage nonowner-occupied loans | 6,212 | — | — |
| Commercial Portfolio Segment · Commercial mortgage nonowner-occupied loans | 6,202 | — | — |
| Commercial Portfolio Segment · Commercial mortgage nonowner-occupied loans | 1 | — | — |
| Commercial Portfolio Segment · Commercial mortgage nonowner-occupied loans | 9 | — | — |
| Commercial Portfolio Segment · Commercial mortgage nonowner-occupied loans | 10 | — | — |
| Commercial Portfolio Segment · Commercial mortgage owner-occupied loans | 5,383 | — | — |
| Commercial Portfolio Segment · Commercial mortgage owner-occupied loans | 106 | — | — |
| Commercial Portfolio Segment · Commercial mortgage owner-occupied loans | 411 | — | — |
| Commercial Portfolio Segment · Commercial mortgage owner-occupied loans | 5,900 | — | — |
| Commercial Portfolio Segment · Commercial mortgage owner-occupied loans | 5,883 | — | — |
| Commercial Portfolio Segment · Commercial mortgage owner-occupied loans | 6 | — | — |
| Commercial Portfolio Segment · Commercial mortgage owner-occupied loans | 11 | — | — |
| Commercial Portfolio Segment · Commercial mortgage owner-occupied loans | 17 | — | — |
| Commercial Portfolio Segment · Construction Loans | 5,551 | — | — |
| Commercial Portfolio Segment · Construction Loans | 4,708 | — | — |
| Commercial Portfolio Segment · Construction Loans | 594 | — | — |
| Commercial Portfolio Segment · Construction Loans | 249 | — | — |
| Commercial Portfolio Segment · Construction Loans | 5,550 | — | — |
| Commercial Portfolio Segment · Construction Loans | 1 | — | — |
| Commercial Portfolio Segment · Construction Loans | 1 | — | — |
| Commercial Portfolio Segment · Doubtful | 190 | — | — |
| Commercial Portfolio Segment · Financial Asset Not Past Due | 73,884 | — | — |
| Commercial Portfolio Segment · Financial Asset Past Due | 268 | — | — |
| Commercial Portfolio Segment · Financing Receivables Equal To Greater Than90 Days Past Due | 173 | — | — |
| Commercial Portfolio Segment · Pass | 68,917 | — | — |
| Commercial Portfolio Segment · Special Mention | 1,949 | — | — |
| Commercial Portfolio Segment · Substandard | 3,096 | — | — |
| Consumer Portfolio Segment | 48,244 | — | — |
| Consumer Portfolio Segment · Credit Card Receivables | 1,707 | — | — |
| Consumer Portfolio Segment · Credit Card Receivables | 1,643 | — | — |
| Consumer Portfolio Segment · Credit Card Receivables | 17 | — | — |
| Consumer Portfolio Segment · Credit Card Receivables | 18 | — | — |
| Consumer Portfolio Segment · Credit Card Receivables | 29 | — | — |
| Consumer Portfolio Segment · Home Equity | 4,485 | — | — |
| Consumer Portfolio Segment · Home Equity | 4,386 | — | — |
| Consumer Portfolio Segment · Home Equity | 24 | — | — |
| Consumer Portfolio Segment · Home Equity | 75 | — | — |
| Consumer Portfolio Segment · Indirect secured consumer loans | 17,591 | — | — |
| Consumer Portfolio Segment · Indirect secured consumer loans | 17,402 | — | — |
| Consumer Portfolio Segment · Indirect secured consumer loans | 124 | — | — |
| Consumer Portfolio Segment · Indirect secured consumer loans | 65 | — | — |
| Consumer Portfolio Segment · Other consumer loans | 2,464 | — | — |
| Consumer Portfolio Segment · Other consumer loans | 2,440 | — | — |
| Consumer Portfolio Segment · Other consumer loans | 17 | — | — |
| Consumer Portfolio Segment · Other consumer loans | 7 | — | — |
| Consumer Portfolio Segment · Residential Mortgage | 17,681 | — | — |
| Consumer Portfolio Segment · Solar energy installation loans | 4,316 | — | — |
| Consumer Portfolio Segment · Solar energy installation loans | 4,273 | — | — |
| Consumer Portfolio Segment · Solar energy installation loans | 17 | — | — |
| Consumer Portfolio Segment · Solar energy installation loans | 26 | — | — |
| Residential Mortgage and Consumer | 48,137 | — | — |
| Residential Mortgage and Consumer · 30-89 days past due | 229 | — | — |
| Residential Mortgage and Consumer · Financial Asset Not Past Due | 47,540 | — | — |
| Residential Mortgage and Consumer · Financing Receivables Equal To Greater Than90 Days Past Due | 25 | — | — |
| Residential Mortgage and Consumer · Nonperforming Financing Receivable | 343 | — | — |
| Residential Portfolio Segment · Residential Mortgage | 17,396 | — | — |
| Residential Portfolio Segment · Residential Mortgage | 30 | — | — |
| Residential Portfolio Segment · Residential Mortgage | 7 | — | — |
| Residential Portfolio Segment · Residential Mortgage | 141 | — | — |
| Residential Portfolio Segment · Residential Mortgage | 17,574 | — | — |
| Financing Receivable Allowance For Credit Loss Excluding Accrued Interest | -2,412 | -2,288 | -5.4% |
Show Financial Instrument breakouts |
|||
| Automobile And Solar Loan · Variable Interest Entity Primary Beneficiary | -14 | — | — |
Show Accounts Notes Loans And Financing Receivable By Receivable Type breakouts |
|||
| Commercial Leveraged Leases [Member] | -1 | — | — |
Show Financing Receivable Portfolio breakouts |
|||
| Commercial Portfolio Segment | -1,293 | -1,113 | -16.2% |
| Consumer Portfolio Segment | -985 | -1,039 | +5.2% |
| Residential Portfolio Segment | -134 | -136 | +1.5% |
| Financing Receivable Excluding Accrued Interest After Allowance For Credit Loss | 119,984 | 114,291 | +5.0% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level3 · Estimate Of Fair Value Fair Value Disclosure | 117,937 | 111,393 | +5.9% |
| Fair Value Inputs Level3 · Estimate Of Fair Value Fair Value Disclosure | 73,223 | 70,953 | +3.2% |
| Fair Value Inputs Level3 · Estimate Of Fair Value Fair Value Disclosure | 44,714 | 40,440 | +10.6% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 119,877 | 114,182 | +5.0% |
| Carrying Reported Amount Fair Value Disclosure · Commercial Portfolio Segment | 72,859 | 70,670 | +3.1% |
| Carrying Reported Amount Fair Value Disclosure · Consumer Portfolio Segment | 47,018 | 43,512 | +8.1% |
| Estimate Of Fair Value Fair Value Disclosure | 117,937 | 111,393 | +5.9% |
| Estimate Of Fair Value Fair Value Disclosure · Commercial Portfolio Segment | 73,223 | 70,953 | +3.2% |
| Estimate Of Fair Value Fair Value Disclosure · Consumer Portfolio Segment | 44,714 | 40,440 | +10.6% |
| Net Investment In Lease | 344 | — | — |
| Intangible Assets Net Excluding Goodwill | 75 | 107 | -29.9% |
| Servicing Asset At Amortized Value | 1,629 | 1,731 | -5.9% |
| Other Assets | 12,192 | 12,938 | -5.8% |
Show Financial Instrument breakouts |
|||
| Automobile And Solar Loan · Variable Interest Entity Primary Beneficiary | 6 | 7 | -14.3% |
| Non-Current Liabilities | |||
| Accrued Liabilities Current And Noncurrent | 1,970 | 2,040 | -3.4% |
| Long-Term Debt | 14,492 | 16,293 | -11.1% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · Estimate Of Fair Value Fair Value Disclosure | 7,381 | 12,926 | -42.9% |
| Fair Value Inputs Level2 · Estimate Of Fair Value Fair Value Disclosure | 7,449 | 3,437 | +116.7% |
Show Financial Instrument breakouts |
|||
| Automobile And Solar Loan · Variable Interest Entity Primary Beneficiary | 664 | 1,136 | -41.5% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 14,490 | 16,445 | -11.9% |
| Estimate Of Fair Value Fair Value Disclosure | 14,830 | 16,363 | -9.4% |
| Total Liabilities | 188,867 | 194,036 | -2.7% |
Show Financial Instrument breakouts |
|||
| Automobile And Solar Loan · Variable Interest Entity Primary Beneficiary | 675 | 1,149 | -41.3% |
| CDC investments · Variable Interest Entity Not Primary Beneficiary | 757 | 771 | -1.8% |
| Other Liabilities | |||
| Noninterest Bearing Deposit Liabilities | 42,174 | 40,617 | +3.8% |
| Interest Bearing Deposit Liabilities | 122,033 | 126,151 | -3.3% |
| Deposits | 164,207 | 166,768 | -1.5% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level2 · Estimate Of Fair Value Fair Value Disclosure | 164,303 | 166,709 | -1.4% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 164,207 | 166,768 | -1.5% |
| Estimate Of Fair Value Fair Value Disclosure | 164,303 | 166,709 | -1.4% |
| Federal Funds Purchased | 178 | 194 | -8.2% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · Estimate Of Fair Value Fair Value Disclosure | 178 | 194 | -8.2% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 178 | 194 | -8.2% |
| Estimate Of Fair Value Fair Value Disclosure | 178 | 194 | -8.2% |
| Other Short Term Borrowings | 3,393 | 3,370 | +0.7% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level2 · Estimate Of Fair Value Fair Value Disclosure | 3,395 | 3,376 | +0.6% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 3,393 | 3,370 | +0.7% |
| Estimate Of Fair Value Fair Value Disclosure | 3,395 | 3,376 | +0.6% |
| Other Liabilities | 4,627 | 5,371 | -13.9% |
Show Financial Instrument breakouts |
|||
| Automobile And Solar Loan · Variable Interest Entity Primary Beneficiary | 11 | 13 | -15.4% |
| Stockholders' Equity | |||
| Common Stock | 2,051 | 2,051 | 0.0% |
| Preferred Stock Value | 2,116 | 2,116 | 0.0% |
| Additional Paid-In Capital | 3,794 | 3,764 | +0.8% |
| Retained Earnings | 24,718 | — | — |
| Accumulated Other Comprehensive Income | -3,546 | -4,901 | +27.6% |
| Treasury Stock Value | -8,009 | -7,346 | -9.0% |
| Total Stockholders' Equity | 21,124 | 19,226 | +9.9% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -16 | -17 | +5.9% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -271 | -659 | +58.9% |
| Accumulated Net Unrealized Investment Gain Loss | -2,620 | -3,486 | +24.8% |
| Accumulated Other Comprehensive Income | -3,546 | -4,901 | +27.6% |
| Additional Paid In Capital | 3,794 | 3,764 | +0.8% |
| Available-for-sale debt securities transferred to held-to-maturity securities | -637 | -735 | +13.3% |
| Common Stock | 2,051 | 2,051 | 0.0% |
| Other | -2 | -4 | +50.0% |
| Preferred Stock | 2,116 | 2,116 | 0.0% |
| Retained Earnings | 24,718 | 23,542 | +5.0% |
| Treasury Stock Common | -8,009 | -7,346 | -9.0% |
| Total Liabilities & Equity | 209,991 | 213,262 | -1.5% |
Cash Flow Statement
| Metric | YTD Q2 2025 | YTD Q2 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation Amortization And Accretion Net | 273 | 248 | +10.1% |
| Stock-Based Compensation | 108 | 100 | +8.0% |
| Deferred Income Taxes | -13 | -2 | -550.0% |
| Gain Loss On Investments | -13 | -15 | +13.3% |
| Msr Fair Value Adjustment | 100 | 22 | +354.5% |
| Gain Loss On Sale And Fair Value Adjustment On Loans And Leases | -35 | -10 | -250.0% |
| Proceeds From Sale Of Loans Held For Sale | 2,239 | 1,547 | +44.7% |
| Payments For Origination And Purchases Of Loans Held For Sale | -2,256 | -1,749 | -29.0% |
| Equity Method Investment Dividends Or Distributions | 22 | 20 | +10.0% |
| Increase Decrease In Trading Securities | -91 | -104 | +12.5% |
| Increase Decrease In Other Operating Assets | 839 | -245 | +442.4% |
