COMFORT SYSTEMS USA INC
FIXAPI behind this page
FIX Q1 2026 request
Playground key active
/api/financials?ticker=FIX&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 2,865,332 | 1,831,286 | +56.5% |
Show Product Lines breakouts |
|||
| Electrical Segment | 804,710 | 429,071 | +87.5% |
| Mechanical Segment | 2,060,622 | 1,402,215 | +47.0% |
Show Business Segments breakouts |
|||
| Electrical Segment · Operating Segments | 804,710 | — | — |
| Existing Building Construction | 436,601 | 492,603 | -11.4% |
| Mechanical Segment · Operating Segments | 2,060,622 | — | — |
| New Construction | 2,133,494 | 1,065,084 | +100.3% |
| Service Calls, Maintenance and Monitoring | 157,149 | 154,385 | +1.8% |
| Service Projects | 138,088 | 119,214 | +15.8% |
Show Major Customers breakouts |
|||
| Education | 130,313 | 161,242 | -19.2% |
| Government | 133,417 | 96,281 | +38.6% |
| Healthcare | 220,534 | 182,542 | +20.8% |
| Manufacturing | 536,442 | 452,786 | +18.5% |
| Multi-Family and Residential | 35,035 | 28,353 | +23.6% |
| Office Buildings | 80,340 | 122,526 | -34.4% |
| Other Customer | 31,450 | 32,994 | -4.7% |
| Retail, Restaurants and Entertainment | 81,286 | 77,009 | +5.6% |
| Technology [Member] | 1,616,515 | 677,553 | +138.6% |
| Cost of Revenue | 2,110,920 | 1,427,870 | +47.8% |
Show Business Segments breakouts |
|||
| Electrical Segment · Operating Segments | 604,575 | — | — |
| Mechanical Segment · Operating Segments | 1,506,345 | — | — |
| Gross Profit | 754,412 | 403,416 | +87.0% |
Show Business Segments breakouts |
|||
| Electrical Segment · Operating Segments | 200,135 | — | — |
| Mechanical Segment · Operating Segments | 554,277 | — | — |
| Selling, General & Administrative | 268,996 | 194,874 | +38.0% |
Show Business Segments breakouts |
|||
| Electrical Segment · Operating Segments | 79,854 | — | — |
| Mechanical Segment · Operating Segments | 156,514 | — | — |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | 32,628 | — | — |
| Gain Loss On Disposition Of Assets | -302 | -556 | +45.7% |
Show Business Segments breakouts |
|||
| Electrical Segment · Operating Segments | 45 | — | — |
| Mechanical Segment · Operating Segments | -347 | — | — |
| Operating Income | 485,718 | 209,098 | +132.3% |
Show Business Segments breakouts |
|||
| Electrical Segment · Operating Segments | 120,236 | — | — |
| Mechanical Segment · Operating Segments | 398,110 | — | — |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -32,628 | — | — |
| Interest Income | 8,512 | 4,267 | +99.5% |
| Interest Expense | -2,178 | -1,619 | -34.5% |
| Business Combination Contingent Consideration Arrangements Change In Amount Of Contingent Consideration Liability1 | -10,370 | -3,758 | -175.9% |
| Other Non-Operating Income (Expense) | 464 | 24 | +1833.3% |
| Non-Operating Income (Expense) | -3,572 | -1,086 | -228.9% |
| Income Before Taxes | 482,146 | 208,012 | +131.8% |
| Income Tax Expense (Benefit) | 111,768 | 38,723 | +188.6% |
| Net Income | 370,378 | 169,289 | +118.8% |
| EPS (Basic) | 10.52 | 4.77 | +120.5% |
| EPS (Diluted) | 10.51 | 4.75 | +121.3% |
| Wtd Avg Shares (Basic) | 35,207 | 35,524 | -0.9% |
| Wtd Avg Shares (Diluted) | 35,251 | 35,605 | -1.0% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 1,050,164 | 204,758 | +412.9% |
| Billed Contract Receivables | 2,805,270 | 1,736,976 | +61.5% |
| Unbilled Contracts Receivable | 137,070 | 110,496 | +24.0% |
| Nontrade Receivables Current | 108,885 | 203,687 | -46.5% |
| Inventory | 93,947 | 63,045 | +49.0% |
| Prepaid Expenses & Other Current Assets | 177,588 | 50,859 | +249.2% |
| Contract With Customer Asset Net Current | 128,007 | 227,678 | -43.8% |
| Total Current Assets | 4,500,931 | 2,597,499 | +73.3% |
| Short-Term Investments (Q) | — | — | — |
Show Financial Instrument breakouts |
|||
| US Treasury Securities | 64.8 | 7.3 | +787.7% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 515,796 | 295,098 | +74.8% |
| Operating Lease Right-of-Use Assets | 321,652 | 226,620 | +41.9% |
| Goodwill | 1,025,515 | — | — |
Show Business Segments breakouts |
|||
| Electrical Segment | 371,106 | — | — |
| Mechanical Segment | 654,409 | — | — |
| Deferred Tax Assets | 83,183 | 83,409 | -0.3% |
| Other Non-Current Assets | 26,495 | 19,247 | +37.7% |
| Total Assets | 6,938,346 | 4,569,218 | +51.8% |
Show Business Segments breakouts |
|||
| Electrical Segment · Operating Segments | 1,760,094 | 1,031,571 | +70.6% |
| Mechanical Segment · Operating Segments | 4,072,000 | 3,326,612 | +22.4% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | 1,106,252 | 211,035 | +424.2% |
| Intangible Assets | 464,774 | 441,502 | +5.3% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 464,774 | 441,502 | +5.3% |
| Current Liabilities | |||
| Current Portion of Long-Term Debt | 25 | 4,066 | -99.4% |
| Accounts Payable | 719,590 | 560,663 | +28.3% |
| Employee Related Liabilities Current | 278,182 | 191,950 | +44.9% |
| Deferred Revenue (Current) | 2,345,279 | 1,267,373 | +85.1% |
| Self Insurance Reserve Current | 37,933 | 35,413 | +7.1% |
| Other Liabilities Current | 249,784 | 351,779 | -29.0% |
| Total Current Liabilities | 3,630,793 | 2,411,244 | +50.6% |
| Non-Current Liabilities | |||
| Long-Term Debt | 39,054 | 63,776 | -38.8% |
| Operating Lease Liabilities | 300,005 | 210,364 | +42.6% |
| Deferred Tax Liabilities | 3,892 | 2,225 | +74.9% |
| Other Non-Current Liabilities | 149,554 | 104,596 | +43.0% |
| Total Liabilities | 4,123,298 | 2,792,205 | +47.7% |
| Long-Term Debt | 39,079 | 67,842 | -42.4% |
Show Debt Instrument breakouts |
|||
| Other debt | 629 | 717 | -12.3% |
| Subordinated Debt | 38,450 | — | — |
| Subordinated Debt · 2027 | 24,200 | — | — |
| Subordinated Debt · 2028 | 14,250 | — | — |
| Stockholders' Equity | |||
| Common Stock | 411 | 411 | 0.0% |
| Treasury Stock Value | -500,449 | -367,508 | -36.2% |
| Additional Paid In Capital Common Stock | 388,276 | 361,653 | +7.4% |
| Retained Earnings | 2,926,810 | 1,782,457 | +64.2% |
| Total Stockholders' Equity | 2,815,048 | 1,777,013 | +58.4% |
Show Equity Components breakouts |
|||
| Additional Paid In Capital | 388,276 | 361,653 | +7.4% |
| Common Stock | 411 | 411 | 0.0% |
| Retained Earnings | 2,926,810 | 1,782,457 | +64.2% |
| Treasury Stock Common | -500,449 | -367,508 | -36.2% |
| Total Liabilities & Equity | 6,938,346 | 4,569,218 | +51.8% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Net Income | 370,378 | 169,289 | +118.8% |
Show Equity Components breakouts |
|||
| Retained Earnings | 370,378 | 169,289 | +118.8% |
| Amortization Of Intangible Assets | 20,394 | 20,115 | +1.4% |
Show Business Segments breakouts |
|||
| Electrical Segment · Operating Segments | 9,617 | — | — |
| Mechanical Segment · Operating Segments | 10,777 | — | — |
| Depreciation | 18,566 | 14,010 | +32.5% |
Show Business Segments breakouts |
|||
| Electrical Segment · Operating Segments | 2,958 | — | — |
| Mechanical Segment · Operating Segments | 15,236 | — | — |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | 372 | — | — |
| Change In Right Of Use Assets | 12,668 | 7,658 | +65.4% |
| Provision For Doubtful Accounts | 838 | 1,380 | -39.3% |
| Deferred Income Taxes | 956 | 2,032 | -53.0% |
| Amortization of Financing Costs | 232 | 169 | +37.3% |
| Gain Loss On Sale Of Property Plant Equipment | -302 | -556 | +45.7% |
| Stock-Based Compensation | 19,406 | 8,037 | +141.5% |
| Change in Accounts Receivable | -214,734 | 48,265 | -544.9% |
| Change in Inventory | -9,881 | -3,821 | -158.6% |
| Change in Prepaid & Other Assets | -15,666 | -2,044 | -666.4% |
| Increase Decrease In Contract With Customer Asset | -52,575 | -150,100 | +65.0% |
| Increase Decrease In Other Operating Assets | -597 | 24 | -2587.5% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | 4,879 | -312,499 | +101.6% |
| Change in Deferred Revenue | 225,017 | 103,063 | +118.3% |
| Increase Decrease In Other Operating Liabilities | -1,121 | 3,270 | -134.3% |
| Net Cash from Operations | 388,828 | -87,950 | +542.1% |
| Investing Activities | |||
| Capital Expenditures | -147,473 | -22,208 | -564.1% |
| Proceeds From Sale Of Property Plant And Equipment | 874 | 1,095 | -20.2% |
| Payments To Acquire Businesses Net Of Cash Acquired | -6,097 | -68,412 | +91.1% |
| Payments To Acquire Investments | -45,071 | -7,258 | -521.0% |
| Proceeds From Sale Maturity And Collections Of Investments | 13,766 | — | — |
| Net Cash from Investing | -184,001 | -96,783 | -90.1% |
| Financing Activities | |||
| Repayments Of Long Term Lines Of Credit | -100,000 | — | — |
| Repayments Of Other Debt | -6,147 | -5,993 | -2.6% |
| Payments Of Dividends Common Stock | -24,623 | -14,162 | -73.9% |
| Share Repurchases | -2,548 | -91,369 | +97.2% |
Show Plan Name breakouts |
|||
| Stock Repurchase Program 2007 | -2.5 | — | — |
| Tax Withholding for Share Compensation | -3,125 | -2,622 | -19.2% |
| Proceeds From Stock Options Exercised | 383 | — | — |
| Payment For Contingent Consideration Liability Financing Activities | -501 | -46,302 | +98.9% |
| Net Cash from Financing | -136,561 | -160,448 | +14.9% |
| Other Cash Flow | |||
| Net Change in Cash | 68,266 | -345,181 | +119.8% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1,050,164 | 204,758 | +412.9% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.