GENERAC HOLDINGS INC.
GNRCAPI behind this page
GNRC FY 2025 request
Playground key active
/api/financials?ticker=GNRC&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 4,209,147 | 4,295,834 | -2.0% |
Show Product Lines breakouts |
|||
| Commercial and Industrial Power Products [Member] | 1,457,385 | 1,389,469 | +4.9% |
| Commercial and Industrial Power Products [Member] · Domestic [Member] | 863,762 | 828,586 | +4.2% |
| Commercial and Industrial Power Products [Member] · International [Member] | 593,623 | 560,883 | +5.8% |
| External Net Sales [Member] | 4,209,147 | 4,295,834 | -2.0% |
| External Net Sales [Member] · Domestic [Member] | 3,470,966 | 3,599,149 | -3.6% |
| External Net Sales [Member] · International [Member] | 738,181 | 696,685 | +6.0% |
| Intersegment Sales [Member] | 62,455 | 64,632 | -3.4% |
| Intersegment Sales [Member] · Domestic [Member] | 23,205 | 35,932 | -35.4% |
| Intersegment Sales [Member] · International [Member] | 39,250 | 28,700 | +36.8% |
| Intersegment Sales [Member] · Intersegment Elimination | -62,455 | -64,632 | +3.4% |
| Other Products and Services [Member] | 484,850 | 472,891 | +2.5% |
| Other Products and Services [Member] · Domestic [Member] | 425,099 | 417,934 | +1.7% |
| Other Products and Services [Member] · International [Member] | 59,751 | 54,957 | +8.7% |
| Residential Power Products [Member] | 2,266,912 | 2,433,474 | -6.8% |
| Residential Power Products [Member] · Domestic [Member] | 2,182,105 | 2,352,629 | -7.2% |
| Residential Power Products [Member] · International [Member] | 84,807 | 80,845 | +4.9% |
Show Business Segments breakouts |
|||
| Domestic [Member] | 3,470,966 | 3,599,149 | -3.6% |
| Domestic [Member] · Operating Segments | 3,494,171 | 3,635,081 | -3.9% |
| International [Member] | 738,181 | 696,685 | +6.0% |
| International [Member] · Operating Segments | 777,431 | 725,385 | +7.2% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 4,271,602 | 4,360,466 | -2.0% |
| Cost of Revenue | 2,597,410 | 2,630,208 | -1.2% |
Show Business Segments breakouts |
|||
| Domestic [Member] · Operating Segments | 2,095,406 | 2,155,269 | -2.8% |
| International [Member] · Operating Segments | 564,459 | 539,571 | +4.6% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 2,659,865 | 2,694,840 | -1.3% |
| Gross Profit | 1,611,737 | 1,665,626 | -3.2% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -62,455 | -64,632 | +3.4% |
| Research & Development | 243,470 | 219,600 | +10.9% |
| Sales & Marketing | 555,358 | 526,446 | +5.5% |
| General & Administrative | 422,211 | 285,095 | +48.1% |
| Operating Expenses | 1,322,546 | 1,128,884 | +17.2% |
Show Business Segments breakouts |
|||
| Domestic [Member] · Operating Segments | 1,175,856 | 991,042 | +18.6% |
| International [Member] · Operating Segments | 146,690 | 137,842 | +6.4% |
| Operating Income | 289,191 | 536,742 | -46.1% |
| Non-Operating Income (Expense) | -90,131 | -127,304 | +29.2% |
| Interest Expense | -70,697 | -89,713 | +21.2% |
| Other Non-Operating Income (Expense) | -5,272 | -2,329 | -126.4% |
| Income Before Taxes | 199,060 | 409,438 | -51.4% |
| Income Tax Expense (Benefit) | 37,706 | 92,460 | -59.2% |
| Net Income | 161,354 | 316,978 | -49.1% |
| Net Income | 159,554 | 316,315 | -49.6% |
Show Equity Components breakouts |
|||
| Parent | 159,554 | 316,315 | -49.6% |
| Retained Earnings | 159,554 | 316,315 | -49.6% |
| Comprehensive Income | 245,827 | 246,059 | -0.1% |
| EPS (Basic) | 2.73 | 5.46 | -50.0% |
| EPS (Diluted) | 2.69 | 5.39 | -50.1% |
| Wtd Avg Shares (Basic) | 58,523,642 | 59,559,797 | -1.7% |
| Wtd Avg Shares (Diluted) | 59,275,781 | 60,350,412 | -1.8% |
| Gain Loss On Investments | -20,610 | -38,006 | +45.8% |
| Net Income Loss Attributable To Noncontrolling Interest | 1,800 | 663 | +171.5% |
| Interest Expense | -70,697 | -89,713 | +21.2% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 341,413 | 281,277 | +21.4% |
| Accounts Receivable | 602,739 | 612,107 | -1.5% |
| Inventory | 1,248,867 | 1,031,647 | +21.1% |
| Prepaid Expenses & Other Current Assets | 269,459 | 107,139 | +151.5% |
| Total Current Assets | 2,462,478 | 2,032,170 | +21.2% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 813,605 | 690,023 | +17.9% |
| Operating Lease Right-of-Use Assets | 51,253 | 57,999 | -11.6% |
| Goodwill | 1,467,094 | 1,436,261 | +2.1% |
Show Business Segments breakouts |
|||
| Domestic [Member] | 1,035,077 | 1,041,147 | -0.6% |
| International [Member] | 432,017 | 395,114 | +9.3% |
| Intangible Assets | 547,992 | 631,248 | -13.2% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Lists | 127,517 | 152,737 | -16.5% |
| Noncompete Agreements | 10,011 | 20,026 | -50.0% |
| Patents and Technology [Member] | 338,308 | 379,095 | -10.8% |
| Trade Names | 72,156 | 79,390 | -9.1% |
| Deferred Tax Assets | 41,949 | 24,132 | +73.8% |
| Total Assets | 5,573,679 | 5,109,331 | +9.1% |
Show Business Segments breakouts |
|||
| Domestic [Member] | 4,186,567 | 3,873,904 | +8.1% |
| International [Member] | 1,387,112 | 1,235,427 | +12.3% |
| Long Term Investments (Q) | — | — | — |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · Operating Lease and Other Assets [Member] | 4,457 | 19,075 | -76.6% |
| Current Liabilities | |||
| Accounts Payable | 436,583 | 458,693 | -4.8% |
| Current Portion of Long-Term Debt | 12,729 | 60,753 | -79.0% |
| Total Current Liabilities | 1,215,346 | 1,033,152 | +17.6% |
| Non-Current Liabilities | |||
| Long-Term Debt | 1,193,750 | — | — |
Show Debt Instrument breakouts |
|||
| Tranche A Term Loan Facility [Member] | 700,000 | — | — |
| Tranche B Term Loan Facility [Member] | 493,750 | — | — |
| Long-Term Debt (Q) | — | — | — |
Show Long-Term Debt Type breakouts |
|||
| Tranche A Term Loan Facility [Member] | 696,780 | — | — |
| Tranche B Term Loan Facility [Member] | 491,297 | — | — |
| Operating Lease Liabilities | 36,150 | 29,173 | +23.9% |
| Deferred Tax Liabilities | 60,913 | 33,185 | +83.6% |
| Total Liabilities | 2,934,633 | 2,611,888 | +12.4% |
| Contract With Customer Liability Noncurrent | 232,921 | 193,260 | +20.5% |
| Stockholders' Equity | |||
| Common Stock | 741 | 738 | +0.4% |
| Additional Paid-In Capital | 1,187,419 | 1,133,756 | +4.7% |
| Retained Earnings | 3,003,557 | 2,844,296 | +5.6% |
| Accumulated Other Comprehensive Income | 874 | -85,399 | +101.0% |
| Total Stockholders' Equity | 2,632,422 | 2,494,278 | +5.5% |
| Total Liabilities & Equity | 5,573,679 | 5,109,331 | +9.1% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | -194,835 | -171,768 | -13.4% |
| Stock-Based Compensation | 49,947 | 49,248 | +1.4% |
| Deferred Income Taxes | 15,080 | -60,615 | +124.9% |
| Change in Accounts Receivable | 45,637 | -82,816 | +155.1% |
| Change in Inventory | -163,117 | 122,952 | -232.7% |
| Change in Accounts Payable | -40,701 | 123,571 | -132.9% |
| Net Cash from Operations | 437,978 | 741,301 | -40.9% |
| Investing Activities | |||
| Capital Expenditures | -169,850 | -136,733 | -24.2% |
Show Business Segments breakouts |
|||
| Domestic [Member] | -143,056 | -117,836 | -21.4% |
| International [Member] | -26,794 | -18,897 | -41.8% |
| Other Investing Activities | -2,335 | — | — |
| Net Cash from Investing | -172,904 | -208,712 | +17.2% |
| Financing Activities | |||
| Share Repurchases | -147,917 | -152,743 | +3.2% |
| Tax Withholding for Share Compensation | -14,284 | -24,769 | +42.3% |
Show Award Type breakouts |
|||
| Employee Stock Option | -1,154 | -13,672 | +91.6% |
| Restricted Stock | -13,130 | -11,097 | -18.3% |
| Debt Issuance Costs | -5,275 | -3,616 | -45.9% |
| Net Cash from Financing | -212,719 | -448,835 | +52.6% |
| Supplemental | |||
| Income Taxes Paid | 89,415 | 148,828 | -39.9% |
| Interest Paid | 75,874 | 89,420 | -15.1% |
| Other Cash Flow | |||
| Net Change in Cash | 60,136 | 80,283 | -25.1% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.