Hims & Hers Health, Inc.
HIMSAPI behind this page
HIMS FY 2025 request
Playground key active
/api/financials?ticker=HIMS&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 2,347,637 | 1,476,514 | +59.0% |
Show Geography breakouts |
|||
| Non Us | 133,989 | 26,843 | +399.2% |
| US | 2,213,648 | 1,449,671 | +52.7% |
| Cost of Revenue | 614,259 | 303,379 | +102.5% |
| Gross Profit | 1,733,378 | 1,173,135 | +47.8% |
| Marketing Expense | 919,296 | 678,844 | +35.4% |
| Operations And Support Expense | 286,444 | 185,802 | +54.2% |
| Technology And Development Expense | 149,301 | 78,819 | +89.4% |
| General & Administrative | 272,724 | 167,767 | +62.6% |
| Operating Expenses | 1,627,765 | 1,111,232 | +46.5% |
| Operating Income | 105,613 | 61,903 | +70.6% |
| Equity Securities Fv Ni Unrealized Gain Loss | 4,437 | — | — |
| Income Loss From Change Of Fair Value Liabilities | -9,255 | — | — |
| Other Non-Operating Income (Expense) | 23,129 | 9,808 | +135.8% |
| Non-Operating Income (Expense) | 18,311 | 9,808 | +86.7% |
| Income Before Taxes | 123,924 | 71,711 | +72.8% |
| Income Tax Expense (Benefit) | 4,441 | 54,327 | -91.8% |
| Net Income | 128,365 | 126,038 | +1.8% |
Show Equity Components breakouts |
|||
| Retained Earnings | 128,365 | 126,038 | +1.8% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | -13.4 | -26.2 | +48.9% |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 123,585 | 121,148 | +2.0% |
| Common Class V | 4,780 | 4,890 | -2.2% |
| Other Comprehensive Income | 2,618 | -200 | +1409.0% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 2,618 | -200 | +1409.0% |
| Comprehensive Income | 130,983 | 125,838 | +4.1% |
| EPS (Basic) | 0.57 | 0.58 | -1.7% |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 0.57 | 0.58 | -1.7% |
| Common Class V | 0.57 | 0.58 | -1.7% |
| EPS (Diluted) | 0.51 | 0.53 | -3.8% |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 0.51 | 0.53 | -3.8% |
| Common Class V | 0.51 | 0.53 | -3.8% |
| Wtd Avg Shares (Basic) | 224,959,268 | 215,939,037 | +4.2% |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 216,581,645 | 207,561,414 | +4.3% |
| Common Class V | 8,377,623 | 8,377,623 | 0.0% |
| Wtd Avg Shares (Diluted) | 258,230,547 | 236,808,876 | +9.0% |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 249,852,924 | 228,431,253 | +9.4% |
| Common Class V | 8,377,623 | 8,377,623 | 0.0% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 228,616 | 220,584 | +3.6% |
| Available For Sale Securities Debt Securities Current | 348,876 | 79,667 | +337.9% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · US Treasury Bill Securities | 9,815 | 60,160 | -83.7% |
| Fair Value Inputs Level2 · Corporate Bond Securities | 158,524 | 18,060 | +777.8% |
| Fair Value Inputs Level2 · Government and government agency | 180,537 | 1,447 | +12376.6% |
Show Financial Instrument breakouts |
|||
| Corporate Bond Securities | 158,524 | 18,060 | +777.8% |
| Corporate Debt Securities | 158,524 | 18,060 | +777.8% |
| Government and government agency | 180,537 | 1,447 | +12376.6% |
| US Treasury Bill Securities | 9,815 | 60,160 | -83.7% |
| Inventory | 80,128 | 64,427 | +24.4% |
| Prepaid Expenses & Other Current Assets | 110,018 | 31,153 | +253.2% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level3 · Indemnification Guarantee | 3,730 | — | — |
Show Financial Instrument breakouts |
|||
| Indemnification Guarantee | 3,730 | — | — |
| Total Current Assets | 767,638 | 395,831 | +93.9% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 6.9 | 56.1 | -87.7% |
| Accounts Receivable | 32.1 | 6.1 | +426.2% |
| Non-Current Assets | |||
| Available For Sale Securities Debt Securities Noncurrent | 351,263 | — | — |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level2 · Corporate Bond Securities | 80,088 | — | — |
| Fair Value Inputs Level2 · Government and government agency | 271,175 | — | — |
Show Financial Instrument breakouts |
|||
| Corporate Bond Securities | 80,088 | — | — |
| Corporate Debt Securities | 80,088 | — | — |
| Government and government agency | 271,175 | — | — |
| Goodwill | 278,325 | 112,728 | +146.9% |
| Operating Lease Right-of-Use Assets | 137,046 | 10,881 | +1159.5% |
Show Geography breakouts |
|||
| Menlo Park, California | 31.5 | — | — |
| Mesa, Arizona | 20.9 | — | — |
| New Albany, Ohio | 69.4 | — | — |
| Deferred Tax Assets | 82,707 | 61,603 | +34.3% |
| Other Non-Current Assets | 29,680 | 147 | +20090.5% |
| Total Assets | 2,154,705 | 707,539 | +204.5% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 6.9 | 56.1 | -87.7% |
| Intangible Assets | 196,116 | 43,410 | +351.8% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| 503B pharmacy license | 24,783 | 27,643 | -10.3% |
| Other Intangible Assets | 57,454 | 853 | +6635.5% |
| Platform partnerships | 95,799 | — | — |
| Trade Names | 18,080 | 14,914 | +21.2% |
| Other Assets | |||
| Property Equipment And Software Net | 311,930 | 82,083 | +280.0% |
| Intangible Assets Net Excluding Goodwill | 196,116 | 43,410 | +351.8% |
| Current Liabilities | |||
| Accounts Payable | 143,278 | 91,180 | +57.1% |
| Accrued Liabilities | 78,518 | 53,013 | +48.1% |
| Deferred Revenue (Current) | 127,160 | 75,285 | +68.9% |
| Earn Out Payable Current | 46,986 | — | — |
| Business Combination Contingent Consideration Liability Current | 3,646 | — | — |
| Operating Lease Liability Current | 4,843 | 1,889 | +156.4% |
| Total Current Liabilities | 404,431 | 221,367 | +82.7% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 6 | 16.6 | -63.9% |
| Non-Current Liabilities | |||
| Convertible Debt Noncurrent | 972,580 | — | — |
| Operating Lease Liabilities | 143,167 | 9,456 | +1414.0% |
| Earn Out Liability Noncurrent | 53,009 | — | — |
| Deferred Tax Liabilities | 28,856 | — | — |
| Other Non-Current Liabilities | 11,734 | — | — |
| Total Liabilities | 1,613,777 | 230,823 | +599.1% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 6 | 16.6 | -63.9% |
| Long-Term Debt (Q) | — | — | — |
Show Debt Instrument breakouts |
|||
| Convertible Senior Notes Due 2030 · Convertible Debt | 972,580 | — | — |
| Stockholders' Equity | |||
| Common Stock | 23 | 22 | +4.5% |
| Additional Paid In Capital Common Stock | 652,383 | 719,155 | -9.3% |
| Accumulated Other Comprehensive Income | 2,294 | -324 | +808.0% |
| Retained Earnings | -113,772 | -242,137 | +53.0% |
| Total Stockholders' Equity | 540,928 | 476,716 | +13.5% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 2,294 | -324 | +808.0% |
| Additional Paid In Capital | 652,383 | 719,155 | -9.3% |
| Common Stock | 23 | 22 | +4.5% |
| Retained Earnings | -113,772 | -242,137 | +53.0% |
| Total Liabilities & Equity | 2,154,705 | 707,539 | +204.5% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 54,502 | 17,088 | +218.9% |
Show Property Plant And Equipment By Type breakouts |
|||
| Property, Equipment, and Software | 30.8 | 13.3 | +131.6% |
| Stock-Based Compensation | 135,244 | 92,322 | +46.5% |
| Increase Decrease In Fair Value Liabilities | 9,255 | — | — |
| Accretion Amortization Of Discounts And Premiums Investments | -2,032 | -4,355 | +53.3% |
| Deferred Income Taxes | -12,961 | -61,649 | +79.0% |
| Impairment Of Long Lived Assets Excluding Goodwill | 531 | 114 | +365.8% |
| Amortization Of Financing Costs And Discounts | 4,529 | — | — |
Show Debt Instrument breakouts |
|||
| Convertible Senior Notes Due 2030 · Convertible Debt | 3.9 | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | -3,923 | — | — |
| Noncash Operating Lease Costs | 12,413 | 2,546 | +387.5% |
| Noncash Merger Related Costs | 5,893 | — | — |
| Other Non-Cash Items | -2,135 | 357 | -698.0% |
| Change in Inventory | -13,722 | -41,612 | +67.0% |
| Change in Prepaid & Other Assets | -51,856 | -9,494 | -446.2% |
| Increase Decrease In Other Noncurrent Assets | -518 | -56 | -825.0% |
| Change in Accounts Payable | 30,297 | 43,710 | -30.7% |
| Increase Decrease In Accrued Liabilities | -43,053 | 23,791 | -281.0% |
| Change in Deferred Revenue | 51,604 | 67,552 | -23.6% |
| Increase Decrease In Operating Lease Liability | -1,913 | -2,443 | +21.7% |
| Net Cash from Operations | 300,006 | 251,084 | +19.5% |
| Investing Activities | |||
| Purchases of Investments | -725,838 | -160,564 | -352.1% |
| Proceeds From Maturities Prepayments And Calls Of Available For Sale Securities | 108,698 | 208,940 | -48.0% |
| Payments For Software | -16,546 | -11,095 | -49.1% |
| Payments To Acquire Other Productive Assets | -226,045 | -41,655 | -442.7% |
| Payments To Acquire Businesses Net Of Cash Acquired | -145,227 | -15,399 | -843.1% |
| Payments To Acquire Equity Securities Fv Ni | -20,000 | — | — |
| Net Cash from Investing | -1,024,958 | -19,048 | -5280.9% |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | 132,837 | 2,593 | +5022.9% |
| Issuance Of Common Stock And Liabilities Assumed In Business Acquisition | 12,760 | — | — |
| Common Stock To Be Issued Asset Acquisition Indemnification Holdback | 6,380 | — | — |
| Stock Issued Contingent Consideration And Liabilities Assumed For Business Acquisition | 200,267 | 16,000 | +1151.7% |
| Financing Activities | |||
| Proceeds From Issuance Of Senior Long Term Debt | 970,000 | — | — |
| Cash Paid Capped Calls | -47,800 | — | — |
| Proceeds From Stock Options Exercised | 11,033 | 26,651 | -58.6% |
| Tax Withholding for Share Compensation | -116,669 | -52,501 | -122.2% |
| Share Repurchases | -89,960 | -83,039 | -8.3% |
| Proceeds From Stock Plans | 6,440 | 3,901 | +65.1% |
| Debt Issuance Costs | -3,424 | — | — |
| Net Cash from Financing | 729,620 | -107,845 | +776.5% |
| Supplemental | |||
| Income Taxes Paid | 23,162 | 7,916 | +192.6% |
| Unpaid Capital Expenditures | 25,244 | 7,781 | +224.4% |
| Income Taxes Paid | 23,162 | 7.9 | +293089.9% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 2,508 | -270 | +1028.9% |
| Net Change in Cash | 7,176 | 123,921 | -94.2% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 228,616 | 221,440 | +3.2% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.