HUBSPOT INC
HUBSAPI behind this page
HUBS Q1 2026 request
Playground key active
/api/financials?ticker=HUBS&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 880,995 | 714,137 | +23.4% |
Show Product Lines breakouts |
|||
| Service | 18,731 | 15,409 | +21.6% |
| Subscription And Circulation | 862,264 | 698,728 | +23.4% |
Show Geography breakouts |
|||
| Americas | 516,523 | 438,471 | +17.8% |
| Asia Pacific | 71,841 | 55,999 | +28.3% |
| Europe | 292,631 | 219,667 | +33.2% |
| Cost of Revenue | 145,694 | 115,107 | +26.6% |
Show Product Lines breakouts |
|||
| Service | 16,970 | 14,877 | +14.1% |
| Subscription And Circulation | 128,724 | 100,230 | +28.4% |
| Gross Profit | 735,301 | 599,030 | +22.7% |
| Research & Development | 234,193 | 220,100 | +6.4% |
| Sales & Marketing | 386,431 | 326,697 | +18.3% |
| General & Administrative | 85,640 | 78,633 | +8.9% |
| Restructuring Charges | 1,094 | 1,080 | +1.3% |
| Operating Expenses | 707,358 | 626,510 | +12.9% |
| Operating Income | 27,943 | -27,480 | +201.7% |
| Interest Income | 12,884 | 20,564 | -37.3% |
| Interest Expense | -245 | -644 | +62.0% |
| Other Non-Operating Income (Expense) | -1,288 | -2,309 | +44.2% |
Show Financial Instrument breakouts |
|||
| Strategic Investments [Member] | -166 | -1,485 | +88.8% |
| Non-Operating Income (Expense) | 11,351 | 17,611 | -35.5% |
| Income Before Taxes | 39,294 | -9,869 | +498.2% |
| Income Tax Expense (Benefit) | -6,740 | -11,924 | +43.5% |
| Net Income | 32,554 | -21,793 | +249.4% |
Show Equity Components breakouts |
|||
| Retained Earnings | 32,554 | -21,793 | +249.4% |
| EPS (Basic) | 0.62 | -0.42 | +247.6% |
| EPS (Diluted) | 0.62 | -0.42 | +247.6% |
| Wtd Avg Shares (Basic) | 52,490 | 52,154 | +0.6% |
| Wtd Avg Shares (Diluted) | 52,578 | 52,154 | +0.8% |
| Comprehensive Income | 29,099 | -18,799 | +254.8% |
| Depreciation And Amortization | 9.1 | 7.2 | +26.4% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 943,937 | 625,029 | +51.0% |
| Available For Sale Securities Debt Securities Current | 747,115 | 1,417,785 | -47.3% |
| Accounts Receivable | 354,950 | 294,509 | +20.5% |
| Deferred Costs Current | 239,163 | 167,962 | +42.4% |
| Prepaid Expenses & Other Current Assets | 156,451 | 108,588 | +44.1% |
| Total Current Assets | 2,441,616 | 2,613,873 | -6.6% |
| Non-Current Assets | |||
| Available For Sale Securities Debt Securities Noncurrent | 87,520 | 176,557 | -50.4% |
| Property, Plant & Equipment | 149,923 | 123,815 | +21.1% |
| Operating Lease Right-of-Use Assets | 192,339 | 215,990 | -11.0% |
| Other Non-Current Assets | 178,236 | 126,200 | +41.2% |
| Intangible Assets | 32,510 | 41,054 | -20.8% |
| Goodwill | 300,276 | 255,040 | +17.7% |
| Total Assets | 3,829,258 | 3,896,316 | -1.7% |
| Other Assets | |||
| Capitalized Computer Software Net | 221,521 | 169,517 | +30.7% |
| Deferred Costs | 225,317 | 174,270 | +29.3% |
| Current Liabilities | |||
| Accounts Payable | 53,420 | 22,234 | +140.3% |
| Employee Related Liabilities Current | 107,887 | 86,354 | +24.9% |
| Accrued Sales Commission Current | 117,805 | 97,064 | +21.4% |
| Accrued Liabilities And Other Liabilities | 163,849 | 129,571 | +26.5% |
| Operating Lease Liability Current | 37,134 | 36,696 | +1.2% |
| Deferred Revenue (Current) | 1,037,640 | 836,296 | +24.1% |
Show Balance Sheet Location breakouts |
|||
| Accrued Expenses and Other Current Liabilities [Member] | 6.9 | 5.6 | +23.2% |
| Total Current Liabilities | 1,517,735 | 1,577,098 | -3.8% |
| Non-Current Liabilities | |||
| Operating Lease Liabilities | 210,157 | 249,570 | -15.8% |
| Contract With Customer Liability Noncurrent | 7,108 | 4,581 | +55.2% |
| Other Non-Current Liabilities | 97,478 | 60,523 | +61.1% |
| Total Liabilities | 1,832,478 | 1,891,772 | -3.1% |
| Stockholders' Equity | |||
| Common Stock | 52 | 52 | 0.0% |
| Treasury Stock Value | 3 | — | — |
| Additional Paid In Capital Common Stock | 2,716,280 | 2,828,754 | -4.0% |
| Accumulated Other Comprehensive Income | 1,789 | -2,660 | +167.3% |
| Retained Earnings | -721,344 | -821,602 | +12.2% |
| Total Stockholders' Equity | 1,996,780 | 2,004,544 | -0.4% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Forward | -55 | 464 | -111.9% |
| Accumulated Net Unrealized Investment Gain Loss | -80 | 787 | -110.2% |
| Accumulated Other Comprehensive Income | 1,789 | -2,660 | +167.3% |
| Accumulated Translation Adjustment | 1,814 | -2,983 | +160.8% |
| Additional Paid In Capital | 2,716,280 | 2,828,754 | -4.0% |
| Aoci Derivative Qualifying As Hedge Excluded Component Parent | 55 | -464 | +111.9% |
| Common Stock | 52 | 52 | 0.0% |
| Retained Earnings | -721,344 | -821,602 | +12.2% |
| Treasury Stock Common | 3 | — | — |
| Total Liabilities & Equity | 3,829,258 | 3,896,316 | -1.7% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Net Income | 32,554 | -21,793 | +249.4% |
| Depreciation & Amortization | 40,239 | 28,830 | +39.6% |
| Stock-Based Compensation | 115,744 | 116,693 | -0.8% |
| Gain On Sale Of Investments | -747 | -115 | -549.6% |
| Impairment Of Strategic Investments | 913 | 1,600 | -42.9% |
| Deferred Income Taxes | -73 | -335 | +78.2% |
| Amortization Of Financing Costs And Discounts | 97 | 500 | -80.6% |
| Accretion Amortization Of Debt Discount Premium | -6,789 | -13,848 | +51.0% |
| Foreign Currency Transaction Gain Loss Unrealized | 2,527 | 2,717 | -7.0% |
| Change in Accounts Receivable | 58,437 | 45,655 | +28.0% |
| Change in Prepaid & Other Assets | -60,519 | -26,392 | -129.3% |
| Increase Decrease In Deferred Compensation | -22,092 | -27,159 | +18.7% |
| Increase Decrease In Right Of Use Assets | 7,402 | 6,437 | +15.0% |
| Change in Accounts Payable | 31,319 | 18,034 | +73.7% |
| Increase Decrease In Accrued Liabilities And Other Operating Liabilities | -24,709 | -1,224 | -1918.7% |
| Increase Decrease In Operating Lease Liabilities | -13,859 | -7,452 | -86.0% |
| Change in Deferred Revenue | 38,381 | 39,422 | -2.6% |
| Net Cash from Operations | 198,825 | 161,570 | +23.1% |
| Investing Activities | |||
| Purchases of Investments | -358,691 | -674,375 | +46.8% |
| Proceeds From Maturities Prepayments And Calls Of Available For Sale Securities | 487,690 | 803,059 | -39.3% |
| Capital Expenditures | -15,422 | -13,345 | -15.6% |
| Payment For Purchase Of Strategic Investments | -5,792 | -11,000 | +47.3% |
| Payments To Acquire Intangible Assets | -527 | — | — |
| Payments To Develop Software | -34,339 | -30,421 | -12.9% |
| Payments To Acquire Businesses Net Of Cash Acquired | -8,341 | -51,356 | +83.8% |
| Net Cash from Investing | 64,578 | 22,562 | +186.2% |
| Excise Tax Liability Accrued For Common Stock Repurchased | 1,277 | — | — |
| Repurchases Of Common Stock In Accrued Expenses | 4,347 | — | — |
| Financing Activities | |||
| Tax Withholding for Share Compensation | -3,194 | -9,070 | +64.8% |
| Debt Issuance Costs | -2,620 | — | — |
| Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | 16,313 | 19,308 | -15.5% |
| Share Repurchases | -206,681 | — | — |
| Net Cash from Financing | -196,182 | -80,330 | -144.2% |
| Supplemental | |||
| Income Taxes Paid | 9,153 | 3,705 | +147.0% |
| Unpaid Capital Expenditures | 5,145 | 2,799 | +83.8% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | -5,526 | 8,560 | -164.6% |
| Net Change in Cash | 61,695 | 112,362 | -45.1% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 946,640 | 629,082 | +50.5% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.