IDEXX LABORATORIES INC /DE
IDXXAPI behind this page
IDXX Q4 2025 request
Playground key active
/api/financials?ticker=IDXX&year=2025&quarter=4
Pick an endpoint and run the request.
Income Statement
| Metric | Q4 2025 | Q4 2024 | YoY |
|---|---|---|---|
| Revenue | 1,090,579 | 954,288 | +14.3% |
Show Product Lines breakouts |
|||
| CAG Diagnostics capital - instruments · CAG | 58,133 | 33,016 | +76.1% |
| CAG Diagnostics recurring revenue: · CAG | 849,664 | 757,451 | +12.2% |
| CAG Diagnostics services and accessories · CAG | 35,330 | 32,204 | +9.7% |
| IDEXX VetLab consumables · CAG | 389,048 | 331,845 | +17.2% |
| Product | 652,439 | 559,870 | +16.5% |
| Rapid assay products · CAG | 76,038 | 77,375 | -1.7% |
| Recurring revenue · CAG | 70,603 | 62,898 | +12.2% |
| Reference laboratory diagnostic and consulting services · CAG | 349,248 | 316,027 | +10.5% |
| Service | 438,140 | 394,418 | +11.1% |
| Systems and hardware · CAG | 20,072 | 17,106 | +17.3% |
| Veterinary software, services, and diagnostic imaging systems: · CAG | 90,675 | 80,004 | +13.3% |
Show Business Segments breakouts |
|||
| CAG · Operating Segments | 998,472 | 870,471 | +14.7% |
| LPD · Operating Segments | 37,485 | 34,557 | +8.5% |
| Water segment revenue · Operating Segments | 50,530 | 45,153 | +11.9% |
Show Geography breakouts |
|||
| Asia Pacific | 94,174 | 83,313 | +13.0% |
| CA | 41,957 | 38,255 | +9.7% |
| EMEA | 254,373 | 207,606 | +22.5% |
| US | 675,015 | 603,961 | +11.8% |
Show — breakouts |
|||
| Revenue | 46,896 | 39,422 | +19.0% |
| Revenue | -23,655 | -25,354 | +6.7% |
| Revenue | -29,395 | -26,715 | -10.0% |
| Revenue | 141,408 | 111,145 | +27.2% |
| Revenue | 5,620 | -680 | +926.5% |
| Revenue | 60,652 | 48,258 | +25.7% |
| Revenue | 89,084 | 72,093 | +23.6% |
| Revenue | 1,506 | -4,313 | +134.9% |
| Revenue | 18,011 | 10,602 | +69.9% |
| Revenue | -24,851 | -28,490 | +12.8% |
| Revenue | 25,060 | 21,153 | +18.5% |
| Revenue | 2,945,170 | 2,707,212 | +8.8% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 4,092 | 4,107 | -0.4% |
| Operating Segments | 1,086,487 | 950,181 | +14.3% |
| Cost of Revenue | 432,465 | 383,628 | +12.7% |
Show Product Lines breakouts |
|||
| Product | 216,977 | 182,395 | +19.0% |
| Service | 215,488 | 201,233 | +7.1% |
Show Business Segments breakouts |
|||
| CAG · Operating Segments | 394,179 | 351,059 | +12.3% |
| LPD · Operating Segments | 18,516 | 17,416 | +6.3% |
| Water segment revenue · Operating Segments | 16,882 | 12,468 | +35.4% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -158 | -187 | +15.5% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | -1,401 | 2,889 | -148.5% |
Show — breakouts |
|||
| Cost of Revenue | 432,465 | 383,628 | +12.7% |
| Gross Profit | 658,114 | 570,660 | +15.3% |
Show Business Segments breakouts |
|||
| CAG · Operating Segments | 604,293 | 519,412 | +16.3% |
| LPD · Operating Segments | 18,969 | 17,141 | +10.7% |
| Water segment revenue · Operating Segments | 33,648 | 32,685 | +2.9% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 656,910 | 569,238 | +15.4% |
| Sales & Marketing | 167,060 | 150,108 | +11.3% |
| General & Administrative | 108,616 | 101,137 | +7.4% |
| Research & Development | 66,833 | 57,729 | +15.8% |
| Operating Expenses | 342,509 | 308,974 | +10.9% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 339,908 | 304,780 | +11.5% |
| Operating Income | 315,605 | 261,686 | +20.6% |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items | -63 | 1,202 | -105.2% |
| Interest Expense | -9,210 | -7,498 | -22.8% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Interest Rate Swap | -206 | -472 | +56.4% |
Show — breakouts |
|||
| Interest Expense | -9,210 | -7,498 | -22.8% |
| Interest And Other Income | 587 | 2,199 | -73.3% |
| Income Before Taxes | 306,982 | 256,387 | +19.7% |
| Income Tax Expense (Benefit) | 58,794 | 40,238 | +46.1% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | 25 | 104 | -76.0% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 321 | -797 | +140.3% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Interest Rate Swap | -50 | -113 | +55.8% |
| Net Income | 248,188 | 216,149 | +14.8% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -133 | -83 | -60.2% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | -1,080 | 2,092 | -151.6% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Interest Rate Swap | 156 | 359 | -56.5% |
| EPS (Basic) | 3.11 | 2.65 | +17.4% |
| EPS (Diluted) | 3.09 | 2.62 | +17.9% |
| Wtd Avg Shares (Basic) | -178 | -208 | +14.4% |
| Wtd Avg Shares (Diluted) | -182 | -232 | +21.6% |
| Comprehensive Income | 252,294 | 198,475 | +27.1% |
| Other Comprehensive Income | 4,106 | -17,674 | +123.2% |
Balance Sheet
| Metric | Q4 2025 | Q4 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 180,070 | 288,266 | -37.5% |
| Accounts Receivable | 552,378 | 473,575 | +16.6% |
| Inventory | 377,756 | 381,877 | -1.1% |
| Other Assets Current | 303,623 | 256,179 | +18.5% |
| Total Current Assets | 1,413,827 | 1,399,897 | +1.0% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 747,380 | 713,123 | +4.8% |
Show Geography breakouts |
|||
| Americas | 604,761 | 583,904 | +3.6% |
| Asia Pacific | 40,908 | 36,397 | +12.4% |
| AU | 20,388 | 19,307 | +5.6% |
| BR | 20,532 | 22,139 | -7.3% |
| CA | 9,140 | 8,165 | +11.9% |
| CH | 14,883 | 14,722 | +1.1% |
| DE | 56,780 | 52,652 | +7.8% |
| EMEA | 101,711 | 92,822 | +9.6% |
| FR | 2,125 | 1,769 | +20.1% |
| GB | 13,560 | 11,137 | +21.8% |
| JP | 10,568 | 9,382 | +12.6% |
| NL | 10,500 | 9,484 | +10.7% |
| Other | 3,863 | 3,058 | +26.3% |
| Other | 9,952 | 7,708 | +29.1% |
| US | 575,089 | 553,600 | +3.9% |
| Operating Lease Right-of-Use Assets | 123,228 | 116,129 | +6.1% |
| Goodwill | 414,004 | 405,100 | +2.2% |
Show Business Segments breakouts |
|||
| CAG · Operating Segments | 374,447 | 366,975 | +2.0% |
| LPD · Operating Segments | 15,117 | 13,483 | +12.1% |
| Water segment revenue · Operating Segments | 18,409 | 18,111 | +1.6% |
| Intangible Assets Net Excluding Goodwill | 109,843 | 111,676 | -1.6% |
| Other Non-Current Assets | 542,477 | 547,518 | -0.9% |
| Assets Noncurrent | 1,936,932 | 1,893,546 | +2.3% |
| Total Assets | 3,350,759 | 3,293,443 | +1.7% |
| Intangible Assets | 109,843 | 111,676 | -1.6% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Related Intangible Assets | 72,314 | 66,243 | +9.2% |
| Noncompete Agreements | 3,163 | 4,477 | -29.4% |
| Product rights | 34,366 | 40,956 | -16.1% |
| Deferred Tax Assets | 27,871 | 125,630 | -77.8% |
| Current Liabilities | |||
| Accounts Payable | 110,408 | 114,211 | -3.3% |
| Accrued Liabilities | 530,147 | 502,119 | +5.6% |
| Lines Of Credit Current | 398,000 | 250,000 | +59.2% |
Show Derivative Risk breakouts |
|||
| Interest Rate Swap · Secured Debt | 250 | — | — |
Show Credit Facility breakouts |
|||
| Revolving Credit Facility | 398 | 250 | +59.2% |
| Secured Debt · Line Of Credit | 250 | 250 | 0.0% |
| Current Portion of Long-Term Debt | 74,995 | 167,787 | -55.3% |
| Deferred Revenue (Current) | 35,264 | 33,799 | +4.3% |
| Total Current Liabilities | 1,148,814 | 1,067,916 | +7.6% |
| Non-Current Liabilities | |||
| Deferred Tax Liabilities | 31,865 | 11,312 | +181.7% |
| Long-Term Debt | 374,842 | 449,786 | -16.7% |
| Contract With Customer Liability Noncurrent | 32,177 | 26,939 | +19.4% |
| Operating Lease Liabilities | 101,151 | 97,836 | +3.4% |
| Other Non-Current Liabilities | 56,527 | 44,341 | +27.5% |
| Liabilities Noncurrent | 596,562 | 630,214 | -5.3% |
| Total Liabilities | 1,745,376 | 1,698,130 | +2.8% |
| Long-Term Debt | 450,000 | — | — |
| Accrued Income Taxes Noncurrent | 14,452 | 20,898 | -30.8% |
| Stockholders' Equity | |||
| Common Stock | 10,837 | 10,784 | +0.5% |
| Additional Paid In Capital Common Stock | 1,826,750 | 1,673,863 | +9.1% |
| Common Stock Other Value Outstanding | 6,094 | 5,885 | +3.6% |
| Retained Earnings | 6,391,902 | 5,332,438 | +19.9% |
| Accumulated Other Comprehensive Income | -68,844 | -93,645 | +26.5% |
| Treasury Stock Common Value | -6,561,356 | -5,334,012 | -23.0% |
| Total Stockholders' Equity | 1,605,383 | 1,595,313 | +0.6% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -2,529 | -3,908 | +35.3% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | -2,514 | 12,785 | -119.7% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Interest Rate Swap | -338 | 542 | -162.4% |
| Accumulated Other Comprehensive Income | -68,844 | -93,645 | +26.5% |
| Additional Paid In Capital | 1,826,750 | 1,673,863 | +9.1% |
| Aoci Derivative Qualifying As Hedge Excluded Component Parent · Cross Currency Interest Rate Contract | -3,981 | 7,409 | -153.7% |
| Aoci Derivative Qualifying As Hedge Excluded Component Parent · Series C Senior Note [Member] | -2,507 | 6,451 | -138.9% |
| Common Stock | 10,837 | 10,784 | +0.5% |
| Cumulative Translation Adjustment | -56,975 | -116,924 | +51.3% |
| Deferred Stock Units | 6,094 | 5,885 | +3.6% |
| Retained Earnings | 6,391,902 | 5,332,438 | +19.9% |
| Treasury Stock Common | -6,561,356 | -5,334,012 | -23.0% |
| Total Liabilities & Equity | 3,350,759 | 3,293,443 | +1.7% |
Cash Flow Statement
| Metric | YTD Q4 2025 | YTD Q4 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 38,721 | 33,706 | +14.9% |
| Provision For Loan Lease And Other Losses | 2,450 | 1,787 | +37.1% |
| Deferred Income Taxes And Tax Credits | 31,529 | 4,676 | +574.3% |
| Stock-Based Compensation | 16,111 | 14,258 | +13.0% |
| Other Operating Activities Cash Flow Statement | 1,782 | 434 | +310.6% |
| Change in Accounts Receivable | 13,864 | 27,807 | -50.1% |
| Change in Inventory | 1,413 | -3,245 | +143.5% |
| Change in Accounts Payable | -3,596 | 5,739 | -162.7% |
| Change in Deferred Revenue | 713 | -3,643 | +119.6% |
| Increase Decrease In Other Operating Capital Net | 4,585 | -35,393 | +113.0% |
| Net Cash from Operations | 355,760 | 262,025 | +35.8% |
| Investing Activities | |||
| Capital Expenditures | -29,434 | -29,255 | -0.6% |
| Proceeds From Hedge Investing Activities | 1,504 | 416 | +261.5% |
| Net Cash from Investing | -28,130 | -39,843 | +29.4% |
| Financing Activities | |||
| Repayments Of Senior Debt | -74,999 | 0 | — |
| Share Repurchases | -237,774 | -245,992 | +3.3% |
| Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | 17,869 | 13,255 | +34.8% |
| Tax Withholding for Share Compensation | -60 | -45 | -33.3% |
| Net Cash from Financing | -355,702 | -232,782 | -52.8% |
| Supplemental | |||
| Income Taxes Paid | 167,347.9 | 74.1 | +225740.6% |
| Unpaid Capital Expenditures | 8,781 | 4,631 | +89.6% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -24 | -9,770 | +99.8% |
| Net Change in Cash | -28,096 | -20,370 | -37.9% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 180,070 | 288,266 | -37.5% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.