IDEXX LABORATORIES INC /DE
IDXXAPI behind this page
IDXX Q1 2026 request
Playground key active
/api/financials?ticker=IDXX&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 1,140,820 | 998,427 | +14.3% |
Show Product Lines breakouts |
|||
| CAG Diagnostics capital - instruments · CAG | 42,449 | 31,994 | +32.7% |
| CAG Diagnostics services and accessories · CAG | 36,614 | 33,048 | +10.8% |
| IDEXX VetLab consumables · CAG | 412,582 | 344,779 | +19.7% |
| Product | 666,124 | 573,051 | +16.2% |
| Rapid assay products · CAG | 84,938 | 84,034 | +1.1% |
| Recurring revenue · CAG | 73,536 | 65,793 | +11.8% |
| Reference laboratory diagnostic and consulting services · CAG | 386,179 | 344,406 | +12.1% |
| Service | 474,696 | 425,376 | +11.6% |
| Systems and hardware · CAG | 17,754 | 15,782 | +12.5% |
| Total CAG Diagnostics recurring revenue · CAG | 920,313 | 806,267 | +14.1% |
| Total veterinary software, services and diagnostic imaging systems · CAG | 91,290 | 81,575 | +11.9% |
Show Business Segments breakouts |
|||
| CAG · Operating Segments | 1,054,052 | 919,836 | +14.6% |
| LPD · Operating Segments | 32,483 | 28,596 | +13.6% |
| Water segment revenue · Operating Segments | 50,265 | 45,321 | +10.9% |
Show Geography breakouts |
|||
| Asia Pacific | 94,382 | 81,733 | +15.5% |
| CA | 40,940 | 37,300 | +9.8% |
| EMEA | 257,051 | 204,547 | +25.7% |
| Latin America & Caribbean | 23,215 | 19,986 | +16.2% |
| US | 725,232 | 654,861 | +10.7% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 4,020 | 4,674 | -14.0% |
| Operating Segments | 1,136,800 | 993,753 | +14.4% |
| Cost of Revenue | 418,081 | 375,048 | +11.5% |
Show Product Lines breakouts |
|||
| Product | 194,428 | 175,532 | +10.8% |
| Service | 223,653 | 199,516 | +12.1% |
Show Business Segments breakouts |
|||
| CAG · Operating Segments | 386,543 | 345,013 | +12.0% |
| LPD · Operating Segments | 15,573 | 14,231 | +9.4% |
| Water segment revenue · Operating Segments | 13,728 | 13,248 | +3.6% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -160 | -138 | -15.9% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 150 | 3,745 | -96.0% |
Show Hedging Designation breakouts |
|||
| Designated As Hedging Instrument | 418,081 | 375,048 | +11.5% |
| Gross Profit | 722,739 | 623,379 | +15.9% |
Show Business Segments breakouts |
|||
| CAG · Operating Segments | 667,509 | 574,823 | +16.1% |
| LPD · Operating Segments | 16,910 | 14,365 | +17.7% |
| Water segment revenue · Operating Segments | 36,537 | 32,073 | +13.9% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 720,956 | 621,261 | +16.0% |
| Sales & Marketing | 175,250 | 156,223 | +12.2% |
| General & Administrative | 119,115 | 91,561 | +30.1% |
| Research & Development | 65,788 | 59,061 | +11.4% |
| Operating Expenses | 360,153 | 306,845 | +17.4% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 358,442 | 305,164 | +17.5% |
| Operating Income | 362,586 | 316,534 | +14.5% |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items | 516 | 1,108 | -53.4% |
| Interest Expense | -7,741 | -7,666 | -1.0% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Interest Rate Swap | -205 | -324 | +36.7% |
Show Hedging Designation breakouts |
|||
| Designated As Hedging Instrument | -7,741 | -7,666 | -1.0% |
| Interest And Other Income | 597 | 1,216 | -50.9% |
| Income Before Taxes | 355,442 | 310,084 | +14.6% |
| Income Tax Expense (Benefit) | 76,996 | 67,407 | +14.2% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | 25 | 22 | +13.6% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | -70 | -1,034 | +93.2% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Interest Rate Swap | -49 | -77 | +36.4% |
| Net Income | 278,446 | 242,677 | +14.7% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -135 | -116 | -16.4% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 80 | 2,711 | -97.0% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Interest Rate Swap | 156 | 247 | -36.8% |
| Retained Earnings | 278,446 | 242,677 | +14.7% |
| EPS (Basic) | 3.5 | 2.98 | +17.4% |
| EPS (Diluted) | 3.47 | 2.96 | +17.2% |
| Wtd Avg Shares (Basic) | 79,648 | 81,319 | -2.1% |
| Wtd Avg Shares (Diluted) | 80,162 | 81,922 | -2.1% |
| Comprehensive Income | 282,350 | 246,231 | +14.7% |
| Other Comprehensive Income | 3,904 | 3,554 | +9.8% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 3,904 | 3,554 | +9.8% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 200,528 | 163,970 | +22.3% |
| Accounts Receivable | 603,544 | 527,464 | +14.4% |
| Inventory | 382,400 | 395,987 | -3.4% |
| Other Assets Current | 267,603 | 230,192 | +16.3% |
| Total Current Assets | 1,454,075 | 1,317,613 | +10.4% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 740,382 | 717,624 | +3.2% |
| Operating Lease Right-of-Use Assets | 121,395 | 115,999 | +4.7% |
| Goodwill | 412,104 | — | — |
| Intangible Assets Net Excluding Goodwill | 104,750 | 107,408 | -2.5% |
| Other Non-Current Assets | 552,791 | 547,559 | +1.0% |
| Assets Noncurrent | 1,931,422 | 1,896,076 | +1.9% |
| Total Assets | 3,385,497 | 3,213,689 | +5.3% |
| Deferred Tax Assets | 23,272 | 123,081 | -81.1% |
| Current Liabilities | |||
| Accounts Payable | 129,974 | 120,096 | +8.2% |
| Accrued Liabilities | 453,552 | 490,688 | -7.6% |
| Lines Of Credit Current | 530,000 | 319,500 | +65.9% |
Show Credit Facility breakouts |
|||
| Revolving Credit Facility · Line Of Credit | 530 | — | — |
| Secured Debt · Line Of Credit | 250 | — | — |
| Current Portion of Long-Term Debt | 149,997 | 170,929 | -12.2% |
| Deferred Revenue (Current) | 36,328 | 35,000 | +3.8% |
| Total Current Liabilities | 1,299,851 | 1,136,213 | +14.4% |
| Non-Current Liabilities | |||
| Deferred Tax Liabilities | 44,595 | 8,110 | +449.9% |
| Long-Term Debt | 299,854 | 449,799 | -33.3% |
| Contract With Customer Liability Noncurrent | 32,313 | 26,819 | +20.5% |
| Operating Lease Liabilities | 98,747 | 97,004 | +1.8% |
| Other Non-Current Liabilities | 54,034 | 47,731 | +13.2% |
| Liabilities Noncurrent | 529,543 | 629,463 | -15.9% |
| Total Liabilities | 1,829,394 | 1,765,676 | +3.6% |
| Accrued Income Taxes Noncurrent | 14,539 | 22,662 | -35.8% |
| Stockholders' Equity | |||
| Common Stock | 10,850 | 10,792 | +0.5% |
| Additional Paid In Capital Common Stock | 1,861,079 | 1,695,613 | +9.8% |
| Common Stock Other Value Outstanding | 6,169 | 5,856 | +5.3% |
| Retained Earnings | 6,670,348 | 5,575,115 | +19.6% |
| Accumulated Other Comprehensive Income | -64,940 | -90,091 | +27.9% |
| Treasury Stock Common Value | -6,927,403 | -5,749,272 | -20.5% |
| Total Stockholders' Equity | 1,556,103 | 1,448,013 | +7.5% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -2,394 | -3,792 | +36.9% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 2,771 | 4,921 | -43.7% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Interest Rate Swap | 989 | 354 | +179.4% |
| Accumulated Other Comprehensive Income | -64,940 | -90,091 | +27.9% |
| Additional Paid In Capital | 1,861,079 | 1,695,613 | +9.8% |
| Aoci Derivative Qualifying As Hedge Excluded Component Parent · Cross Currency Interest Rate Contract | 597 | 3,804 | -84.3% |
| Aoci Derivative Qualifying As Hedge Excluded Component Parent · Euro-Denominated Notes | -2,507 | 3,445 | -172.8% |
| Common Stock | 10,850 | 10,792 | +0.5% |
| Cumulative Translation Adjustment | -64,396 | -98,823 | +34.8% |
| Deferred Stock Units | 6,169 | 5,856 | +5.3% |
| Retained Earnings | 6,670,348 | 5,575,115 | +19.6% |
| Treasury Stock Common | -6,927,403 | -5,749,272 | -20.5% |
| Total Liabilities & Equity | 3,385,497 | 3,213,689 | +5.3% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 37,683 | 34,063 | +10.6% |
| Asset Impairment Charges | 5,000 | — | — |
| Provision For Loan Lease And Other Losses | 3,942 | 2,890 | +36.4% |
| Deferred Income Taxes And Tax Credits | 13,890 | 3,948 | +251.8% |
| Stock-Based Compensation | 16,340 | 14,615 | +11.8% |
| Other Operating Activities Cash Flow Statement | 695 | 456 | +52.4% |
| Change in Accounts Receivable | -56,808 | -45,240 | -25.6% |
| Change in Inventory | 2,239 | 2,163 | +3.5% |
| Increase Decrease In Other Operating Capital Net | -46,396 | -9,487 | -389.0% |
| Change in Accounts Payable | 11,217 | -8,123 | +238.1% |
| Net Cash from Operations | 266,248 | 237,962 | +11.9% |
| Investing Activities | |||
| Capital Expenditures | -31,984 | -30,026 | -6.5% |
| Payments To Acquire Intangible Assets | -1,800 | — | — |
| Payments To Acquire Equity Securities Fv Ni | -799 | — | — |
| Proceeds From Hedge Investing Activities | 1,039 | 416 | +149.8% |
| Net Cash from Investing | -33,544 | -29,610 | -13.3% |
| Financing Activities | |||
| Proceeds From Repayments Of Lines Of Credit | 132,000 | 69,500 | +89.9% |
| Share Repurchases | -351,036 | -400,890 | +12.4% |
| Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | 18,161 | 7,193 | +152.5% |
| Tax Withholding for Share Compensation | -10,555 | -6,124 | -72.4% |
| Net Cash from Financing | -211,430 | -330,321 | +36.0% |
| Supplemental | |||
| Unpaid Capital Expenditures | 8,274 | 10,702 | -22.7% |
| Income Taxes Paid | 22.3 | 15.6 | +42.9% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -816 | -2,327 | +64.9% |
| Net Change in Cash | 20,458 | -124,296 | +116.5% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 200,528 | 163,970 | +22.3% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.